Atlantic Collegiate Baseball League
 
 
ACBL Alumni Stats as of October 21, 2007 (Pitchers)  
                                       
Player Team W L ERA G GS CG SHO SV IP H R ER HR BB SO GO/AO AVG  
                                       
AAA                                      
Barry, Kevin Richmond Braves 5 7 4.14 24 22 0 0 0 113.0 118 59 52 13 41 83 0.67 .277  
Bergmann, Jason Columbus Clippers 2 1 1.50 5 5 0 0 0 24.0 20 4 4 0 6 22 0.79 .233  
Brooks, Frank Portland Beavers 1 0 1.00 8 0 0 0 0 9.0 4 1 1 1 8 5 0.67 .143  
DiFelice, Mark Nashville Sounds 4 2 3.10 10 10 0 0 0 58.0 45 21 20 6 9 63 0.93 .212  
Gryboski, Kevin Indianapolis Indians 2 1 7.23 14 0 0 0 0 18.2 27 18 15 1 16 12 3.30 .346  
Hamman, Corey Toledo Mud Hens 1 6 4.44 31 7 0 0 0 73.0 92 41 36 10 23 35 1.63 .325  
Hansen, Craig Pawtucket Red Sox 3 1 3.86 40 0 0 0 3 51.1 58 29 22 2 32 48 2.83 .275  
Hernandez, Buddy Richmond Braves 9 3 3.13 47 1 0 0 3 74.2 76 30 26 7 18 71 0.61 .264  
Koplove, Mike Buffalo Bisons 4 2 2.50 51 0 0 0 14 54.0 49 16 15 3 22 44 1.50 .243  
Lannan, John Columbus Clippers 3 1 1.66 7 6 0 0 0 38.0 30 8 7 1 12 19 1.32 .213  
Leek, Randy Syracuse Chiefs 0 0 10.80 2 2 0 0 0 8.1 19 11 10 2 3 6 0.80 .452  
                                       
AA                                      
Bausher, Tim Wichita Wranglers 1 4 7.94 13 1 0 0 1 22.2 29 20 20 3 14 15 1.08 .315  
Bittner, Tim Birmingham Barons 2 4 4.46 48 0 0 0 0 66.2 92 39 33 7 30 30 3.53 .342  
Brownlie, Robert Akron Aeros 1 2 3.17 9 8 0 0 0 48.1 42 21 17 5 14 37 1.25 .227  
Nall, Brandon Binghamton Mets 2 0 4.57 34 0 0 0 0 43.1 50 25 22 0 17 37 1.33 .278  
Ool, Kevin Springfield Cardinals 4 2 5.08 21 8 0 0 0 56.2 80 43 32 4 17 35 1.94 .339 RELEASED
Righter, Matthew Erie SeaWolves 3 3 4.98 16 5 0 0 0 48.0 59 28 26 9 15 32 1.40 .307  
                                       
High A                                      
Abel, Nick St. Lucie Mets 2 3 2.37 42 0 0 0 7 57.0 49 18 15 0 21 42 2.18 .234  
Bidga, Drew Vero Beach Devil Rays 1 4 5.30 40 0 0 0 1 56.0 48 43 33 2 55 55 1.59 .231  
Horner, Tag Frederick Keys 2 0 5.68 36 0 0 0 1 50.2 55 36 32 6 20 17 2.26 .272  
Martinez, Joseph San Jose Giants 10 10 4.26 28 28 0 0 0 162.2 172 85 77 11 36 151 1.42 .276  
Meyer, Scott Daytona Cubs 0 1 7.56 6 0 0 0 0 8.1 12 8 7 0 6 5 1.11 .333  
Muessig, Jeff Stockton Ports 1 2 4.86 45 0 0 0 6 66.2 60 38 36 13 40 73 0.82 .238  
Quezada, Elvys Tampa Yankees 4 4 3.72 22 14 0 0 0 77.1 75 42 32 7 23 69 0.91 .246  
Righter, Matthew Lakeland Flying Tigers 3 2 6.14 17 2 0 0 0 36.2 43 26 25 4 12 19 1.74 .285  
Semerano, Rob Stockton Ports 0 0 6.04 15 0 0 0 3 22.1 23 15 15 3 12 18 1.50 .277  
Smith, Donnie Palm Beach Cardinals 2 1 3.03 37 0 0 0 0 59.1 54 27 20 3 22 50 1.36 .242  
Welch, David Brevard County Manatees 6 7 3.43 29 20 1 0 0 120.2 111 55 46 13 21 87 0.82 .243  
                                       
Low A                                      
Collina, Kyle Lake County Captains 1 0 0.00 4 2 0 0 0 13.2 5 0 0 0 2 18 0.22 .109  
Hallberg, Bryan Lexington Legends 2 5 8.42 21 6 0 0 1 56.2 79 57 53 11 36 40 1.19 .329  
Lambert, Casey Peoria Chiefs 1 0 2.70 18 0 0 0 1 33.1 21 12 10 0 13 33 1.44 .178  
MacFarland, Stephen Hickory Crawdads 3 2 4.80 39 1 0 0 0 65.2 58 37 35 5 48 69 0.98 .236  
Maradeo, Matt Peoria Chiefs 0 3 2.96 28 0 0 0 2 45.2 27 19 15 2 16 45 1.29 .165  
Qualben, David Lexington Legends 11 8 3.94 30 23 0 0 0 148.1 158 74 65 13 63 108 1.84 .284  
Sadlowski, Kyle Swing of the Quad Cities 4 3 2.57 42 0 0 0 2 66.2 65 22 19 1 22 44 1.59 .261  
Sues, Jeffrey Hickory Crawdads 4 2 6.00 26 3 0 0 0 51.0 50 41 34 2 35 52 2.47 .246  
Varvaro, Anthony Wisconsin Timber Rattlers 4 11 4.69 22 21 0 0 1 103.2 94 67 54 7 51 112 1.38 .233  
Wladkya, Jim Burlington Bees 0 1 5.96 17 1 0 0 2 25.2 32 17 17 2 12 19 0.81 .305  
                                       
Short Season A                                      
Battisto, Andrew Jamestown Jammers 3 3 5.00 22 0 0 0 0 36.0 31 22 20 5 13 39 0.97 .230  
Clark, Craig Salem-Keizer Volcanoes 5 3 2.98 12 12 0 0 0 54.1 46 20 18 5 23 55 1.49 .232  
Collins, Bryan Vancouver Canadians 1 1 6.59 16 0 0 0 0 27.1 30 22 20 1 15 25 4.36 .283  
Perez, Christopher Eugene Emeralds 4 0 3.47 15 3 0 0 0 36.1 28 19 14 1 15 34 2.17 .206  
Suchowiecki, Mark Hudson Valley Renegades 1 3 4.82 20 0 0 0 0 28.0 26 19 15 2 17 22 1.15 .248  
                                       
Rookie                                      
Augustine, Joe Burlington Royals 4 1 2.36 11 6 0 0 0 45.2 31 17 12 5 9 27 0.98 .199  
Blevins, Robert Ogden Raptors 3 3 3.49 12 9 0 0 0 56.2 57 29 22 6 9 51 1.45 .261  
Gailey, Frank GCL Blue jays 4 2 2.45 18 0 0 0 1 33.0 30 9 9 2 6 28 1.57 .240  
Gjeldum, Ted Burlington Royals 4 1 3.63 17 0 0 0 1 34.2 32 16 14 2 14 37 1.06 .237  
Hodgson, Ivor AZL Royals 1 1 5.29 14 0 0 0 0 32.1 45 24 19 1 15 36 1.27 .328  
Jennings, Nathan GCL Blue jays 0 0 5.68 7 0 0 0 1 6.1 10 6 4 1