Atlantic Collegiate Baseball League

 

Gateway to Professional Baseball

 

2005 Quakertown Blazers Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
George Hudock .378 33-33 111 23 42 10 4 5 30 75 .676 8 7 30 3 .452 0 0 1-1
Adam Tsakonas .335 35-35 119 30 40 5 1 3 26 56 .471 14 5 26 2 .415 4 0 4-5
Vincent DiFazio .331 39-37 142 33 47 17 4 3 42 81 .570 13 6 26 1 .407 1 0 1-1
Godusky Matt .301 33-33 123 12 37 9 0 0 21 46 .374 2 4 29 1 .328 2 0 0-0
Hans Stancil .250 40-39 144 27 36 3 3 0 41 45 .312 26 3 32 1 .374 1 3 22-27
Richard Seltzer .222 39-37 117 20 26 2 1 0 11 30 .256 18 7 44 1 .357 1 0 3-4
Jacob DeBoer .218 31-29 110 14 24 2 0 0 15 26 .236 8 3 20 0 .205 2 1 9-11
M. Brudurek 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Andrew Smith .356 29-27 87 31 31 9 1 3 15 51 .586 24 4 21 0 .504 2 0 13-13
Craig Mease .333 9-8 30 4 10 4 0 0 2 14 .467 2 1 2 0 .394 0 0 0-1
Derek Shunk .303 10-10 33 8 10 0 0 0 4 10 .303 11 0 4 0 .477 0 0 2-3
Sean Grieve .302 22-17 63 9 19 3 0 0 12 22 .349 1 4 25 0 .353 0 0 2-4
Joe Ercolano .247 32-31 97 16 24 3 0 0 10 27 .278 16 3 11 2 .368 1 2 4-5
Kelly Frantz .204 18-16 54 3 11 1 0 0 3 12 .222 1 2 14 0 .246 0 1 0-0
Kalejta Jon .200 3-3 10 1 2 0 0 0 0 2 .200 3 0 1 0 .385 0 0 0-0
Mease Craig .167 7-5 18 1 3 0 0 0 2 3 .167 3 1 6 0 .316 0 0 2-2
Brian Frazier .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Brower .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 40-40 1260 233 363 68 14 14 207 501 .398 150 50 291 11 .382 14 7 63-77
Opponents .237 40-40 1166 150 276 59 8 9 131 378 .324 120 42 251 12 .328 6 14 52-69

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Kyle Collina 1.99 5-0 11 6 2 0/1 1 40.2 36 9 9 8 46 10 0 0 157 .229 2
Sean Heimpel 2.47 4-1 11 5 2 1/1 1 43.2 34 17 12 15 33 6 1 2 160 .212 2
Ryan Gerber 2.76 4-2 13 6 0 0/2 2 45.2 35 19 14 23 38 7 1 2 161 .217 3
Joe Matteo 3.83 3-3 9 5 0 0/1 0 42.1 43 25 18 16 31 9 0 0 160 .259 4
Brian Frazier 4.47 6-3 9 8 3 2/0 0 50.1 36 27 25 18 29 12 3 3 178 .202 2
Chris Bower 2.08 1-0 3 2 0 0/1 0 13.0 11 3 3 4 9 4 1 0 43 .256 0
C. Brower 3.47 2-1 7 3 0 0/0 0 23.1 21 12 9 8 21 3 1 1 88 .239 0
Brian Kraus 4.24 0-3 9 3 0 0/0 0 23.1 18 15 11 13 18 2 0 0 80 .225 4
M. Brudurek 5.93 1-0 7 0 0 0/0 1 13.2 16 11 9 5 10 2 1 0 58 .276 4
Sean Grieve 6.35 1-0 6 1 0 0/1 2 11.1 11 8 8 8 10 0 0 1 44 .250 3
Craig Mease 9.00 0-0 2 1 0 0/0 0 4.0 8 4 4 0 4 0 0 0 19 .421 1
Vernon Pete 9.00 0-0 4 0 0 0/1 0 4.0 7 4 4 2 2 4 0 0 18 .389 0
Totals 3.60 27-13 40 40 7 6/3 7 315.1 276 150 126 120 251 59 8 9 1166 .237 25
Opponents 5.03 13-27 40 40 2 2/2 6 307.2 363 233 172 150 591 68 14 14 1260 .288 28
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer