Atlantic Collegiate Baseball League

 

Gateway to Professional Baseball

 

2005 Long Island Collegians Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Brian Rath .365 39-39 126 31 46 11 4 1 22 68 .540 24 12 13 2 .500 2 4 6-11
Dave Johnson .330 34-34 115 19 38 2 1 0 15 42 .385 19 1 21 3 .423 2 0 7-10
M. McMillan .286 30-30 112 18 32 4 0 2 17 42 .375 12 1 9 2 .360 0 3 2-6
Bill Simpson .233 31-31 103 11 24 7 0 0 21 31 .301 18 3 36 1 .360 1 0 1-3
Joe Holden .294 4-4 17 2 5 1 0 0 1 6 .353 0 0 3 0 .294 0 0 2-2
Chris Vasami .255 16-15 51 3 43 2 0 0 9 15 .294 3 2 13 0 .295 5 0 2-3
Brent Justice .223 32-30 94 10 21 2 0 0 9 23 .245 11 0 16 0 .302 1 1 12-17
Steve Maluagna .222 19-19 63 6 14 0 0 0 6 14 .222 7 0 28 1 .300 0 1 0-1
Nick Luisi .200 4-3 10 1 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 1-1
Tom Murray .198 30-27 91 14 18 1 3 0 12 28 .308 12 1 19 2 .295 1 0 3-4
Dan Rodriguez .198 28-27 86 9 17 0 0 0 4 17 .198 5 3 16 0 .266 0 2 3-4
John Simone .179 33-28 78 11 14 2 0 0 4 16 .205 10 6 39 1 .316 1 5 7-8
Bryan Pastor .175 32-30 97 12 17 3 0 0 7 20 .206 14 2 25 4 .292 0 1 11-12
Tom Hopkins .167 2-2 6 0 1 0 0 0 1 1 .167 0 1 4 0 .286 0 0 0-1
Brett Lazar .153 39-27 85 8 13 0 1 0 8 15 .176 10 1 29 1 .250 0 2 6-8
Matt Lyons .000 3-3 7 1 0 0 0 0 0 0 .000 4 0 3 0 .364 0 0 0-0
(No Name) .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
Mike Myers .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jordan Crystal .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Total .239 39-39 1149 164 .275 38 9 3 136 340 .296 149 33 286 17 .340 13 19 84-92
Opponents .260 39-39 1183 181 .308 69 9 19 160 440 .372 161 26 256 13 .358 12 6 82-98

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Nick Luisi 3.18 0-1 7 6 1 0/0 0 39.2 41 20 14 17 27 11 2 1 151 .272 0
Jordan Crystal 3.61 2-1 9 6 2 0/0 0 52.1 48 25 21 25 43 10 2 4 203 .236 7
Paul Gibson 0.00 0-1 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0
Bony Rich 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0
Joe Holden 2.57 1-0 2 1 0 0/0 0 7.0 6 2 2 1 6 0 0 0 27 .222 0
Chris Vasami 3.00 1-0 2 2 0 0/0 0 6.0 6 2 2 5 8 2 0 1 21 .286 0
Matt Heppner 3.60 1-1 4 4 0 0/0 0 15.0 19 9 6 8 6 5 0 0 61 .311 0
Steve Zydof 3.60 0-0 2 0 0 0/0 0 5.0 6 3 2 1 4 2 0 0 20 .300 0
Jose Collazo 3.66 2-3 7 5 1 0/0 0 32.0 30 17 13 11 21 5 0 2 118 .254 4
R. Motroni 3.68 0-1 2 1 0 0/0 0 7.1 8 4 3 4 6 1 0 0 28 .286 0
D. Foder 3.86 1-0 1 1 1 0/0 0 7.0 5 3 3 2 7 2 0 0 27 .185 1
Matt Lyons 3.97 3-5 16 0 0 0/0 3 22.2 18 11 10 14 33 5 0 1 85 .212 4
Joe Zeccaria 4.50 1-1 16 0 0 0/0 4 18.0 18 10 9 8 17 1 2 1 68 .235 0
Purdy 4.50 0-0 1 1 0 0/0 0 4.0 7 4 2 1 1 1 0 0 20 .350 0
Mike Myers 5.19 0-2 4 3 0 0/0 0 17.1 16 12 10 8 12 5 1 0 66 .242 3
M. Mangini 525 2-2 9 2 0 0/0 0 24.0 25 18 14 17 15 6 0 1 92 .272 3
Kevin Gerard 5.93 0-1 5 3 0 0/0 0 13.2 15 10 9 6 16 2 1 1 59 .254 2
Chris Perez 6.00 0-1 2 2 0 0/0 0 6.0 7 4 4 6 9 2 0 0 22 .318 1
D. Forder 6.75 0-0 1 1 0 0/0 0 6.2 8 5 5 1 2 5 0 1 27 .296 0
Tom Hopkins 7.43 1-0 9 1 0 0/0 0 13.1 12 12 11 20 14 2 0 1 47 .255 6
Zinklewicz 8.10 1-0 2 0 0 0/0 0 3.1 4 3 3 5 4 0 1 0 13 .308 0
Steve Maluagna 13.50 0-1 2 0 0 0/0 0 2.2 5 4 4 1 3 1 0 1 12 .417 0
Ott 13.50 0-0 1 0 0 0/0 0 2.0 5 3 3 0 0 1 0 0 9 .556 0
Totals 4.40 16-21 39 39 5 0/0 7 307.0 308 181 150 161 256 69 9 15 1183 .260 31
Opponents 3.36 21-17 39 39 7 6/2 5 310.1 275 164 116 149 283 38 9 3 1149 .239 15
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer