Atlantic Collegiate Baseball League

 

Gateway to Professional Baseball

 

2005 New York Generals Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cawley .284 32-30 102 18 29 4 1 1 10 38 .373 7 4 24 0 .351 1 0 10-12
Mclean .277 37-36 101 12 28 5 0 1 16 36 .356 20 4 27 1 .416 0 0 2-2
Mottram .258 38-38 132 15 34 6 1 1 13 45 .341 10 3 34 0 .322 1 3 8-9
Basnight .254 35-34 122 17 31 6 2 0 10 41 .336 18 3 28 1 .359 2 0 18-23
Dibiaso .245 30-29 110 8 27 5 0 2 12 38 .345 5 1 29 2 .282 1 1 2-3
Milani .243 37-37 115 17 28 4 1 1 12 37 .322 18 4 35 1 .365 0 0 4-6
Paglione 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Likens 1.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Pasch 1.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Papada .278 35-33 97 12 27 9 0 3 15 45 .464 16 7 26 0 .410 2 1 0-2
Gagliardi .250 1-1 4 0 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Muller .222 31-23 72 9 16 2 0 0 10 18 .250 6 3 22 0 .301 2 3 4-5
Mcalpine .208 25-21 72 9 15 3 0 1 4 21 .292 3 1 18 1 .250 0 1 0-0
Grabowski .200 18-18 60 7 12 0 0 0 5 12 .200 10 1 14 0 .324 0 1 3-4
Bisbano .200 6-5 15 3 3 1 0 0 2 4 .267 2 1 5 0 .333 0 0 0-0
Gagliardi .172 12-9 29 3 5 0 0 0 3 5 .172 4 0 10 1 .250 3 1 1-1
Giordano .170 15-15 47 2 8 2 0 0 3 10 .213 3 0 18 1 .220 0 1 1-1
Varricchio .125 21-20 64 4 8 1 0 0 4 9 .141 9 0 21 0 .233 0 2 1-1
Craig .000 2-1 3 2 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
Curren .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nevins .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nigro .000 2-0 0 0 0 0 0 0 0 0 .000 2 1 0 0 .000 0 0 0-0
Totals .239 39-39 1150 141 275 50 5 10 121 365 .317 135 33 317 8 .333 12 14 54-69
Opponents .265 39-39 1179 205 313 54 8 5 163 398 .338 151 30 241 13 .360 14 13 65-85

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Walentin 1.76 4-3 11 5 0 0/1 1 46.0 34 17 9 21 40 4 0 0 162 .210 6
Rampey 3.86 0-4 12 5 1 0/1 1 44.1 43 29 19 17 54 10 2 3 176 .244 2
Nigro 1.86 0-0 5 3 0 0/0 0 19.1 11 8 4 15 12 1 0 0 67 .164 5
Craig 3.38 2-2 12 2 1 0/0 0 24.0 29 10 9 9 16 6 0 0 93 .312 1
Likens 3.62 1-4 9 6 0 0/1 0 37.1 40 20 15 11 25 6 0 0 143 .280 2
Nevins 5.04 1-3 8 3 0 0/0 1 25.0 25 16 14 12 18 5 2 0 97 .258 0
Pasch 5.47 0-3 9 3 0 0/0 0 24.2 40 25 15 12 18 4 2 1 112 .357 5
Curren 5.79 3-1 11 4 0 0/0 0 28.0 33 22 18 15 15 6 1 0 116 .284 1
Mccafferly 6.59 0-3 10 4 0 0/0 1 27.1 30 26 20 9 29 7 1 0 116 .259 4
Paglione 7.71 0-1 5 1 0 0/0 0 11.7 11 10 10 14 8 0 0 1 42 .262 2
Sier 9.00 0-2 4 1 0 0/0 0 6.0 7 8 6 13 2 3 0 0 23 .304 3
Murtagh 10.38 0-1 1 1 0 0/0 0 4.1 9 10 5 2 3 1 0 0 24 .375 1
Milani 15.43 0-1 2 1 0 0/0 0 2.1 1 4 4 6 1 1 0 0 8 .125 0
Totals 4.44 11-28 39 39 2 1/1 4 300.1 313 205 148 151 241 54 8 5 1179 .265 32
Opponents 3.37 27-11 39 39 11 5/2 9 307.1 375 141 115 135 317 50 5 10 1150 .239 22
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer