Atlantic Collegiate Baseball League
 

2005 Jersey Pilots Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Anderson  Doug .375 40-40 126 23 41 6 2 1 18 54 .429 29 2 18 3 .456 1 1 4-6
Grose  Jeff .284 32-31 116 19 33 4 2 0 14 41 .353 12 1 19 5 .348 3 3 11-13
Crespi  Ryan .245 39-39 143 16 35 4 2 0 11 43 .301 7 5 36 1 .301 1 2 11-15
Morano  Mike .231 40-39 130 17 30 4 0 0 8 34 .262 14 7 22 0 .338 0 7 7-9
Hook  Steve .225 40-40 129 15 29 5 2 0 17 38 .295 23 6 26 2 .365 1 2 12-16
Forbes  Robert .397 11-7 14 1 5 0 0 0 0 5 .357 2 2 4 0 .500 0 0 0-0
Guida  Gus .287 35-29 94 11 27 4 0 0 14 31 .330 13 3 24 2 .391 0 0 2-2
Jansen  James .280 3-1 4 1 1 1 0 0 2 2 .500 0 0 1 0 .200 1 0 0-0
Higgins  Kyle .244 30-26 85 7 21 6 2 0 7 31 .360 11 1 16 1 .337 0 8 4-10
Mastrianni  Matt .219 27-23 73 7 16 0 1 0 5 18 .247 8 3 22 1 .318 1 2 1-1
Dolbier  James .205 31-26 78 6 16 1 1 0 11 19 .244 12 1 25 2 .312 2 1 1-3
Rigoli  Matt .197 32-29 71 5 14 3 0 0 6 17 .239 11 1 32 1 .310 1 4 0-0
Mendez  Jairo .186 4-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 1 0-0
Dennis  John .164 23-19 61 6 10 2 0 0 2 12 .197 7 2 23 4 .271 0 1 0-0
Turrise .000 8-6 20 2 0 0 0 0 1 0 .000 2 0 10 0 .091 0 0 0-0
Reindel  Tom .000 5-3 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Cupido  Andrew .000 2-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Zeffiro  Dan .000 4-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Stringer  Tim .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tscherednikov  Cr .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .239 40-40 1169 139 279 40 12 1 117 346 .296 151 34 287 20 .340 11 30 53-75
Opponents .228 40-40 1195 145 273 44 11 5 126 354 .296 131 29 302 18 .317 9 16 55-80

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Mendez  Jairo 0.68 7-0 10 6 2 1/2 0 52.2 33 10 4 7 39 7 0 1 186 .177 3
Fobes  Robert 1.59 5-3 11 8 4 3/1 0 51.0 34 15 9 17 52 4 1 0 182 .187 4
Tscherednikov  Cr 2.77 3-3 9 7 3 2/0 1 48.2 33 20 15 17 51 5 1 0 173 .191 8
Zeffiro  Dan 3.00 3-2 10 7 1 0/1 0 45.0 44 22 15 10 48 8 3 0 175 .251 0
Jansen  James 3.83 2-4 9 8 1 0/0 0 44.2 45 26 19 19 34 7 2 1 167 .269 7
Stringer  Tim 4.02 2-2 16 1 0 0/2 0 40.1 42 21 18 28 34 6 3 1 151 .278 2
Anderson  Doug 0.00 0-0 2 0 0 0/0 0 5.2 3 0 0 2 4 0 0 0 19 .158 0
Dennis  John 0.00 0-0 3 0 0 0/0 0 2.0 2 1 0 2 4 0 1 0 8 .250 0
Augustine  Joseph 5.40 0-1 1 1 0 0/0 0 5.0 7 3 3 3 6 1 0 0 19 .368 0
Guida  Gus 5.68 0-0 11 0 0 0/1 0 12.2 9 8 8 13 9 1 0 0 46 .196 2
Grose  Jeff 6.52 2-1 7 1 0 0/1 1 9.2 11 7 7 7 13 2 0 0 42 .262 1
Cupido  Andrew 18.88 0-0 5 1 0 0/0 0 5.1 9 10 10 4 7 2 0 2 24 .375 1
Hook  Steve 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 2 1 1 0 0 3 .333 0
Totals 3.06 24-15 40 40 11 9/3 2 323.2 273 145 110 131 302 44 11 5 1195 .228 28
Opponents 2.99 16-24 40 40 4 5/2 4 321.2 279 139 107 151 287 40 12 1 1169 .239 31
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer