Atlantic Collegiate Baseball League

 

Gateway to Professional Baseball

 

2005 Stamford Robins Final Statistics

Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Richard .333 38-37 129 23 43 13 0 2 16 62 .461 10 2 15 1 .387 1 0 4-6
Shaztow .308 38-37 133 18 41 4 2 1 21 52 .391 7 1 28 6 .340 3 1 1-1
Cruz .233 35-32 103 24 24 5 1 0 9 31 .301 28 1 24 0 .402 0 0 9-13
Wolff .216 39-39 116 16 25 8 0 0 8 33 .284 20 2 26 2 .338 1 5 4-4
Asselin .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
Vicaro .346 9-9 26 6 9 1 0 1 6 13 .500 3 0 8 0 .400 1 0 2-2
Wright .296 12-9 27 7 8 1 1 0 7 17 .407 6 2 13 1 .457 0 0 7-7
Weiss .269 33-29 93 15 25 3 2 0 11 32 .344 15 1 15 1 .369 2 0 1-3
Gianakas .253 32-30 95 9 24 4 2 3 16 41 .432 15 2 30 0 .353 4 0 4-5
Mead .242 32-29 99 10 24 5 1 0 12 31 .313 10 0 14 1 .312 0 0 3-5
Davis .222 3-3 9 0 7 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
Gosse .214 20-19 70 5 15 4 0 0 10 19 .271 6 1 5 1 .282 1 0 0-0
Frates .208 33-29 96 14 20 6 1 1 10 31 .323 9 2 20 1 .290 0 0 2-4
Sidebottom .205 26-22 73 10 15 3 0 0 3 18 .247 10 2 30 0 .318 0 0 10-13
Caltabiano .190 29-27 84 8 16 1 0 0 7 17 .202 8 3 31 3 .284 0 1 2-2
Whittlesey .111 7-4 9 0 1 0 0 0 1 1 .111 2 0 4 1 .273 0 0 0-1
Beniquez .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
Martinez .083 5-3 12 0 1 0 0 0 0 1 .083 2 0 5 0 .214 0 0 0-0
Totals .249 40-40 1185 166 295 59 10 8 131 398 .336 151 19 272 18 .340 13 7 49-66
Opponents .248 40-40 1145 164 284 38 9 8 136 364 .318 166 35 314 24 .356 15 24 49-70

Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP
Anderson 3.16 2-2 10 6 2 1/0 0 42.2 34 16 15 25 49 5 3 0 153 .222 6
Vicaro 4.14 3-3 9 8 0 0/0 0 45.2 48 25 21 19 58 8 1 2 175 .274 1
Richard 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 5 0 0 0 8 .125 0
Davis 0.39 2-1 4 4 0 0/0 0 23.0 15 3 1 6 20 0 0 0 76 .197 0
Martinez 3.38 0-1 5 2 0 0/0 0 10.2 4 6 4 8 13 0 0 0 34 .118 1
Gore 3.42 3-4 17 0 0 0/0 2 23.2 9 9 9 19 37 2 0 1 73 .123 1
Thomas 3.86 1-2 10 5 0 0/0 0 32.2 25 18 14 27 34 2 0 2 116 .216 6
Asselin 4.30 2-1 9 8 1 1/0 0 37.2 36 22 18 20 39 3 1 1 146 .247 4
Erickson 4.57 1-2 18 0 0 0/0 7 21.7 25 12 11 4 16 1 2 0 84 .298 1
Marr 4.61 1-2 9 4 1 0/0 0 27.1 27 17 14 10 11 8 1 1 99 .273 3
Shortt 5.40 0-0 16 0 0 0/0 0 25.0 36 18 15 13 7 4 1 0 101 .356 3
Meyer 5.48 2-3 13 3 0 0/0 2 21.1 24 18 13 15 25 5 0 1 80 .300 5
Totals 3.88 17-21 40 40 4 2/0 11 313.1 284 164 135 166 314 38 9 8 1145 .248 31
Opponents 3.64 22-17 40 40 7 4/1 11 314.0 295 166 127 151 272 59 10 8 1185 .249 27
 
© Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer