Overall Statistics |
Record: 20-19 Home: 11-8 Away: 9-11 ACBL: 16-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| BRANTLEY, Harold | .354 | 39-37 | 127 | 34 | 45 | 7 | 1 | 3 | 21 | 12 | 10 | 20 | 27-30 |
| KAHN, John | .310 | 39-39 | 155 | 31 | 48 | 11 | 1 | 0 | 12 | 10 | 0 | 17 | 14-19 |
| JOHNSON, Glenn | .286 | 26-23 | 77 | 15 | 22 | 3 | 0 | 4 | 20 | 12 | 1 | 14 | 11-11 |
| BROWN, Ed | .259 | 28-27 | 81 | 10 | 21 | 2 | 1 | 0 | 10 | 10 | 5 | 14 | 9-10 |
| PEMBROKE, Daniel | .253 | 32-28 | 87 | 8 | 22 | 4 | 0 | 0 | 10 | 10 | 1 | 30 | 4-4 |
| DIMASI, Frank | .231 | 36-35 | 108 | 18 | 25 | 4 | 1 | 2 | 21 | 16 | 3 | 17 | 10-10 |
| ESPOSITO, Frank | .226 | 31-27 | 84 | 12 | 19 | 2 | 1 | 0 | 15 | 16 | 0 | 17 | 4-6 |
| VALERIO, Chris | .220 | 33-28 | 82 | 12 | 18 | 3 | 0 | 0 | 8 | 13 | 3 | 21 | 8-12 |
| INTAGLIATA, Frank | .202 | 32-27 | 84 | 6 | 17 | 0 | 1 | 0 | 10 | 10 | 1 | 18 | 2-3 |
| MCDERMOTT, Dan | .200 | 26-22 | 75 | 9 | 15 | 1 | 0 | 0 | 5 | 1 | 1 | 20 | 2-2 |
| ---------- | |||||||||||||
| 12 | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| VELASQUEZ | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MARMO, Michael | .257 | 15-9 | 35 | 3 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 1-1 |
| VELAQUEZ | .167 | 21-19 | 60 | 10 | 10 | 1 | 0 | 0 | 6 | 11 | 2 | 10 | 6-7 |
| CASSANO, Joseph | .157 | 24-15 | 51 | 7 | 8 | 3 | 0 | 1 | 6 | 9 | 2 | 22 | 0-0 |
| CANDELIER, Jonathon | .105 | 8-6 | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0-1 |
| ANGELO, Daniel | .100 | 4-4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1-2 |
| VELAZQUEZ, Omar | .000 | 2-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 |
| BUGNA, Tyler | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .249 | 39-39 | 1142 | 181 | 284 | 43 | 6 | 11 | 147 | 139 | 29 | 239 | 99-118 |
| Opponents | .272 | 39-39 | 1167 | 179 | 318 | 62 | 11 | 8 | 150 | 138 | 43 | 219 | 83-101 |
| LOB - Team (253), Opp (293). DPs turned - Team (23), Opp (26). CI - Team (0), Opp (1). IBB - Team (2), DIMASI 1, ESPOSITO 1, Opp (2). Picked off - KAHN 4, VALERIO 2, ESPOSITO 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| VITALE, Michael | 2.85 | 5-2 | 9-9 | 1 | 0/1 | 0 | 41.0 | 37 | 15 | 13 | 9 | 30 |
| MCNEIL, John | 3.35 | 5-2 | 13-7 | 2 | 0/1 | 2 | 45.2 | 47 | 20 | 17 | 21 | 37 |
| DURAN, Gabe | 3.43 | 3-1 | 10-4 | 0 | 0/1 | 2 | 39.1 | 34 | 16 | 15 | 23 | 27 |
| ---------- | ||||||||||||
| ZACCARIELLO, Mike | 2.45 | 0-0 | 9-0 | 0 | 0/0 | 1 | 11.0 | 15 | 3 | 3 | 6 | 7 |
| COUCH, Keith | 2.61 | 2-3 | 7-5 | 2 | 1/0 | 0 | 31.0 | 25 | 13 | 9 | 1 | 23 |
| CASAL, Robert | 2.77 | 0-4 | 8-4 | 0 | 0/0 | 0 | 26.0 | 25 | 17 | 8 | 15 | 23 |
| GUAGLIARDO, John | 5.14 | 1-0 | 12-0 | 0 | 0/0 | 0 | 21.0 | 21 | 15 | 12 | 18 | 16 |
| MILLAN, Elvin | 5.74 | 1-2 | 18-2 | 0 | 0/1 | 3 | 26.2 | 35 | 23 | 17 | 17 | 18 |
| VELAQUEZ | 6.89 | 1-0 | 5-2 | 0 | 0/0 | 0 | 15.2 | 19 | 13 | 12 | 11 | 11 |
| BUGNA, Tyler | 7.61 | 2-3 | 14-6 | 2 | 0/0 | 0 | 36.2 | 51 | 36 | 31 | 14 | 23 |
| GUERRERO, Gabe | 11.57 | 0-2 | 4-0 | 0 | 0/0 | 0 | 4.2 | 9 | 8 | 6 | 3 | 4 |
| Totals | 4.31 | 20-19 | 39-39 | 7 | 3/2 | 8 | 298.2 | 318 | 179 | 143 | 138 | 219 |
| Opponents | 4.20 | 19-20 | 39-39 | 9 | 4/2 | 4 | 300.0 | 284 | 181 | 140 | 139 | 239 |
| PB - Team (5), MARMO 2, ESPOSITO 2, CANDELIER 1, Opp (12). Pickoffs - Team (4), ESPOSITO 3, MCNEIL 1, Opp (7). SBA/ATT - ESPOSITO (50-63), CANDELIER (23-25), DURAN (17-18), MCNEIL (13-16), GUAGLIARDO (12-13), VITALE (9-11), MARMO (10-11), MILLAN (6-9), BUGNA (8-9), VELAQUEZ (9-9), CASAL (5-7), ZACCARIELLO (2-6), COUCH (2-2), GUERRERO (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BRANTLEY, Harold | 86 | 79 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| GUAGLIARDO, John | 8 | 1 | 7 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| VITALE, Michael | 7 | 3 | 4 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| ANGELO, Daniel | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACCARIELLO, Mike | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| VELAZQUEZ, Omar | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VELASQUEZ | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PEMBROKE, Daniel | 216 | 208 | 7 | 1 | .995 | 13 | 0 | 0 | --- | 0 | 0 |
| CASSANO, Joseph | 114 | 99 | 13 | 2 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
| DIMASI, Frank | 44 | 38 | 5 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| CANDELIER, Jonathon | 43 | 37 | 5 | 1 | .977 | 0 | 23 | 2 | .920 | 1 | 0 |
| ESPOSITO, Frank | 171 | 143 | 24 | 4 | .977 | 3 | 50 | 13 | .794 | 2 | 0 |
| MARMO, Michael | 64 | 58 | 4 | 2 | .969 | 0 | 10 | 1 | .909 | 2 | 0 |
| INTAGLIATA, Frank | 45 | 35 | 8 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| VELAQUEZ | 43 | 34 | 7 | 2 | .953 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| KAHN, John | 135 | 51 | 76 | 8 | .941 | 9 | 0 | 0 | --- | 0 | 0 |
| BROWN, Ed | 135 | 44 | 83 | 8 | .941 | 8 | 0 | 0 | --- | 0 | 0 |
| BUGNA, Tyler | 11 | 3 | 7 | 1 | .909 | 1 | 8 | 1 | .889 | 0 | 0 |
| VALERIO, Chris | 61 | 26 | 29 | 6 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| MCDERMOTT, Dan | 45 | 7 | 33 | 5 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| MILLAN, Elvin | 9 | 3 | 5 | 1 | .889 | 2 | 6 | 3 | .667 | 0 | 0 |
| CASAL, Robert | 9 | 1 | 7 | 1 | .889 | 1 | 5 | 2 | .714 | 0 | 0 |
| MCNEIL, John | 16 | 4 | 10 | 2 | .875 | 0 | 13 | 3 | .813 | 0 | 0 |
| JOHNSON, Glenn | 31 | 12 | 15 | 4 | .871 | 1 | 0 | 0 | --- | 0 | 0 |
| DURAN, Gabe | 7 | 2 | 4 | 1 | .857 | 0 | 17 | 1 | .944 | 0 | 0 |
| COUCH, Keith | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GUERRERO, Gabe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| 12 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1318 | 896 | 369 | 53 | .960 | 23 | 83 | 18 | .822 | 5 | 0 |
| Opponents | 1347 | 900 | 374 | 73 | .946 | 26 | 99 | 19 | .839 | 12 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Metro NY Cadets | 26 | 20 | 28 | 10 | 22 | 34 | 21 | 9 | 9 | 2 | 181 | Opponents | 22 | 23 | 29 | 20 | 22 | 30 | 20 | 3 | 5 | 5 | 179 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 1-3 | 3-2 | 4-1 | 1-1 | 5-0 | 1-1 | 1-1 | 1-0 | 3-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 3-1 | 7-1 | 0-3 | 0-3 | 0-1 | 1-3 | 1-1 | 1-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-1 | 11-2 | 14-2 | 15-3 | 15-2 | 16-2 | 6-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 1-11 | 2-14 | 1-13 | 2-13 | 2-15 | 0-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-9 | 8-6 | 4-3 | 4-3 | 2-4 | 1-2 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 802 | 15 | 53 |
| AWAY | 1497 | 20 | 74 |
| TOTAL | 2299 | 35 | 65 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 12 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| ANGELO, Daniel | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| BRANTLEY, Harold | 15 | 40 | .375 | 30 | 87 | .345 | 24 | 55 | .436 | 21 | 72 | .292 | 2 | 4 | .500 | 11 | 23 | .478 | 24 | 35 | 0.7 |
| BROWN, Ed | 7 | 25 | .280 | 14 | 56 | .250 | 16 | 35 | .457 | 5 | 46 | .109 | 2 | 3 | .667 | 7 | 20 | .350 | 24 | 24 | 1.0 |
| CANDELIER, Jonathon | 0 | 4 | .000 | 2 | 15 | .133 | 0 | 5 | .000 | 2 | 14 | .143 | 0 | 0 | --- | 4 | 9 | .444 | 6 | 4 | 1.5 |
| CASSANO, Joseph | 4 | 18 | .222 | 4 | 33 | .121 | 6 | 29 | .207 | 2 | 22 | .091 | 0 | 1 | .000 | 6 | 18 | .333 | 7 | 13 | 0.5 |
| DIMASI, Frank | 11 | 30 | .367 | 14 | 78 | .179 | 14 | 62 | .226 | 11 | 46 | .239 | 1 | 4 | .250 | 10 | 19 | .526 | 33 | 29 | 1.1 |
| ESPOSITO, Frank | 6 | 25 | .240 | 13 | 59 | .220 | 10 | 37 | .270 | 9 | 47 | .191 | 2 | 3 | .667 | 9 | 23 | .391 | 13 | 35 | 0.4 |
| INTAGLIATA, Frank | 5 | 18 | .278 | 12 | 66 | .182 | 7 | 45 | .156 | 10 | 39 | .256 | 1 | 5 | .200 | 6 | 18 | .333 | 23 | 26 | 0.9 |
| JOHNSON, Glenn | 5 | 27 | .185 | 17 | 50 | .340 | 16 | 45 | .356 | 6 | 32 | .188 | 0 | 4 | .000 | 2 | 15 | .133 | 20 | 20 | 1.0 |
| KAHN, John | 16 | 49 | .327 | 32 | 106 | .302 | 13 | 55 | .236 | 35 | 100 | .350 | 3 | 4 | .750 | 27 | 68 | .397 | 32 | 52 | 0.6 |
| MARMO, Michael | 4 | 14 | .286 | 5 | 21 | .238 | 4 | 14 | .286 | 5 | 21 | .238 | 0 | 0 | --- | 1 | 9 | .111 | 9 | 7 | 1.3 |
| MCDERMOTT, Dan | 6 | 30 | .200 | 9 | 45 | .200 | 5 | 35 | .143 | 10 | 40 | .250 | 1 | 4 | .250 | 7 | 19 | .368 | 17 | 23 | 0.7 |
| PEMBROKE, Daniel | 5 | 25 | .200 | 17 | 62 | .274 | 13 | 36 | .361 | 9 | 51 | .176 | 0 | 2 | .000 | 4 | 19 | .211 | 13 | 22 | 0.6 |
| VALERIO, Chris | 5 | 23 | .217 | 13 | 59 | .220 | 10 | 44 | .227 | 8 | 38 | .211 | 2 | 4 | .500 | 11 | 17 | .647 | 19 | 20 | 0.9 |
| VELAQUEZ | 3 | 22 | .136 | 7 | 38 | .184 | 6 | 30 | .200 | 4 | 30 | .133 | 1 | 1 | 1.000 | 4 | 18 | .222 | 19 | 18 | 1.1 |
| VELASQUEZ | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| VELAZQUEZ, Omar | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Totals | 92 | 355 | .259 | 192 | 787 | .244 | 144 | 536 | .269 | 140 | 606 | .231 | 15 | 39 | .385 | 111 | 300 | .370 | 262 | 332 | 0.8 |
| Opponents | 15 | 41 | .366 | 303 | 1126 | .269 | 176 | 597 | .295 | 142 | 570 | .249 | 12 | 53 | .226 | 104 | 301 | .346 | 287 | 329 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| 12 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| ANGELO, Daniel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 0 | 6 | .000 | 0 | 7 | 0 | 1 | 2 |
| BRANTLEY, Harold | 0 | 0 | --- | 17 | 41 | .415 | 9 | 14 | .643 | 9 | 32 | .281 | 7 | 42 | 67 | .627 | 12 | 14 | 5 | 7 | 4 |
| BROWN, Ed | 0 | 0 | --- | 9 | 15 | .600 | 3 | 5 | .600 | 7 | 22 | .318 | 5 | 25 | 40 | .625 | 5 | 5 | 0 | 3 | 2 |
| CANDELIER, Jonathon | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | 7 | .571 | 1 | 4 | 4 | 0 | 1 |
| CASSANO, Joseph | 0 | 2 | .000 | 4 | 18 | .222 | 0 | 3 | .000 | 4 | 16 | .250 | 5 | 14 | 35 | .400 | 4 | 12 | 2 | 3 | 6 |
| DIMASI, Frank | 0 | 0 | --- | 10 | 42 | .238 | 10 | 16 | .625 | 6 | 42 | .143 | 3 | 35 | 69 | .507 | 12 | 29 | 4 | 5 | 6 |
| ESPOSITO, Frank | 0 | 0 | --- | 9 | 30 | .300 | 5 | 9 | .556 | 4 | 30 | .133 | 7 | 23 | 46 | .500 | 5 | 21 | 4 | 4 | 5 |
| INTAGLIATA, Frank | 0 | 1 | .000 | 6 | 38 | .158 | 6 | 10 | .600 | 7 | 27 | .259 | 4 | 25 | 51 | .490 | 18 | 18 | 3 | 4 | 7 |
| JOHNSON, Glenn | 1 | 1 | 1.000 | 11 | 33 | .333 | 4 | 9 | .444 | 13 | 30 | .433 | 12 | 22 | 49 | .449 | 1 | 23 | 1 | 3 | 5 |
| KAHN, John | 0 | 0 | --- | 6 | 34 | .176 | 4 | 7 | .571 | 13 | 46 | .283 | 6 | 26 | 59 | .441 | 6 | 30 | 7 | 3 | 4 |
| MARMO, Michael | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 4 | 13 | .308 | 0 | 7 | 14 | .500 | 1 | 4 | 2 | 1 | 5 |
| MCDERMOTT, Dan | 1 | 2 | .500 | 4 | 27 | .148 | 4 | 5 | .800 | 6 | 30 | .200 | 1 | 14 | 39 | .359 | 9 | 30 | 3 | 4 | 8 |
| PEMBROKE, Daniel | 0 | 2 | .000 | 8 | 25 | .320 | 6 | 9 | .667 | 7 | 27 | .259 | 3 | 20 | 40 | .500 | 3 | 14 | 1 | 3 | 11 |
| VALERIO, Chris | 1 | 1 | 1.000 | 5 | 29 | .172 | 2 | 11 | .182 | 7 | 28 | .250 | 5 | 18 | 49 | .367 | 3 | 18 | 4 | 1 | 4 |
| VELAQUEZ | 0 | 1 | .000 | 5 | 23 | .217 | 5 | 10 | .500 | 3 | 16 | .188 | 1 | 16 | 34 | .471 | 4 | 7 | 5 | 2 | 2 |
| VELASQUEZ | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| VELAZQUEZ, Omar | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 12 | .250 | 96 | 374 | .257 | 59 | 112 | .527 | 91 | 371 | .245 | 59 | 292 | 609 | .479 | 85 | 253 | 45 | 44 | 73 |
| Opponents | 0 | 6 | .000 | 118 | 428 | .276 | 48 | 102 | .471 | 107 | 378 | .283 | 63 | 329 | 667 | .493 | 84 | 293 | 30 | 39 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BUGNA, Tyler | 22 | 51 | .431 | 29 | 107 | .271 | 29 | 81 | .358 | 22 | 77 | .286 | 15 | 39 | .385 | 17 | 49 | .347 | 36 | 43 | 0.8 |
| CASAL, Robert | 8 | 31 | .258 | 17 | 68 | .250 | 18 | 57 | .316 | 7 | 42 | .167 | 9 | 26 | .346 | 7 | 31 | .226 | 21 | 30 | 0.7 |
| COUCH, Keith | 7 | 31 | .226 | 18 | 89 | .202 | 11 | 37 | .297 | 14 | 83 | .169 | 5 | 32 | .156 | 11 | 42 | .262 | 23 | 44 | 0.5 |
| DURAN, Gabe | 15 | 44 | .341 | 19 | 103 | .184 | 19 | 76 | .250 | 15 | 71 | .211 | 11 | 39 | .282 | 13 | 48 | .271 | 45 | 40 | 1.1 |
| GUAGLIARDO, John | 7 | 22 | .318 | 14 | 59 | .237 | 14 | 50 | .280 | 7 | 31 | .226 | 11 | 22 | .500 | 3 | 23 | .130 | 16 | 27 | 0.6 |
| GUERRERO, Gabe | 3 | 6 | .500 | 6 | 16 | .375 | 5 | 13 | .385 | 4 | 9 | .444 | 2 | 5 | .400 | 1 | 6 | .167 | 3 | 6 | 0.5 |
| MCNEIL, John | 21 | 66 | .318 | 26 | 111 | .234 | 20 | 88 | .227 | 27 | 89 | .303 | 17 | 46 | .370 | 19 | 64 | .297 | 41 | 50 | 0.8 |
| MILLAN, Elvin | 10 | 33 | .303 | 25 | 75 | .333 | 23 | 68 | .338 | 12 | 40 | .300 | 10 | 26 | .385 | 9 | 34 | .265 | 27 | 27 | 1.0 |
| VELAQUEZ | 5 | 16 | .313 | 14 | 45 | .311 | 10 | 33 | .303 | 9 | 28 | .321 | 8 | 16 | .500 | 7 | 18 | .389 | 19 | 13 | 1.5 |
| VITALE, Michael | 19 | 59 | .322 | 18 | 94 | .191 | 18 | 68 | .265 | 19 | 85 | .224 | 12 | 41 | .293 | 12 | 47 | .255 | 45 | 40 | 1.1 |
| ZACCARIELLO, Mike | 6 | 13 | .462 | 9 | 28 | .321 | 9 | 26 | .346 | 6 | 15 | .400 | 4 | 9 | .444 | 8 | 16 | .500 | 11 | 9 | 1.2 |
| Totals | 123 | 372 | .331 | 195 | 795 | .245 | 176 | 597 | .295 | 142 | 570 | .249 | 104 | 301 | .346 | 107 | 378 | .283 | 287 | 329 | 0.9 |
| Opponents | 62 | 177 | .350 | 222 | 965 | .230 | 144 | 536 | .269 | 140 | 606 | .231 | 111 | 300 | .370 | 91 | 371 | .245 | 262 | 332 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BUGNA, Tyler | 14-6 | 2.62 | 12.52 | 8.84 | 7.61 | 3.44 | 5.65 | 1.6 | 3.93 | 0.98 | 0.25 | 8.84 | 10.55 | 43.94 | 8-9 | .889 |
| CASAL, Robert | 8-4 | 3.25 | 8.65 | 5.88 | 2.77 | 5.19 | 7.96 | 1.5 | 0.69 | 0.00 | 0.00 | 7.27 | 10.38 | 41.19 | 5-7 | .714 |
| COUCH, Keith | 7-5 | 4.43 | 7.26 | 3.77 | 2.61 | 0.29 | 6.68 | 23.0 | 1.74 | 0.00 | 0.87 | 6.68 | 12.77 | 35.71 | 2-2 | 1.000 |
| DURAN, Gabe | 10-4 | 3.93 | 7.78 | 3.66 | 3.43 | 5.26 | 6.18 | 1.2 | 1.14 | 0.00 | 0.23 | 10.30 | 9.15 | 41.19 | 17-18 | .944 |
| GUAGLIARDO, John | 12-0 | 1.75 | 9.00 | 6.43 | 5.14 | 7.71 | 6.86 | 0.9 | 2.57 | 0.00 | 0.00 | 6.86 | 11.57 | 45.43 | 12-13 | .923 |
| GUERRERO, Gabe | 4-0 | 1.17 | 17.36 | 15.43 | 11.57 | 5.79 | 7.71 | 1.3 | 5.79 | 1.93 | 1.93 | 5.79 | 11.57 | 50.14 | 0-1 | .000 |
| MCNEIL, John | 13-7 | 3.51 | 9.26 | 3.94 | 3.35 | 4.14 | 7.29 | 1.8 | 1.97 | 0.20 | 0.00 | 8.08 | 9.85 | 40.99 | 13-16 | .813 |
| MILLAN, Elvin | 18-2 | 1.48 | 11.81 | 7.76 | 5.74 | 5.74 | 6.08 | 1.1 | 2.03 | 0.68 | 0.00 | 9.11 | 9.11 | 45.56 | 6-9 | .667 |
| VELAQUEZ | 5-2 | 3.13 | 10.91 | 7.47 | 6.89 | 6.32 | 6.32 | 1.0 | 1.72 | 1.15 | 0.00 | 10.91 | 7.47 | 44.23 | 9-9 | 1.000 |
| VITALE, Michael | 9-9 | 4.56 | 8.12 | 3.29 | 2.85 | 1.98 | 6.59 | 3.3 | 0.66 | 0.00 | 0.22 | 9.88 | 8.78 | 36.44 | 9-11 | .818 |
| ZACCARIELLO, Mike | 9-0 | 1.22 | 12.27 | 2.45 | 2.45 | 4.91 | 5.73 | 1.2 | 1.64 | 0.82 | 0.82 | 9.00 | 7.36 | 40.09 | 2-6 | .333 |
| Totals | 39-39 | 7.66 | 9.58 | 5.39 | 4.31 | 4.16 | 6.60 | 1.6 | 1.87 | 0.33 | 0.24 | 8.65 | 9.91 | 41.22 | 83-101 | .839 |
| Opponents | 39-39 | 7.69 | 8.52 | 5.43 | 4.20 | 4.17 | 7.17 | 1.7 | 1.29 | 0.18 | 0.33 | 7.86 | 9.96 | 40.02 | 99-118 | .822 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Long Island Mustangs (Jun18&28, 08) |
| Runs scored: | 12 | - | vs Long Island Mustangs (Jul 17, 2008) |
| 12 | - | vs Peekskill Robins (Jul 19, 2008) | |
| Hits: | 13 | - | vs Quakertown Blazers (Jun 29, 2008) |
| 13 | - | vs Peekskill Robins (Jul 19, 2008) | |
| 13 | - | vs Long Island Mustangs (Jul 25, 2008) | |
| RBIs: | 11 | - | vs Long Island Mustangs (Jul 17, 2008) |
| 11 | - | vs Peekskill Robins (Jul 19, 2008) | |
| Doubles: | 4 | - | vs Peekskill Robins (Jul 19, 2008) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 3 | - | vs Peekskill Robins (Aug 01, 2008) |
| Total bases: | 21 | - | vs Peekskill Robins (Aug 01, 2008) |
| Walks: | 10 | - | vs Jersey Pilots (Jul 26, 2008) |
| Strikeouts: | 14 | - | vs Peekskill Robins (Jun 05, 2008) |
| 14 | - | vs Long Island Mustangs (Jun18&28, 08) | |
| Sac hits: | 1 | - | (9 times ) |
| Sac flies: | 2 | - | vs Long Island Mustangs (Jun 22, 2008) |
| 2 | - | vs Long Island Mustangs (Jun 28, 2008) | |
| 2 | - | vs Jersey Pilots (Jul 31, 2008) | |
| Stolen bases: | 6 | - | vs Long Island Mustangs (Jul 17, 2008) |
| 6 | - | vs Jersey Pilots (Jul 05, 2008) | |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | vs Peekskill Robins (Jun 05, 2008) |
| 2 | - | vs Peekskill Robins (Jun 24, 2008) | |
| 2 | - | vs Jersey Pilots (Jul 31, 2008) | |
| Runners LOB: | 13 | - | vs Long Island Mustangs (Jun18&28, 08) |
| Hit into DP: | 3 | - | vs Hampton Whalers (Jul 10, 2008) |
| 3 | - | vs Long Island Mustangs (Jul 25, 2008) |
Fielding
| Putouts: | 47 | - | vs Long Island Mustangs (Jun18&28, 08) |
| Assists: | 18 | - | vs Long Island Mustangs (Jun18&28, 08) |
| Errors: | 4 | - | vs Peekskill Robins (Jun 24, 2008) |
| 4 | - | vs Peekskill Robins (Aug 01, 2008) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | vs Long Island Mustangs (Jun 22, 2008) |
| 3 | - | vs Hampton Whalers (Jul 12, 2008) |
Pitching
| Innings pitched: | 15.2 | - | vs Long Island Mustangs (Jun18&28, 08) |
| Runs allowed: | 13 | - | vs Long Island Mustangs (Jul 25, 2008) |
| Earned runs: | 11 | - | vs Long Island Mustangs (Jul 25, 2008) |
