Overall Statistics |
Record: 26-12 Home: 15-4 Away: 11-8 ACBL: 24-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| TANNER, Jimmy | .355 | 29-29 | 93 | 13 | 33 | 7 | 0 | 1 | 12 | 10 | 2 | 7 | 0-0 |
| MORRIS, Tim | .322 | 36-36 | 118 | 25 | 38 | 3 | 6 | 4 | 21 | 15 | 2 | 21 | 5-8 |
| ROSARIO, Pablo | .307 | 31-24 | 75 | 7 | 23 | 1 | 2 | 2 | 13 | 8 | 1 | 5 | 3-8 |
| AVELLA, Vin | .255 | 32-31 | 106 | 19 | 27 | 5 | 2 | 2 | 19 | 11 | 3 | 33 | 3-5 |
| GABLE, Steve | .246 | 37-36 | 122 | 19 | 30 | 2 | 0 | 0 | 11 | 12 | 8 | 6 | 9-13 |
| NEWELL, Austin | .241 | 38-38 | 145 | 15 | 35 | 5 | 2 | 0 | 11 | 8 | 6 | 19 | 9-12 |
| BEAUSOLEIL, Travis | .231 | 31-27 | 78 | 9 | 18 | 2 | 1 | 0 | 9 | 16 | 2 | 23 | 6-9 |
| NIKORAK, Steve | .227 | 33-32 | 110 | 13 | 25 | 8 | 1 | 1 | 9 | 7 | 5 | 24 | 2-4 |
| WALLACE, Chris | .169 | 23-22 | 71 | 10 | 12 | 2 | 2 | 1 | 8 | 5 | 2 | 22 | 2-4 |
| ---------- | |||||||||||||
| CONTI, Chris | .316 | 14-13 | 38 | 6 | 12 | 1 | 1 | 0 | 5 | 7 | 0 | 11 | 2-4 |
| MARSHALL, Logan | .278 | 15-12 | 36 | 4 | 10 | 2 | 0 | 0 | 8 | 5 | 0 | 7 | 3-3 |
| MONTI, Matt | .259 | 10-9 | 27 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | 1-3 |
| JONES, Evan | .250 | 10-8 | 20 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 8 | 0-0 |
| MCGAHERAN, Brendan | .241 | 15-15 | 58 | 13 | 14 | 0 | 3 | 1 | 6 | 2 | 0 | 6 | 4-5 |
| MORGAN, Courtney | .000 | 12-6 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 12 | 0-0 |
| WARGA, Chad | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FEHER, Andrew | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 22 | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MIHALIK, Kevin | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| ROACH, Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .256 | 38-38 | 1130 | 160 | 289 | 39 | 20 | 12 | 142 | 116 | 37 | 214 | 49-78 |
| Opponents | .223 | 38-38 | 1083 | 118 | 241 | 34 | 6 | 8 | 105 | 126 | 26 | 231 | 40-65 |
| LOB - Team (254), Opp (231). DPs turned - Team (32), Opp (15). IBB - Team (2), BEAUSOLEIL 1, CONTI 1. Picked off - MARSHALL 2, GABLE 2, NEWELL 2, WALLACE 1, JONES 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| LIGHT, Tyler | 1.27 | 4-1 | 8-7 | 2 | 1/0 | 0 | 49.2 | 34 | 15 | 7 | 7 | 32 |
| DUDZINSKI, Brian | 3.89 | 4-1 | 9-7 | 2 | 2/1 | 0 | 41.2 | 30 | 18 | 18 | 24 | 29 |
| ---------- | ||||||||||||
| GIANNINI, Matt | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 0 | 0 | 0 | 3 | 1 |
| ROSSETTI, Mike | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 |
| 29 | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 |
| STIMPFEL, Sean | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| DIROCCO, Joe | 0.35 | 3-1 | 14-0 | 0 | 0/1 | 3 | 26.0 | 9 | 2 | 1 | 16 | 22 |
| MORRISON, Kyle | 2.06 | 3-0 | 7-6 | 0 | 0/1 | 1 | 35.0 | 20 | 10 | 8 | 13 | 46 |
| FRITZ, Zach | 2.40 | 2-0 | 3-3 | 1 | 1/0 | 0 | 15.0 | 15 | 4 | 4 | 6 | 7 |
| PROUDFOOT, Ryan | 2.55 | 2-1 | 8-4 | 0 | 0/0 | 2 | 24.2 | 19 | 7 | 7 | 14 | 15 |
| NIKORAK, Steve | 2.67 | 1-2 | 6-5 | 0 | 0/1 | 0 | 27.0 | 21 | 14 | 8 | 14 | 26 |
| MORRISON, Chris | 3.68 | 2-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 3 | 3 | 3 | 2 | 2 |
| GUEVIN, Ethan | 4.15 | 1-2 | 11-0 | 0 | 0/0 | 2 | 21.2 | 28 | 13 | 10 | 6 | 14 |
| NIGITO, Nick | 4.22 | 1-0 | 6-0 | 0 | 0/0 | 0 | 10.2 | 9 | 5 | 5 | 2 | 10 |
| CAFAGNA, Anthony | 4.61 | 0-0 | 5-4 | 0 | 0/0 | 0 | 13.2 | 15 | 7 | 7 | 4 | 8 |
| MIHALIK, Kevin | 5.89 | 1-4 | 12-1 | 0 | 0/1 | 1 | 18.1 | 28 | 16 | 12 | 7 | 18 |
| ROACH, Chris | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 5 | 1 |
| CAUTERO, Louis | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 2 | 0 |
| Totals | 2.78 | 26-12 | 38-38 | 5 | 6/2 | 9 | 304.0 | 241 | 118 | 94 | 126 | 231 |
| Opponents | 3.92 | 12-26 | 38-38 | 4 | 0/0 | 6 | 296.0 | 289 | 160 | 129 | 116 | 214 |
| PB - Team (3), WALLACE 2, TANNER 1, Opp (7). Pickoffs - Team (10), FRITZ 3, CAUTERO 1, WALLACE 1, MORRISON, K. 1, TANNER 1, LIGHT 1, GUEVIN 1, NIKORAK 1, Opp (7). SBA/ATT - WALLACE (20-30), TANNER (16-28), DUDZINSKI (9-13), NIKORAK (7-11), MORRISON, K. (6-9), LIGHT (3-7), WARGA (4-6), PROUDFOOT (2-6), CAFAGNA (4-5), GUEVIN (2-3), DIROCCO (0-3), CAUTERO (2-2), NIGITO (2-2), FRITZ (1-2), GIANNINI (1-1), MIHALIK (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| NEWELL, Austin | 74 | 68 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| CONTI, Chris | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LIGHT, Tyler | 11 | 3 | 8 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| MORRISON, Kyle | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| WARGA, Chad | 8 | 6 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| PROUDFOOT, Ryan | 8 | 3 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| CAFAGNA, Anthony | 6 | 3 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| FRITZ, Zach | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| 22 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIHALIK, Kevin | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| NIGITO, Nick | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| CAUTERO, Louis | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| GIANNINI, Matt | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| AVELLA, Vin | 217 | 202 | 14 | 1 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
| WALLACE, Chris | 143 | 126 | 15 | 2 | .986 | 0 | 20 | 10 | .667 | 2 | 0 |
| TANNER, Jimmy | 131 | 111 | 18 | 2 | .985 | 0 | 16 | 12 | .571 | 1 | 0 |
| JONES, Evan | 46 | 43 | 2 | 1 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| MORRIS, Tim | 76 | 73 | 1 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| MONTI, Matt | 33 | 9 | 23 | 1 | .970 | 7 | 0 | 0 | --- | 0 | 0 |
| BEAUSOLEIL, Travis | 97 | 40 | 52 | 5 | .948 | 9 | 0 | 0 | --- | 0 | 0 |
| NIKORAK, Steve | 114 | 55 | 53 | 6 | .947 | 8 | 7 | 4 | .636 | 0 | 0 |
| ROSARIO, Pablo | 35 | 31 | 2 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| GABLE, Steve | 163 | 63 | 90 | 10 | .939 | 23 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Logan | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| MORGAN, Courtney | 21 | 8 | 11 | 2 | .905 | 3 | 0 | 0 | --- | 0 | 0 |
| MCGAHERAN, Brendan | 65 | 19 | 39 | 7 | .892 | 8 | 0 | 0 | --- | 0 | 0 |
| DIROCCO, Joe | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 3 | .000 | 0 | 0 |
| DUDZINSKI, Brian | 13 | 2 | 9 | 2 | .846 | 0 | 9 | 4 | .692 | 0 | 0 |
| GUEVIN, Ethan | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
| MORRISON, Chris | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROSSETTI, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| STIMPFEL, Sean | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROACH, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FEHER, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1339 | 912 | 380 | 47 | .965 | 32 | 40 | 25 | .615 | 3 | 0 |
| Opponents | 1321 | 888 | 369 | 64 | .952 | 15 | 49 | 29 | .628 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lehigh Valley Catz | 27 | 17 | 17 | 20 | 16 | 16 | 23 | 10 | 10 | 4 | 160 | Opponents | 25 | 10 | 20 | 11 | 12 | 20 | 11 | 6 | 2 | 1 | 118 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-3 | 2-0 | 4-6 | 3-1 | 5-1 | 4-0 | 2-0 | 1-0 | 1-1 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 8-0 | 4-1 | 3-0 | 3-2 | 0-4 | 1-1 | 1-2 | 0-1 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-1 | 11-1 | 13-2 | 17-2 | 19-1 | 18-0 | 9-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-5 | 3-5 | 4-8 | 3-7 | 3-7 | 4-10 | 2-7 | 2-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-6 | 12-6 | 9-2 | 6-3 | 3-4 | 3-2 | 3-0 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2675 | 19 | 140 |
| AWAY | 1825 | 18 | 101 |
| TOTAL | 4500 | 37 | 121 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 22 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| AVELLA, Vin | 7 | 31 | .226 | 20 | 75 | .267 | 17 | 52 | .327 | 10 | 54 | .185 | 0 | 5 | .000 | 12 | 31 | .387 | 32 | 12 | 2.7 |
| BEAUSOLEIL, Travis | 6 | 23 | .261 | 12 | 55 | .218 | 13 | 41 | .317 | 5 | 37 | .135 | 2 | 6 | .333 | 4 | 17 | .235 | 8 | 28 | 0.3 |
| CONTI, Chris | 4 | 19 | .211 | 8 | 19 | .421 | 6 | 20 | .300 | 6 | 18 | .333 | 0 | 0 | --- | 4 | 9 | .444 | 7 | 7 | 1.0 |
| FEHER, Andrew | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| GABLE, Steve | 6 | 40 | .150 | 24 | 82 | .293 | 11 | 43 | .256 | 19 | 79 | .241 | 0 | 4 | .000 | 14 | 38 | .368 | 34 | 52 | 0.7 |
| JONES, Evan | 0 | 3 | .000 | 5 | 17 | .294 | 3 | 8 | .375 | 2 | 12 | .167 | 1 | 2 | .500 | 3 | 8 | .375 | 4 | 3 | 1.3 |
| MARSHALL, Logan | 1 | 15 | .067 | 9 | 21 | .429 | 7 | 25 | .280 | 3 | 11 | .273 | 0 | 3 | .000 | 2 | 3 | .667 | 8 | 10 | 0.8 |
| MCGAHERAN, Brendan | 5 | 13 | .385 | 9 | 45 | .200 | 4 | 25 | .160 | 10 | 33 | .303 | 0 | 2 | .000 | 3 | 10 | .300 | 18 | 18 | 1.0 |
| MIHALIK, Kevin | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| MONTI, Matt | |||||||||||||||||||||