Overall Statistics |
Record: 24-15 Home: 15-4 Away: 9-11 ACBL: 19-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| SEDON,Chris | .346 | 34-33 | 107 | 21 | 37 | 8 | 4 | 2 | 15 | 16 | 3 | 29 | 8-9 |
| SCHULTZ,John | .339 | 38-38 | 121 | 21 | 41 | 6 | 1 | 3 | 11 | 21 | 0 | 22 | 8-10 |
| STUMPO,Bob | .305 | 36-35 | 118 | 9 | 36 | 8 | 0 | 1 | 23 | 10 | 4 | 22 | 1-1 |
| TOOLE,Sean | .299 | 20-20 | 77 | 16 | 23 | 1 | 2 | 1 | 9 | 3 | 0 | 16 | 7-9 |
| MILLER,Chris | .292 | 30-29 | 96 | 12 | 28 | 5 | 0 | 0 | 12 | 4 | 0 | 13 | 2-2 |
| COTELLESE,Matthew | .250 | 25-25 | 84 | 17 | 21 | 4 | 0 | 0 | 12 | 7 | 4 | 6 | 6-7 |
| YOUNG,Matthew | .248 | 36-36 | 121 | 25 | 30 | 3 | 0 | 0 | 5 | 20 | 9 | 12 | 12-14 |
| CAPOZZI,Tony | .237 | 29-29 | 93 | 6 | 22 | 3 | 0 | 0 | 4 | 3 | 1 | 17 | 3-4 |
| MILLER,Kevin | .216 | 31-31 | 102 | 7 | 22 | 2 | 0 | 0 | 7 | 10 | 1 | 17 | 5-6 |
| LAGANOSKY,Dean | .174 | 35-33 | 109 | 10 | 19 | 1 | 0 | 0 | 7 | 4 | 2 | 23 | 8-10 |
| BATTISTI,Anthony | .157 | 33-30 | 89 | 3 | 14 | 0 | 0 | 0 | 11 | 4 | 3 | 21 | 1-1 |
| ---------- | |||||||||||||
| LAWRENCE,Casey | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 |
| GARCIA,Justin | .158 | 8-6 | 19 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0-0 |
| LEBO,Michael | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| LEHMAN,Jared | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| CANNON,Jordan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .259 | 39-39 | 1147 | 149 | 297 | 43 | 7 | 7 | 120 | 105 | 29 | 206 | 61-73 |
| Opponents | .260 | 39-39 | 1148 | 128 | 299 | 42 | 10 | 5 | 109 | 109 | 30 | 255 | 51-70 |
| LOB - Team (277), Opp (272). DPs turned - Team (21), Opp (24). IBB - Team (5), YOUNG 1, TOOLE 1, COTELLESE 1, K,MILLER 1, STUMPO 1, Opp (1). Picked off - SCHULTZ 2, STUMPO 1, BATTISTI 1, K,MILLER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GORSKI,Darren | 1.33 | 7-0 | 10-9 | 2 | 1/1 | 1 | 61.0 | 40 | 9 | 9 | 15 | 78 |
| LAWRENCE,Casey | 2.11 | 2-1 | 8-8 | 1 | 0/0 | 0 | 47.0 | 45 | 18 | 11 | 8 | 36 |
| MERTZ,Trent | 2.82 | 4-1 | 13-6 | 3 | 0/0 | 2 | 44.2 | 47 | 17 | 14 | 15 | 36 |
| CARMICHAEL,Eric | 3.97 | 3-4 | 13-5 | 1 | 0/1 | 0 | 45.1 | 57 | 25 | 20 | 14 | 37 |
| ---------- | ||||||||||||
| MAINI, Adam | 2.08 | 1-2 | 5-2 | 2 | 0/0 | 1 | 17.1 | 22 | 4 | 4 | 7 | 15 |
| CANNON,Jordan | 2.51 | 1-3 | 9-0 | 0 | 0/0 | 2 | 14.1 | 13 | 9 | 4 | 6 | 15 |
| LEBO,Michael | 2.95 | 2-0 | 10-4 | 1 | 1/0 | 1 | 21.1 | 15 | 7 | 7 | 9 | 11 |
| BUCKLER,Thomas | 3.38 | 2-0 | 8-0 | 0 | 0/0 | 1 | 10.2 | 11 | 4 | 4 | 7 | 8 |
| GARCIA,Justin | 4.70 | 1-2 | 5-2 | 0 | 0/0 | 0 | 15.1 | 16 | 9 | 8 | 8 | 8 |
| BREWER,Sean | 7.07 | 1-1 | 5-2 | 0 | 0/0 | 0 | 14.0 | 16 | 12 | 11 | 10 | 3 |
| LEHMAN,Jared | 10.03 | 0-1 | 11-1 | 0 | 0/0 | 0 | 11.2 | 17 | 14 | 13 | 10 | 8 |
| Totals | 3.12 | 24-15 | 39-39 | 10 | 3/1 | 8 | 302.2 | 299 | 128 | 105 | 109 | 255 |
| Opponents | 3.36 | 15-24 | 39-39 | 6 | 3/1 | 6 | 299.2 | 297 | 149 | 112 | 105 | 206 |
| PB - Team (12), BATTISTI 7, STUMPO 5, Opp (9). Pickoffs - Team (7), CARMICHAEL 4, MERTZ 1, STUMPO 1, CANNON 1, Opp (5). SBA/ATT - BATTISTI (22-36), STUMPO (29-34), MERTZ (9-14), GORSKI (5-9), MAINI (8-9), CARMICHAEL (7-9), LAWRENCE (6-8), CANNON (7-7), LEBO (4-5), LEHMAN (3-3), BREWER (1-3), BUCKLER (1-2), GARCIA (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SCHULTZ,John | 25 | 21 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LAWRENCE,Casey | 15 | 2 | 13 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| LEBO,Michael | 7 | 5 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| BREWER,Sean | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| CANNON,Jordan | 5 | 1 | 4 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| GORSKI,Darren | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| MAINI, Adam | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| BUCKLER,Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| LEHMAN,Jared | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| STUMPO,Bob | 240 | 228 | 11 | 1 | .996 | 5 | 29 | 5 | .853 | 5 | 0 |
| COTELLESE,Matthew | 57 | 52 | 4 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| BATTISTI,Anthony | 154 | 128 | 22 | 4 | .974 | 1 | 22 | 14 | .611 | 7 | 0 |
| GARCIA,Justin | 34 | 25 | 8 | 1 | .971 | 1 | 0 | 1 | .000 | 0 | 0 |
| MILLER,Kevin | 187 | 141 | 40 | 6 | .968 | 14 | 0 | 0 | --- | 0 | 0 |
| YOUNG,Matthew | 91 | 36 | 52 | 3 | .967 | 3 | 0 | 0 | --- | 0 | 0 |
| LAGANOSKY,Dean | 54 | 46 | 6 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| CAPOZZI,Tony | 122 | 38 | 79 | 5 | .959 | 7 | 0 | 0 | --- | 0 | 0 |
| MILLER,Chris | 128 | 112 | 10 | 6 | .953 | 7 | 0 | 0 | --- | 0 | 0 |
| TOOLE,Sean | 35 | 28 | 5 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| SEDON,Chris | 132 | 36 | 86 | 10 | .924 | 9 | 0 | 0 | --- | 0 | 0 |
| MERTZ,Trent | 13 | 3 | 9 | 1 | .923 | 1 | 9 | 5 | .643 | 0 | 0 |
| CARMICHAEL,Eric | 17 | 4 | 10 | 3 | .824 | 0 | 7 | 2 | .778 | 0 | 0 |
| Totals | 1334 | 908 | 381 | 45 | .966 | 21 | 51 | 19 | .729 | 12 | 0 |
| Opponents | 1390 | 899 | 421 | 70 | .950 | 24 | 61 | 12 | .836 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Kutztown Rockies | 30 | 16 | 25 | 16 | 20 | 19 | 12 | 6 | 3 | 2 | 149 | Opponents | 15 | 8 | 17 | 19 | 8 | 21 | 23 | 13 | 4 | 0 | 128 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 2-4 | 2-2 | 6-2 | 7-1 | 3-0 | 3-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-1 | 3-1 | 10-2 | 1-2 | 2-3 | 0-5 | 0-0 | 0-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-3 | 17-4 | 19-5 | 17-5 | 19-3 | 21-2 | 8-1 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 2-4 | 2-6 | 6-6 | 5-6 | 3-10 | 1-6 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-9 | 5-7 | 3-4 | 1-4 | 0-6 | 0-3 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1615 | 19 | 85 |
| AWAY | 2034 | 19 | 107 |
| TOTAL | 3649 | 38 | 96 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BATTISTI,Anthony | 4 | 22 | .182 | 10 | 67 | .149 | 9 | 44 | .205 | 5 | 45 | .111 | 1 | 8 | .125 | 4 | 18 | .222 | 28 | 31 | 0.9 |
| MILLER,Chris | 6 | 22 | .273 | 22 | 74 | .297 | 15 | 41 | .366 | 13 | 55 | .236 | 1 | 2 | .500 | 8 | 26 | .308 | 27 | 27 | 1.0 |
| CANNON,Jordan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| CAPOZZI,Tony | 8 | 29 | .276 | 14 | 64 | .219 | 7 | 41 | .171 | 15 | 52 | .288 | 1 | 4 | .250 | 9 | 26 | .346 | 22 | 35 | 0.6 |
| COTELLESE,Matthew | 7 | 18 | .389 | 14 | 66 | .212 | 12 | 51 | .235 | 9 | 33 | .273 | 1 | 2 | .500 | 7 | 17 | .412 | 28 | 27 | 1.0 |
| GARCIA,Justin | 2 | 8 | .250 | 1 | 11 | .091 | 2 | 11 | .182 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 8 | 0.6 |
| MILLER,Kevin | 2 | 22 | .091 | 20 | 80 | .250 | 14 | 49 | .286 | 8 | 53 | .151 | 0 | 1 | .000 | 7 | 26 | .269 | 18 | 42 | 0.4 |
| LAGANOSKY,Dean | 8 | 31 | .258 | 11 | 78 | .141 | 10 | 58 | .172 | 9 | 51 | .176 | 1 | 4 | .250 | 6 | 20 | .300 | 29 | 35 | 0.8 |
| LAWRENCE,Casey | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| LEBO,Michael | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| LEHMAN,Jared | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| SCHULTZ,John | 10 | 24 | .417 | 31 | 97 | .320 | 19 | 57 | .333 | 22 | 64 | .344 | 0 | 2 | .000 | 10 | 24 | .417 | 28 | 38 | 0.7 |
| SEDON,Chris | 11 | 31 | .355 | 26 | 76 | .342 | 19 | 61 | .311 | 18 | 46 | .391 | 1 | 5 | .200 | 12 | 18 | .667 | 21 | 22 | 1.0 |
| STUMPO,Bob | 7 | 27 | .259 | 29 | 91 | .319 | 19 | 62 | .306 | 17 | 56 | .304 | 1 | 6 | .167 | 11 | 30 | .367 | 32 | 26 | 1.2 |
| TOOLE,Sean | 4 | 15 | .267 | 19 | 62 | .306 | 14 | 37 | .378 | 9 | 40 | .225 | 1 | 2 | .500 | 8 | 22 | .364 | 12 | 24 | 0.5 |
| YOUNG,Matthew | 8 | 32 | .250 | 22 | 89 | .247 | 8 | 42 | .190 | 22 | 79 | .278 | 1 | 2 | .500 | 30 | 65 | .462 | 30 | 45 | 0.7 |
| Totals | 78 | 285 | .274 | 219 | 862 | .254 | 148 | 559 | .265 | 149 | 588 | .253 | 9 | 38 | .237 | 115 | 300 | .383 | 282 | 364 | 0.8 |
| Opponents | 110 | 456 | .241 | 189 | 692 | .273 | 142 | 538 | .264 | 157 | 610 | .257 | 11 | 39 | .282 | 110 | 304 | .362 | 258 | 329 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BATTISTI,Anthony | 0 | 0 | --- | 7 | 35 | .200 | 3 | 8 | .375 | 8 | 34 | .235 | 7 | 20 | 50 | .400 | 9 | 26 | 1 | 3 | 6 |
| MILLER,Chris | 0 | 0 | --- | 9 | 29 | .310 | 9 | 9 | 1.000 | 6 | 29 | .207 | 1 | 28 | 47 | .596 | 9 | 20 | 6 | 6 | 5 |
| CANNON,Jordan | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| CAPOZZI,Tony | 0 | 0 | --- | 7 | 29 | .241 | 0 | 4 | .000 | 9 | 32 | .281 | 2 | 21 | 49 | .429 | 14 | 25 | 2 | 3 | 4 |
| COTELLESE,Matthew | 0 | 0 | --- | 9 | 39 | .231 | 9 | 14 | .643 | 7 | 29 | .241 | 3 | 27 | 58 | .466 | 7 | 17 | 2 | 5 | 1 |
| GARCIA,Justin | 0 | 0 | --- | 1 | 7 | .143 | 2 | 2 | 1.000 | 2 | 8 | .250 | 2 | 7 | 14 | .500 | 5 | 7 | 1 | 2 | 2 |
| MILLER,Kevin | 0 | 0 | --- | 10 | 31 | .323 | 3 | 6 | .500 | 6 | 31 | .194 | 3 | 25 | 54 | .463 | 7 | 23 | 6 | 3 | 3 |
| LAGANOSKY,Dean | 0 | 0 | --- | 4 | 34 | .118 | 3 | 8 | .375 | 6 | 40 | .150 | 3 | 24 | 63 | .381 | 8 | 28 | 3 | 6 | 2 |
| LAWRENCE,Casey | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 2 | 2 | 1 | 1 | 1 |
| LEBO,Michael | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| LEHMAN,Jared | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| SCHULTZ,John | 0 | 0 | --- | 11 | 34 | .324 | 2 | 5 | .400 | 13 | 36 | .361 | 4 | 43 | 75 | .573 | 15 | 23 | 1 | 2 | 11 |
| SEDON,Chris | 0 | 0 | --- | 13 | 45 | .289 | 3 | 8 | .375 | 11 | 37 | .297 | 6 | 36 | 70 | .514 | 13 | 27 | 1 | 4 | 9 |
| STUMPO,Bob | 0 | 0 | --- | 15 | 45 | .333 | 7 | 12 | .583 | 12 | 37 | .324 | 9 | 32 | 67 | .478 | 9 | 27 | 3 | 2 | 5 |
| TOOLE,Sean | 0 | 0 | --- | 8 | 27 | .296 | 2 | 4 | .500 | 4 | 25 | .160 | 3 | 20 | 39 | .513 | 2 | 16 | 3 | 3 | 8 |
| YOUNG,Matthew | 0 | 0 | --- | 7 | 34 | .206 | 1 | 3 | .333 | 10 | 38 | .263 | 3 | 15 | 46 | .326 | 3 | 30 | 6 | 2 | 4 |
| Totals | 0 | 2 | .000 | 101 | 392 | .258 | 44 | 85 | .518 | 94 | 380 | .247 | 46 | 301 | 639 | .471 | 103 | 277 | 36 | 42 | 61 |
| Opponents | 0 | 4 | .000 | 91 | 345 | .264 | 37 | 82 | .451 | 99 | 378 | .262 | 47 | 250 | 588 | .425 | 70 | 272 | 25 | 48 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BREWER,Sean | 3 | 12 | .250 | 13 | 39 | .333 | 7 | 31 | .226 | 9 | 20 | .450 | 7 | 14 | .500 | 5 | 16 | .313 | 12 | 23 | 0.5 |
| BUCKLER,Thomas | 4 | 8 | .500 | 7 | 32 | .219 | 6 | 19 | .316 | 5 | 21 | .238 | 1 | 9 | .111 | 5 | 15 | .333 | 10 | 12 | 0.8 |
| CANNON,Jordan | 3 | 9 | .333 | 10 | 44 | .227 | 5 | 31 | .161 | 8 | 22 | .364 | 6 | 13 | .462 | 2 | 15 | .133 | 13 | 13 | 1.0 |
| CARMICHAEL,Eric | 11 | 43 | .256 | 46 | 145 | .317 | 29 | 83 | .349 | 28 | 105 | .267 | 17 | 47 | .362 | 21 | 68 | .309 | 43 | 48 | 0.9 |
| GARCIA,Justin | 2 | 17 | .118 | 14 | 38 | .368 | 8 | 27 | .296 | 8 | 28 | .286 | 7 | 16 | .438 | 1 | 14 | .071 | 12 | 20 | 0.6 |
| GORSKI,Darren | 7 | 50 | .140 | 33 | 165 | .200 | 14 | 83 | .169 | 26 | 132 | .197 | 17 | 61 | .279 | 14 | 71 | .197 | 51 | 44 | 1.2 |
| LAWRENCE,Casey | 17 | 51 | .333 | 28 | 129 | .217 | 22 | 82 | .268 | 23 | 98 | .235 | 18 | 47 | .383 | 11 | 54 | .204 | 31 | 63 | 0.5 |
| LEBO,Michael | 2 | 17 | .118 | 13 | 59 | .220 | 5 | 33 | .152 | 10 | 43 | .233 | 7 | 21 | .333 | 7 | 26 | .269 | 30 | 19 | 1.6 |
| LEHMAN,Jared | 5 | 13 | .385 | 12 | 37 | .324 | 11 | 30 | .367 | 6 | 20 | .300 | 7 | 14 | .500 | 7 | 16 | .438 | 10 | 16 | 0.6 |
| MAINI, Adam | 4 | 18 | .222 | 18 | 51 | .353 | 10 | 38 | .263 | 12 | 31 | .387 | 8 | 17 | .471 | 11 | 26 | .423 | 13 | 19 | 0.7 |
| MERTZ,Trent | 10 | 34 | .294 | 37 | 137 | .270 | 25 | 81 | .309 | 22 | 90 | .244 | 15 | 45 | .333 | 15 | 57 | .263 | 33 | 52 | 0.6 |
| Totals | 68 | 272 | .250 | 231 | 876 | .264 | 142 | 538 | .264 | 157 | 610 | .257 | 110 | 304 | .362 | 99 | 378 | .262 | 258 | 329 | 0.8 |
| Opponents | 92 | 315 | .292 | 205 | 832 | .246 | 148 | 559 | .265 | 149 | 588 | .253 | 115 | 300 | .383 | 94 | 380 | .247 | 282 | 364 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BREWER,Sean | 5-2 | 2.80 | 10.29 | 7.71 | 7.07 | 6.43 | 1.93 | 0.3 | 1.29 | 0.64 | 0.00 | 7.71 | 14.79 | 43.07 | 1-3 | .333 |
| BUCKLER,Thomas | 8-0 | 1.33 | 9.28 | 3.38 | 3.38 | 5.91 | 6.75 | 1.1 | 2.53 | 0.00 | 0.84 | 8.44 | 10.12 | 42.19 | 1-2 | .500 |
| CANNON,Jordan | 9-0 | 1.59 | 8.16 | 5.65 | 2.51 | 3.77 | 9.42 | 2.5 | 1.88 | 0.00 | 0.63 | 8.16 | 8.16 | 39.56 | 7-7 | 1.000 |
| CARMICHAEL,Eric | 13-5 | 3.49 | 11.32 | 4.96 | 3.97 | 2.78 | 7.35 | 2.6 | 1.19 | 0.40 | 0.00 | 8.54 | 9.53 | 41.10 | 7-9 | .778 |
| GARCIA,Justin | 5-2 | 3.07 | 9.39 | 5.28 | 4.70 | 4.70 | 4.70 | 1.0 | 2.93 | 0.00 | 0.00 | 7.04 | 11.74 | 39.33 | 0-1 | .000 |
| GORSKI,Darren | 10-9 | 6.10 | 5.90 | 1.33 | 1.33 | 2.21 | 11.51 | 5.2 | 1.18 | 0.30 | 0.15 | 7.52 | 6.49 | 34.67 | 5-9 | .556 |
| LAWRENCE,Casey | 8-8 | 5.88 | 8.62 | 3.45 | 2.11 | 1.53 | 6.89 | 4.5 | 0.57 | 0.77 | 0.00 | 5.94 | 12.06 | 37.15 | 6-8 | .750 |
| LEBO,Michael | 10-4 | 2.13 | 6.33 | 2.95 | 2.95 | 3.80 | 4.64 | 1.2 | 0.84 | 0.42 | 0.00 | 12.66 | 8.02 | 37.12 | 4-5 | .800 |
| LEHMAN,Jared | 11-1 | 1.06 | 13.11 | 10.80 | 10.03 | 7.71 | 6.17 | 0.8 | 1.54 | 0.00 | 0.00 | 7.71 | 12.34 | 50.91 | 3-3 | 1.000 |
| MAINI, Adam | 5-2 | 3.47 | 11.42 | 2.08 | 2.08 | 3.63 | 7.79 | 2.1 | 1.56 | 0.00 | 0.00 | 6.75 | 9.87 | 40.50 | 8-9 | .889 |
| MERTZ,Trent | 13-6 | 3.44 | 9.47 | 3.43 | 2.82 | 3.02 | 7.25 | 2.4 | 1.01 | 0.00 | 0.40 | 6.65 | 10.48 | 38.89 | 9-14 | .643 |
| Totals | 39-39 | 7.76 | 8.89 | 3.81 | 3.12 | 3.24 | 7.58 | 2.3 | 1.25 | 0.30 | 0.15 | 7.67 | 9.78 | 38.89 | 51-70 | .836 |
| Opponents | 39-39 | 7.68 | 8.92 | 4.47 | 3.36 | 3.15 | 6.19 | 2.0 | 1.29 | 0.21 | 0.21 | 8.47 | 10.93 | 39.79 | 61-73 | .729 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Jersey Pilots (Jun 18, 2008) |
| Runs scored: | 11 | - | vs Hampton Whalers (Jun 08, 2008) |
| Hits: | 15 | - | vs Jersey Pilots (Jun 18, 2008) |
| RBIs: | 11 | - | vs Hampton Whalers (Jun 08, 2008) |
| Doubles: | 5 | - | vs Peekskill Robins (Jun 28, 2008) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 20 | - | vs Jersey Pilots (Jun 18, 2008) |
| Walks: | 8 | - | vs Peekskill Robins (Jun 28, 2008) |
| Strikeouts: | 15 | - | vs Lehigh Valley Catz (Jul 10, 2008) |
| Sac hits: | 3 | - | vs Quakertown Blazers (Jul 08, 2008) |
| 3 | - | vs Jersey Pilots (Jul 12, 2008) | |
| Sac flies: | 3 | - | vs Peekskill Robins (Jun 29, 2008) |
| Stolen bases: | 5 | - | vs Lehigh Valley Catz (Jun 20, 2008) |
| 5 | - | vs Peekskill Robins (Jun 29, 2008) | |
| 5 | - | vs Jersey Pilots (Jun 30, 2008) | |
| Hit by pitch: | 2 | - | (9 times ) |
| Caught stealing: | 2 | - | vs Peekskill Robins (Jun 29, 2008) |
| 2 | - | vs Lehigh Valley Catz (Jul 10, 2008) | |
| Runners LOB: | 15 | - | vs Peekskill Robins (Jun 28, 2008) |
| Hit into DP: | 4 | - | vs Lehigh Valley Catz (Jul 26, 2008) |
Fielding
| Putouts: | 39 | - | vs Jersey Pilots (Jun 18, 2008) |
| Assists: | 17 | - | vs Lehigh Valley Catz (Jun 17, 2008) |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 3 | - | vs Lehigh Valley Catz (Jul 10, 2008) |
| DPs turned: | 3 | - | vs Jersey Pilots (Jul 16, 2008) |
Pitching
| Innings pitched: | 13.0 | - | vs Jersey Pilots (Jun 18, 2008) |
| Runs allowed: | 11 | - | vs Jersey Pilots (Jun 30, 2008) |
| Earned runs: | 10 | - | vs Jersey Pilots (Jun 30, 2008) |
| Walks allowed: | 9 | - | vs Jersey Pilots (Jun 30, 2008) |
| Strikeouts: | 16 | - | vs Quakertown Blazers (Jul 08, 2008) |
| Hits allowed: | 15 | - | vs Jersey Pilots (Jun 18, 2008) |
| Doubles allowed: | 4 | - | vs Quakertown Blazers (Jul 25, 2008) |
| Triples allowed: | 2 | - | vs Lehigh Valley Catz (Jun 17, 2008) |
| Homers allowed: | 1 | - | (5 times ) |
| Wild pitches: | 3 | - | vs Jersey Pilots (Jun 30, 2008) |
| Hit batters: | 3 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | MILLER,Chris vs Hampton Whalers (Jun 08, 2008) |
| 3 | - | CAPOZZI,Tony vs Long Island Mustangs (Jul 19, 2008) | |
| Hits: | 4 | - | CAPOZZI,Tony vs Jersey Pilots (Jun 18, 2008) |
| RBIs: | 4 | - | STUMPO,Bob vs Metro NY Cadets (Jul 06, 2008) |
| Doubles: | 2 | - | STUMPO,Bob vs Peekskill Robins (Jun 28, 2008) |
| 2 | - | SEDON,Chris vs Peekskill Robins (Jun 28, 2008) | |
| 2 | - | COTELLESE,Matthew vs Peekskill Robins (Jun 29, 2008) | |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 1 | - | (7 times ) |
| Total bases: | 7 | - | SCHULTZ,John vs Quakertown Blazers (Jul 25, 2008) |
| Walks: | 3 | - | SEDON,Chris vs Metro NY Cadets (Jun 07, 2008) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | CAPOZZI,Tony vs Peekskill Robins (Jun 28, 2008) |
| 2 | - | SCHULTZ,John vs Quakertown Blazers (Jul 08, 2008) | |
| 2 | - | BATTISTI,Anthony vs Lehigh Valley Catz (Jul 21, 2008) | |
| Sac flies: | 2 | - | MILLER,Chris vs Peekskill Robins (Jun 29, 2008) |
| Stolen bases: | 2 | - | LAGANOSKY,Dean vs Quakertown Blazers (Jul 04, 2008) |
