Overall Statistics |
Record: 21-17 Home: 10-10 Away: 11-7 ACBL: 17-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| FOLGIA, Greg | .388 | 20-18 | 67 | 16 | 26 | 9 | 3 | 3 | 18 | 7 | 2 | 11 | 4-5 |
| ANGELO, Mark | .368 | 28-27 | 87 | 20 | 32 | 8 | 0 | 2 | 12 | 15 | 4 | 14 | 1-2 |
| WYCHOCK, Chris | .351 | 26-26 | 94 | 16 | 33 | 8 | 1 | 3 | 18 | 6 | 1 | 15 | 1-2 |
| RUSSELL, Andy | .339 | 37-34 | 127 | 24 | 43 | 9 | 2 | 1 | 19 | 14 | 1 | 16 | 6-9 |
| DiFAZIO, Vin | .300 | 37-36 | 110 | 20 | 33 | 13 | 1 | 2 | 21 | 16 | 11 | 19 | 1-1 |
| KACELOWICZ, Mike | .236 | 38-38 | 110 | 18 | 26 | 3 | 0 | 0 | 10 | 16 | 1 | 12 | 8-9 |
| LIGHTCAP, Chad | .230 | 30-29 | 100 | 9 | 23 | 5 | 0 | 2 | 16 | 7 | 5 | 27 | 0-0 |
| FOTI, Kyle | .227 | 28-23 | 75 | 8 | 17 | 5 | 0 | 2 | 7 | 10 | 1 | 24 | 1-1 |
| TRYMBISKI, Brian | .227 | 28-25 | 75 | 9 | 17 | 1 | 0 | 0 | 5 | 13 | 1 | 12 | 1-1 |
| BORTZ, Michael | .224 | 33-32 | 107 | 23 | 24 | 10 | 1 | 0 | 7 | 20 | 4 | 27 | 8-10 |
| BULETZA, Corey | .216 | 34-34 | 111 | 9 | 24 | 3 | 1 | 0 | 16 | 6 | 1 | 39 | 5-6 |
| ---------- | |||||||||||||
| RUSSELL, R. | .129 | 12-10 | 31 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0-0 |
| CLEMONS, Anthony | .100 | 5-5 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0-0 |
| NICHOLAS, Chuck | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| McDONALD, John | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MOWER, Randall | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .272 | 38-38 | 1113 | 177 | 303 | 74 | 9 | 16 | 155 | 134 | 33 | 230 | 36-46 |
| Opponents | .258 | 38-38 | 1099 | 145 | 284 | 46 | 7 | 7 | 125 | 104 | 32 | 206 | 69-81 |
| LOB - Team (277), Opp (260). DPs turned - Team (26), Opp (22). IBB - Team (1), DiFAZIO 1. Picked off - BULETZA 1, FOLGIA 1, BORTZ 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MOWER, Randall | 2.58 | 6-0 | 9-7 | 2 | 0/0 | 0 | 45.1 | 40 | 15 | 13 | 6 | 30 |
| ---------- | ||||||||||||
| McDONALD, John | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 0 |
| PRACHER, Alex | 2.42 | 2-0 | 6-4 | 0 | 0/0 | 0 | 26.0 | 27 | 9 | 7 | 6 | 25 |
| LALLEY, Ryan | 2.45 | 1-2 | 8-2 | 2 | 0/0 | 1 | 22.0 | 19 | 6 | 6 | 9 | 21 |
| NICHOLAS, Chuck | 2.65 | 1-0 | 7-1 | 0 | 0/0 | 0 | 17.0 | 17 | 8 | 5 | 8 | 8 |
| HUEBNER, Andrew | 2.74 | 0-3 | 16-1 | 0 | 0/1 | 5 | 23.0 | 15 | 9 | 7 | 14 | 20 |
| HUFF, Zack | 3.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 2 |
| GIGLIOTTI, Jeremy | 3.21 | 4-1 | 10-4 | 0 | 0/1 | 0 | 28.0 | 25 | 16 | 10 | 13 | 20 |
| TERNOWCHEK, Dan | 3.33 | 1-2 | 8-3 | 0 | 0/0 | 0 | 24.1 | 32 | 15 | 9 | 4 | 12 |
| ANGELO, Greg | 3.41 | 1-1 | 11-5 | 0 | 0/1 | 1 | 31.2 | 25 | 15 | 12 | 19 | 22 |
| CRISPELL, Corey | 4.54 | 4-3 | 9-6 | 0 | 0/0 | 0 | 35.2 | 40 | 18 | 18 | 7 | 20 |
| RUSSELL, R. | 6.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 2 | 2 | 2 |
| ZIEGLER, Beau | 6.57 | 0-2 | 7-1 | 0 | 0/0 | 2 | 12.1 | 14 | 11 | 9 | 2 | 16 |
| LEA, Daniel | 6.60 | 0-3 | 5-3 | 0 | 0/0 | 0 | 15.0 | 23 | 18 | 11 | 12 | 8 |
| Totals | 3.45 | 21-17 | 38-38 | 4 | 1/1 | 10 | 287.1 | 284 | 145 | 110 | 104 | 206 |
| Opponents | 4.76 | 17-21 | 38-38 | 8 | 3/0 | 8 | 282.0 | 303 | 177 | 149 | 134 | 230 |
| PB - Team (10), FOTI 6, DiFAZIO 2, TRYMBISKI 2, Opp (7). Pickoffs - Team (3), LALLEY 1, PRACHER 1, TERNOWCHEK 1, Opp (3). SBA/ATT - TRYMBISKI (33-36), FOTI (22-25), DiFAZIO (14-17), HUEBNER (14-15), CRISPELL (8-10), LEA (8-9), GIGLIOTTI (7-8), NICHOLAS (6-7), MOWER (6-7), TERNOWCHEK (5-6), PRACHER (5-5), ANGELO, G. (4-5), ZIEGLER (3-5), LALLEY (2-3), RUSSELL, R. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MOWER, Randall | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| CLEMONS, Anthony | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICHOLAS, Chuck | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| TERNOWCHEK, Dan | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| ZIEGLER, Beau | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| ANGELO, Mark | 190 | 180 | 6 | 4 | .979 | 16 | 0 | 0 | --- | 0 | 0 |
| BULETZA, Corey | 89 | 57 | 30 | 2 | .978 | 4 | 0 | 0 | --- | 0 | 0 |
| DiFAZIO, Vin | 172 | 155 | 13 | 4 | .977 | 6 | 14 | 3 | .824 | 2 | 0 |
| RUSSELL, R. | 40 | 37 | 2 | 1 | .975 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BORTZ, Michael | 71 | 64 | 5 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| FOTI, Kyle | 95 | 84 | 8 | 3 | .968 | 0 | 22 | 3 | .880 | 6 | 0 |
| RUSSELL, Andy | 57 | 52 | 3 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| TRYMBISKI, Brian | 106 | 81 | 20 | 5 | .953 | 1 | 33 | 3 | .917 | 2 | 0 |
| KACELOWICZ, Mike | 158 | 35 | 115 | 8 | .949 | 14 | 0 | 0 | --- | 0 | 0 |
| WYCHOCK, Chris | 92 | 33 | 52 | 7 | .924 | 9 | 0 | 0 | --- | 0 | 0 |
| FOLGIA, Greg | 71 | 25 | 40 | 6 | .915 | 7 | 0 | 0 | --- | 0 | 0 |
| CRISPELL, Corey | 9 | 5 | 3 | 1 | .889 | 0 | 8 | 2 | .800 | 0 | 0 |
| LIGHTCAP, Chad | 72 | 37 | 26 | 9 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| McDONALD, John | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| ANGELO, Greg | 7 | 0 | 6 | 1 | .857 | 0 | 4 | 1 | .800 | 0 | 0 |
| GIGLIOTTI, Jeremy | 11 | 1 | 8 | 2 | .818 | 0 | 7 | 1 | .875 | 0 | 0 |
| LALLEY, Ryan | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| PRACHER, Alex | 8 | 1 | 5 | 2 | .750 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| HUEBNER, Andrew | 4 | 2 | 1 | 1 | .750 | 0 | 14 | 1 | .933 | 0 | 0 |
| LEA, Daniel | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 1 | .889 | 0 | 0 |
| HUFF, Zack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1297 | 862 | 371 | 64 | .951 | 26 | 69 | 12 | .852 | 10 | 0 |
| Opponents | 1194 | 846 | 300 | 48 | .960 | 22 | 36 | 10 | .783 | 7 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Quakertown Blazers | 19 | 20 | 38 | 18 | 14 | 32 | 23 | 8 | 5 | 0 | 177 | Opponents | 22 | 12 | 18 | 15 | 22 | 15 | 17 | 14 | 7 | 3 | 145 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 1-3 | 1-3 | 2-1 | 5-2 | 1-2 | 6-1 | 4-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-1 | 5-0 | 5-3 | 1-1 | 0-3 | 2-5 | 0-3 | 1-0 | 0-0 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-2 | 8-4 | 10-5 | 13-5 | 13-4 | 17-6 | 6-4 | 7-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 5-6 | 5-7 | 5-8 | 2-10 | 2-9 | 1-3 | 0-4 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-9 | 8-7 | 6-5 | 3-4 | 6-1 | 2-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3650 | 20 | 182 |
| AWAY | 1702 | 18 | 94 |
| TOTAL | 5352 | 38 | 140 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANGELO, Mark | 7 | 20 | .350 | 25 | 67 | .373 | 16 | 47 | .340 | 16 | 40 | .400 | 0 | 1 | .000 | 18 | 27 | .667 | 16 | 21 | 0.8 |
| BORTZ, Michael | 5 | 21 | .238 | 19 | 86 | .221 | 7 | 43 | .163 | 17 | 64 | .266 | 0 | 0 | --- | 20 | 38 | .526 | 24 | 27 | 0.9 |
| BULETZA, Corey | 4 | 21 | .190 | 20 | 90 | .222 | 15 | 62 | .242 | 9 | 49 | .184 | 3 | 8 | .375 | 4 | 21 | .190 | 24 | 27 | 0.9 |
| CLEMONS, Anthony | 1 | 2 | .500 | 0 | 8 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 0 | 99.9 |
| DiFAZIO, Vin | 6 | 23 | .261 | 27 | 87 | .310 | 20 | 65 | .308 | 13 | 45 | .289 | 1 | 2 | .500 | 13 | 23 | .565 | 26 | 28 | 0.9 |
| FOLGIA, Greg | 4 | 12 | .333 | 22 | 55 | .400 | 15 | 26 | .577 | 11 | 41 | .268 | 1 | 1 | 1.000 | 10 | 33 | .303 | 23 | 9 | 2.6 |
| FOTI, Kyle | 3 | 22 | .136 | 14 | 53 | .264 | 10 | 37 | .270 | 7 | 38 | .184 | 0 | 2 | .000 | 6 | 22 | .273 | 25 | 7 | 3.6 |
| KACELOWICZ, Mike | 3 | 19 | .158 | 23 | 91 | .253 | 15 | 54 | .278 | 11 | 56 | .196 | 1 | 3 | .333 | 6 | 25 | .240 | 42 | 27 | 1.6 |
| LIGHTCAP, Chad | 3 | 18 | .167 | 20 | 82 | .244 | 13 | 62 | .210 | 10 | 38 | .263 | 4 | 8 | .500 | 5 | 15 | .333 | 30 | 20 | 1.5 |
| McDONALD, John | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| NICHOLAS, Chuck | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| RUSSELL, Andy | 9 | 22 | .409 | 34 | 105 | .324 | 26 | 58 | .448 | 17 | 69 | .246 | 1 | 1 | 1.000 | 6 | 28 | .214 | 36 | 31 | 1.2 |
| RUSSELL, R. | 0 | 8 | .000 | 4 | 23 | .174 | 2 | 15 | .133 | 2 | 16 | .125 | 0 | 1 | .000 | 0 | 5 | .000 | 13 | 11 | 1.2 |
| TRYMBISKI, Brian | 3 | 14 | .214 | 14 | 61 | .230 | 9 | 40 | .225 | 8 | 35 | .229 | 0 | 4 | .000 | 7 | 21 | .333 | 16 | 33 | 0.5 |
| WYCHOCK, Chris | 9 | 23 | .391 | 24 | 71 | .338 | 19 | 55 | .345 | 14 | 39 | .359 | 0 | 3 | .000 | 8 | 17 | .471 | 20 | 26 | 0.8 |
| Totals | 57 | 228 | .250 | 246 | 885 | .278 | 168 | 575 | .292 | 135 | 538 | .251 | 12 | 35 | .343 | 106 | 282 | .376 | 299 | 270 | 1.1 |
| Opponents | 107 | 467 | .229 | 177 | 632 | .280 | 147 | 546 | .269 | 137 | 553 | .248 | 7 | 26 | .269 | 119 | 288 | .413 | 278 | 325 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ANGELO, Mark | 0 | 0 | --- | 8 | 30 | .267 | 2 | 6 | .333 | 9 | 26 | .346 | 3 | 25 | 51 | .490 | 3 | 19 | 4 | 5 | 5 |
| BORTZ, Michael | 0 | 0 | --- | 5 | 24 | .208 | 4 | 7 | .571 | 5 | 26 | .192 | 2 | 18 | 49 | .367 | 3 | 22 | 5 | 6 | 9 |
| BULETZA, Corey | 0 | 0 | --- | 14 | 44 | .318 | 8 | 14 | .571 | 10 | 44 | .227 | 7 | 27 | 69 | .391 | 9 | 39 | 1 | 5 | 8 |
| CLEMONS, Anthony | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 1 |
| DiFAZIO, Vin | 0 | 0 | --- | 13 | 43 | .302 | 6 | 8 | .750 | 11 | 42 | .262 | 7 | 38 | 76 | .500 | 7 | 25 | 6 | 4 | 8 |
| FOLGIA, Greg | 0 | 0 | --- | 7 | 14 | .500 | 5 | 5 | 1.000 | 8 | 16 | .500 | 7 | 20 | 29 | .690 | 5 | 5 | 1 | 1 | 6 |
| FOTI, Kyle | 1 | 2 | .500 | 4 | 27 | .148 | 1 | 7 | .143 | 5 | 29 | .172 | 4 | 14 | 40 | .350 | 3 | 27 | 2 | 1 | 9 |
| KACELOWICZ, Mike | 0 | 0 | --- | 6 | 28 | .214 | 5 | 7 | .714 | 7 | 39 | .179 | 2 | 30 | 62 | .484 | 8 | 26 | 4 | 2 | 5 |
| LIGHTCAP, Chad | 0 | 1 | .000 | 9 | 45 | .200 | 6 | 13 | .462 | 8 | 35 | .229 | 3 | 21 | 67 | .313 | 1 | 40 | 0 | 5 | 6 |
| McDONALD, John | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
| NICHOLAS, Chuck | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 1 | 0 | 1 |
| RUSSELL, Andy | 0 | 1 | .000 | 20 | 41 | .488 | 6 | 7 | .857 | 14 | 33 | .424 | 8 | 34 | 64 | .531 | 6 | 15 | 2 | 1 | 6 |
| RUSSELL, R. | 0 | 0 | --- | 2 | 11 | .182 | 1 | 3 | .333 | 3 | 12 | .250 | 3 | 6 | 16 | .375 | 5 | 6 | 0 | 2 | 0 |
| TRYMBISKI, Brian | 0 | 0 | --- | 5 | 26 | .192 | 1 | 7 | .143 | 7 | 24 | .292 | 4 | 20 | 46 | .435 | 10 | 22 | 1 | 6 | 8 |
| WYCHOCK, Chris | 0 | 0 | --- | 11 | 35 | .314 | 2 | 7 | .286 | 12 | 37 | .324 | 8 | 27 | 57 | .474 | 6 | 20 | 0 | 4 | 2 |
| Totals | 1 | 4 | .250 | 105 | 374 | .281 | 47 | 92 | .511 | 100 | 372 | .269 | 60 | 282 | 637 | .443 | 66 | 277 | 27 | 43 | 74 |
| Opponents | 2 | 7 | .286 | 94 | 363 | .259 | 52 | 93 | .559 | 83 | 359 | .231 | 36 | 283 | 612 | .462 | 86 | 260 | 37 | 37 | 75 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ANGELO, Greg | 5 | 38 | .132 | 20 | 80 | .250 | 15 | 63 | .238 | 10 | 55 | .182 | 16 | 33 | .485 | 9 | 39 | .231 | 36 | 34 | 1.1 |
| CRISPELL, Corey | 14 | 43 | .326 | 26 | 97 | .268 | 22 | 64 | .344 | 18 | 76 | .237 | 12 | 35 | .343 | 16 | 51 | .314 | 40 | 40 | 1.0 |
| GIGLIOTTI, Jeremy | 5 | 19 | .263 | 20 | 85 | .235 | 12 | 61 | .197 | 13 | 43 | .302 | 18 | 28 | .643 | 4 | 31 | .129 | 25 | 33 | 0.8 |
| HUEBNER, Andrew | 5 | 24 | .208 | 10 | 54 | .185 | 7 | 42 | .167 | 8 | 36 | .222 | 11 | 21 | .524 | 1 | 23 | .043 | 23 | 20 | 1.1 |
| HUFF, Zack | 1 | 2 | .500 | 0 | 8 | .000 | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| LALLEY, Ryan | 8 | 17 | .471 | 11 | 61 | .180 | 7 | 27 | .259 | 12 | 51 | .235 | 6 | 22 | .273 | 11 | 30 | .367 | 22 | 17 | 1.3 |
| LEA, Daniel | 4 | 20 | .200 | 19 | 48 | .396 | 15 | 47 | .319 | 8 | 21 | .381 | 10 | 17 | .588 | 6 | 23 | .261 | 7 | 24 | 0.3 |
| McDONALD, John | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| MOWER, Randall | 10 | 35 | .286 | 30 | 138 | .217 | 18 | 68 | .265 | 22 | 105 | .210 | 13 | 46 | .283 | 10 | 54 | .185 | 44 | 59 | 0.7 |
| NICHOLAS, Chuck | 6 | 18 | .333 | 11 | 45 | .244 | 7 | 31 | .226 | 10 | 32 | .313 | 6 | 17 | .353 | 6 | 22 | .273 | 18 | 22 | 0.8 |
| PRACHER, Alex | 8 | 23 | .348 | 19 | 78 | .244 | 13 | 54 | .241 | 14 | 47 | .298 | 11 | 26 | .423 | 7 | 30 | .233 | 22 | 26 | 0.8 |
| RUSSELL, R. | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 6 | 0.2 |
| TERNOWCHEK, Dan | 14 | 33 | .424 | 18 | 68 | .265 | 18 | 49 | .367 | 14 | 52 | .269 | 9 | 25 | .360 | 9 | 32 | .281 | 25 | 31 | 0.8 |
| ZIEGLER, Beau | 2 | 13 | .154 | 12 | 35 | .343 | 8 | 23 | .348 | 6 | 25 | .240 | 4 | 12 | .333 | 4 | 16 | .250 | 9 | 10 | 0.9 |
| Totals | 83 | 288 | .288 | 201 | 811 | .248 | 147 | 546 | .269 | 137 | 553 | .248 | 119 | 288 | .413 | 83 | 359 | .231 | 278 | 325 | 0.9 |
| Opponents | 75 | 214 | .350 | 228 | 899 | .254 | 168 | 575 | .292 | 135 | 538 | .251 | 106 | 282 | .376 | 100 | 372 | .269 | 299 | 270 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ANGELO, Greg | 11-5 | 2.88 | 7.11 | 4.26 | 3.41 | 5.40 | 6.25 | 1.2 | 1.42 | 0.28 | 0.57 | 10.23 | 9.66 | 41.78 | 4-5 | .800 |
| CRISPELL, Corey | 9-6 | 3.96 | 10.09 | 4.54 | 4.54 | 1.77 | 5.05 | 2.9 | 1.51 | 0.00 | 0.00 | 10.09 | 10.09 | 39.11 | 8-10 | .800 |
| GIGLIOTTI, Jeremy | 10-4 | 2.80 | 8.04 | 5.14 | 3.21 | 4.18 | 6.43 | 1.5 | 0.32 | 0.32 | 0.32 | 8.04 | 10.61 | 39.54 | 7-8 | .875 |
| HUEBNER, Andrew | 16-1 | 1.44 | 5.87 | 3.52 | 2.74 | 5.48 | 7.83 | 1.4 | 1.96 | 0.00 | 0.39 | 9.00 | 7.83 | 37.96 | 14-15 | .933 |
| HUFF, Zack | 1-0 | 3.00 | 3.00 | 3.00 | 3.00 | 6.00 | 6.00 | 1.0 | 0.00 | 0.00 | 0.00 | 12.00 | 6.00 | 39.00 | 0-0 | --- |
| LALLEY, Ryan | 8-2 | 2.75 | 7.77 | 2.45 | 2.45 | 3.68 | 8.59 | 2.3 | 1.23 | 0.00 | 0.41 | 9.00 | 6.95 | 36.82 | 2-3 | .667 |
| LEA, Daniel | 5-3 | 3.00 | 13.80 | 10.80 | 6.60 | 7.20 | 4.80 | 0.7 | 0.60 | 0.00 | 0.00 | 4.20 | 14.40 | 50.40 | 8-9 | .889 |
| McDONALD, John | 1-0 | 1.00 | 18.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 45.00 | 0-0 | --- |
| MOWER, Randall | 9-7 | 5.04 | 7.94 | 2.98 | 2.58 | 1.19 | 5.96 | 5.0 | 1.79 | 0.20 | 0.00 | 8.74 | 11.71 | 36.53 | 6-7 | .857 |
| NICHOLAS, Chuck | 7-1 | 2.43 | 9.00 | 4.24 | 2.65 | 4.24 | 4.24 | 1.0 | 0.53 | 0.53 | 0.53 | 9.53 | 11.65 | 40.24 | 6-7 | .857 |
| PRACHER, Alex | 6-4 | 4.33 | 9.35 | 3.12 | 2.42 | 2.08 | 8.65 | 4.2 | 1.73 | 0.00 | 0.00 | 7.62 | 9.00 | 39.81 | 5-5 | 1.000 |
| RUSSELL, R. | 1-1 | 3.00 | 12.00 | 9.00 | 6.00 | 6.00 | 6.00 | 1.0 | 0.00 | 0.00 | 0.00 | 3.00 | 18.00 | 48.00 | 1-1 | 1.000 |
| TERNOWCHEK, Dan | 8-3 | 3.04 | 11.84 | 5.55 | 3.33 | 1.48 | 4.44 | 3.0 | 2.59 | 0.74 | 0.00 | 9.25 | 11.47 | 39.95 | 5-6 | .833 |
| ZIEGLER, Beau | 7-1 | 1.76 | 10.22 | 8.03 | 6.57 | 1.46 | 11.68 | 8.0 | 2.19 | 0.73 | 0.73 | 6.57 | 7.30 | 39.41 | 3-5 | .600 |
| Totals | 38-38 | 7.56 | 8.90 | 4.54 | 3.45 | 3.26 | 6.45 | 2.0 | 1.44 | 0.22 | 0.22 | 8.71 | 10.18 | 39.69 | 69-81 | .783 |
| Opponents | 38-38 | 7.42 | 9.67 | 5.65 | 4.76 | 4.28 | 7.34 | 1.7 | 2.36 | 0.29 | 0.51 | 9.54 | 8.62 | 41.49 | 36-46 | .852 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| 40 | - | vs Lehigh Valley Catz (Jul 31, 2008) | |
| Runs scored: | 9 | - | vs Metro NY Cadets (Jun 29, 2008) |
| Hits: | 15 | - | vs Jersey Pilots (Jul 30, 2008) |
| RBIs: | 8 | - | vs Jersey Pilots (Jun 17, 2008) |
| 8 | - | vs Metro NY Cadets (Jun 29, 2008) | |
| 8 | - | vs Lehigh Valley Catz (Jul 15, 2008) | |
| Doubles: | 5 | - | vs Lehigh Valley Catz (Jun 26, 2008) |
| 5 | - | vs Metro NY Cadets (Jun 29, 2008) | |
| 5 | - | vs Jersey Pilots (Jul 30, 2008) | |
| Triples: | 2 | - | vs Jersey Pilots (Jul 30, 2008) |
| Home runs: | 2 | - | vs Peekskill Robins (Jun 14, 2008) |
| 2 | - | vs Metro NY Cadets (Jun 29, 2008) | |
| 2 | - | vs Lehigh Valley Catz (Jul 05, 2008) | |
| Total bases: | 27 | - | vs Jersey Pilots (Jul 30, 2008) |
| Walks: | 9 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| Strikeouts: | 16 | - | vs Kutztown Rockies (Jul 08, 2008) |
| Sac hits: | 2 | - | vs Long Island Mustangs (Jul 12, 2008) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 4 | - | vs Long Island Mustangs (Jul 12, 2008) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | vs Kutztown Rockies (Jun 12, 2008) |
| 2 | - | vs Jersey Pilots (Jul 30, 2008) | |
| Runners LOB: | 14 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| Hit into DP: | 2 | - | vs Peekskill Robins (Jun 07, 2008) |
| 2 | - | vs Lehigh Valley Catz (Jul 05, 2008) | |
| 2 | - | vs Kutztown Rockies (Jul 25, 2008) |
Fielding
| Putouts: | 30 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| Assists: | 18 | - | vs Hampton Whalers (Jun 15, 2008) |
| Errors: | 6 | - | vs Metro NY Cadets (Jun 29, 2008) |
| Passed balls: | 3 | - | vs Jersey Pilots (Jul 10, 2008) |
| DPs turned: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 10.0 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| Runs allowed: | 10 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| Earned runs: | 7 | - | vs Lehigh Valley Catz (Jun 19, 2008) |
| 7 | - | vs Long Island Mustangs (Jul 12, 2008) | |
