News Box Score |
Atlantic Collegiate Baseball League
Hampton Whalers at Lehigh Valley Catz (Game 2)
Jun 7, 2008 at Easton, PA (Metzgar Field)
| Player | ab | r | h | rbi |
| BUTERA 2b | 3 | 0 | 0 | 0 |
| Walker, K dh | 3 | 0 | 0 | 0 |
| KITTLE, Mike cf | 2 | 0 | 1 | 0 |
| HOUCK, Mark 3b | 3 | 0 | 0 | 0 |
| WERNICKI, Andrew 1b | 2 | 1 | 0 | 0 |
| WALKER, Chris c | 3 | 0 | 1 | 0 |
| COULOMBE, Tom rf | 3 | 1 | 2 | 0 |
| CREAN, Kyle lf | 2 | 1 | 1 | 2 |
| LEON, David ss | 2 | 0 | 0 | 1 |
| GUARRASI, Andrew p | 0 | 0 | 0 | 0 |
| SCIARRETTA p | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 |
| Player | ab | r | h | rbi |
| GABLE, Steve ss | 3 | 1 | 1 | 1 |
| NEWELL, Austin cf | 4 | 1 | 2 | 0 |
| AVELLA, Vin dh | 3 | 1 | 2 | 0 |
| NIKORAK, Steve 1b | 1 | 0 | 0 | 0 |
| JONES, Evan 1b | 1 | 0 | 0 | 0 |
| MORRIS, Tim rf | 2 | 0 | 1 | 0 |
| ROSARIO, Pablo lf | 0 | 0 | 0 | 1 |
| MARSHALL, Logan lf/rf | 3 | 0 | 0 | 1 |
| BEAUSOLEIL, Travis 2b | 3 | 0 | 3 | 1 |
| MORGAN, Courtney 3b | 2 | 1 | 0 | 0 |
| WARGA, Chad c | 2 | 0 | 0 | 0 |
| CAFAGNA, Anthony p | 0 | 0 | 0 | 0 |
| MORRISON, Chris p | 0 | 0 | 0 | 0 |
| DIROCCO, Joe p | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 9 | 4 |
Score by Innings R H E ----------------------------------------- Hampton Whalers..... 000 030 0 - 3 5 2 Lehigh Valley Catz.. 001 030 X - 4 9 0 ----------------------------------------- |
| E - BUTERA; HOUCK. DP - WHALERS 2; CATZ 2. LOB - WHALERS 2; CATZ 7. 3B - CREAN. HBP - GABLE. SH - WARGA. SB - KITTLE. CS - KITTLE; GABLE. |
|
|
HBP - by GUARRASI (GABLE).
Strikeouts - BUTERA; HOUCK; WERNICKI; NEWELL; JONES; MORRIS; MARSHALL; MORGAN 2. Walks - KITTLE; WERNICKI; CREAN; NIKORAK; ROSARIO; MORGAN.
Umpires - HP: Bachert 1B: Fleck
|
Box Score |
Atlantic Collegiate Baseball League
Hampton Whalers at Lehigh Valley Catz (Game 2)
Jun 7, 2008 at Easton, PA (Metzgar Field)
Hampton Whalers 3 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BUTERA 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Walker, K dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KITTLE, Mike cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| HOUCK, Mark 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| WERNICKI, Andrew 1b | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| WALKER, Chris c | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | |
| COULOMBE, Tom rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CREAN, Kyle lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LEON, David ss | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | |
| GUARRASI, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SCIARRETTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 5 | 3 | 3 | 3 | 18 | 10 | 2 | |
Lehigh Valley Catz 4 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GABLE, Steve ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| NEWELL, Austin cf | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| AVELLA, Vin dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NIKORAK, Steve 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | |
| JONES, Evan 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| MORRIS, Tim rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| ROSARIO, Pablo lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MARSHALL, Logan lf/rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| BEAUSOLEIL, Travis 2b | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | |
| MORGAN, Courtney 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| WARGA, Chad c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| CAFAGNA, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MORRISON, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIROCCO, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 9 | 4 | 3 | 6 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Hampton Whalers..... 000 030 0 - 3 5 2 Lehigh Valley Catz.. 001 030 X - 4 9 0 ----------------------------------------- |
| E - BUTERA; HOUCK. DP - WHALERS 2; CATZ 2. LOB - WHALERS 2; CATZ 7. 3B - CREAN. HBP - GABLE. SH - WARGA. SB - KITTLE. CS - KITTLE; GABLE. |
| Hampton Whalers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GUARRASI, Andrew L | 4.2 | 9 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 1 | 6 |
| SCIARRETTA | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Lehigh Valley Catz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CAFAGNA, Anthony | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 |
| MORRISON, Chris W | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 |
| DIROCCO, Joe S | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
|
Win - MORRISON, C.. Loss - GUARRASI. Save - DIROCCO .
HBP - by GUARRASI (GABLE).
Umpires - HP: Bachert 1B: Fleck
|
Composite Box Score |
Atlantic Collegiate Baseball League
Hampton Whalers at Lehigh Valley Catz (Game 2) - Composite Box Score
Jun 7, 2008 at Easton, PA (Metzgar Field)
| Hampton Whalers | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| BUTERA 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Walker, K dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KITTLE cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HOUCK 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| WERNICKI 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| WALKER, C c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| COULOMBE rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CREAN lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| LEON ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| GUARRASI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SCIARRETTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 10 | 2 |
| Lehigh Valley Catz | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GABLE ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| NEWELL cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| AVELLA dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIKORAK 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| JONES 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| MORRIS rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| ROSARIO lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL lf/rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEAUSOLEIL 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| MORGAN 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARGA c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| CAFAGNA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MORRISON, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIROCCO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 21 | 10 | 0 |
| Hampton Whalers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GUARRASI, Andrew L | 4.2 | 9 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 25 | 1 | 6 |
| SCIARRETTA | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Lehigh Valley Catz | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CAFAGNA, Anthony | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 |
| MORRISON, Chris W | 2.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 |
| DIROCCO, Joe S | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
|
Umpires - HP: Bachert 1B: Fleck
Start: 4PM Time: 2 hrs Attendance: 150 |
Play-by-Play |
Atlantic Collegiate Baseball League
Hampton Whalers at Lehigh Valley Catz (Game 2)
Jun 7, 2008 at Easton, PA (Metzgar Field)
Hampton Whalers starters: 17/2b BUTERA; 0/dh Walker, K; 15/cf KITTLE; 23/3b
HOUCK; 20/1b WERNICKI; 25/c WALKER, C; 22/rf COULOMBE; 10/lf CREAN; 16/ss LEON;
14/p GUARRASI;
Lehigh Valley Catz starters: 6/ss GABLE; 7/cf NEWELL; 13/dh AVELLA; 8/1b
NIKORAK; 21/rf MORRIS; 14/lf MARSHALL; 1/2b BEAUSOLEIL; 2/3b MORGAN; 9/c WARGA;
24/p CAFAGNA;
Hampton Whalers 1st - BUTERA struck out. Walker, K
out at first 1b to p. KITTLE singled. KITTLE stole second. HOUCK struck out.
0 runs, 1 hit, 0 errors, 1 LOB.
Lehigh Valley Catz 1st - GABLE hit by pitch. GABLE
out at second c to ss, caught stealing. NEWELL grounded out to ss. AVELLA flied
out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Hampton Whalers 2nd - WERNICKI struck out. WALKER, C
flied out to cf. COULOMBE flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB.
Lehigh Valley Catz 2nd - NIKORAK walked. MORRIS
struck out. MARSHALL reached on a fielder's choice; NIKORAK out at second ss to
2b, out on the play. BEAUSOLEIL singled; MARSHALL advanced to second. MARSHALL
picked off, out at second c to ss. 0 runs, 1 hit, 0 errors, 1
LOB.
Hampton Whalers 3rd - CREAN walked. LEON grounded
into double play ss to 1b; CREAN out on the play. BUTERA grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Lehigh Valley Catz 3rd - MORGAN walked. WARGA
grounded out to 3b, SAC; MORGAN advanced to second. GABLE singled, RBI; MORGAN
scored. NEWELL singled; GABLE advanced to second. AVELLA singled; NEWELL
advanced to second; GABLE advanced to third. NIKORAK grounded into double play
p to c to 1b; GABLE out on the play. 1 run, 3 hits, 0 errors, 2
LOB.
Hampton Whalers 4th - MORRISON, C. to p for CAFAGNA.
Walker, K grounded out to ss. KITTLE grounded out to 2b. HOUCK grounded out to
2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Lehigh Valley Catz 4th - MORRIS singled. MARSHALL
struck out. BEAUSOLEIL singled; MORRIS advanced to second. MORGAN struck out.
WARGA reached on a fielder's choice; BEAUSOLEIL advanced to second; MORRIS out
at third 3b unassisted, out on the play. 0 runs, 2 hits, 0 errors, 2
LOB.
Hampton Whalers 5th - WERNICKI walked. WALKER, C
flied out to rf. COULOMBE singled; WERNICKI advanced to second. CREAN tripled,
2 RBI; COULOMBE scored; WERNICKI scored. LEON flied out to cf, RBI; CREAN
scored. BUTERA flied out to rf. 3 runs, 2 hits, 0 errors, 0 LOB.
Lehigh Valley Catz 5th - GABLE reached on an error
by 3b. NEWELL singled; GABLE advanced to second. AVELLA singled; NEWELL
advanced to second; GABLE advanced to third. JONES to 1b for NIKORAK. ROSARIO
to lf for MORRIS. MARSHALL to rf. JONES struck out. ROSARIO walked, RBI; AVELLA
advanced to second; NEWELL advanced to third; GABLE scored. MARSHALL reached on
a fielder's choice, RBI; ROSARIO out at second 2b to ss, out on the play;
AVELLA advanced to third; NEWELL scored, unearned. BEAUSOLEIL singled, RBI;
MARSHALL advanced to second; AVELLA scored, unearned. SCIARRETTA to p for
GUARRASI. MORGAN struck out. 3 runs, 3 hits, 1 error, 2 LOB.
Hampton Whalers 6th - DIROCCO to p for MORRISON, C..
Walker, K grounded out to 1b unassisted. KITTLE walked. KITTLE out at second c
to 2b, caught stealing. HOUCK grounded out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Lehigh Valley Catz 6th - WARGA reached on an error
by 2b. GABLE grounded into double play 2b to ss to 1b; WARGA out on the play.
NEWELL struck out. 0 runs, 0 hits, 1 error, 0 LOB.
Hampton Whalers 7th - WERNICKI grounded out to 2b.
WALKER, C singled. COULOMBE singled; WALKER, C advanced to second. CREAN
grounded into double play 2b to 1b; COULOMBE out on the play. 0 runs, 2
hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Atlantic Collegiate Baseball League
Hampton Whalers at Lehigh Valley Catz (Game 2) - Plate Appearance Breakdown
Jun 7, 2008 at Easton, PA (Metzgar Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hampton Whalers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| BUTERA 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Walker, K dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| KITTLE cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| HOUCK 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| WERNICKI 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| WALKER, C c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| COULOMBE rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| CREAN lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| LEON ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| GUARRASI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SCIARRETTA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 23 | 5 | 3 | 0 | 0 | 0 | 0 | 0-0 | 5-23 | 1-4 | 3-8 | 4-8 | 1-7 | 2-7 | 0-0 | 1-1 | 1 | 2 | 0 | 10 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hampton Whalers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GUARRASI | 25 | 20 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 3-8 | 8-16 | 2-4 | 5-5 | 6 | 1 | - |
| SCIARRETTA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 1-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lehigh Valley Catz | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GABLE ss | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1-2 | 1-2 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| NEWELL cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| AVELLA dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 | 2-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| NIKORAK 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 2 | 0 | 1 | 0 |
| JONES 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| MORRIS rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ROSARIO lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| MARSHALL lf/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-3 | 1-3 | 0-0 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 |
| BEAUSOLEIL 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 | 3-3 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| MORGAN 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| WARGA c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| CAFAGNA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MORRISON, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DIROCCO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 29 | 24 | 9 | 3 | 1 | 1 | 0 | 0 | 9-20 | 0-4 | 4-10 | 8-18 | 12-20 | 2-6 | 6-6 | 0-3 | 2-4 | 1 | 6 | 1 | 7 | 1 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Lehigh Valley Catz | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| CAFAGNA | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-5 | 0-2 | 1-4 | 1-3 | 3 | 2 | - |
| MORRISON, C. | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 2-4 | 0-2 | 1-2 | 3 | 3 | - |
| DIROCCO | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-5 | 1-2 | 0-1 | 0-2 | 4 | 0 | - |
Line score |
Lehigh Valley Catz 4, Hampton Whalers 3 (Jun 7, 2008 at Easton, PA) (Game 2) ---------------------------------------------------------------------- Hampton Whalers..... 000 030 0 - 3 5 2 (0-2) Lehigh Valley Catz.. 001 030 X - 4 9 0 (2-0) ---------------------------------------------------------------------- Pitchers: Hampton Whalers - GUARRASI, Andrew; SCIARRETTA(5). Lehigh Valley Catz - CAFAGNA, Anthony; MORRISON, Chris(4); DIROCCO, Joe(6). Win-MORRISON, Chris Save-DIROCCO, Joe Loss-GUARRASI, Andrew T-2 hrs A-150 |