Overall Statistics |
Record: 24-16 Home: 14-7 Away: 10-9 ACBL: 24-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| AYCOTH, Alex | .336 | 36-36 | 116 | 20 | 39 | 6 | 0 | 3 | 17 | 20 | 6 | 31 | 0-0 |
| WALKER, Chris | .333 | 26-26 | 87 | 13 | 29 | 6 | 0 | 1 | 14 | 11 | 0 | 12 | 0-1 |
| GRIFFIN, Chris | .330 | 31-30 | 106 | 17 | 35 | 6 | 0 | 1 | 16 | 10 | 5 | 10 | 2-2 |
| MCCANN, Mike | .326 | 31-27 | 95 | 21 | 31 | 7 | 1 | 5 | 28 | 21 | 0 | 11 | 8-9 |
| VASKAS, Joe | .320 | 31-29 | 97 | 19 | 31 | 7 | 0 | 7 | 25 | 9 | 2 | 9 | 2-2 |
| TINGOS, Gerard | .317 | 34-32 | 101 | 23 | 32 | 5 | 0 | 5 | 20 | 20 | 1 | 17 | 3-4 |
| KOWNACKI, Brian | .313 | 25-22 | 80 | 21 | 25 | 2 | 0 | 0 | 6 | 17 | 2 | 13 | 6-8 |
| SIANO, Andrew | .291 | 35-33 | 117 | 24 | 34 | 6 | 1 | 1 | 17 | 17 | 2 | 26 | 13-14 |
| ROEBUCK, Kevin | .256 | 30-29 | 86 | 19 | 22 | 5 | 0 | 1 | 18 | 14 | 3 | 25 | 7-8 |
| AHMED, Nick | .182 | 38-38 | 143 | 28 | 26 | 2 | 1 | 1 | 14 | 16 | 4 | 20 | 19-22 |
| ---------- | |||||||||||||
| STEWART, Elliot | .289 | 15-14 | 45 | 5 | 13 | 4 | 0 | 1 | 13 | 4 | 1 | 10 | 0-0 |
| MANDARINO, Mike | .226 | 17-16 | 53 | 6 | 12 | 2 | 0 | 2 | 13 | 5 | 1 | 8 | 0-0 |
| SINCLAIR, Jason | .200 | 22-19 | 55 | 9 | 11 | 2 | 0 | 1 | 13 | 13 | 1 | 18 | 0-0 |
| POUNCIL, Dion | .059 | 6-5 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1-2 |
| RIGGS, Buddy | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| BRADLEY, Justin | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| KILPATRICK, Kevin | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MURPHY, Billy | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PRACHER, Alex | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| PARKER, Glenn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Totals | .282 | 40-40 | 1210 | 226 | 341 | 60 | 3 | 29 | 214 | 180 | 28 | 221 | 61-72 |
| Opponents | .258 | 40-40 | 1180 | 143 | 305 | 66 | 4 | 28 | 137 | 119 | 28 | 291 | 40-65 |
| LOB - Team (282), Opp (261). DPs turned - Team (26), Opp (42). IBB - Team (2), AHMED 1, MCCANN 1. Picked off - GRIFFIN 1, ROEBUCK 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| PRACHER, Alex | 0.82 | 3-1 | 5-3 | 0 | 0/0 | 0 | 22.0 | 13 | 6 | 2 | 5 | 25 |
| AHMED, Nick | 1.04 | 2-0 | 5-0 | 0 | 0/0 | 1 | 8.2 | 5 | 1 | 1 | 0 | 9 |
| BRADLEY, Justin | 2.31 | 1-2 | 8-5 | 1 | 0/2 | 0 | 35.0 | 30 | 9 | 9 | 15 | 34 |
| MCCULLOUGH, Gavin | 2.48 | 4-1 | 7-5 | 0 | 0/1 | 1 | 29.0 | 25 | 10 | 8 | 10 | 19 |
| MANDARINO, Mike | 2.70 | 1-1 | 8-2 | 0 | 0/0 | 1 | 26.2 | 23 | 12 | 8 | 10 | 32 |
| TINGOS, Gerard | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 1 | 1 | 1 |
| KILPATRICK, Kevin | 3.21 | 3-0 | 6-6 | 0 | 0/0 | 0 | 28.0 | 22 | 10 | 10 | 9 | 30 |
| RIGGS, Buddy | 3.62 | 3-2 | 10-1 | 0 | 0/2 | 1 | 32.1 | 30 | 14 | 13 | 9 | 31 |
| WESTERBERG, Jason | 3.91 | 1-2 | 10-1 | 0 | 0/0 | 1 | 25.1 | 35 | 16 | 11 | 13 | 19 |
| PARKER, Glenn | 3.96 | 2-2 | 8-3 | 1 | 0/0 | 0 | 25.0 | 30 | 11 | 11 | 12 | 22 |
| BUDKEVICS, Peter | 4.66 | 1-1 | 8-8 | 0 | 0/0 | 0 | 36.2 | 33 | 20 | 19 | 11 | 26 |
| MURPHY, Billy | 6.00 | 0-0 | 6-0 | 0 | 0/1 | 1 | 9.0 | 13 | 6 | 6 | 6 | 7 |
| COURTNEY, Raymond | 6.48 | 2-3 | 6-4 | 1 | 0/0 | 0 | 25.0 | 29 | 20 | 18 | 16 | 34 |
| WALKER, Chris | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 |
| RAYMOND | 12.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 0 | 2 |
| KOWNACKI, Brian | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 |
| Totals | 3.57 | 23-16 | 40-40 | 3 | 3/3 | 6 | 310.1 | 301 | 143 | 123 | 117 | 292 |
| Opponents | 5.31 | 16-23 | 40-40 | 3 | 3/2 | 5 | 308.1 | 341 | 226 | 182 | 180 | 221 |
| PB - Team (11), WALKER 5, GRIFFIN 3, STEWART 3, Opp (11). Pickoffs - Team (10), BUDKEVICS 2, RIGGS 2, STEWART 2, BRADLEY 1, MANDARINO 1, MURPHY 1, WESTERBERG 1, Opp (2). SBA/ATT - WALKER (19-29), STEWART (13-23), COURTNEY (8-11), BRADLEY (3-11), GRIFFIN (10-10), PRACHER (3-7), WESTERBERG (5-6), PARKER (6-6), MCCULLOUGH (1-5), KILPATRICK (1-4), MURPHY (4-4), BUDKEVICS (4-4), AHMED (1-2), RIGGS (2-2), MANDARINO (1-2), RAYMOND (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WALKER, Chris | 178 | 160 | 18 | 0 | 1.000 | 1 | 19 | 10 | .655 | 5 | 0 |
| ROEBUCK, Kevin | 49 | 48 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCANN, Mike | 34 | 32 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VASKAS, Joe | 26 | 24 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| RIGGS, Buddy | 22 | 10 | 12 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| MANDARINO, Mike | 18 | 12 | 6 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| BRADLEY, Justin | 13 | 3 | 10 | 0 | 1.000 | 0 | 3 | 8 | .273 | 0 | 0 |
| WESTERBERG, Jason | 13 | 6 | 7 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| MCCULLOUGH, Gavin | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| PARKER, Glenn | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| MURPHY, Billy | 2 | 0 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| STEWART, Elliot | 122 | 107 | 14 | 1 | .992 | 0 | 13 | 10 | .565 | 3 | 0 |
| GRIFFIN, Chris | 216 | 196 | 16 | 4 | .981 | 6 | 10 | 0 | 1.000 | 3 | 0 |
| TINGOS, Gerard | 144 | 64 | 76 | 4 | .972 | 14 | 0 | 0 | --- | 0 | 0 |
| AYCOTH, Alex | 100 | 38 | 59 | 3 | .970 | 7 | 0 | 0 | --- | 0 | 0 |
| SINCLAIR, Jason | 110 | 103 | 3 | 4 | .964 | 12 | 0 | 0 | --- | 0 | 0 |
| AHMED, Nick | 161 | 48 | 104 | 9 | .944 | 15 | 1 | 1 | .500 | 0 | 0 |
| SIANO, Andrew | 58 | 50 | 4 | 4 | .931 | 2 | 0 | 0 | --- | 0 | 0 |
| KOWNACKI, Brian | 71 | 26 | 39 | 6 | .915 | 4 | 0 | 0 | --- | 0 | 0 |
| PRACHER, Alex | 8 | 5 | 2 | 1 | .875 | 0 | 3 | 4 | .429 | 0 | 0 |
| BUDKEVICS, Peter | 7 | 1 | 5 | 1 | .857 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| POUNCIL, Dion | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| KILPATRICK, Kevin | 6 | 1 | 4 | 1 | .833 | 1 | 1 | 3 | .250 | 0 | 0 |
| COURTNEY, Raymond | 5 | 0 | 3 | 2 | .600 | 0 | 8 | 3 | .727 | 0 | 0 |
| RAYMOND | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1382 | 942 | 399 | 41 | .970 | 26 | 40 | 25 | .615 | 11 | 0 |
| Opponents | 1395 | 919 | 426 | 50 | .964 | 42 | 61 | 11 | .847 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| WESTHAMPTON AVIATORS | 20 | 28 | 37 | 37 | 16 | 30 | 27 | 22 | 9 | 0 | 226 | Opponents | 12 | 11 | 20 | 32 | 14 | 26 | 12 | 11 | 6 | 1 | 145 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 2-5 | 1-1 | 4-2 | 1-1 | 2-0 | 3-0 | 2-1 | 1-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-0 | 1-3 | 4-2 | 4-3 | 3-3 | 3-2 | 0-1 | 0-0 | 0-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 11-3 | 16-4 | 17-2 | 15-3 | 18-0 | 10-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-4 | 3-6 | 1-9 | 5-12 | 6-11 | 3-13 | 1-7 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-10 | 10-7 | 7-3 | 2-2 | 3-2 | 3-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 11 | 0 |
| AWAY | 0 | 7 | 0 |
| TOTAL | 0 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AHMED, Nick | 10 | 38 | .263 | 16 | 105 | .152 | 16 | 82 | .195 | 10 | 61 | .164 | 2 | 7 | .286 | 10 | 24 | .417 | 50 | 37 | 1.4 |
| AYCOTH, Alex | 8 | 28 | .286 | 31 | 88 | .352 | 19 | 58 | .328 | 20 | 58 | .345 | 0 | 5 | .000 | 18 | 36 | .500 | 25 | 21 | 1.2 |
| BRADLEY, Justin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 0.0 |
| GRIFFIN, Chris | 15 | 28 | .536 | 20 | 78 | .256 | 19 | 54 | .352 | 16 | 52 | .308 | 1 | 5 | .200 | 11 | 32 | .344 | 19 | 41 | 0.5 |
| KILPATRICK, Kevin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| KOWNACKI, Brian | 3 | 9 | .333 | 22 | 71 | .310 | 9 | 31 | .290 | 16 | 49 | .327 | 1 | 5 | .200 | 20 | 40 | .500 | 14 | 24 | 0.6 |
| MANDARINO, Mike | 3 | 10 | .300 | 9 | 43 | .209 | 7 | 32 | .219 | 5 | 21 | .238 | 3 | 6 | .500 | 3 | 8 | .375 | 11 | 22 | 0.5 |
| MCCANN, Mike | 7 | 29 | .241 | 24 | 66 | .364 | 19 | 53 | .358 | 12 | 42 | .286 | 3 | 3 | 1.000 | 10 | 16 | .625 | 20 | 31 | 0.6 |
| MURPHY, Billy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| PARKER, Glenn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| POUNCIL, Dion | 1 | 3 | .333 | 0 | 14 | .000 | 0 | 12 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 3 | 1.3 |
| PRACHER, Alex | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| RIGGS, Buddy | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| ROEBUCK, Kevin | 4 | 20 | .200 | 18 | 66 | .273 | 14 | 42 | .333 | 8 | 44 | .182 | 2 | 4 | .500 | 8 | 24 | .333 | 8 | 30 | 0.3 |
| SIANO, Andrew | 10 | 36 | .278 | 24 | 81 | .296 | 18 | 56 | .321 | 16 | 61 | .262 | 1 | 5 | .200 | 12 | 34 | .353 | 20 | 33 | 0.6 |
| SINCLAIR, Jason | 4 | 12 | .333 | 7 | 43 | .163 | 6 | 29 | .207 | 5 | 26 | .192 | 3 | 7 | .429 | 6 | 12 | .500 | 9 | 18 | 0.5 |
| STEWART, Elliot | 3 | 13 | .231 | 10 | 32 | .313 | 7 | 21 | .333 | 6 | 24 | .250 | 2 | 4 | .500 | 4 | 10 | .400 | 5 | 17 | 0.3 |
| TINGOS, Gerard | 6 | 27 | .222 | 26 | 74 | .351 | 17 | 53 | .321 | 15 | 48 | .313 | 1 | 4 | .250 | 15 | 28 | .536 | 29 | 23 | 1.3 |
| VASKAS, Joe | 10 | 28 | .357 | 21 | 69 | .304 | 21 | 60 | .350 | 10 | 37 | .270 | 3 | 5 | .600 | 7 | 16 | .438 | 17 | 39 | 0.4 |
| WALKER, Chris | 6 | 17 | .353 | 23 | 70 | .329 | 13 | 48 | .271 | 16 | 39 | .410 | 0 | 1 | .000 | 11 | 22 | .500 | 25 | 19 | 1.3 |
| Totals | 90 | 298 | .302 | 251 | 912 | .275 | 185 | 633 | .292 | 156 | 577 | .270 | 22 | 61 | .361 | 136 | 310 | .439 | 257 | 367 | 0.7 |
| Opponents | 58 | 216 | .269 | 247 | 964 | .256 | 131 | 544 | .241 | 174 | 636 | .274 | 10 | 43 | .233 | 117 | 312 | .375 | 232 | 336 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AHMED, Nick | 0 | 0 | --- | 8 | 40 | .200 | 7 | 15 | .467 | 8 | 42 | .190 | 4 | 42 | 94 | .447 | 13 | 28 | 11 | 5 | 8 |
| AYCOTH, Alex | 0 | 0 | --- | 12 | 38 | .316 | 4 | 11 | .364 | 13 | 39 | .333 | 9 | 31 | 68 | .456 | 5 | 24 | 1 | 0 | 16 |
| BRADLEY, Justin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| GRIFFIN, Chris | 0 | 2 | .000 | 13 | 38 | .342 | 7 | 12 | .583 | 11 | 30 | .367 | 3 | 32 | 57 | .561 | 8 | 23 | 2 | 4 | 4 |
| KILPATRICK, Kevin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| KOWNACKI, Brian | 0 | 0 | --- | 5 | 20 | .250 | 5 | 8 | .625 | 6 | 23 | .261 | 1 | 19 | 35 | .543 | 5 | 20 | 6 | 1 | 6 |
| MANDARINO, Mike | 0 | 0 | --- | 5 | 23 | .217 | 3 | 7 | .429 | 3 | 18 | .167 | 2 | 13 | 35 | .371 | 6 | 16 | 0 | 3 | 4 |
| MCCANN, Mike | 0 | 0 | --- | 12 | 35 | .343 | 10 | 12 | .833 | 10 | 27 | .370 | 12 | 41 | 60 | .683 | 17 | 15 | 3 | 1 | 4 |
| MURPHY, Billy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| PARKER, Glenn | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| POUNCIL, Dion | 0 | 0 | --- | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | 13 | .231 | 2 | 7 | 1 | 0 | 2 |
| PRACHER, Alex | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| RIGGS, Buddy | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| ROEBUCK, Kevin | 0 | 0 | --- | 12 | 31 | .387 | 8 | 12 | .667 | 4 | 26 | .154 | 6 | 24 | 48 | .500 | 2 | 21 | 2 | 7 | 8 |
| SIANO, Andrew | 0 | 0 | --- | 11 | 36 | .306 | 4 | 8 | .500 | 10 | 37 | .270 | 10 | 36 | 63 | .571 | 10 | 26 | 4 | 5 | 9 |
| SINCLAIR, Jason | 0 | 0 | --- | 6 | 20 | .300 | 4 | 7 | .571 | 3 | 16 | .188 | 5 | 18 | 34 | .529 | 12 | 12 | 0 | 0 | 7 |
| STEWART, Elliot | 0 | 0 | --- | 6 | 17 | .353 | 2 | 4 | .500 | 4 | 15 | .267 | 7 | 12 | 23 | .522 | 5 | 9 | 0 | 0 | 5 |
| TINGOS, Gerard | 0 | 1 | .000 | 10 | 35 | .286 | 3 | 8 | .375 | 10 | 34 | .294 | 9 | 32 | 62 | .516 | 7 | 23 | 3 | 1 | 4 |
| VASKAS, Joe | 0 | 0 | --- | 13 | 33 | .394 | 6 | 9 | .667 | 13 | 38 | .342 | 10 | 33 | 63 | .524 | 7 | 22 | 1 | 6 | 5 |
| WALKER, Chris | 0 | 0 | --- | 7 | 26 | .269 | 4 | 4 | 1.000 | 7 | 30 | .233 | 5 | 25 | 53 | .472 | 9 | 23 | 3 | 1 | 2 |
| Totals | 0 | 4 | .000 | 120 | 401 | .299 | 67 | 120 | .558 | 102 | 386 | .264 | 83 | 362 | 711 | .509 | 110 | 282 | 37 | 34 | 85 |
| Opponents | 0 | 6 | .000 | 78 | 339 | .230 | 35 | 74 | .473 | 82 | 369 | .222 | 48 | 242 | 593 | .408 | 65 | 261 | 28 | 28 | 131 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AHMED, Nick | 0 | 7 | .000 | 5 | 24 | .208 | 3 | 14 | .214 | 2 | 17 | .118 | 3 | 7 | .429 | 1 | 12 | .083 | 4 | 11 | 0.4 |
| BRADLEY, Justin | 12 | 36 | .333 | 18 | 88 | .205 | 12 | 55 | .218 | 18 | 69 | .261 | 14 | 35 | .400 | 6 | 38 | .158 | 29 | 31 | 0.9 |
| BUDKEVICS, Peter | 9 | 26 | .346 | 24 | 112 | .214 | 15 | 61 | .246 | 18 | 77 | .234 | 15 | 37 | .405 | 5 | 37 | .135 | 32 | 44 | 0.7 |
| COURTNEY, Raymond | 9 | 35 | .257 | 20 | 63 | .317 | 14 | 54 | .259 | 15 | 44 | .341 | 12 | 27 | .444 | 4 | 26 | .154 | 21 | 13 | 1.6 |
| KILPATRICK, Kevin | 4 | 17 | .235 | 18 | 87 | .207 | 9 | 44 | .205 | 13 | 60 | .217 | 7 | 28 | .250 | 5 | 32 | .156 | 20 | 30 | 0.7 |
| KOWNACKI, Brian | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| MANDARINO, Mike | 11 | 33 | .333 | 12 | 67 | .179 | 9 | 44 | .205 | 14 | 56 | .250 | 11 | 27 | .407 | 11 | 36 | .306 | 23 | 22 | 1.0 |
| MCCULLOUGH, Gavin | 4 | 26 | .154 | 21 | 79 | .266 | 11 | 42 | .262 | 14 | 63 | .222 | 8 | 29 | .276 | 13 | 42 | .310 | 17 | 44 | 0.4 |
| MURPHY, Billy | 4 | 12 | .333 | 9 | 27 | .333 | 7 | 18 | .389 | 6 | 21 | .286 | 3 | 10 | .300 | 3 | 11 | .273 | 12 | 6 | 2.0 |
| PARKER, Glenn | 8 | 17 | .471 | 22 | 80 | .275 | 10 | 52 | .192 | 20 | 45 | .444 | 11 | 26 | .423 | 10 | 31 | .323 | 19 | 29 | 0.7 |
| PRACHER, Alex | 4 | 26 | .154 | 9 | 51 | .176 | 1 | 25 | .040 | 12 | 52 | .231 | 6 | 22 | .273 | 2 | 22 | .091 | 9 | 24 | 0.4 |
| RAYMOND | 1 | 4 | .250 | 4 | 10 | .400 | 3 | 9 | .333 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 3 | .000 | 1 | 5 | 0.2 |
| RIGGS, Buddy | 14 | 43 | .326 | 16 | 77 | .208 | 14 | 47 | .298 | 16 | 73 | .219 | 9 | 34 | .265 | 11 | 42 | .262 | 22 | 39 | 0.6 |
| TINGOS, Gerard | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 9 | .111 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
| WALKER, Chris | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| WESTERBERG, Jason | 9 | 32 | .281 | 26 | 73 | .356 | 16 | 56 | .286 | 19 | 49 | .388 | 13 | 25 | .520 | 10 | 34 | .294 | 18 | 30 | 0.6 |
| Totals | 92 | 319 | .288 | 209 | 852 | .245 | 128 | 535 | .239 | 173 | 636 | .272 | 118 | 315 | .375 | 81 | 368 | .220 | 230 | 334 | 0.7 |
| Opponents | 72 | 262 | .275 | 269 | 948 | .284 | 185 | 633 | .292 | 156 | 577 | .270 | 136 | 310 | .439 | 102 | 386 | .264 | 257 | 367 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| AHMED, Nick | 5-0 | 1.73 | 5.19 | 1.04 | 1.04 | 0.00 | 9.35 | 99.0 | 0.00 | 0.00 | 1.04 | 4.15 | 11.42 | 34.27 | 1-2 | .500 |
| BRADLEY, Justin | 8-5 | 4.38 | 7.71 | 2.31 | 2.31 | 3.86 | 8.74 | 2.3 | 2.06 | 0.00 | 0.26 | 7.46 | 7.97 | 36.26 | 3-11 | .273 |
| BUDKEVICS, Peter | 8-8 | 4.58 | 8.10 | 4.91 | 4.66 | 2.70 | 6.38 | 2.4 | 1.47 | 0.00 | 1.47 | 7.85 | 10.80 | 37.80 | 4-4 | 1.000 |
| COURTNEY, Raymond | 6-4 | 4.17 | 10.44 | 7.20 | 6.48 | 5.76 | 12.24 | 2.1 | 2.88 | 0.72 | 1.08 | 7.56 | 4.68 | 41.40 | 8-11 | .727 |
| KILPATRICK, Kevin | 6-6 | 4.67 | 7.07 | 3.21 | 3.21 | 2.89 | 9.64 | 3.3 | 1.29 | 0.00 | 0.32 | 6.43 | 9.64 | 37.29 | 1-4 | .250 |
| KOWNACKI, Brian | 1-0 | 0.67 | 40.50 | 13.50 | 13.50 | 0.00 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 0.00 | 13.50 | 54.00 | 0-0 | --- |
| MANDARINO, Mike | 8-2 | 3.33 | 7.76 | 4.05 | 2.70 | 3.38 | 10.80 | 3.2 | 1.01 | 0.00 | 1.35 | 7.76 | 7.43 | 37.12 | 1-2 | .500 |
| MCCULLOUGH, Gavin | 7-5 | 4.14 | 7.76 | 3.10 | 2.48 | 3.10 | 5.90 | 1.9 | 1.24 | 0.00 | 0.31 | 5.28 | 13.66 | 36.00 | 1-5 | .200 |
| MURPHY, Billy | 6-0 | 1.50 | 13.00 | 6.00 | 6.00 | 6.00 | 7.00 | 1.2 | 3.00 | 0.00 | 2.00 | 12.00 | 6.00 | 46.00 | 4-4 | 1.000 |
| PARKER, Glenn | 8-3 | 3.13 | 10.80 | 3.96 | 3.96 | 4.32 | 7.92 | 1.8 | 2.52 | 0.00 | 0.72 | 6.84 | 10.44 | 40.68 | 6-6 | 1.000 |
| PRACHER, Alex | 5-3 | 4.40 | 5.32 | 2.45 | 0.82 | 2.05 | 10.23 | 5.0 | 1.23 | 0.00 | 0.82 | 3.68 | 9.82 | 35.18 | 3-7 | .429 |
| RAYMOND | 1-1 | 3.00 | 15.00 | 12.00 | 12.00 | 0.00 | 6.00 | 99.0 | 9.00 | 3.00 | 0.00 | 3.00 | 15.00 | 48.00 | 1-1 | 1.000 |
| RIGGS, Buddy | 10-1 | 3.23 | 8.35 | 3.90 | 3.62 | 2.51 | 8.63 | 3.4 | 1.95 | 0.28 | 0.56 | 6.12 | 10.86 | 37.86 | 2-2 | 1.000 |
