Overall Statistics |
Record: 12-24 Home: 5-11 Away: 7-13 ACBL: 10-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ROGERS, Michael | .346 | 28-25 | 81 | 9 | 28 | 5 | 1 | 0 | 11 | 8 | 2 | 13 | 2-6 |
| DIMPERIO, Rob | .329 | 29-26 | 76 | 14 | 25 | 5 | 0 | 0 | 8 | 7 | 2 | 15 | 4-6 |
| SMYTH, Ryan | .315 | 34-34 | 108 | 9 | 34 | 8 | 1 | 1 | 12 | 11 | 0 | 18 | 3-3 |
| GUADANGO, Mike | .311 | 31-29 | 106 | 20 | 33 | 10 | 1 | 2 | 16 | 4 | 1 | 15 | 9-11 |
| PADILLA, Jose | .239 | 31-28 | 88 | 16 | 21 | 7 | 0 | 0 | 2 | 14 | 1 | 16 | 5-7 |
| PALASE, Richard | .208 | 26-24 | 72 | 5 | 15 | 2 | 0 | 1 | 9 | 7 | 2 | 20 | 3-9 |
| WALSH, William | .190 | 29-27 | 84 | 11 | 16 | 5 | 1 | 0 | 6 | 5 | 4 | 26 | 8-9 |
| ---------- | |||||||||||||
| PERALTA, Fernando | .326 | 17-15 | 43 | 3 | 14 | 2 | 0 | 0 | 7 | 8 | 1 | 15 | 2-3 |
| FURBECK, Ryan | .240 | 11-9 | 25 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 2-3 |
| ESPINOSA, Jose | .222 | 5-5 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| SPICER, Ryan | .211 | 9-5 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0-0 |
| PILLA, TJ | .196 | 25-21 | 51 | 8 | 10 | 0 | 0 | 0 | 2 | 7 | 0 | 12 | 5-7 |
| MCGUCKIN, Michael | .158 | 26-19 | 57 | 4 | 9 | 1 | 1 | 0 | 4 | 1 | 1 | 10 | 1-1 |
| ESPINOZA | .143 | 7-7 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1-1 |
| CORDERO, Rafael | .140 | 17-13 | 50 | 0 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 0-0 |
| RAY, Matt | .136 | 26-22 | 66 | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 0 | 15 | 0-0 |
| COPPOLA, Joseph | .133 | 9-6 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 1-3 |
| WARGO, George | .045 | 10-8 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0-0 |
| PENALO, Bryan | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Totals | .240 | 36-36 | 999 | 113 | 240 | 50 | 5 | 5 | 94 | 87 | 17 | 210 | 46-69 |
| Opponents | .268 | 36-36 | 1021 | 161 | 274 | 45 | 9 | 5 | 127 | 138 | 16 | 237 | 64-86 |
| LOB - Team (205), Opp (254). DPs turned - Team (20), Opp (19). CI - Team (0), Opp (1). IBB - Team (2), SMYTH 1, PERALTA 1, Opp (3). Picked off - MCGUCKIN 1, PADILLA 1, DIMPERIO 1, PERALTA 1, ROGERS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MAROTTA, Matt | 2.77 | 4-1 | 10-6 | 1 | 1/0 | 0 | 39.0 | 31 | 14 | 12 | 23 | 34 |
| ---------- | ||||||||||||
| MESSERIAN, Matt | 2.32 | 2-1 | 10-3 | 1 | 0/0 | 4 | 31.0 | 32 | 11 | 8 | 8 | 28 |
| GUAGLIARDO, John | 2.60 | 1-2 | 12-0 | 0 | 0/0 | 2 | 17.1 | 8 | 8 | 5 | 12 | 14 |
| MCNEIL, John | 3.00 | 2-2 | 8-6 | 0 | 0/0 | 0 | 33.0 | 34 | 16 | 11 | 9 | 28 |
| WARNER, Henry | 4.31 | 2-3 | 8-5 | 1 | 0/0 | 0 | 31.1 | 33 | 16 | 15 | 8 | 25 |
| PENALO, Bryan | 4.40 | 0-7 | 10-5 | 0 | 0/0 | 0 | 28.2 | 22 | 18 | 14 | 25 | 39 |
| OGRADY, Chris | 4.81 | 1-4 | 9-8 | 1 | 0/0 | 0 | 33.2 | 44 | 24 | 18 | 20 | 39 |
| NORTON, Tim | 6.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 5 | 5 | 4 | 7 | 3 |
| FERGUSON, Greg | 7.45 | 0-2 | 7-1 | 0 | 0/0 | 0 | 9.2 | 20 | 14 | 8 | 5 | 3 |
| MARINO, Harry | 8.10 | 0-1 | 5-2 | 0 | 0/0 | 0 | 10.0 | 13 | 11 | 9 | 11 | 7 |
| HAZEN, Jake | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 10 | 7 | 6 | 4 | 6 |
| RICHARDSON, Wayne | 9.20 | 0-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 22 | 17 | 15 | 6 | 11 |
| Totals | 4.32 | 12-24 | 36-36 | 4 | 1/0 | 6 | 260.1 | 274 | 161 | 125 | 138 | 237 |
| Opponents | 3.13 | 24-12 | 36-36 | 12 | 4/0 | 6 | 267.0 | 240 | 113 | 93 | 87 | 210 |
| PB - Team (19), MCGUCKIN 12, WARGO 5, PADILLA 1, SMYTH 1, Opp (9). Pickoffs - Team (2), WARNER 1, MCGUCKIN 1, Opp (4). SBA/ATT - MCGUCKIN (33-47), WARGO (16-20), MAROTTA (10-14), OGRADY (9-13), MCNEIL (9-12), MESSERIAN (10-11), PENALO (7-10), PADILLA (7-8), COPPOLA (6-7), GUAGLIARDO (6-7), WARNER (4-6), FERGUSON (3-5), SMYTH (2-4), MARINO (2-3), NORTON (1-2), RICHARDSON (2-2), HAZEN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| COPPOLA, Joseph | 18 | 11 | 7 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| GUAGLIARDO, John | 8 | 2 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| SPICER, Ryan | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MESSERIAN, Matt | 7 | 4 | 3 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| FERGUSON, Greg | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| SMYTH, Ryan | 222 | 208 | 12 | 2 | .991 | 14 | 2 | 2 | .500 | 1 | 0 |
| MCGUCKIN, Michael | 156 | 131 | 22 | 3 | .981 | 0 | 33 | 14 | .702 | 12 | 0 |
| PILLA, TJ | 83 | 27 | 53 | 3 | .964 | 9 | 0 | 0 | --- | 0 | 0 |
| ROGERS, Michael | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| WARGO, George | 64 | 56 | 5 | 3 | .953 | 1 | 16 | 4 | .800 | 5 | 0 |
| DIMPERIO, Rob | 104 | 30 | 69 | 5 | .952 | 12 | 0 | 0 | --- | 0 | 0 |
| ESPINOZA | 19 | 7 | 11 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| PADILLA, Jose | 52 | 48 | 1 | 3 | .942 | 0 | 7 | 1 | .875 | 1 | 0 |
| GUADANGO, Mike | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| PERALTA, Fernando | 15 | 13 | 1 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| WALSH, William | 42 | 37 | 2 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| RAY, Matt | 112 | 86 | 17 | 9 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
| MAROTTA, Matt | 12 | 3 | 8 | 1 | .917 | 0 | 10 | 4 | .714 | 0 | 0 |
| ESPINOSA, Jose | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| PALASE, Richard | 66 | 26 | 33 | 7 | .894 | 5 | 0 | 0 | --- | 0 | 0 |
| FURBECK, Ryan | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| OGRADY, Chris | 7 | 0 | 6 | 1 | .857 | 0 | 9 | 4 | .692 | 0 | 0 |
| PENALO, Bryan | 7 | 2 | 4 | 1 | .857 | 0 | 7 | 3 | .700 | 0 | 0 |
| CORDERO, Rafael | 50 | 22 | 20 | 8 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| MCNEIL, John | 6 | 3 | 2 | 1 | .833 | 0 | 9 | 3 | .750 | 0 | 0 |
| WARNER, Henry | 11 | 1 | 8 | 2 | .818 | 0 | 4 | 2 | .667 | 0 | 0 |
| MARINO, Harry | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| RICHARDSON, Wayne | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| HAZEN, Jake | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| NORTON, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1152 | 781 | 309 | 62 | .946 | 20 | 64 | 22 | .744 | 19 | 0 |
| Opponents | 1198 | 801 | 357 | 40 | .967 | 19 | 46 | 23 | .667 | 9 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| NORTHERN NJ EAGLES | 18 | 6 | 19 | 19 | 19 | 10 | 13 | 3 | 6 | 113 | Opponents | 11 | 15 | 29 | 37 | 20 | 20 | 21 | 3 | 5 | 161 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-7 | 1-4 | 4-1 | 1-4 | 1-2 | 2-2 | 2-0 | 1-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 2-0 | 5-5 | 0-2 | 2-3 | 1-1 | 1-6 | 0-3 | 0-1 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-7 | 6-8 | 7-3 | 9-2 | 11-2 | 12-1 | 3-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-7 | 2-10 | 1-15 | 3-19 | 0-18 | 0-22 | 0-6 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-10 | 4-6 | 4-6 | 0-3 | 1-4 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 240 | 14 | 17 |
| AWAY | 1900 | 19 | 100 |
| TOTAL | 2140 | 33 | 64 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COPPOLA, Joseph | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 4 | .250 | 1 | 11 | .091 | 0 | 0 | --- | 1 | 8 | .125 | 3 | 6 | 0.5 |
| CORDERO, Rafael | 3 | 16 | .188 | 4 | 34 | .118 | 4 | 30 | .133 | 3 | 20 | .150 | 1 | 1 | 1.000 | 0 | 10 | .000 | 19 | 15 | 1.3 |
| DIMPERIO, Rob | 8 | 20 | .400 | 17 | 56 | .304 | 15 | 33 | .455 | 10 | 43 | .233 | 1 | 1 | 1.000 | 6 | 17 | .353 | 9 | 24 | 0.4 |
| ESPINOSA, Jose | 3 | 11 | .273 | 1 | 7 | .143 | 3 | 10 | .300 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 4 | .250 | 3 | 8 | 0.4 |
| ESPINOZA | 0 | 5 | .000 | 2 | 9 | .222 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 9 | 0.3 |
| FURBECK, Ryan | 1 | 5 | .200 | 5 | 20 | .250 | 2 | 8 | .250 | 4 | 17 | .235 | 0 | 0 | --- | 2 | 5 | .400 | 8 | 6 | 1.3 |
| GUADANGO, Mike | 10 | 36 | .278 | 23 | 70 | .329 | 21 | 48 | .438 | 12 | 58 | .207 | 0 | 2 | .000 | 8 | 25 | .320 | 20 | 35 | 0.6 |
| MCGUCKIN, Michael | 3 | 19 | .158 | 6 | 38 | .158 | 4 | 17 | .235 | 5 | 40 | .125 | 1 | 2 | .500 | 3 | 19 | .158 | 12 | 25 | 0.5 |
| PADILLA, Jose | 5 | 27 | .185 | 16 | 61 | .262 | 7 | 27 | .259 | 14 | 61 | .230 | 0 | 3 | .000 | 18 | 42 | .429 | 21 | 29 | 0.7 |
| PALASE, Richard | 2 | 22 | .091 | 13 | 50 | .260 | 6 | 41 | .146 | 9 | 31 | .290 | 1 | 4 | .250 | 6 | 13 | .462 | 16 | 22 | 0.7 |
| PENALO, Bryan | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| PERALTA, Fernando | 4 | 18 | .222 | 10 | 25 | .400 | 9 | 21 | .429 | 5 | 22 | .227 | 1 | 2 | .500 | 6 | 13 | .462 | 4 | 9 | 0.4 |
| PILLA, TJ | 8 | 17 | .471 | 2 | 34 | .059 | 5 | 19 | .263 | 5 | 32 | .156 | 0 | 0 | --- | 3 | 15 | .200 | 16 | 14 | 1.1 |
| RAY, Matt | 3 | 18 | .167 | 6 | 48 | .125 | 7 | 32 | .219 | 2 | 34 | .059 | 1 | 1 | 1.000 | 2 | 15 | .133 | 23 | 17 | 1.4 |
| ROGERS, Michael | 10 | 29 | .345 | 18 | 52 | .346 | 12 | 38 | .316 | 16 | 43 | .372 | 0 | 1 | .000 | 4 | 11 | .364 | 16 | 21 | 0.8 |
| SMYTH, Ryan | 12 | 31 | .387 | 22 | 77 | .286 | 17 | 54 | .315 | 17 | 54 | .315 | 0 | 1 | .000 | 13 | 30 | .433 | 32 | 23 | 1.4 |
| SPICER, Ryan | 3 | 9 | .333 | 1 | 10 | .100 | 2 | 6 | .333 | 2 | 13 | .154 | 0 | 0 | --- | 3 | 7 | .429 | 2 | 9 | 0.2 |
| WALSH, William | 1 | 13 | .077 | 15 | 71 | .211 | 7 | 39 | .179 | 9 | 45 | .200 | 0 | 4 | .000 | 12 | 24 | .500 | 17 | 20 | 0.9 |
| WARGO, George | 1 | 7 | .143 | 0 | 15 | .000 | 1 | 9 | .111 | 0 | 13 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 4 | 10 | 0.4 |
| Totals | 77 | 304 | .253 | 163 | 695 | .235 | 124 | 446 | .278 | 116 | 553 | .210 | 6 | 25 | .240 | 90 | 267 | .337 | 229 | 303 | 0.8 |
| Opponents | 57 | 182 | .313 | 217 | 839 | .259 | 148 | 537 | .276 | 126 | 484 | .260 | 12 | 45 | .267 | 96 | 262 | .366 | 218 | 274 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| COPPOLA, Joseph | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
| CORDERO, Rafael | 0 | 1 | .000 | 3 | 21 | .143 | 4 | 6 | .667 | 3 | 16 | .188 | 1 | 9 | 32 | .281 | 7 | 17 | 0 | 0 | 0 |
| DIMPERIO, Rob | 0 | 0 | --- | 10 | 20 | .500 | 2 | 3 | .667 | 4 | 19 | .211 | 1 | 25 | 36 | .694 | 6 | 9 | 5 | 1 | 3 |
| ESPINOSA, Jose | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 4 | 10 | .400 | 0 | 9 | 0 | 2 | 1 |
| ESPINOZA | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | 8 | .375 | 3 | 0 | 0 | 0 | 0 |
| FURBECK, Ryan | 0 | 0 | --- | 1 | 6 | .167 | 0 | 0 | --- | 3 | 11 | .273 | 0 | 5 | 9 | .556 | 1 | 3 | 1 | 0 | 1 |
| GUADANGO, Mike | 0 | 0 | --- | 13 | 31 | .419 | 3 | 4 | .750 | 8 | 34 | .235 | 4 | 27 | 50 | .540 | 6 | 10 | 3 | 3 | 4 |
| MCGUCKIN, Michael | 0 | 0 | --- | 3 | 12 | .250 | 2 | 4 | .500 | 3 | 10 | .300 | 0 | 12 | 20 | .600 | 5 | 5 | 4 | 2 | 0 |
| PADILLA, Jose | 0 | 0 | --- | 2 | 15 | .133 | 1 | 3 | .333 | 4 | 24 | .167 | 1 | 12 | 29 | .414 | 6 | 13 | 3 | 1 | 6 |
| PALASE, Richard | 0 | 0 | --- | 5 | 31 | .161 | 5 | 9 | .556 | 2 | 26 | .077 | 1 | 12 | 44 | .273 | 6 | 30 | 0 | 0 | 1 |
| PENALO, Bryan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| PERALTA, Fernando | 1 | 1 | 1.000 | 4 | 13 | .308 | 2 | 6 | .333 | 6 | 18 | .333 | 4 | 13 | 23 | .565 | 1 | 7 | 0 | 2 | 1 |
| PILLA, TJ | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 5 | 22 | .227 | 1 | 7 | 21 | .333 | 2 | 10 | 1 | 0 | 1 |
| RAY, Matt | 0 | 0 | --- | 5 | 21 | .238 | 2 | 3 | .667 | 3 | 23 | .130 | 2 | 8 | 32 | .250 | 1 | 14 | 2 | 0 | 5 |
| ROGERS, Michael | 0 | 1 | .000 | 10 | 30 | .333 | 5 | 7 | .714 | 10 | 30 | .333 | 1 | 21 | 41 | .512 | 6 | 16 | 4 | 3 | 1 |
| SMYTH, Ryan | 0 | 0 | --- | 9 | 38 | .237 | 4 | 9 | .444 | 8 | 36 | .222 | 2 | 26 | 57 | .456 | 7 | 26 | 1 | 0 | 6 |
| SPICER, Ryan | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 6 | .333 | 0 | 0 | 0 | 2 | 0 |
| WALSH, William | 0 | 1 | .000 | 4 | 28 | .143 | 2 | 8 | .250 | 5 | 30 | .167 | 2 | 13 | 40 | .325 | 2 | 25 | 5 | 2 | 10 |
| WARGO, George | 0 | 0 | --- | 1 | 7 | .143 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 3 | 9 | .333 | 2 | 4 | 1 | 0 | 2 |
| Totals | 2 | 5 | .400 | 77 | 300 | .257 | 37 | 72 | .514 | 68 | 322 | .211 | 22 | 204 | 475 | .429 | 61 | 205 | 30 | 18 | 42 |
| Opponents | 0 | 1 | .000 | 94 | 373 | .252 | 42 | 83 | .506 | 102 | 344 | .297 | 61 | 281 | 594 | .473 | 84 | 254 | 38 | 12 | 36 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| FERGUSON, Greg | 8 | 16 | .500 | 12 | 33 | .364 | 11 | 38 | .289 | 9 | 11 | .818 | 9 | 11 | .818 | 4 | 14 | .286 | 19 | 5 | 3.8 |
| GUAGLIARDO, John | 1 | 15 | .067 | 7 | 43 | .163 | 4 | 32 | .125 | 4 | 26 | .154 | 4 | 14 | .286 | 2 | 19 | .105 | 11 | 24 | 0.5 |
| HAZEN, Jake | 6 | 12 | .500 | 4 | 18 | .222 | 6 | 22 | .273 | 4 | 8 | .500 | 2 | 5 | .400 | 4 | 11 | .364 | 5 | 7 | 0.7 |
| MARINO, Harry | 5 | 10 | .500 | 8 | 32 | .250 | 8 | 29 | .276 | 5 | 13 | .385 | 6 | 11 | .545 | 4 | 12 | .333 | 9 | 12 | 0.8 |
| MAROTTA, Matt | 8 | 62 | .129 | 23 | 75 | .307 | 16 | 67 | .239 | 15 | 70 | .214 | 11 | 40 | .275 | 12 | 45 | .267 | 34 | 37 | 0.9 |
| MCNEIL, John | 12 | 45 | .267 | 22 | 80 | .275 | 18 | 61 | .295 | 16 | 64 | .250 | 11 | 33 | .333 | 8 | 35 | .229 | 30 | 32 | 0.9 |
| MESSERIAN, Matt | 17 | 48 | .354 | 15 | 77 | .195 | 16 | 54 | .296 | 16 | 71 | .225 | 7 | 29 | .241 | 18 | 50 | .360 | 31 | 33 | 0.9 |
| NORTON, Tim | 3 | 7 | .429 | 2 | 14 | .143 | 1 | 6 | .167 | 4 | 15 | .267 | 3 | 8 | .375 | 2 | 7 | .286 | 8 | 5 | 1.6 |
| OGRADY, Chris | 16 | 56 | .286 | 28 | 84 | .333 | 24 | 76 | .316 | 20 | 64 | .313 | 13 | 35 | .371 | 17 | 49 | .347 | 12 | 43 | 0.3 |
| PENALO, Bryan | 8 | 33 | .242 | 14 | 71 | .197 | 11 | 59 | .186 | 11 | 45 | .244 | 13 | 29 | .448 | 6 | 35 | .171 | 19 | 23 | 0.8 |
| RICHARDSON, Wayne | 7 | 23 | .304 | 15 | 45 | .333 | 16 | 42 | .381 | 6 | 26 | .231 | 6 | 14 | .429 | 12 | 29 | .414 | 13 | 19 | 0.7 |
| WARNER, Henry | 13 | 48 | .271 | 20 | 74 | .270 | 17 | 51 | .333 | 16 | 71 | .225 | 11 | 33 | .333 | 13 | 38 | .342 | 27 | 34 | 0.8 |
| Totals | 104 | 375 | .277 | 170 | 646 | .263 | 148 | 537 | .276 | 126 | 484 | .260 | 96 | 262 | .366 | 102 | 344 | .297 | 218 | 274 | 0.8 |
| Opponents | 50 | 190 | .263 | 190 | 809 | .235 | 124 | 446 | .278 | 116 | 553 | .210 | 90 | 267 | .337 | 68 | 322 | .211 | 229 | 303 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| FERGUSON, Greg | 7-1 | 1.38 | 18.62 | 13.03 | 7.45 | 4.66 | 2.79 | 0.6 | 4.66 | 0.93 | 0.93 | 17.69 | 4.66 | 53.07 | 3-5 | .600 |
| GUAGLIARDO, John | 12-0 | 1.44 | 4.15 | 4.15 | 2.60 | 6.23 | 7.27 | 1.2 | 0.52 | 0.52 | 0.00 | 5.71 | 12.46 | 38.42 | 6-7 | .857 |
| HAZEN, Jake | 3-0 | 2.00 | 15.00 | 10.50 | 9.00 | 6.00 | 9.00 | 1.5 | 1.50 | 0.00 | 0.00 | 7.50 | 10.50 | 52.50 | 1-1 | 1.000 |
| MARINO, Harry | 5-2 | 2.00 | 11.70 | 9.90 | 8.10 | 9.90 | 6.30 | 0.6 | 1.80 | 0.00 | 0.90 | 8.10 | 10.80 | 47.70 | 2-3 | .667 |
| MAROTTA, Matt | 10-6 | 3.90 | 7.15 | 3.23 | 2.77 | 5.31 | 7.85 | 1.5 | 1.85 | 0.23 | 0.00 | 7.85 | 8.54 | 38.31 | 10-14 | .714 |
| MCNEIL, John | 8-6 | 4.13 | 9.27 | 4.36 | 3.00 | 2.45 | 7.64 | 3.1 | 1.91 | 0.27 | 0.00 | 8.18 | 8.73 | 37.64 | 9-12 | .750 |
| MESSERIAN, Matt | 10-3 | 3.10 | 9.29 | 3.19 | 2.32 | 2.32 | 8.13 | 3.5 | 1.45 | 0.29 | 0.00 | 9.00 | 9.58 | 39.77 | 10-11 | .909 |
| NORTON, Tim | 5-0 | 1.20 | 7.50 | 7.50 | 6.00 | 10.50 | 4.50 | 0.4 | 4.50 | 0.00 | 1.50 | 12.00 | 7.50 | 42.00 | 1-2 | .500 |
| OGRADY, Chris | 9-8 | 3.74 | 11.76 | 6.42 | 4.81 | 5.35 | 10.43 | 2.0 | 1.34 | 0.00 | 0.00 | 3.21 | 11.50 | 43.84 | 9-13 | .692 |
| PENALO, Bryan | 10-5 | 2.87 | 6.91 | 5.65 | 4.40 | 7.85 | 12.24 | 1.6 | 1.26 | 0.63 | 0.00 | 5.97 | 7.22 | 42.38 | 7-10 | .700 |
| RICHARDSON, Wayne | 10-0 | 1.47 | 13.50 | 10.43 | 9.20 | 3.68 | 6.75 | 1.8 | 1.84 | 0.61 | 1.23 | 7.98 | 11.66 | 47.25 | 2-2 | 1.000 |
| WARNER, Henry | 8-5 | 3.92 | 9.48 | 4.60 | 4.31 | 2.30 | 7.18 | 3.1 | 0.29 | 0.29 | 0.00 | 7.76 | 9.77 | 37.91 | 4-6 | .667 |
| Totals | 36-36 | 7.23 | 9.47 | 5.57 | 4.32 | 4.77 | 8.19 | 1.7 | 1.56 | 0.31 | 0.17 | 7.54 | 9.47 | 41.35 | 64-86 | .667 |
| Opponents | 36-36 | 7.42 | 8.09 | 3.81 | 3.13 | 2.93 | 7.08 | 2.4 | 1.69 | 0.17 | 0.17 | 7.72 | 10.21 | 37.72 | 46-69 | .744 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs PEEKSKILL ROBINS (Jun 24, 2009) |
| Runs scored: | 8 | - | vs PEEKSKILL ROBINS (Jun 23, 2009) |
| Hits: | 13 | - | vs JERSEY PILOTS (Jun 25, 2009) |
| RBIs: | 8 | - | vs PEEKSKILL ROBINS (Jun 23, 2009) |
| Doubles: | 7 | - | vs QUAKERTOWN BLAZERS (Jun 27, 2009) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | vs LEHIGH VALLEY CATZ (Jul 25, 2009) |
| Total bases: | 20 | - | vs JERSEY PILOTS (Jun 25, 2009) |
| Walks: | 7 | - | vs QUAKERTOWN BLAZERS (Jun 27, 2009) |
| 7 | - | vs JERSEY PILOTS (Jul 15, 2009) | |
| Strikeouts: | 13 | - | vs PEEKSKILL ROBINS (Jul 04, 2009) |
| Sac hits: | 2 | - | vs JERSEY PILOTS (Jun 15, 2009) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 4 | - | (4 times ) |
| Hit by pitch: | 2 | - | vs LEHIGH VALLEY CATZ (Jul 11, 2009) |
| 2 | - | vs KUTZTOWN ROCKIES (Jul 18, 2009) | |
