Overall Statistics |
Record: 23-15 Home: 13-5 Away: 10-10 ACBL: 23-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| LEPORE, Tony | .343 | 30-28 | 99 | 11 | 34 | 2 | 1 | 0 | 13 | 16 | 0 | 19 | 9-13 |
| GASTELUM, Mike | .322 | 27-26 | 90 | 18 | 29 | 4 | 0 | 0 | 12 | 14 | 3 | 18 | 7-10 |
| DIBIASE, Michael | .281 | 28-27 | 89 | 15 | 25 | 10 | 0 | 4 | 16 | 14 | 1 | 31 | 1-2 |
| CEPIN, Danny | .277 | 30-30 | 112 | 18 | 31 | 6 | 3 | 0 | 19 | 6 | 1 | 17 | 2-7 |
| RAGO, Jason | .275 | 36-34 | 120 | 29 | 33 | 7 | 0 | 5 | 18 | 22 | 3 | 45 | 11-12 |
| CLEAR, Adam | .265 | 28-27 | 83 | 15 | 22 | 2 | 0 | 4 | 18 | 13 | 8 | 14 | 4-6 |
| GONDEK, Rocco | .261 | 29-26 | 92 | 9 | 24 | 3 | 0 | 4 | 19 | 8 | 0 | 32 | 0-2 |
| LIEBOWITZ, Jamie | .244 | 27-23 | 82 | 7 | 20 | 3 | 0 | 3 | 17 | 9 | 1 | 18 | 0-1 |
| MELILO, Jeff | .235 | 28-24 | 85 | 11 | 20 | 8 | 0 | 1 | 6 | 9 | 0 | 21 | 1-1 |
| ROMBILUS, Tom | .231 | 36-35 | 134 | 26 | 31 | 5 | 0 | 0 | 11 | 18 | 0 | 27 | 13-19 |
| LIEDERMAN, Ethan | .224 | 23-22 | 76 | 10 | 17 | 3 | 1 | 1 | 4 | 3 | 2 | 24 | 3-4 |
| ---------- | |||||||||||||
| 26 | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ANDREWS, Rob | .333 | 7-7 | 24 | 1 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0-1 |
| SHAMBLEY, David | .261 | 8-8 | 23 | 3 | 6 | 0 | 0 | 2 | 7 | 4 | 0 | 5 | 2-2 |
| MOSSER, Bobby | .227 | 8-8 | 22 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2-2 |
| CAIN, Andrew | .174 | 7-7 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | 8 | 2-2 |
| KUPBENS, Anthony | .167 | 3-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 |
| DANGELO, Steve | .143 | 3-1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| GUSSAROFF, Scott | .000 | 5-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FINORA, Joe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TARDIF, Brian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .267 | 38-38 | 1178 | 181 | 314 | 57 | 5 | 24 | 165 | 144 | 19 | 294 | 58-86 |
| Opponents | .253 | 38-38 | 1154 | 158 | 292 | 49 | 0 | 27 | 139 | 126 | 29 | 237 | 73-86 |
| LOB - Team (272), Opp (254). DPs turned - Team (26), Opp (14). CI - Team (1), MELILO 1. IBB - Team (1), RAGO 1, Opp (1). Picked off - LEPORE 2, ROMBILUS 1, LIEDERMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ETIENNE, Daniel | 2.75 | 5-2 | 9-9 | 0 | 0/1 | 0 | 59.0 | 39 | 23 | 18 | 15 | 46 |
| GUSSAROFF, Scott | 3.06 | 5-2 | 8-8 | 2 | 0/0 | 0 | 53.0 | 66 | 22 | 18 | 3 | 26 |
| ---------- | ||||||||||||
| CARTER | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| GONDEK, Rocco | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 |
| KUPBENS, Anthony | 1.26 | 3-1 | 8-5 | 1 | 1/0 | 1 | 35.2 | 34 | 14 | 5 | 7 | 35 |
| 29 | 1.80 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 4 | 1 | 1 | 4 | 5 |
| RIGOPOULOS, Kevin | 2.25 | 3-2 | 7-5 | 1 | 0/1 | 0 | 32.0 | 26 | 10 | 8 | 13 | 23 |
| TARDIF, Brian | 2.86 | 0-0 | 9-1 | 0 | 0/1 | 1 | 22.0 | 18 | 11 | 7 | 17 | 22 |
| FINORA, Joe | 2.91 | 4-0 | 6-6 | 0 | 0/0 | 0 | 34.0 | 30 | 14 | 11 | 17 | 19 |
| DANGELO, Steve | 3.86 | 2-1 | 12-0 | 0 | 0/1 | 3 | 18.2 | 14 | 9 | 8 | 14 | 16 |
| 16 | 4.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 3 |
| MESSMER, Ryan | 5.02 | 0-0 | 9-0 | 0 | 0/0 | 0 | 14.1 | 19 | 12 | 8 | 15 | 11 |
| SMITH, Josh | 5.14 | 1-1 | 11-0 | 0 | 0/0 | 4 | 14.0 | 11 | 8 | 8 | 3 | 15 |
| 30 | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 6 |
| CUBINS | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 10 | 6 | 5 | 5 | 5 |
| PFAEFFLE, Ryan | 14.36 | 0-4 | 5-2 | 1 | 0/0 | 0 | 15.2 | 28 | 26 | 25 | 12 | 11 |
| Totals | 3.59 | 24-15 | 38-39 | 5 | 3/2 | 9 | 318.1 | 307 | 161 | 127 | 126 | 246 |
| Opponents | 4.07 | 15-23 | 38-38 | 5 | 3/1 | 3 | 307.0 | 319 | 186 | 139 | 145 | 297 |
| PB - Team (8), MELILO 3, ANDREWS 2, GONDEK 1, 26 1, SHAMBLEY 1, Opp (11). Pickoffs - Team (5), MELILO 1, KUPBENS 1, ETIENNE 1, GONDEK 1, FINORA 1, Opp (4). SBA/ATT - MELILO (35-38), GONDEK (12-16), RIGOPOULOS (10-13), ANDREWS (13-13), SHAMBLEY (9-10), GUSSAROFF (7-10), KUPBENS (6-9), MESSMER (8-9), ETIENNE (7-9), FINORA (9-9), TARDIF (6-7), PFAEFFLE (7-7), DANGELO (5-6), 26 (4-6), CUBINS (3-3), SMITH (3-3), 30 (1-1), 16 (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RAGO, Jason | 92 | 83 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| SHAMBLEY, David | 53 | 50 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 1 | 0 |
| ANDREWS, Rob | 45 | 45 | 0 | 0 | 1.000 | 0 | 13 | 0 | 1.000 | 2 | 0 |
| CAIN, Andrew | 38 | 35 | 3 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| MOSSER, Bobby | 27 | 8 | 19 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| GUSSAROFF, Scott | 23 | 14 | 9 | 0 | 1.000 | 2 | 7 | 3 | .700 | 0 | 0 |
| 26 | 18 | 16 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 1 | 0 |
| FINORA, Joe | 9 | 3 | 6 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| RIGOPOULOS, Kevin | 5 | 2 | 3 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| TARDIF, Brian | 5 | 2 | 3 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| SMITH, Josh | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DANGELO, Steve | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| CUBINS | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| 16 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 29 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIBIASE, Michael | 199 | 189 | 9 | 1 | .995 | 16 | 0 | 0 | --- | 0 | 0 |
| CEPIN, Danny | 70 | 57 | 11 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| GONDEK, Rocco | 62 | 54 | 6 | 2 | .968 | 0 | 12 | 4 | .750 | 1 | 0 |
| GASTELUM, Mike | 140 | 50 | 85 | 5 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
| LIEBOWITZ, Jamie | 75 | 60 | 12 | 3 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| MELILO, Jeff | 122 | 110 | 6 | 6 | .951 | 0 | 35 | 3 | .921 | 3 | 1 |
| ETIENNE, Daniel | 18 | 4 | 13 | 1 | .944 | 0 | 7 | 2 | .778 | 0 | 0 |
| ROMBILUS, Tom | 88 | 37 | 45 | 6 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| CLEAR, Adam | 125 | 44 | 72 | 9 | .928 | 19 | 0 | 0 | --- | 0 | 0 |
| KUPBENS, Anthony | 13 | 3 | 9 | 1 | .923 | 1 | 6 | 3 | .667 | 0 | 0 |
| LEPORE, Tony | 86 | 27 | 51 | 8 | .907 | 5 | 0 | 0 | --- | 0 | 0 |
| LIEDERMAN, Ethan | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| MESSMER, Ryan | 2 | 1 | 0 | 1 | .500 | 0 | 8 | 1 | .889 | 0 | 0 |
| PFAEFFLE, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| 30 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CARTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1348 | 914 | 386 | 48 | .964 | 26 | 73 | 13 | .849 | 8 | 1 |
| Opponents | 1321 | 913 | 353 | 55 | .958 | 14 | 58 | 28 | .674 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| NORTH FORK OSPREYS | 12 | 20 | 28 | 22 | 23 | 35 | 17 | 20 | 6 | 3 | 186 | Opponents | 10 | 15 | 19 | 24 | 17 | 18 | 26 | 16 | 13 | 0 | 158 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-5 | 1-2 | 1-0 | 4-2 | 4-1 | 1-2 | 2-0 | 4-0 | 2-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 3-0 | 3-2 | 5-3 | 5-2 | 0-0 | 1-3 | 1-1 | 1-2 | 1-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 11-3 | 15-4 | 15-5 | 17-4 | 17-3 | 13-1 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 2-4 | 3-7 | 6-7 | 3-10 | 3-12 | 2-7 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-10 | 10-8 | 5-4 | 2-3 | 3-1 | 3-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 15 | 0 |
| AWAY | 0 | 9 | 0 |
| TOTAL | 0 | 24 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 26 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| ANDREWS, Rob | 4 | 7 | .571 | 4 | 17 | .235 | 5 | 10 | .500 | 3 | 14 | .214 | 0 | 2 | .000 | 2 | 5 | .400 | 7 | 7 | 1.0 |
| CAIN, Andrew | 1 | 5 | .200 | 3 | 18 | .167 | 1 | 12 | .083 | 3 | 11 | .273 | 0 | 1 | .000 | 1 | 7 | .143 | 5 | 7 | 0.7 |
| CEPIN, Danny | 5 | 26 | .192 | 26 | 86 | .302 | 13 | 52 | .250 | 18 | 60 | .300 | 3 | 12 | .250 | 11 | 45 | .244 | 21 | 39 | 0.5 |
| CLEAR, Adam | 3 | 15 | .200 | 19 | 68 | .279 | 11 | 42 | .262 | 11 | 41 | .268 | 3 | 4 | .750 | 6 | 13 | .462 | 24 | 21 | 1.1 |
| DANGELO, Steve | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| DIBIASE, Michael | 1 | 10 | .100 | 24 | 79 | .304 | 15 | 43 | .349 | 10 | 46 | .217 | 1 | 1 | 1.000 | 11 | 23 | .478 | 21 | 11 | 1.9 |
| GASTELUM, Mike | 8 | 20 | .400 | 21 | 70 | .300 | 14 | 40 | .350 | 15 | 50 | .300 | 2 | 4 | .500 | 11 | 27 | .407 | 11 | 25 | 0.4 |
| GONDEK, Rocco | 4 | 23 | .174 | 20 | 69 | .290 | 15 | 53 | .283 | 9 | 39 | .231 | 1 | 7 | .143 | 5 | 15 | .333 | 16 | 15 | 1.1 |
| GUSSAROFF, Scott | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 1 | 3.0 |
| KUPBENS, Anthony | 0 | 0 | --- | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| LEPORE, Tony | 8 | 19 | .421 | 26 | 80 | .325 | 19 | 48 | .396 | 15 | 51 | .294 | 2 | 5 | .400 | 12 | 22 | .545 | 33 | 12 | 2.8 |
| LIEBOWITZ, Jamie | 3 | 16 | .188 | 17 | 66 | .258 | 11 | 40 | .275 | 9 | 42 | .214 | 1 | 2 | .500 | 3 | 19 | .158 | 25 | 21 | 1.2 |
| LIEDERMAN, Ethan | 6 | 18 | .333 | 11 | 58 | .190 | 5 | 28 | .179 | 12 | 48 | .250 | 0 | 3 | .000 | 7 | 24 | .292 | 10 | 23 | 0.4 |
| MELILO, Jeff | 6 | 21 | .286 | 14 | 64 | .219 | 7 | 38 | .184 | 13 | 47 | .277 | 1 | 3 | .333 | 8 | 21 | .381 | 14 | 27 | 0.5 |
| MOSSER, Bobby | 0 | 2 | .000 | 5 | 20 | .250 | 3 | 11 | .273 | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 2 | .500 | 8 | 4 | 2.0 |
| RAGO, Jason | 10 | 28 | .357 | 23 | 92 | .250 | 13 | 67 | .194 | 20 | 53 | .377 | 1 | 7 | .143 | 11 | 22 | .500 | 25 | 16 | 1.6 |
| ROMBILUS, Tom | 3 | 23 | .130 | 28 | 111 | .252 | 15 | 63 | .238 | 16 | 71 | .225 | 1 | 6 | .167 | 20 | 60 | .333 | 35 | 36 | 1.0 |
| SHAMBLEY, David | 2 | 3 | .667 | 4 | 20 | .200 | 4 | 14 | .286 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 5 | 1.4 |
| Totals | 66 | 243 | .272 | 248 | 935 | .265 | 151 | 573 | .264 | 163 | 605 | .269 | 16 | 62 | .258 | 113 | 315 | .359 | 266 | 276 | 1.0 |
| Opponents | 81 | 331 | .245 | 211 | 823 | .256 | 134 | 560 | .239 | 158 | 594 | .266 | 11 | 39 | .282 | 125 | 309 | .405 | 282 | 323 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| 26 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | 3 | .333 | 2 | 2 | 0 | 0 | 0 |
| ANDREWS, Rob | 0 | 0 | --- | 3 | 6 | .500 | 1 | 2 | .500 | 4 | 11 | .364 | 2 | 6 | 11 | .545 | 1 | 4 | 0 | 0 | 2 |
| CAIN, Andrew | 0 | 0 | --- | 0 | 7 | .000 | 1 | 1 | 1.000 | 1 | 7 | .143 | 0 | 2 | 13 | .154 | 1 | 10 | 0 | 4 | 1 |
| CEPIN, Danny | 0 | 0 | --- | 9 | 41 | .220 | 7 | 14 | .500 | 8 | 30 | .267 | 8 | 27 | 55 | .491 | 11 | 28 | 4 | 5 | 7 |
| CLEAR, Adam | 0 | 0 | --- | 8 | 29 | .276 | 9 | 11 | .818 | 4 | 33 | .121 | 4 | 26 | 49 | .531 | 9 | 31 | 4 | 3 | 6 |
| DANGELO, Steve | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| DIBIASE, Michael | 0 | 1 | .000 | 10 | 28 | .357 | 2 | 9 | .222 | 5 | 27 | .185 | 7 | 22 | 48 | .458 | 2 | 15 | 1 | 0 | 15 |
| GASTELUM, Mike | 0 | 0 | --- | 8 | 24 | .333 | 2 | 2 | 1.000 | 6 | 31 | .194 | 4 | 30 | 45 | .667 | 6 | 18 | 8 | 1 | 5 |
| GONDEK, Rocco | 0 | 0 | --- | 10 | 40 | .250 | 5 | 13 | .385 | 14 | 39 | .359 | 11 | 22 | 53 | .415 | 4 | 20 | 5 | 1 | 9 |
| GUSSAROFF, Scott | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| KUPBENS, Anthony | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 7 | 1 | 0 | 0 |
| LEPORE, Tony | 0 | 0 | --- | 13 | 32 | .406 | 6 | 9 | .667 | 9 | 24 | .375 | 5 | 30 | 56 | .536 | 4 | 14 | 4 | 3 | 8 |
| LIEBOWITZ, Jamie | 0 | 1 | .000 | 6 | 26 | .231 | 7 | 9 | .778 | 7 | 28 | .250 | 6 | 17 | 44 | .386 | 4 | 19 | 0 | 1 | 7 |
| LIEDERMAN, Ethan | 0 | 3 | .000 | 2 | 13 | .154 | 2 | 4 | .500 | 4 | 22 | .182 | 0 | 13 | 30 | .433 | 8 | 18 | 2 | 1 | 4 |
| MELILO, Jeff | 0 | 0 | --- | 5 | 25 | .200 | 3 | 3 | 1.000 | 8 | 30 | .267 | 2 | 19 | 44 | .432 | 7 | 18 | 5 | 2 | 4 |
| MOSSER, Bobby | 0 | 0 | --- | 2 | 9 | .222 | 1 | 1 | 1.000 | 3 | 9 | .333 | 0 | 6 | 12 | .500 | 4 | 8 | 1 | 1 | 0 |
| RAGO, Jason | 0 | 0 | --- | 7 | 42 | .167 | 8 | 15 | .533 | 5 | 45 | .111 | 1 | 29 | 75 | .387 | 8 | 25 | 1 | 5 | 19 |
| ROMBILUS, Tom | 0 | 0 | --- | 7 | 38 | .184 | 5 | 13 | .385 | 6 | 25 | .240 | 6 | 35 | 71 | .493 | 6 | 15 | 6 | 5 | 20 |
| SHAMBLEY, David | 0 | 0 | --- | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 11 | .273 | 3 | 8 | 16 | .500 | 2 | 7 | 1 | 0 | 2 |
| Totals | 0 | 5 | .000 | 93 | 376 | .247 | 60 | 108 | .556 | 89 | 381 | .234 | 59 | 294 | 634 | .464 | 79 | 272 | 43 | 32 | 110 |
| Opponents | 2 | 6 | .333 | 84 | 343 | .245 | 48 | 84 | .571 | 76 | 352 | .216 | 40 | 278 | 617 | .451 | 81 | 254 | 34 | 37 | 81 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 16 | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 8 | .375 | 1 | 9 | .111 | 1 | 4 | .250 | 2 | 7 | .286 | 5 | 3 | 1.7 |
| 29 | 1 | 6 | .167 | 3 | 13 | .231 | 2 | 12 | .167 | 2 | 7 | .286 | 3 | 5 | .600 | 2 | 7 | .286 | 7 | 3 | 2.3 |
| 30 | 0 | 5 | .000 | 4 | 10 | .400 | 2 | 6 | .333 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| CARTER | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| CUBINS | 2 | 5 | .400 | 8 | 18 | .444 | 7 | 19 | .368 | 3 | 4 | .750 | 4 | 5 | .800 | 1 | 5 | .200 | 3 | 5 | 0.6 |
| DANGELO, Steve | 6 | 15 | .400 | 8 | 51 | .157 | 9 | 42 | .214 | 5 | 24 | .208 | 10 | 17 | .588 | 2 | 23 | .087 | 18 | 17 | 1.1 |
| ETIENNE, Daniel | 7 | 60 | .117 | 32 | 153 | .209 | 17 | 79 | .215 | 22 | 134 | .164 | 17 | 60 | .283 | 7 | 63 | .111 | 41 | 80 | 0.5 |
| FINORA, Joe | 5 | 17 | .294 | 25 | 104 | .240 | 12 | 62 | .194 | 18 | 59 | .305 | 15 | 36 | .417 | 12 | 40 | .300 | 37 | 36 | 1.0 |
| GONDEK, Rocco | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| GUSSAROFF, Scott | 17 | 52 | .327 | 49 | 159 | .308 | 26 | 99 | .263 | 40 | 112 | .357 | 17 | 53 | .321 | 11 | 54 | .204 | 41 | 75 | 0.5 |
| KUPBENS, Anthony | 5 | 24 | .208 | 29 | 112 | .259 | 11 | 58 | .190 | 23 | 78 | .295 | 14 | 35 | .400 | 10 | 46 | .217 | 29 | 35 | 0.8 |
| MESSMER, Ryan | 8 | 19 | .421 | 11 | 40 | .275 | 13 | 42 | .310 | 6 | 17 | .353 | 7 | 14 | .500 | 2 | 13 | .154 | 16 | 11 | 1.5 |
| PFAEFFLE, Ryan | 11 | 18 | .611 | 17 | 50 | .340 | 18 | 43 | .419 | 10 | 25 | .400 | 11 | 16 | .688 | 5 | 18 | .278 | 17 | 13 | 1.3 |
| RIGOPOULOS, Kevin | 6 | 25 | .240 | 20 | 94 | .213 | 9 | 55 | .164 | 17 | 64 | .266 | 12 | 33 | .364 | 14 | 41 | .341 | 31 | 33 | 0.9 |
| SMITH, Josh | 2 | 12 | .167 | 9 | 38 | .237 | 4 | 20 | .200 | 7 | 30 | .233 | 4 | 13 | .308 | 2 | 16 | .125 | 11 | 15 | 0.7 |
| TARDIF, Brian | 4 | 14 | .286 | 14 | 64 | .219 | 7 | 37 | .189 | 11 | 41 | .268 | 11 | 23 | .478 | 6 | 25 | .240 | 25 | 13 | 1.9 |
| Totals | 75 | 279 | .269 | 232 | 922 | .252 | 140 | 582 | .241 | 167 | 619 | .270 | 127 | 320 | .397 | 78 | 365 | .214 | 285 | 343 | 0.8 |
| Opponents | 135 | 440 | .307 | 184 | 755 | .244 | 153 | 579 | .264 | 166 | 616 | .269 | 116 | 322 | .360 | 89 | 382 | .233 | 269 | 282 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| 16 | 1-1 | 4.00 | 9.00 | 4.50 | 4.50 | 0.00 | 6.75 | 99.0 | 2.25 | 0.00 | 0.00 | 11.25 | 6.75 | 40.50 | 1-1 | 1.000 |
| 29 | 1-1 | 5.00 | 7.20 | 1.80 | 1.80 | 7.20 | 9.00 | 1.3 | 0.00 | 0.00 | 0.00 | 12.60 | 5.40 | 41.40 | 0-0 | --- |
| 30 | 1-0 | 4.00 | 9.00 | 6.75 | 6.75 | 2.25 | 13.50 | 6.0 | 2.25 | 0.00 | 2.25 | 6.75 | 4.50 | 36.00 | 1-1 | 1.000 |
| CARTER | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
| CUBINS | 1-1 | 5.00 | 18.00 | 10.80 | 9.00 | 9.00 | 9.00 | 1.0 | 5.40 | 0.00 | 0.00 | 5.40 | 9.00 | 52.20 | 3-3 | 1.000 |
| DANGELO, Steve | 12-0 | 1.56 | 6.75 | 4.34 | 3.86 | 6.75 | 7.71 | 1.1 | 1.45 | 0.00 | 0.00 | 8.68 | 8.20 | 41.46 | 5-6 | .833 |
| ETIENNE, Daniel | 9-9 | 6.56 | 5.95 | 3.51 | 2.75 | 2.29 | 7.02 | 3.1 | 1.22 | 0.00 | 0.31 | 6.25 | 12.20 | 35.24 | 7-9 | .778 |
| FINORA, Joe | 6-6 | 5.67 | 7.94 | 3.71 | 2.91 | 4.50 | 5.03 | 1.1 | 2.12 | 0.00 | 0.26 | 9.79 | 9.53 | 38.38 | 9-9 | 1.000 |
| GONDEK, Rocco | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 27.00 | 12-16 | .750 |
| GUSSAROFF, Scott | 8-8 | 6.63 | 11.21 | 3.74 | 3.06 | 0.51 | 4.42 | 8.7 | 1.87 | 0.00 | 1.19 | 6.96 | 12.74 | 37.53 | 7-10 | .700 |
| KUPBENS, Anthony | 8-5 | 4.46 | 8.58 | 3.53 | 1.26 | 1.77 | 8.83 | 5.0 | 1.01 | 0.00 | 0.50 | 7.32 | 8.83 | 36.84 | 6-9 | .667 |
| MESSMER, Ryan | 9-0 | 1.59 | 11.93 | 7.53 | 5.02 | 9.42 | 6.91 | 0.7 | 1.26 | 0.00 | 0.63 | 10.05 | 6.91 | 49.60 | 8-9 | .889 |
