Overall Statistics |
Record: 22-16 Home: 12-6 Away: 10-10 ACBL: 21-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ORIENTE, Dewey | .368 | 32-31 | 106 | 18 | 39 | 6 | 4 | 1 | 17 | 13 | 1 | 27 | 5-5 |
| HOUCK, Shane | .365 | 31-30 | 104 | 12 | 38 | 10 | 0 | 2 | 22 | 9 | 2 | 14 | 1-2 |
| KULP, Cody | .317 | 33-31 | 101 | 19 | 32 | 4 | 1 | 2 | 18 | 14 | 2 | 15 | 7-10 |
| TOOLE, Sean | .280 | 22-21 | 75 | 22 | 21 | 2 | 0 | 1 | 9 | 12 | 1 | 14 | 7-7 |
| SCHWECKE,Justin | .233 | 27-26 | 86 | 12 | 20 | 0 | 0 | 0 | 10 | 11 | 0 | 18 | 1-2 |
| FRAVEL, Robert | .200 | 25-24 | 75 | 12 | 15 | 0 | 0 | 0 | 4 | 10 | 0 | 16 | 0-1 |
| BISENIUS, Michael | .191 | 32-30 | 89 | 11 | 17 | 2 | 0 | 1 | 14 | 13 | 1 | 14 | 0-0 |
| FLEISCHUT, Tyler | .187 | 33-32 | 91 | 23 | 17 | 1 | 1 | 0 | 9 | 31 | 1 | 26 | 15-16 |
| BOYD, Joshua | .165 | 33-32 | 91 | 9 | 15 | 2 | 0 | 0 | 4 | 13 | 0 | 30 | 5-9 |
| PLASHA, John | .122 | 28-27 | 82 | 6 | 10 | 2 | 0 | 0 | 6 | 5 | 0 | 19 | 1-2 |
| ---------- | |||||||||||||
| MUTH, Bryce | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DREXEL, Andy | .333 | 6-6 | 21 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2-2 |
| MENTZER, Tyler | .314 | 19-17 | 51 | 11 | 16 | 1 | 1 | 1 | 14 | 4 | 5 | 4 | 3-4 |
| KAMMLER, Adam | .306 | 12-11 | 36 | 6 | 11 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 0-0 |
| RUSSO, Joseph | .169 | 24-23 | 59 | 7 | 10 | 1 | 0 | 0 | 0 | 9 | 0 | 17 | 1-2 |
| SMITH, Joshua | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MAINI, Adam | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HORST, Tyler | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .251 | 38-38 | 1071 | 172 | 269 | 31 | 7 | 8 | 136 | 155 | 14 | 224 | 48-62 |
| Opponents | .256 | 38-38 | 1088 | 139 | 279 | 42 | 9 | 8 | 114 | 97 | 17 | 231 | 56-78 |
| LOB - Team (247), Opp (238). DPs turned - Team (18), Opp (29). IBB - Team (3), FRAVEL 1, ORIENTE 1, HOUCK 1, Opp (1). Picked off - KAMMLER 1, BISENIUS 1, RUSSO 1, MUTH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| LAWRENCE, Casey | 2.40 | 6-1 | 8-8 | 3 | 0/1 | 0 | 45.0 | 40 | 15 | 12 | 6 | 52 |
| DORRIS, Ashton | 3.66 | 4-1 | 9-6 | 1 | 0/0 | 0 | 39.1 | 50 | 22 | 16 | 6 | 22 |
| ---------- | ||||||||||||
| LANCASTER, Reid | 0.63 | 0-0 | 12-0 | 0 | 0/1 | 0 | 14.1 | 10 | 4 | 1 | 2 | 5 |
| CUMMINGS, Steve | 0.84 | 3-1 | 7-4 | 1 | 1/2 | 0 | 32.1 | 21 | 6 | 3 | 13 | 22 |
| BARTUSKA, David | 2.76 | 3-3 | 15-3 | 1 | 0/0 | 2 | 32.2 | 29 | 12 | 10 | 8 | 34 |
| HORST, Tyler | 3.18 | 1-1 | 7-1 | 0 | 0/0 | 0 | 11.1 | 14 | 6 | 4 | 4 | 6 |
| MERTZ, Trent | 3.19 | 3-2 | 8-6 | 2 | 0/1 | 0 | 31.0 | 21 | 12 | 11 | 9 | 17 |
| GARCIA, Jordan | 3.66 | 0-2 | 11-0 | 0 | 0/1 | 0 | 19.2 | 26 | 13 | 8 | 6 | 17 |
| ROSENBERG, Trevor | 5.04 | 0-2 | 11-5 | 0 | 0/0 | 0 | 25.0 | 25 | 14 | 14 | 16 | 24 |
| REED, Nate | 6.87 | 0-2 | 6-4 | 0 | 0/0 | 0 | 18.1 | 25 | 19 | 14 | 12 | 17 |
| SMITH, Joshua | 7.94 | 2-1 | 7-1 | 0 | 0/0 | 0 | 17.0 | 18 | 16 | 15 | 15 | 15 |
| Totals | 3.40 | 22-16 | 38-38 | 8 | 4/3 | 2 | 286.0 | 279 | 139 | 108 | 97 | 231 |
| Opponents | 4.14 | 16-22 | 38-38 | 8 | 5/3 | 8 | 284.2 | 269 | 172 | 131 | 155 | 224 |
| PB - Team (9), PLASHA 7, KAMMLER 2, Opp (15). Pickoffs - Team (7), DORRIS 2, LAWRENCE 2, ROSENBERG 2, REED 1, Opp (4). SBA/ATT - PLASHA (42-57), KAMMLER (11-12), REED (9-12), ROSENBERG (9-12), BARTUSKA (7-9), DORRIS (9-9), SMITH (5-8), CUMMINGS (2-7), LAWRENCE (7-7), MERTZ (4-7), HORST (1-3), GARCIA (2-3), DREXEL (3-3), LANCASTER (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KAMMLER, Adam | 53 | 49 | 4 | 0 | 1.000 | 0 | 11 | 1 | .917 | 2 | 0 |
| BOYD, Joshua | 50 | 48 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DREXEL, Andy | 30 | 29 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| CUMMINGS, Steve | 11 | 2 | 9 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| BARTUSKA, David | 11 | 3 | 8 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| REED, Nate | 8 | 0 | 8 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| HORST, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| ORIENTE, Dewey | 172 | 151 | 18 | 3 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
| KULP, Cody | 50 | 45 | 4 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| PLASHA, John | 191 | 160 | 26 | 5 | .974 | 1 | 42 | 15 | .737 | 7 | 0 |
| BISENIUS, Michael | 189 | 175 | 9 | 5 | .974 | 8 | 0 | 0 | --- | 0 | 0 |
| SCHWECKE,Justin | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| TOOLE, Sean | 38 | 33 | 3 | 2 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| ROSENBERG, Trevor | 17 | 4 | 12 | 1 | .941 | 0 | 9 | 3 | .750 | 0 | 0 |
| LAWRENCE, Casey | 15 | 3 | 11 | 1 | .933 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| FRAVEL, Robert | 55 | 18 | 33 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| MENTZER, Tyler | 64 | 20 | 39 | 5 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
| FLEISCHUT, Tyler | 127 | 53 | 64 | 10 | .921 | 8 | 0 | 0 | --- | 0 | 0 |
| HOUCK, Shane | 69 | 12 | 50 | 7 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
| GARCIA, Jordan | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| SMITH, Joshua | 9 | 2 | 6 | 1 | .889 | 0 | 5 | 3 | .625 | 0 | 0 |
| RUSSO, Joseph | 74 | 16 | 48 | 10 | .865 | 2 | 0 | 0 | --- | 0 | 0 |
| MERTZ, Trent | 13 | 2 | 9 | 2 | .846 | 0 | 4 | 3 | .571 | 0 | 0 |
| DORRIS, Ashton | 18 | 5 | 10 | 3 | .833 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| MUTH, Bryce | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| LANCASTER, Reid | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MAINI, Adam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1307 | 858 | 384 | 65 | .950 | 18 | 56 | 22 | .718 | 9 | 0 |
| Opponents | 1274 | 854 | 366 | 54 | .958 | 29 | 48 | 14 | .774 | 15 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| KUTZTOWN ROCKIES | 25 | 23 | 21 | 11 | 35 | 28 | 22 | 5 | 1 | 1 | 172 | Opponents | 26 | 5 | 16 | 24 | 28 | 21 | 4 | 10 | 5 | 0 | 139 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-2 | 2-2 | 2-2 | 6-2 | 1-2 | 3-0 | 2-0 | 1-0 | 0-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 6-2 | 1-5 | 2-1 | 2-2 | 1-2 | 2-1 | 0-1 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-1 | 13-2 | 15-2 | 14-1 | 16-1 | 20-0 | 6-2 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 5-9 | 3-9 | 3-10 | 2-12 | 1-13 | 0-4 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-6 | 4-5 | 4-5 | 5-5 | 4-3 | 1-3 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1340 | 18 | 74 |
| AWAY | 1495 | 14 | 106 |
| TOTAL | 2835 | 32 | 88 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BISENIUS, Michael | 3 | 19 | .158 | 14 | 70 | .200 | 11 | 54 | .204 | 6 | 35 | .171 | 0 | 7 | .000 | 9 | 24 | .375 | 22 | 38 | 0.6 |
| BOYD, Joshua | 5 | 25 | .200 | 10 | 66 | .152 | 7 | 45 | .156 | 8 | 46 | .174 | 0 | 2 | .000 | 7 | 17 | .412 | 21 | 25 | 0.8 |
| DREXEL, Andy | 2 | 5 | .400 | 5 | 16 | .313 | 6 | 10 | .600 | 1 | 11 | .091 | 1 | 2 | .500 | 2 | 7 | .286 | 5 | 4 | 1.2 |
| FLEISCHUT, Tyler | 4 | 24 | .167 | 13 | 67 | .194 | 10 | 40 | .250 | 7 | 51 | .137 | 1 | 5 | .200 | 12 | 32 | .375 | 20 | 28 | 0.7 |
| FRAVEL, Robert | 5 | 22 | .227 | 10 | 53 | .189 | 9 | 36 | .250 | 6 | 39 | .154 | 0 | 1 | .000 | 6 | 20 | .300 | 15 | 25 | 0.6 |
| HOUCK, Shane | 9 | 29 | .310 | 29 | 75 | .387 | 27 | 61 | .443 | 11 | 43 | .256 | 2 | 2 | 1.000 | 9 | 21 | .429 | 28 | 23 | 1.2 |
| KAMMLER, Adam | 0 | 8 | .000 | 11 | 28 | .393 | 7 | 22 | .318 | 4 | 14 | .286 | 4 | 5 | .800 | 3 | 5 | .600 | 8 | 12 | 0.7 |
| KULP, Cody | 9 | 30 | .300 | 23 | 71 | .324 | 18 | 56 | .321 | 14 | 45 | .311 | 3 | 8 | .375 | 6 | 17 | .353 | 35 | 19 | 1.8 |
| MAINI, Adam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| MENTZER, Tyler | 4 | 14 | .286 | 12 | 37 | .324 | 9 | 29 | .310 | 7 | 22 | .318 | 3 | 8 | .375 | 9 | 13 | .692 | 16 | 17 | 0.9 |
| MUTH, Bryce | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| ORIENTE, Dewey | 9 | 31 | .290 | 30 | 75 | .400 | 24 | 55 | .436 | 15 | 51 | .294 | 2 | 5 | .400 | 10 | 25 | .400 | 22 | 19 | 1.2 |
| PLASHA, John | 2 | 21 | .095 | 8 | 61 | .131 | 3 | 40 | .075 | 7 | 42 | .167 | 0 | 4 | .000 | 7 | 23 | .304 | 19 | 34 | 0.6 |
| RUSSO, Joseph | 4 | 16 | .250 | 6 | 43 | .140 | 5 | 27 | .185 | 5 | 32 | .156 | 0 | 0 | --- | 5 | 19 | .263 | 14 | 21 | 0.7 |
| SCHWECKE,Justin | 4 | 14 | .286 | 16 | 72 | .222 | 11 | 41 | .268 | 9 | 45 | .200 | 1 | 3 | .333 | 7 | 23 | .304 | 21 | 26 | 0.8 |
| SMITH, Joshua | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| TOOLE, Sean | 6 | 22 | .273 | 15 | 53 | .283 | 9 | 29 | .310 | 12 | 46 | .261 | 0 | 1 | .000 | 18 | 37 | .486 | 16 | 20 | 0.8 |
| Totals | 67 | 281 | .238 | 202 | 790 | .256 | 156 | 545 | .286 | 113 | 526 | .215 | 17 | 53 | .321 | 111 | 285 | .389 | 263 | 312 | 0.8 |
| Opponents | 147 | 527 | .279 | 132 | 561 | .235 | 133 | 524 | .254 | 146 | 564 | .259 | 4 | 19 | .211 | 109 | 286 | .381 | 234 | 338 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BISENIUS, Michael | 0 | 1 | .000 | 9 | 38 | .237 | 6 | 11 | .545 | 6 | 30 | .200 | 6 | 31 | 64 | .484 | 18 | 28 | 3 | 2 | 8 |
| BOYD, Joshua | 0 | 0 | --- | 3 | 31 | .097 | 4 | 7 | .571 | 3 | 32 | .094 | 0 | 19 | 52 | .365 | 10 | 32 | 3 | 0 | 7 |
| DREXEL, Andy | 0 | 0 | --- | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 10 | 13 | .769 | 1 | 3 | 1 | 0 | 0 |
| FLEISCHUT, Tyler | 0 | 0 | --- | 5 | 21 | .238 | 5 | 9 | .556 | 7 | 29 | .241 | 1 | 28 | 52 | .538 | 9 | 10 | 4 | 3 | 8 |
| FRAVEL, Robert | 0 | 0 | --- | 5 | 21 | .238 | 3 | 4 | .750 | 3 | 28 | .107 | 0 | 17 | 37 | .459 | 4 | 21 | 5 | 4 | 6 |
| HOUCK, Shane | 0 | 0 | --- | 18 | 37 | .486 | 5 | 7 | .714 | 17 | 44 | .386 | 13 | 37 | 65 | .569 | 9 | 24 | 3 | 4 | 1 |
| KAMMLER, Adam | 0 | 0 | --- | 5 | 14 | .357 | 4 | 4 | 1.000 | 5 | 14 | .357 | 2 | 13 | 26 | .500 | 3 | 8 | 1 | 1 | 2 |
| KULP, Cody | 1 | 1 | 1.000 | 14 | 39 | .359 | 5 | 10 | .500 | 10 | 34 | .294 | 8 | 26 | 61 | .426 | 3 | 22 | 1 | 1 | 5 |
| MAINI, Adam | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| MENTZER, Tyler | 1 | 1 | 1.000 | 7 | 25 | .280 | 7 | 11 | .636 | 4 | 20 | .200 | 3 | 21 | 35 | .600 | 7 | 14 | 3 | 3 | 2 |
| MUTH, Bryce | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| ORIENTE, Dewey | 0 | 0 | --- | 10 | 23 | .435 | 8 | 12 | .667 | 9 | 32 | .281 | 5 | 37 | 63 | .587 | 5 | 20 | 1 | 2 | 4 |
| PLASHA, John | 0 | 0 | --- | 2 | 31 | .065 | 4 | 9 | .444 | 3 | 24 | .125 | 1 | 16 | 42 | .381 | 15 | 19 | 3 | 3 | 3 |
| RUSSO, Joseph | 0 | 0 | --- | 2 | 16 | .125 | 0 | 3 | .000 | 3 | 17 | .176 | 0 | 14 | 34 | .412 | 11 | 8 | 2 | 1 | 3 |
| SCHWECKE,Justin | 0 | 0 | --- | 9 | 29 | .310 | 2 | 7 | .286 | 5 | 24 | .208 | 5 | 19 | 46 | .413 | 5 | 20 | 2 | 1 | 4 |
| SMITH, Joshua | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| TOOLE, Sean | 0 | 0 | --- | 8 | 21 | .381 | 3 | 6 | .500 | 4 | 16 | .250 | 4 | 14 | 31 | .452 | 3 | 12 | 5 | 1 | 5 |
| Totals | 2 | 4 | .500 | 100 | 352 | .284 | 56 | 101 | .554 | 82 | 348 | .236 | 49 | 302 | 621 | .486 | 103 | 247 | 37 | 26 | 58 |
| Opponents | 0 | 3 | .000 | 84 | 345 | .243 | 45 | 73 | .616 | 85 | 357 | .238 | 39 | 265 | 578 | .458 | 99 | 238 | 39 | 31 | 68 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARTUSKA, David | 8 | 31 | .258 | 21 | 91 | .231 | 12 | 65 | .185 | 17 | 57 | .298 | 16 | 33 | .485 | 7 | 37 | .189 | 27 | 31 | 0.9 |
| CUMMINGS, Steve | 11 | 38 | .289 | 10 | 71 | .141 | 8 | 42 | .190 | 13 | 67 | .194 | 9 | 32 | .281 | 8 | 38 | .211 | 27 | 38 | 0.7 |
| DORRIS, Ashton | 9 | 37 | .243 | 41 | 124 | .331 | 26 | 72 | .361 | 24 | 89 | .270 | 14 | 40 | .350 | 17 | 52 | .327 | 43 | 45 | 1.0 |
| GARCIA, Jordan | 10 | 30 | .333 | 16 | 61 | .262 | 16 | 50 | .320 | 10 | 41 | .244 | 5 | 19 | .263 | 8 | 34 | .235 | 14 | 25 | 0.6 |
| HORST, Tyler | 8 | 16 | .500 | 6 | 27 | .222 | 6 | 20 | .300 | 8 | 23 | .348 | 4 | 11 | .364 | 3 | 12 | .250 | 13 | 12 | 1.1 |
| LANCASTER, Reid | 6 | 22 | .273 | 4 | 31 | .129 | 6 | 26 | .231 | 4 | 27 | .148 | 3 | 13 | .231 | 7 | 23 | .304 | 17 | 20 | 0.9 |
| LAWRENCE, Casey | 15 | 64 | .234 | 25 | 107 | .234 | 13 | 70 | .186 | 27 | 101 | .267 | 14 | 45 | .311 | 9 | 51 | .176 | 29 | 48 | 0.6 |
| MERTZ, Trent | 8 | 26 | .308 | 13 | 83 | .157 | 10 | 52 | .192 | 11 | 57 | .193 | 13 | 31 | .419 | 4 | 33 | .121 | 25 | 46 | 0.5 |
| REED, Nate | 9 | 22 | .409 | 16 | 53 | .302 | 12 | 42 | .286 | 13 | 33 | .394 | 11 | 19 | .579 | 8 | 26 | .308 | 12 | 22 | 0.5 |
| ROSENBERG, Trevor | 7 | 38 | .184 | 18 | 53 | .340 | 14 | 49 | .286 | 11 | 42 | .262 | 11 | 25 | .440 | 9 | 32 | .281 | 17 | 29 | 0.6 |
| SMITH, Joshua | 7 | 20 | .350 | 11 | 43 | .256 | 10 | 36 | .278 | 8 | 27 | .296 | 9 | 18 | .500 | 5 | 19 | .263 | 10 | 22 | 0.5 |
| Totals | 98 | 344 | .285 | 181 | 744 | .243 | 133 | 524 | .254 | 146 | 564 | .259 | 109 | 286 | .381 | 85 | 357 | .238 | 234 | 338 | 0.7 |
| Opponents | 101 | 418 | .242 | 168 | 653 | .257 | 156 | 545 | .286 | 113 | 526 | .215 | 111 | 285 | .389 | 82 | 348 | .236 | 263 | 312 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BARTUSKA, David | 15-3 | 2.18 | 7.99 | 3.31 | 2.76 | 2.20 | 9.37 | 4.3 | 2.20 | 0.28 | 0.28 | 7.44 | 8.54 | 38.02 | 7-9 | .778 |
| CUMMINGS, Steve | 7-4 | 4.62 | 5.85 | 1.67 | 0.84 | 3.62 | 6.12 | 1.7 | 1.11 | 0.28 | 0.00 | 7.52 | 10.58 | 34.79 | 2-7 | .286 |
| DORRIS, Ashton | 9-6 | 4.37 | 11.44 | 5.03 | 3.66 | 1.37 | 5.03 | 3.7 | 0.69 | 0.00 | 0.46 | 9.84 | 10.30 | 39.36 | 9-9 | 1.000 |
| GARCIA, Jordan | 11-0 | 1.79 | 11.90 | 5.95 | 3.66 | 2.75 | 7.78 | 2.8 | 2.29 | 0.00 | 0.00 | 6.41 | 11.44 | 44.85 | 2-3 | .667 |
| HORST, Tyler | 7-1 | 1.62 | 11.12 | 4.76 | 3.18 | 3.18 | 4.76 | 1.5 | 2.38 | 0.79 | 0.00 | 10.32 | 9.53 | 39.71 | 1-3 | .333 |
| LANCASTER, Reid | 12-0 | 1.19 | 6.28 | 2.51 | 0.63 | 1.26 | 3.14 | 2.5 | 1.88 | 0.00 | 0.00 | 10.67 | 12.56 | 37.67 | 1-1 | 1.000 |
| LAWRENCE, Casey | 8-8 | 5.63 | 8.00 | 3.00 | 2.40 | 1.20 | 10.40 | 8.7 | 0.60 | 0.60 | 0.20 | 5.80 | 9.60 | 35.80 | 7-7 | 1.000 |
| MERTZ, Trent | 8-6 | 3.88 | 6.10 | 3.48 | 3.19 | 2.61 | 4.94 | 1.9 | 0.87 | 0.29 | 0.00 | 7.26 | 13.35 | 36.29 | 4-7 | .571 |
| REED, Nate | 6-4 | 3.06 | 12.27 | 9.33 | 6.87 | 5.89 | 8.35 | 1.4 | 0.98 | 0.49 | 0.49 | 5.89 | 10.80 | 45.16 | 9-12 | .750 |
| ROSENBERG, Trevor | 11-5 | 2.27 | 9.00 | 5.04 | 5.04 | 5.76 | 8.64 | 1.5 | 1.80 | 0.36 | 0.36 | 6.12 | 10.44 | 41.04 | 9-12 | .750 |
| SMITH, Joshua | 7-1 | 2.43 | 9.53 | 8.47 | 7.94 | 7.94 | 7.94 | 1.0 | 1.59 | 0.00 | 1.06 | 5.29 | 11.65 | 43.41 | 5-8 | .625 |
| Totals | 38-38 | 7.53 | 8.78 | 4.37 | 3.40 | 3.05 | 7.27 | 2.4 | 1.32 | 0.28 | 0.25 | 7.36 | 10.64 | 38.86 | 56-78 | .774 |
| Opponents | 38-38 | 7.49 | 8.50 | 5.44 | 4.14 | 4.90 | 7.08 | 1.4 | 0.98 | 0.22 | 0.25 | 8.31 | 9.86 | 40.25 | 48-62 | .718 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs PEEKSKILL ROBINS (Jun 07, 2009) |
| 37 | - | vs QUAKERTOWN BLAZERS (Jul 04, 2009) | |
| Runs scored: | 12 | - | vs NORTHERN NJ EAGLES (Jun 13, 2009) |
| Hits: | 14 | - | vs PEEKSKILL ROBINS (Jun 07, 2009) |
| RBIs: | 10 | - | vs PEEKSKILL ROBINS (Jun 07, 2009) |
| 10 | - | vs NORTHERN NJ EAGLES (Jun 13, 2009) | |
| 10 | - | vs QUAKERTOWN BLAZERS (Jul 04, 2009) | |
| Doubles: | 3 | - | vs PEEKSKILL ROBINS (Jun 28, 2009) |
| 3 | - | vs QUAKERTOWN BLAZERS (Jul 08, 2009) | |
| Triples: | 2 | - | vs QUAKERTOWN BLAZERS (Jul 04, 2009) |
| Home runs: | 2 | - | vs NORTHERN NJ EAGLES (Jun 13, 2009) |
| Total bases: | 21 | - | vs NORTHERN NJ EAGLES (Jun 13, 2009) |
| 21 | - | vs QUAKERTOWN BLAZERS (Jul 04, 2009) | |
| Walks: | 9 | - | vs NORTHERN NJ EAGLES (Jun 13, 2009) |
| 9 | - | vs NORTHERN NJ EAGLES (Jul 12, 2009) | |
| 9 | - | vs QUAKERTOWN BLAZERS (Jul 15, 2009) | |
| Strikeouts: | 12 | - | vs QUAKERTOWN BLAZERS (Jun 22, 2009) |
| Sac hits: | 3 | - | vs QUAKERTOWN BLAZERS (Jul 20, 2009) |
| Sac flies: | 2 | - | vs JERSEY PILOTS (Jul 03, 2009) |
| 2 | - | vs JERSEY PILOTS (Jul 19, 2009) | |
| Stolen bases: | 5 | - | vs NORTHERN NJ EAGLES (Jul 12, 2009) |
| Hit by pitch: | 3 | - | vs JERSEY PILOTS (Jul 06, 2009) |
| Caught stealing: | 2 | - | vs JERSEY PILOTS (Jun 27, 2009) |
| 2 | - | vs QUAKERTOWN BLAZERS (Jul 04, 2009) | |
| Runners LOB: | 11 | - | (4 times ) |
| Hit into DP: | 3 | - | vs QUAKERTOWN BLAZERS (Jul 30, 2009) |
Fielding
| Putouts: | 30 | - | vs LEHIGH VALLEY CATZ (Jun 26, 2009) |
| Assists: | 15 | - | (4 times ) |
| Errors: | 6 | - | vs QUAKERTOWN BLAZERS (Jul 08, 2009) |
| 6 | - | vs QUAKERTOWN BLAZERS (Jul 30, 2009) | |
| Passed balls: | 2 | - | vs LEHIGH VALLEY CATZ (Jul 29, 2009) |
| DPs turned: | 2 | - | vs QUAKERTOWN BLAZERS (Jul 08, 2009) |
| 2 | - | vs QUAKERTOWN BLAZERS (Jul 15, 2009) | |
| 2 | - | vs NORTHERN NJ EAGLES (Jul 18, 2009) |
Pitching
| Innings pitched: | 10.0 | - | vs LEHIGH VALLEY CATZ (Jun 26, 2009) |
| Runs allowed: | 13 | - | vs JERSEY PILOTS (Jul 06, 2009) |
| Earned runs: | 11 | - | vs JERSEY PILOTS (Jul 06, 2009) |
| Walks allowed: | 7 | - | vs LEHIGH VALLEY CATZ (Jul 01, 2009) |
