Overall Statistics |
Record: 22-18 Home: 11-9 Away: 11-9 ACBL: 22-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GRESKOFF, Peter | .397 | 38-37 | 121 | 28 | 48 | 14 | 0 | 10 | 37 | 25 | 3 | 20 | 2-3 |
| FERRARA, Scott | .300 | 36-35 | 140 | 19 | 42 | 6 | 0 | 1 | 14 | 9 | 7 | 8 | 16-19 |
| HARGIS, Cass | .272 | 39-39 | 151 | 21 | 41 | 6 | 0 | 1 | 11 | 11 | 4 | 19 | 20-21 |
| CAVAGNARO, Brant | .263 | 33-32 | 99 | 13 | 26 | 5 | 0 | 1 | 18 | 8 | 3 | 21 | 6-9 |
| EIGSTI, Jerrod | .237 | 39-38 | 118 | 17 | 28 | 5 | 0 | 0 | 14 | 17 | 3 | 33 | 5-7 |
| DEKONING, Doug | .234 | 33-33 | 111 | 15 | 26 | 5 | 0 | 3 | 14 | 12 | 6 | 37 | 8-8 |
| HEPPNER, Jeff | .229 | 35-31 | 109 | 13 | 25 | 8 | 0 | 2 | 12 | 13 | 2 | 19 | 1-2 |
| MAGHINI, Ryan | .212 | 33-32 | 99 | 14 | 21 | 5 | 0 | 1 | 8 | 15 | 0 | 27 | 2-4 |
| ECHIVERRIA, Justin | .204 | 33-30 | 103 | 10 | 21 | 1 | 0 | 3 | 15 | 7 | 2 | 25 | 0-0 |
| ---------- | |||||||||||||
| TROPEANO, Nick | .667 | 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| LOEHR, Tyler | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LAUDE | .320 | 9-7 | 25 | 6 | 8 | 3 | 0 | 0 | 4 | 3 | 0 | 5 | 0-0 |
| HOPKINS, Russ | .294 | 16-14 | 51 | 8 | 15 | 1 | 0 | 1 | 8 | 7 | 1 | 6 | 3-3 |
| HEENAN | .200 | 6-5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1-1 |
| CALABRO, Kevin | .200 | 2-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| FITTON, Matt | .200 | 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0-0 |
| MIGRANTS, Derek | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1-1 |
| SCHULTZ, Kyle | .180 | 23-19 | 61 | 7 | 11 | 2 | 0 | 0 | 6 | 10 | 0 | 14 | 0-0 |
| GAITO, Richard | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 |
| BAKOWSKI, Andrew | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .261 | 40-40 | 1239 | 179 | 323 | 61 | 0 | 23 | 167 | 140 | 33 | 248 | 65-78 |
| Opponents | .249 | 40-40 | 1194 | 172 | 297 | 50 | 6 | 23 | 160 | 164 | 14 | 305 | 53-81 |
| LOB - Team (285), Opp (263). DPs turned - Team (26), Opp (35). CI - Team (0), Opp (1). IBB - Team (3), GRESKOFF 2, HARGIS 1. Picked off - HARGIS 7, HOPKINS 3, CAVAGNARO 1, GRESKOFF 1, HEENAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| TROPEANO, Nick | 1.61 | 7-3 | 10-7 | 1 | 0/0 | 0 | 50.1 | 36 | 13 | 9 | 14 | 77 |
| ---------- | ||||||||||||
| LAUDE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 5 |
| GRESKOFF, Peter | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 |
| HEPPNER, Jeff | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 |
| GAITO, Richard | 2.31 | 1-0 | 4-1 | 0 | 0/0 | 0 | 11.2 | 7 | 3 | 3 | 10 | 4 |
| BAKOWSKI, Andrew | 2.84 | 0-0 | 16-0 | 0 | 0/1 | 4 | 31.2 | 27 | 12 | 10 | 13 | 31 |
| WASMUND, Preston | 3.41 | 3-0 | 7-5 | 1 | 0/0 | 0 | 37.0 | 38 | 14 | 14 | 11 | 36 |
| LOEHR, Tyler | 4.08 | 3-3 | 8-6 | 0 | 0/1 | 0 | 28.2 | 31 | 17 | 13 | 15 | 25 |
| GRISWOLD, Matt | 4.45 | 1-3 | 9-5 | 0 | 0/0 | 0 | 30.1 | 26 | 17 | 15 | 12 | 25 |
| FLOYD | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 5 | 3 | 3 | 2 | 4 |
| CAVAGNARO, Brant | 4.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 |
| CALDWELL, Nate | 5.24 | 3-1 | 6-3 | 0 | 0/0 | 1 | 22.1 | 21 | 14 | 13 | 14 | 17 |
| FITTON, Matt | 5.24 | 1-1 | 11-3 | 1 | 0/0 | 1 | 34.1 | 32 | 24 | 20 | 27 | 36 |
| HARGIS, Cass | 5.40 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 3 | 4 | 3 | 8 | 2 |
| SYLVESTER, Justin | 5.70 | 1-4 | 6-5 | 1 | 1/0 | 0 | 23.2 | 20 | 15 | 15 | 19 | 21 |
| CALABRO, Kevin | 6.75 | 0-1 | 8-3 | 0 | 0/0 | 0 | 18.2 | 27 | 18 | 14 | 8 | 11 |
| QUINN | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 0 |
| MAGHINI, Ryan | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 2 | 6 |
| DEKONING, Doug | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 4 | 4 | 3 |
| SCHULTZ, Kyle | 21.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 8 | 7 | 7 | 4 | 0 |
| Totals | 4.22 | 22-17 | 40-40 | 4 | 2/1 | 6 | 319.2 | 297 | 172 | 150 | 165 | 307 |
| Opponents | 3.79 | 17-22 | 40-40 | 6 | 2/2 | 5 | 318.0 | 323 | 179 | 134 | 140 | 248 |
| PB - Team (10), HEPPNER 6, ECHIVERRIA 4, Opp (21). Pickoffs - Team (4), ECHIVERRIA 2, HEPPNER 1, HARGIS 1, Opp (6). SBA/ATT - HEPPNER (33-45), ECHIVERRIA (20-35), TROPEANO (9-13), FITTON (10-12), SYLVESTER (6-10), WASMUND (4-7), CALABRO (6-7), LOEHR (3-7), BAKOWSKI (4-6), HARGIS (4-6), CALDWELL (2-4), GRISWOLD (3-4), GAITO (0-2), MAGHINI (1-1), GRESKOFF (0-1), SCHULTZ (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DEKONING, Doug | 66 | 59 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LOEHR, Tyler | 8 | 5 | 3 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| GAITO, Richard | 7 | 3 | 4 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
| HEENAN | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WASMUND, Preston | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| BAKOWSKI, Andrew | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| FLOYD | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GRISWOLD, Matt | 4 | 2 | 2 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| CALDWELL, Nate | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| QUINN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HEPPNER, Jeff | 174 | 143 | 30 | 1 | .994 | 4 | 33 | 12 | .733 | 6 | 0 |
| GRESKOFF, Peter | 169 | 153 | 14 | 2 | .988 | 16 | 0 | 1 | .000 | 0 | 0 |
| ECHIVERRIA, Justin | 204 | 179 | 22 | 3 | .985 | 0 | 20 | 15 | .571 | 4 | 0 |
| FERRARA, Scott | 60 | 59 | 0 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| HOPKINS, Russ | 83 | 65 | 16 | 2 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| HARGIS, Cass | 69 | 60 | 7 | 2 | .971 | 0 | 4 | 2 | .667 | 0 | 0 |
| CAVAGNARO, Brant | 94 | 35 | 56 | 3 | .968 | 12 | 0 | 0 | --- | 0 | 0 |
| MAGHINI, Ryan | 104 | 31 | 68 | 5 | .952 | 7 | 1 | 0 | 1.000 | 0 | 0 |
| FITTON, Matt | 13 | 6 | 6 | 1 | .923 | 1 | 10 | 2 | .833 | 0 | 0 |
| LAUDE | 35 | 30 | 2 | 3 | .914 | 3 | 0 | 0 | --- | 0 | 0 |
| SCHULTZ, Kyle | 51 | 28 | 18 | 5 | .902 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| EIGSTI, Jerrod | 169 | 67 | 85 | 17 | .899 | 16 | 0 | 0 | --- | 0 | 0 |
| CALABRO, Kevin | 9 | 6 | 2 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
| MIGRANTS, Derek | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| TROPEANO, Nick | 8 | 5 | 2 | 1 | .875 | 0 | 9 | 4 | .692 | 0 | 0 |
| SYLVESTER, Justin | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 4 | .600 | 0 | 0 |
| Totals | 1365 | 959 | 357 | 49 | .964 | 26 | 53 | 28 | .654 | 10 | 0 |
| Opponents | 1418 | 948 | 416 | 54 | .962 | 35 | 65 | 13 | .833 | 21 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| RIVERHEAD TOMCATS | 10 | 26 | 13 | 33 | 26 | 19 | 21 | 18 | 13 | 179 | Opponents | 17 | 24 | 36 | 20 | 20 | 25 | 12 | 11 | 7 | 172 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-5 | 3-2 | 1-2 | 4-4 | 3-0 | 2-2 | 5-1 | 2-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 5-0 | 5-2 | 6-0 | 3-2 | 1-3 | 0-1 | 0-3 | 0-4 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-1 | 10-1 | 9-0 | 15-1 | 16-2 | 16-2 | 7-1 | 8-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 4-9 | 7-14 | 6-17 | 6-15 | 5-15 | 3-11 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-12 | 8-8 | 6-4 | 1-0 | 0-1 | 1-1 | 0-1 | 0-1 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 8 | 0 |
| AWAY | 0 | 13 | 0 |
| TOTAL | 0 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAKOWSKI, Andrew | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| CALABRO, Kevin | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| CAVAGNARO, Brant | 10 | 30 | .333 | 16 | 69 | .232 | 13 | 48 | .271 | 13 | 51 | .255 | 1 | 4 | .250 | 10 | 25 | .400 | 19 | 29 | 0.7 |
| DEKONING, Doug | 7 | 29 | .241 | 19 | 82 | .232 | 11 | 51 | .216 | 15 | 60 | .250 | 0 | 6 | .000 | 12 | 27 | .444 | 15 | 28 | 0.5 |
| ECHIVERRIA, Justin | 4 | 24 | .167 | 17 | 79 | .215 | 18 | 60 | .300 | 3 | 43 | .070 | 1 | 3 | .333 | 4 | 27 | .148 | 23 | 32 | 0.7 |
| EIGSTI, Jerrod | 9 | 35 | .257 | 19 | 83 | .229 | 15 | 56 | .268 | 13 | 62 | .210 | 1 | 4 | .250 | 10 | 33 | .303 | 25 | 31 | 0.8 |
| FERRARA, Scott | 11 | 38 | .289 | 31 | 102 | .304 | 13 | 54 | .241 | 29 | 86 | .337 | 3 | 9 | .333 | 20 | 49 | .408 | 33 | 54 | 0.6 |
| FITTON, Matt | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| GAITO, Richard | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| GRESKOFF, Peter | 14 | 33 | .424 | 34 | 88 | .386 | 23 | 59 | .390 | 25 | 62 | .403 | 2 | 3 | .667 | 21 | 36 | .583 | 28 | 24 | 1.2 |
| HARGIS, Cass | 15 | 45 | .333 | 26 | 106 | .245 | 14 | 69 | .203 | 27 | 82 | .329 | 0 | 3 | .000 | 18 | 40 | .450 | 36 | 48 | 0.8 |
| HEENAN | 2 | 7 | .286 | 1 | 8 | .125 | 2 | 8 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 4 | 3 | 1.3 |
| HEPPNER, Jeff | 6 | 37 | .162 | 19 | 72 | .264 | 14 | 69 | .203 | 11 | 40 | .275 | 0 | 4 | .000 | 7 | 17 | .412 | 38 | 25 | 1.5 |
| HOPKINS, Russ | 3 | 12 | .250 | 12 | 39 | .308 | 11 | 29 | .379 | 4 | 22 | .182 | 1 | 2 | .500 | 3 | 9 | .333 | 13 | 14 | 0.9 |
| LAUDE | 1 | 8 | .125 | 7 | 17 | .412 | 6 | 16 | .375 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 8 | 0.4 |
| LOEHR, Tyler | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| MAGHINI, Ryan | 9 | 31 | .290 | 12 | 68 | .176 | 9 | 49 | .184 | 12 | 50 | .240 | 0 | 3 | .000 | 8 | 23 | .348 | 28 | 22 | 1.3 |
| MIGRANTS, Derek | 1 | 6 | .167 | 2 | 10 | .200 | 0 | 6 | .000 | 3 | 10 | .300 | 0 | 2 | .000 | 1 | 6 | .167 | 4 | 4 | 1.0 |
| SCHULTZ, Kyle | 1 | 16 | .063 | 10 | 45 | .222 | 6 | 28 | .214 | 5 | 33 | .152 | 1 | 3 | .333 | 4 | 18 | .222 | 10 | 24 | 0.4 |
| TROPEANO, Nick | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Totals | 95 | 362 | .262 | 228 | 877 | .260 | 158 | 612 | .258 | 165 | 627 | .263 | 13 | 49 | .265 | 121 | 322 | .376 | 283 | 351 | 0.8 |
| Opponents | 62 | 223 | .278 | 235 | 971 | .242 | 157 | 564 | .278 | 140 | 630 | .222 | 12 | 43 | .279 | 117 | 329 | .356 | 283 | 287 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAKOWSKI, Andrew | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| CALABRO, Kevin | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 1 | 0 |
| CAVAGNARO, Brant | 0 | 0 | --- | 12 | 36 | .333 | 6 | 10 | .600 | 11 | 31 | .355 | 9 | 28 | 53 | .528 | 9 | 19 | 5 | 4 | 4 |
| DEKONING, Doug | 0 | 0 | --- | 9 | 36 | .250 | 2 | 6 | .333 | 8 | 32 | .250 | 4 | 27 | 59 | .458 | 6 | 18 | 4 | 6 | 15 |
| ECHIVERRIA, Justin | 0 | 1 | .000 | 13 | 36 | .361 | 4 | 6 | .667 | 7 | 29 | .241 | 6 | 27 | 63 | .429 | 4 | 18 | 1 | 3 | 2 |
| EIGSTI, Jerrod | 0 | 0 | --- | 7 | 38 | .184 | 6 | 10 | .600 | 9 | 35 | .257 | 7 | 31 | 65 | .477 | 3 | 26 | 2 | 6 | 11 |
| FERRARA, Scott | 0 | 0 | --- | 8 | 35 | .229 | 7 | 12 | .583 | 10 | 38 | .263 | 3 | 28 | 58 | .483 | 7 | 25 | 3 | 8 | 3 |
| FITTON, Matt | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| GAITO, Richard | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 |
| GRESKOFF, Peter | 0 | 0 | --- | 18 | 43 | .419 | 7 | 9 | .778 | 13 | 37 | .351 | 14 | 35 | 66 | .530 | 6 | 13 | 1 | 2 | 7 |
| HARGIS, Cass | 0 | 0 | --- | 10 | 47 | .213 | 3 | 3 | 1.000 | 12 | 51 | .235 | 6 | 26 | 70 | .371 | 6 | 48 | 7 | 11 | 11 |
| HEENAN | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | 8 | .250 | 0 | 6 | 0 | 2 | 2 |
| HEPPNER, Jeff | 1 | 3 | .333 | 7 | 38 | .184 | 2 | 7 | .286 | 11 | 44 | .250 | 6 | 31 | 75 | .413 | 10 | 36 | 2 | 5 | 8 |
| HOPKINS, Russ | 0 | 1 | .000 | 6 | 17 | .353 | 3 | 3 | 1.000 | 4 | 17 | .235 | 3 | 17 | 31 | .548 | 1 | 10 | 3 | 0 | 1 |
| LAUDE | 1 | 2 | .500 | 5 | 9 | .556 | 1 | 1 | 1.000 | 2 | 10 | .200 | 1 | 8 | 17 | .471 | 1 | 5 | 1 | 1 | 3 |
| LOEHR, Tyler | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| MAGHINI, Ryan | 0 | 0 | --- | 5 | 27 | .185 | 3 | 8 | .375 | 7 | 35 | .200 | 4 | 18 | 53 | .340 | 5 | 28 | 3 | 2 | 12 |
| MIGRANTS, Derek | 0 | 0 | --- | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 1 | 6 | .167 | 0 | 4 | 2 | 0 | 0 |
| SCHULTZ, Kyle | 0 | 1 | .000 | 4 | 16 | .250 | 1 | 2 | .500 | 2 | 18 | .111 | 4 | 12 | 29 | .414 | 3 | 11 | 2 | 0 | 7 |
| TROPEANO, Nick | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 10 | .400 | 107 | 392 | .273 | 48 | 81 | .593 | 100 | 391 | .256 | 69 | 298 | 664 | .449 | 64 | 285 | 36 | 51 | 88 |
| Opponents | 1 | 3 | .333 | 100 | 344 | .291 | 55 | 92 | .598 | 89 | 383 | .232 | 54 | 294 | 626 | .470 | 79 | 263 | 33 | 36 | 120 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAKOWSKI, Andrew | 6 | 25 | .240 | 21 | 92 | .228 | 13 | 70 | .186 | 14 | 47 | .298 | 14 | 29 | .483 | 5 | 33 | .152 | 27 | 28 | 1.0 |
| CALABRO, Kevin | 3 | 14 | .214 | 24 | 65 | .369 | 17 | 42 | .405 | 10 | 37 | .270 | 7 | 20 | .350 | 14 | 29 | .483 | 18 | 22 | 0.8 |
| CALDWELL, Nate | 4 | 15 | .267 | 17 | 66 | .258 | 15 | 42 | .357 | 6 | 39 | .154 | 11 | 23 | .478 | 7 | 27 | .259 | 18 | 24 | 0.8 |
| CAVAGNARO, Brant | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 1 | 4.0 |
| DEKONING, Doug | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 5 | .400 | 2 | 3 | 0.7 |
| FITTON, Matt | 5 | 24 | .208 | 27 | 110 | .245 | 19 | 66 | .288 | 13 | 68 | .191 | 15 | 36 | .417 | 10 | 43 | .233 | 25 | 35 | 0.7 |
| FLOYD | 2 | 7 | .286 | 3 | 15 | .200 | 1 | 6 | .167 | 4 | 16 | .250 | 0 | 6 | .000 | 2 | 8 | .250 | 7 | 6 | 1.2 |
| GAITO, Richard | 2 | 10 | .200 | 5 | 24 | .208 | 2 | 17 | .118 | 5 | 17 | .294 | 5 | 11 | .455 | 1 | 11 | .091 | 9 | 14 | 0.6 |
| GRESKOFF, Peter | 1 | 2 | .500 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| GRISWOLD, Matt | 10 | 38 | .263 | 16 | 75 | .213 | 15 | 47 | .319 | 11 | 66 | .167 | 6 | 30 | .200 | 9 | 39 | .231 | 38 | 23 | 1.7 |
| HARGIS, Cass | 1 | 5 | .200 | 2 | 9 | .222 | 3 | 11 | .273 | 0 | 3 | .000 | 4 | 5 | .800 | 0 | 3 | .000 | 3 | 6 | 0.5 |
| HEPPNER, Jeff | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| LAUDE | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| LOEHR, Tyler | 8 | 30 | .267 | 23 | 84 | .274 | 18 | 52 | .346 | 13 | 62 | .210 | 10 | 29 | .345 | 10 | 38 | .263 | 29 | 25 | 1.2 |
| MAGHINI, Ryan | 2 | 6 | .333 | 4 | 12 | .333 | 3 | 13 | .231 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 4 | .000 | 1 | 4 | 0.2 |
| QUINN | 1 | 2 | .500 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 3 | 1.3 |
| SCHULTZ, Kyle | 4 | 8 | .500 | 4 | 6 | .667 | 6 | 11 | .545 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 3 | .333 | 5 | 3 | 1.7 |
| SYLVESTER, Justin | 6 | 24 | .250 | 14 | 63 | .222 | 14 | 43 | .326 | 6 | 44 | .136 | 10 | 24 | .417 | 8 | 30 | .267 | 20 | 25 | 0.8 |
| TROPEANO, Nick | 9 | 65 | .138 | 27 | 121 | .223 | 14 | 76 | .184 | 22 | 110 | .200 | 16 | 60 | .267 | 9 | 57 | .158 | 34 | 34 | 1.0 |
| WASMUND, Preston | 6 | 22 | .273 | 32 | 116 | .276 | 14 | 57 | .246 | 24 | 81 | .296 | 13 | 37 | .351 | 11 | 43 | .256 | 35 | 30 | 1.2 |
| Totals | 72 | 305 | .236 | 225 | 894 | .252 | 157 | 568 | .276 | 140 | 631 | .222 | 117 | 330 | .355 | 89 | 384 | .232 | 283 | 290 | 1.0 |
| Opponents | 61 | 281 | .217 | 262 | 958 | .273 | 158 | 612 | .258 | 165 | 627 | .263 | 121 | 322 | .376 | 100 | 391 | .256 | 283 | 351 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BAKOWSKI, Andrew | 16-0 | 1.98 | 7.67 | 3.41 | 2.84 | 3.69 | 8.81 | 2.4 | 0.85 | 0.00 | 0.57 | 7.67 | 7.96 | 37.52 | 4-6 | .667 |
| CALABRO, Kevin | 8-3 | 2.33 | 13.02 | 8.68 | 6.75 | 3.86 | 5.30 | 1.4 | 4.82 | 0.00 | 0.00 | 8.68 | 10.61 | 43.39 | 6-7 | .857 |
| CALDWELL, Nate | 6-3 | 3.72 | 8.46 | 5.64 | 5.24 | 5.64 | 6.85 | 1.2 | 1.61 | 0.00 | 0.40 | 7.25 | 9.67 | 39.49 | 2-4 | .500 |
| CAVAGNARO, Brant | 1-0 | 2.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 1.0 | 0.00 | 0.00 | 4.50 | 18.00 | 4.50 | 36.00 | 0-0 | --- |
| DEKONING, Doug | 2-0 | 1.33 | 10.12 | 13.50 | 13.50 | 13.50 | 10.12 | 0.8 | 6.75 | 0.00 | 3.38 | 6.75 | 10.12 | 54.00 | 0-0 | --- |
| FITTON, Matt | 11-3 | 3.12 | 8.39 | 6.29 | 5.24 | 7.08 | 9.44 | 1.3 | 1.83 | 0.00 | 0.52 | 6.55 | 9.17 | 42.73 | 10-12 | .833 |
| FLOYD | 1-1 | 6.00 | 7.50 | 4.50 | 4.50 | 3.00 | 6.00 | 2.0 | 0.00 | 0.00 | 3.00 | 10.50 | 9.00 | 36.00 | 0-0 | --- |
