Overall Statistics |
Record: 17-19 Home: 10-8 Away: 7-11 ACBL: 7-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| COCKMAN, Cameron | .363 | 36-36 | 124 | 16 | 45 | 7 | 0 | 0 | 20 | 5 | 4 | 24 | 9-15 |
| FLAX, Jeffrey | .352 | 36-36 | 125 | 21 | 44 | 7 | 0 | 2 | 14 | 18 | 2 | 16 | 10-11 |
| HAAS, Jeremey | .352 | 28-28 | 91 | 14 | 32 | 3 | 3 | 1 | 5 | 8 | 2 | 23 | 4-6 |
| THEUNISSEN, Nate | .287 | 34-34 | 129 | 18 | 37 | 8 | 0 | 6 | 21 | 2 | 2 | 43 | 1-2 |
| GRECO, Matt | .275 | 29-29 | 102 | 21 | 28 | 6 | 2 | 3 | 20 | 15 | 1 | 26 | 5-7 |
| FEIERSTEIN, Zachary | .268 | 23-23 | 71 | 10 | 19 | 3 | 0 | 0 | 3 | 16 | 2 | 20 | 3-4 |
| GOLDMAN, Billy | .264 | 32-30 | 106 | 11 | 28 | 5 | 1 | 1 | 15 | 4 | 2 | 11 | 4-7 |
| TRESSLER, Chris | .220 | 26-24 | 82 | 9 | 18 | 3 | 2 | 0 | 7 | 4 | 1 | 15 | 0-1 |
| NEIMAN, Doc | .217 | 27-25 | 83 | 8 | 18 | 1 | 0 | 0 | 9 | 12 | 1 | 15 | 2-4 |
| GALLAGHER, Evan | .180 | 31-31 | 89 | 12 | 16 | 2 | 0 | 0 | 6 | 11 | 2 | 37 | 2-3 |
| ---------- | |||||||||||||
| FARBMAN, Jared | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| PUTMAN, David | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| AUSTIN, Tyler | .333 | 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| SLONAKER, Carson | .286 | 3-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| KAVETSKI, Jack | .280 | 9-8 | 25 | 4 | 7 | 3 | 0 | 0 | 5 | 3 | 1 | 3 | 3-3 |
| BULETZA, Corey | .143 | 9-9 | 28 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1-2 |
| DAMERON, Pat | .000 | 3-3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 |
| STIMPSON, Warren | .000 | 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 |
| Totals | .279 | 36-36 | 1086 | 154 | 303 | 51 | 8 | 13 | 128 | 107 | 20 | 250 | 44-65 |
| Opponents | .279 | 36-36 | 1060 | 191 | 296 | 63 | 9 | 7 | 161 | 146 | 16 | 219 | 71-95 |
| LOB - Team (258), Opp (236). DPs turned - Team (31), Opp (23). Picked off - FLAX 1, NEIMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| FARBMAN, Jared | 3.75 | 4-4 | 12-8 | 2 | 0/2 | 1 | 50.1 | 49 | 26 | 21 | 21 | 26 |
| AUSTIN, Tyler | 3.92 | 3-3 | 11-6 | 2 | 0/0 | 0 | 43.2 | 40 | 23 | 19 | 19 | 46 |
| PUTMAN, David | 6.07 | 3-3 | 9-7 | 2 | 0/1 | 0 | 40.0 | 44 | 32 | 27 | 24 | 38 |
| ---------- | ||||||||||||
| HUFF, Zach | 1.80 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 2 | 5 |
| VOIRO, Vincent | 3.27 | 3-0 | 15-0 | 0 | 0/1 | 0 | 22.0 | 23 | 12 | 8 | 7 | 21 |
| CHRISTY, Kevin | 3.94 | 1-2 | 10-4 | 1 | 0/1 | 0 | 32.0 | 32 | 18 | 14 | 12 | 26 |
| CRISPELL, Corey | 4.76 | 0-1 | 11-0 | 0 | 0/1 | 6 | 17.0 | 17 | 9 | 9 | 9 | 26 |
| BUCKLER, Tom | 5.02 | 2-1 | 3-3 | 0 | 0/0 | 0 | 14.1 | 18 | 8 | 8 | 5 | 5 |
| FRANKLIN, Mike | 5.93 | 0-3 | 9-7 | 0 | 0/0 | 0 | 30.1 | 38 | 28 | 20 | 26 | 18 |
| LALLY, Ryan | 6.35 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 4 | 2 | 2 |
| TRESSLER, Chris | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 |
| KAVETSKI, Jack | 11.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 12 | 10 | 10 | 6 | 2 |
| HAAS, Jeremey | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 3 | 2 | 2 | 0 |
| HUYETT, Chris | 15.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 7 | 7 | 6 | 3 |
| FRANKENFIELD, Chris | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 0 |
| RUSSELL, Rob | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 5 | 1 | 3 | 0 |
| Totals | 5.09 | 17-19 | 36-36 | 7 | 2/2 | 7 | 276.0 | 296 | 191 | 156 | 146 | 219 |
| Opponents | 3.83 | 19-17 | 36-36 | 4 | 0/0 | 4 | 277.1 | 303 | 154 | 118 | 107 | 250 |
| PB - Team (5), NEIMAN 3, FEIERSTEIN 2, Opp (9). Pickoffs - Team (5), FARBMAN 2, NEIMAN 1, FEIERSTEIN 1, CHRISTY 1, Opp (2). SBA/ATT - FEIERSTEIN (40-50), NEIMAN (31-44), AUSTIN (21-24), PUTMAN (14-16), CHRISTY (10-14), FRANKLIN (12-14), FARBMAN (5-11), VOIRO (4-6), HUYETT (2-4), CRISPELL (1-3), HUFF (2-2), BUCKLER (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HAAS, Jeremey | 44 | 43 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| GRECO, Matt | 37 | 36 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TRESSLER, Chris | 25 | 25 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FARBMAN, Jared | 14 | 3 | 11 | 0 | 1.000 | 1 | 5 | 6 | .455 | 0 | 0 |
| FRANKLIN, Mike | 8 | 0 | 8 | 0 | 1.000 | 1 | 12 | 2 | .857 | 0 | 0 |
| SLONAKER, Carson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRISPELL, Corey | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| VOIRO, Vincent | 4 | 2 | 2 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
| LALLY, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BUCKLER, Tom | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| THEUNISSEN, Nate | 282 | 267 | 12 | 3 | .989 | 26 | 0 | 0 | --- | 0 | 0 |
| FEIERSTEIN, Zachary | 137 | 116 | 19 | 2 | .985 | 2 | 40 | 10 | .800 | 2 | 0 |
| NEIMAN, Doc | 131 | 106 | 21 | 4 | .969 | 1 | 31 | 13 | .705 | 3 | 0 |
| FLAX, Jeffrey | 180 | 77 | 94 | 9 | .950 | 21 | 0 | 0 | --- | 0 | 0 |
| COCKMAN, Cameron | 102 | 36 | 59 | 7 | .931 | 8 | 0 | 0 | --- | 0 | 0 |
| GOLDMAN, Billy | 55 | 49 | 2 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| GALLAGHER, Evan | 131 | 45 | 76 | 10 | .924 | 19 | 0 | 0 | --- | 0 | 0 |
| KAVETSKI, Jack | 12 | 6 | 5 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| PUTMAN, David | 11 | 4 | 6 | 1 | .909 | 1 | 14 | 2 | .875 | 0 | 0 |
| CHRISTY, Kevin | 9 | 1 | 7 | 1 | .889 | 0 | 10 | 4 | .714 | 0 | 0 |
| AUSTIN, Tyler | 10 | 0 | 8 | 2 | .800 | 0 | 21 | 3 | .875 | 0 | 0 |
| BULETZA, Corey | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| STIMPSON, Warren | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANKENFIELD, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUYETT, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
| DAMERON, Pat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUFF, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| RUSSELL, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1217 | 828 | 341 | 48 | .961 | 31 | 71 | 24 | .747 | 5 | 0 |
| Opponents | 1209 | 832 | 314 | 63 | .948 | 23 | 44 | 21 | .677 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| QUAKERTOWN BLAZERS | 20 | 15 | 24 | 16 | 27 | 23 | 10 | 9 | 10 | 154 | Opponents | 37 | 17 | 21 | 24 | 29 | 24 | 27 | 10 | 2 | 191 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 3-6 | 4-2 | 1-2 | 0-4 | 4-2 | 1-1 | 2-0 | 2-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 7-0 | 3-0 | 0-1 | 0-1 | 4-1 | 1-3 | 0-5 | 0-2 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-2 | 9-4 | 11-4 | 10-3 | 12-1 | 13-1 | 4-0 | 7-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 2-11 | 0-12 | 1-13 | 2-17 | 1-17 | 2-9 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-9 | 6-4 | 6-3 | 6-3 | 3-1 | 3-1 | 1-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 3010 | 18 | 167 |
| AWAY | 1020 | 14 | 72 |
| TOTAL | 4030 | 32 | 125 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AUSTIN, Tyler | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
| BULETZA, Corey | 3 | 16 | .188 | 1 | 12 | .083 | 1 | 14 | .071 | 3 | 14 | .214 | 0 | 2 | .000 | 2 | 6 | .333 | 7 | 11 | 0.6 |
| COCKMAN, Cameron | 24 | 59 | .407 | 21 | 65 | .323 | 19 | 57 | .333 | 26 | 67 | .388 | 3 | 4 | .750 | 11 | 32 | .344 | 28 | 28 | 1.0 |
| DAMERON, Pat | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | 0.3 |
| FARBMAN, Jared | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| FEIERSTEIN, Zachary | 6 | 21 | .286 | 13 | 50 | .260 | 10 | 42 | .238 | 9 | 29 | .310 | 0 | 2 | .000 | 8 | 13 | .615 | 17 | 14 | 1.2 |
| FLAX, Jeffrey | 25 | 60 | .417 | 19 | 65 | .292 | 15 | 55 | .273 | 29 | 70 | .414 | 1 | 3 | .333 | 25 | 47 | .532 | 34 | 31 | 1.1 |
| GALLAGHER, Evan | 9 | 43 | .209 | 7 | 46 | .152 | 8 | 49 | .163 | 8 | 40 | .200 | 0 | 5 | .000 | 12 | 21 | .571 | 12 | 20 | 0.6 |
| GOLDMAN, Billy | 10 | 55 | .182 | 18 | 51 | .353 | 14 | 55 | .255 | 14 | 51 | .275 | 0 | 4 | .000 | 11 | 29 | .379 | 31 | 40 | 0.8 |
| GRECO, Matt | 12 | 46 | .261 | 16 | 56 | .286 | 18 | 62 | .290 | 10 | 40 | .250 | 2 | 5 | .400 | 4 | 11 | .364 | 23 | 23 | 1.0 |
| HAAS, Jeremey | 11 | 40 | .275 | 21 | 51 | .412 | 13 | 44 | .295 | 19 | 47 | .404 | 0 | 1 | .000 | 11 | 25 | .440 | 21 | 18 | 1.2 |
| KAVETSKI, Jack | 3 | 11 | .273 | 4 | 14 | .286 | 4 | 15 | .267 | 3 | 10 | .300 | 0 | 0 | --- | 1 | 4 | .250 | 7 | 9 | 0.8 |
| NEIMAN, Doc | 10 | 38 | .263 | 8 | 45 | .178 | 7 | 38 | .184 | 11 | 45 | .244 | 0 | 3 | .000 | 9 | 19 | .474 | 35 | 12 | 2.9 |
| PUTMAN, David | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 0 | 99.9 |
| SLONAKER, Carson | 1 | 4 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | 0.0 |
| STIMPSON, Warren | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.0 |
| THEUNISSEN, Nate | 17 | 61 | .279 | 20 | 68 | .294 | 20 | 68 | .294 | 17 | 61 | .279 | 1 | 4 | .250 | 11 | 34 | .324 | 24 | 21 | 1.1 |
| TRESSLER, Chris | 14 | 43 | .326 | 4 | 39 | .103 | 7 | 41 | .171 | 11 | 41 | .268 | 0 | 2 | .000 | 9 | 22 | .409 | 14 | 32 | 0.4 |
| Totals | 145 | 506 | .287 | 158 | 580 | .272 | 139 | 552 | .252 | 164 | 534 | .307 | 7 | 36 | .194 | 122 | 279 | .437 | 260 | 267 | 1.0 |
| Opponents | 43 | 142 | .303 | 253 | 918 | .276 | 161 | 559 | .288 | 135 | 501 | .269 | 8 | 35 | .229 | 124 | 276 | .449 | 257 | 290 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AUSTIN, Tyler | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
| BULETZA, Corey | 0 | 0 | --- | 0 | 10 | .000 | 0 | 0 | --- | 2 | 12 | .167 | 0 | 5 | 16 | .313 | 3 | 15 | 1 | 1 | 1 |
| COCKMAN, Cameron | 0 | 0 | --- | 14 | 39 | .359 | 6 | 10 | .600 | 18 | 46 | .391 | 11 | 28 | 62 | .452 | 6 | 29 | 2 | 2 | 11 |
| DAMERON, Pat | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 3 |
| FARBMAN, Jared | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| FEIERSTEIN, Zachary | 0 | 0 | --- | 5 | 25 | .200 | 2 | 7 | .286 | 5 | 25 | .200 | 1 | 19 | 46 | .413 | 4 | 19 | 2 | 0 | 7 |
| FLAX, Jeffrey | 0 | 0 | --- | 8 | 28 | .286 | 5 | 8 | .625 | 9 | 37 | .243 | 3 | 30 | 65 | .462 | 9 | 24 | 3 | 5 | 6 |
| GALLAGHER, Evan | 0 | 0 | --- | 4 | 30 | .133 | 4 | 9 | .444 | 4 | 21 | .190 | 1 | 24 | 53 | .453 | 10 | 16 | 7 | 5 | 12 |
| GOLDMAN, Billy | 1 | 1 | 1.000 | 10 | 33 | .303 | 5 | 6 | .833 | 10 | 35 | .286 | 7 | 29 | 62 | .468 | 16 | 32 | 1 | 3 | 2 |
| GRECO, Matt | 0 | 0 | --- | 11 | 44 | .250 | 6 | 12 | .500 | 11 | 37 | .297 | 9 | 29 | 68 | .426 | 5 | 31 | 2 | 3 | 14 |
| HAAS, Jeremey | 0 | 0 | --- | 4 | 23 | .174 | 0 | 4 | .000 | 8 | 25 | .320 | 1 | 25 | 51 | .490 | 9 | 20 | 0 | 3 | 5 |
| KAVETSKI, Jack | 0 | 0 | --- | 2 | 8 | .250 | 3 | 3 | 1.000 | 1 | 8 | .125 | 0 | 9 | 18 | .500 | 5 | 6 | 1 | 0 | 1 |
| NEIMAN, Doc | 0 | 1 | .000 | 4 | 23 | .174 | 7 | 9 | .778 | 4 | 20 | .200 | 0 | 23 | 44 | .523 | 8 | 7 | 6 | 2 | 9 |
| PUTMAN, David | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 1 |
| SLONAKER, Carson | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 1 |
| STIMPSON, Warren | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 1 | 0 | 0 | 1 | 0 |
| THEUNISSEN, Nate | 0 | 0 | --- | 12 | 48 | .250 | 5 | 13 | .385 | 14 | 51 | .275 | 10 | 28 | 69 | .406 | 3 | 27 | 3 | 3 | 10 |
| TRESSLER, Chris | 0 | 1 | .000 | 5 | 27 | .185 | 2 | 6 | .333 | 6 | 31 | .194 | 4 | 19 | 43 | .442 | 3 | 20 | 2 | 8 | 4 |
| Totals | 1 | 5 | .200 | 82 | 347 | .236 | 47 | 91 | .516 | 94 | 355 | .265 | 48 | 277 | 613 | .452 | 85 | 258 | 31 | 36 | 87 |
| Opponents | 3 | 5 | .600 | 105 | 385 | .273 | 60 | 112 | .536 | 81 | 342 | .237 | 62 | 300 | 632 | .475 | 90 | 236 | 31 | 26 | 66 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AUSTIN, Tyler | 14 | 58 | .241 | 26 | 103 | .252 | 20 | 80 | .250 | 20 | 81 | .247 | 13 | 41 | .317 | 12 | 56 | .214 | 45 | 35 | 1.3 |
| BUCKLER, Tom | 4 | 19 | .211 | 14 | 40 | .350 | 8 | 25 | .320 | 10 | 34 | .294 | 4 | 15 | .267 | 8 | 22 | .364 | 18 | 19 | 0.9 |
| CHRISTY, Kevin | 10 | 34 | .294 | 22 | 87 | .253 | 19 | 65 | .292 | 13 | 56 | .232 | 18 | 31 | .581 | 10 | 38 | .263 | 23 | 37 | 0.6 |
| CRISPELL, Corey | 11 | 27 | .407 | 6 | 38 | .158 | 7 | 34 | .206 | 10 | 31 | .323 | 8 | 17 | .471 | 5 | 22 | .227 | 9 | 13 | 0.7 |
| FARBMAN, Jared | 15 | 57 | .263 | 34 | 125 | .272 | 24 | 83 | .289 | 25 | 99 | .253 | 24 | 52 | .462 | 12 | 56 | .214 | 47 | 60 | 0.8 |
| FRANKENFIELD, Chris | 2 | 4 | .500 | 3 | 5 | .600 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| FRANKLIN, Mike | 13 | 43 | .302 | 25 | 76 | .329 | 24 | 68 | .353 | 14 | 51 | .275 | 14 | 32 | .438 | 13 | 38 | .342 | 34 | 30 | 1.1 |
| HAAS, Jeremey | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 3 | 1 | 3.0 |
| HUFF, Zach | 0 | 4 | .000 | 3 | 13 | .231 | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 7 | .000 | 9 | 1 | 9.0 |
| HUYETT, Chris | 3 | 13 | .231 | 3 | 7 | .429 | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 4 | .500 | 2 | 8 | .250 | 4 | 3 | 1.3 |
| KAVETSKI, Jack | 7 | 17 | .412 | 5 | 18 | .278 | 9 | 21 | .429 | 3 | 14 | .214 | 4 | 8 | .500 | 2 | 10 | .200 | 12 | 9 | 1.3 |
| LALLY, Ryan | 1 | 5 | .200 | 4 | 18 | .222 | 3 | 15 | .200 | 2 | 8 | .250 | 3 | 5 | .600 | 1 | 7 | .143 | 2 | 12 | 0.2 |
| PUTMAN, David | 12 | 49 | .245 | 32 | 104 | .308 | 24 | 86 | .279 | 20 | 67 | .299 | 19 | 40 | .475 | 10 | 47 | .213 | 29 | 44 | 0.7 |
| RUSSELL, Rob | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| TRESSLER, Chris | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| VOIRO, Vincent | 6 | 22 | .273 | 17 | 61 | .279 | 11 | 42 | .262 | 12 | 41 | .293 | 10 | 22 | .455 | 5 | 26 | .192 | 20 | 22 | 0.9 |
| Totals | 100 | 356 | .281 | 196 | 704 | .278 | 161 | 559 | .288 | 135 | 501 | .269 | 124 | 276 | .449 | 81 | 342 | .237 | 257 | 290 | 0.9 |
| Opponents | 86 | 314 | .274 | 217 | 772 | .281 | 139 | 552 | .252 | 164 | 534 | .307 | 122 | 279 | .437 | 94 | 355 | .265 | 260 | 267 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| AUSTIN, Tyler | 11-6 | 3.97 | 8.24 | 4.74 | 3.92 | 3.92 | 9.48 | 2.4 | 2.06 | 0.21 | 0.21 | 9.27 | 7.21 | 39.78 | 21-24 | .875 |
| BUCKLER, Tom | 3-3 | 4.78 | 11.30 | 5.02 | 5.02 | 3.14 | 3.14 | 1.0 | 5.02 | 0.00 | 0.00 | 11.30 | 11.93 | 40.81 | 0-1 | .000 |
| CHRISTY, Kevin | 10-4 | 3.20 | 9.00 | 5.06 | 3.94 | 3.38 | 7.31 | 2.2 | 0.84 | 0.00 | 0.56 | 6.47 | 10.41 | 38.25 | 10-14 | .714 |
| CRISPELL, Corey | 11-0 | 1.55 | 9.00 | 4.76 | 4.76 | 4.76 | 13.76 | 2.9 | 1.06 | 0.00 | 1.06 | 4.76 | 6.88 | 40.24 | 1-3 | .333 |
| FARBMAN, Jared | 12-8 | 4.19 | 8.76 | 4.65 | 3.75 | 3.75 | 4.65 | 1.2 | 1.97 | 0.18 | 0.36 | 8.40 | 10.73 | 37.19 | 5-11 | .455 |
| FRANKENFIELD, Chris | 1-0 | 1.33 | 33.75 | 27.00 | 27.00 | 6.75 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 6.75 | 20.25 | 67.50 | 0-0 | --- |
| FRANKLIN, Mike | 9-7 | 3.37 | 11.27 | 8.31 | 5.93 | 7.71 | 5.34 | 0.7 | 2.37 | 0.30 | 0.00 | 10.09 | 8.90 | 45.10 | 12-14 | .857 |
| HAAS, Jeremey | 1-0 | 1.33 | 13.50 | 20.25 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 6.75 | 67.50 | 0-0 | --- |
| HUFF, Zach | 4-0 | 1.25 | 5.40 | 1.80 | 1.80 | 3.60 | 9.00 | 2.5 | 1.80 | 0.00 | 0.00 | 16.20 | 1.80 | 37.80 | 2-2 | 1.000 |
| HUYETT, Chris | 1-1 | 4.00 | 13.50 | 15.75 | 15.75 | 13.50 | 6.75 | 0.5 | 0.00 | 2.25 | 0.00 | 9.00 | 6.75 | 58.50 | 2-4 | .500 |
| KAVETSKI, Jack | 3-0 | 2.67 | 13.50 | 11.25 | 11.25 | 6.75 | 2.25 | 0.3 | 4.50 | 1.12 | 0.00 | 13.50 | 10.12 | 48.38 | 0-0 | --- |
| LALLY, Ryan | 4-0 | 1.42 | 7.94 | 6.35 | 6.35 | 3.18 | 3.18 | 1.0 | 0.00 | 3.18 | 0.00 | 3.18 | 19.06 | 39.71 | 0-0 | --- |
| PUTMAN, David | 9-7 | 4.44 | 9.90 | 7.20 | 6.07 | 5.40 | 8.55 | 1.6 | 2.03 | 0.45 | 0.00 | 6.53 | 9.90 | 41.40 | 14-16 | .875 |
| RUSSELL, Rob | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| TRESSLER, Chris | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
| VOIRO, Vincent | 15-0 | 1.47 | 9.41 | 4.91 | 3.27 | 2.86 | 8.59 | 3.0 | 1.23 | 0.00 | 0.00 | 8.18 | 9.00 | 38.86 | 4-6 | .667 |
| Totals | 36-36 | 7.67 | 9.65 | 6.23 | 5.09 | 4.76 | 7.14 | 1.5 | 2.05 | 0.29 | 0.23 | 8.38 | 9.46 | 40.92 | 71-95 | .677 |
| Opponents | 36-36 | 7.70 | 9.83 | 5.00 | 3.83 | 3.47 | 8.11 | 2.3 | 1.66 | 0.26 | 0.42 | 8.44 | 8.66 | 40.37 | 44-65 | .747 |
