News Box Score |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES
Jun 24, 2009 at Kutztown Pa (Kutztown University)
| Player | ab | r | h | rbi |
| FLAX, Jeffrey 2b | 3 | 0 | 0 | 0 |
| GOLDMAN, Billy cf | 4 | 0 | 0 | 1 |
| GRECO, Matt lf | 4 | 0 | 1 | 0 |
| THEUNISSEN, Nate 1b | 4 | 0 | 0 | 0 |
| FEIERSTEIN, Zachary c | 4 | 0 | 1 | 0 |
| COCKMAN, Cameron 3b | 4 | 0 | 1 | 0 |
| TRESSLER, Chris rf | 4 | 1 | 1 | 0 |
| HAAS, Jeremey dh | 2 | 1 | 1 | 0 |
| GALLAGHER, Evan ss | 3 | 0 | 1 | 1 |
| FRANKLIN, Mike p | 0 | 0 | 0 | 0 |
| HUFF, Zach p | 0 | 0 | 0 | 0 |
| VOIRO, Vincent p | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 |
| Player | ab | r | h | rbi |
| TOOLE, Sean rf | 4 | 0 | 0 | 0 |
| ORIENTE, Dewey 1b | 5 | 1 | 2 | 2 |
| KULP, Cody dh | 3 | 1 | 1 | 0 |
| HOUCK, Shane 3b | 3 | 1 | 2 | 0 |
| RUSSO, Joseph 2b | 3 | 1 | 1 | 0 |
| FLEISCHUT, Tyler ss | 4 | 0 | 0 | 0 |
| BOYD, Joshua cf | 4 | 2 | 2 | 0 |
| SCHWECKE,Justin lf | 3 | 1 | 1 | 0 |
| PLASHA, John c | 3 | 0 | 0 | 0 |
| LAWRENCE, Casey p | 0 | 0 | 0 | 0 |
| CUMMINGS, Steve p | 0 | 0 | 0 | 0 |
| BARTUSKA, David p | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 2 |
Score by Innings R H E ------------------------------------------- QUAKERTOWN BLAZERS.. 001 010 000 - 2 6 2 KUTZTOWN ROCKIES.... 021 020 02X - 7 9 1 ------------------------------------------- |
| E - FEIERSTEIN; GALLAGHER; ORIENTE. DP - BLAZERS 2; ROCKIES 1. LOB - BLAZERS 5; ROCKIES 8. 3B - TRESSLER. SH - FLAX. SB - KULP; FLEISCHUT; SCHWECKE. |
|
|
WP - FRANKLIN. PB - FEIERSTEIN 2.
Strikeouts - THEUNISSEN 3; FEIERSTEIN 3; COCKMAN; HAAS; GALLAGHER; TOOLE; ORIENTE 2; FLEISCHUT; BOYD 2; PLASHA. Walks - HAAS; TOOLE; KULP 2; HOUCK; RUSSO; SCHWECKE; PLASHA.
Umpires - HP: Hood 1B: Popovich
|
Box Score |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES
Jun 24, 2009 at Kutztown Pa (Kutztown University)
QUAKERTOWN BLAZERS 2 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FLAX, Jeffrey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| GOLDMAN, Billy cf | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| GRECO, Matt lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| THEUNISSEN, Nate 1b | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | |
| FEIERSTEIN, Zachary c | 4 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 0 | |
| COCKMAN, Cameron 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| TRESSLER, Chris rf | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
| HAAS, Jeremey dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| GALLAGHER, Evan ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| FRANKLIN, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HUFF, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VOIRO, Vincent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 2 | 1 | 9 | 24 | 6 | 5 | |
KUTZTOWN ROCKIES 7 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TOOLE, Sean rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| ORIENTE, Dewey 1b | 5 | 1 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | |
| KULP, Cody dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| HOUCK, Shane 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | |
| RUSSO, Joseph 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| FLEISCHUT, Tyler ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| BOYD, Joshua cf | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | |
| SCHWECKE,Justin lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PLASHA, John c | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| LAWRENCE, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CUMMINGS, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BARTUSKA, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 7 | 9 | 2 | 7 | 7 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- QUAKERTOWN BLAZERS.. 001 010 000 - 2 6 2 KUTZTOWN ROCKIES.... 021 020 02X - 7 9 1 ------------------------------------------- |
| E - FEIERSTEIN; GALLAGHER; ORIENTE. DP - BLAZERS 2; ROCKIES 1. LOB - BLAZERS 5; ROCKIES 8. 3B - TRESSLER. SH - FLAX. SB - KULP; FLEISCHUT; SCHWECKE. |
| QUAKERTOWN BLAZERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FRANKLIN, Mike L | 4.2 | 5 | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 2 |
| HUFF, Zach | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 |
| VOIRO, Vincent | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| KUTZTOWN ROCKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE, Casey W | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 |
| CUMMINGS, Steve | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
| BARTUSKA, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - LAWRENCE. Loss - FRANKLIN. Save - None.
WP - FRANKLIN. PB - FEIERSTEIN 2.
Umpires - HP: Hood 1B: Popovich
|
Composite Box Score |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES - Composite Box Score
Jun 24, 2009 at Kutztown Pa (Kutztown University)
| QUAKERTOWN BLAZERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FLAX 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| GOLDMAN cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GRECO lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| THEUNISSEN 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| FEIERSTEIN c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 1 | 1 |
| COCKMAN 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TRESSLER rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HAAS dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GALLAGHER ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| FRANKLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VOIRO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 5 | 0 | 24 | 6 | 2 |
| KUTZTOWN ROCKIES | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| TOOLE rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| ORIENTE 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 1 |
| KULP dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOUCK 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RUSSO 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| FLEISCHUT ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BOYD cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| SCHWECKE lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLASHA c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| LAWRENCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CUMMINGS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BARTUSKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 7 | 9 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 27 | 12 | 1 |
| QUAKERTOWN BLAZERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FRANKLIN, Mike L | 4.2 | 5 | 5 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 23 | 7 | 2 |
| HUFF, Zach | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 |
| VOIRO, Vincent | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 |
| KUTZTOWN ROCKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE, Casey W | 6.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 7 |
| CUMMINGS, Steve | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 |
| BARTUSKA, David | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Umpires - HP: Hood 1B: Popovich
Start: 5pm Time: 2h 45m Attendance: 60 |
Plate appearance breakdown |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES - Plate Appearance Breakdown
Jun 24, 2009 at Kutztown Pa (Kutztown University)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| QUAKERTOWN BLAZERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FLAX 2b | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 2 |
| GOLDMAN cf | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 1 |
| GRECO lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| THEUNISSEN 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| FEIERSTEIN c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| COCKMAN 3b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| TRESSLER rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-0 | 0-1 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| HAAS dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| GALLAGHER ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-3 | 2-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HUFF p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| VOIRO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 32 | 6 | 1 | 0 | 1 | 0 | 0 | 1-6 | 5-26 | 0-6 | 1-12 | 4-13 | 2-10 | 2-9 | 0-0 | 2-3 | 4 | 5 | 0 | 12 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| QUAKERTOWN BLAZERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| FRANKLIN | 23 | 18 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-5 | 3-13 | 2-8 | 1-4 | 1-5 | 2 | 7 | - |
| HUFF | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-7 | 1-5 | 0-4 | 0-2 | 1 | 4 | - |
| VOIRO | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-3 | 2-4 | 0-0 | 1-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| KUTZTOWN ROCKIES | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| TOOLE rf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 1 |
| ORIENTE 1b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| KULP dh | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| HOUCK 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 2-3 | 3-4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| RUSSO 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-2 | 0-2 | 1-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| FLEISCHUT ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-3 | 0-4 | 1-4 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| BOYD cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-1 | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| SCHWECKE lf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| PLASHA c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 |
| LAWRENCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CUMMINGS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BARTUSKA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 39 | 32 | 9 | 7 | 0 | 0 | 0 | 0 | 5-18 | 4-14 | 1-10 | 5-17 | 10-20 | 1-8 | 2-8 | 1-1 | 1-3 | 1 | 8 | 0 | 4 | 11 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| KUTZTOWN ROCKIES | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LAWRENCE | 24 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0-8 | 5-15 | 1-9 | 2-8 | 2-6 | 7 | 4 | - |
| CUMMINGS | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 1-4 | 0-3 | 0-1 | 0-2 | 4 | 0 | - |
| BARTUSKA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 1 | 1 | - |
Line score |
KUTZTOWN ROCKIES 7, QUAKERTOWN BLAZERS 2 (Jun 24, 2009 at Kutztown Pa) ---------------------------------------------------------------------- QUAKERTOWN BLAZERS.. 001 010 000 - 2 6 2 (2-5) KUTZTOWN ROCKIES.... 021 020 02X - 7 9 1 (7-2) ---------------------------------------------------------------------- Pitchers: QUAKERTOWN BLAZERS - FRANKLIN, Mike; HUFF, Zach(5); VOIRO, Vincent(8). KUTZTOWN ROCKIES - LAWRENCE, Casey; CUMMINGS, Steve(7); BARTUSKA, David(9). Win-LAWRENCE, Casey Loss-FRANKLIN, Mike T-2h 45m A-60 |