News Box Score |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES
Jul 15, 2009 at Kutztown, PA (Kutztown University)
| Player | ab | r | h | rbi |
| FLAX, Jeffrey 2b | 5 | 1 | 2 | 0 |
| HAAS, Jeremey lf | 3 | 1 | 1 | 0 |
| GRECO, Matt rf | 5 | 1 | 1 | 1 |
| THEUNISSEN, Nate 1b | 4 | 1 | 1 | 0 |
| COCKMAN, Cameron 3b | 4 | 1 | 1 | 0 |
| FEIERSTEIN, Zachary c | 4 | 0 | 2 | 0 |
| GOLDMAN, Billy cf | 4 | 0 | 2 | 1 |
| TRESSLER, Chris dh | 4 | 0 | 1 | 1 |
| GALLAGHER, Evan ss | 4 | 0 | 1 | 0 |
| PUTMAN, David p | 0 | 0 | 0 | 0 |
| FARBMAN, Jared p | 0 | 0 | 0 | 0 |
| FRANKLIN, Mike p | 0 | 0 | 0 | 0 |
| KAVETSKI, Jack p | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 3 |
| Player | ab | r | h | rbi |
| TOOLE, Sean rf | 4 | 2 | 2 | 0 |
| MAINI, Adam ph | 1 | 0 | 0 | 0 |
| KULP, Cody rf | 1 | 0 | 0 | 0 |
| FLEISCHUT, Tyler ss | 3 | 2 | 0 | 0 |
| HOUCK, Shane 3b | 4 | 2 | 2 | 2 |
| RUSSO, Joseph 3b | 0 | 0 | 0 | 0 |
| ORIENTE, Dewey 1b | 2 | 1 | 1 | 0 |
| BISENIUS, Michael 1b | 1 | 0 | 0 | 0 |
| MENTZER, Tyler 2b | 3 | 1 | 1 | 2 |
| BOYD, Joshua cf | 2 | 1 | 0 | 0 |
| KAMMLER, Adam c | 5 | 1 | 2 | 3 |
| SCHWECKE,Justin lf | 5 | 0 | 1 | 2 |
| FRAVEL, Robert dh | 5 | 1 | 1 | 0 |
| LAWRENCE, Casey p | 0 | 0 | 0 | 0 |
| DORRIS, Ashton p | 0 | 0 | 0 | 0 |
| LANCASTER, Reid p | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 10 | 9 |
Score by Innings R H E ------------------------------------------- QUAKERTOWN BLAZERS.. 300 000 011 - 5 12 2 KUTZTOWN ROCKIES.... 441 200 00X - 11 10 1 ------------------------------------------- |
| E - COCKMAN; GALLAGHER; BISENIUS. DP - ROCKIES 2. LOB - BLAZERS 9; ROCKIES 11. 2B - FLAX. HBP - THEUNISSEN; MENTZER. SF - HAAS. SB - GRECO; FLEISCHUT. |
|
|
WP - PUTMAN; FARBMAN; LANCASTER. HBP - by KAVETSKI (MENTZER); by DORRIS (THEUNISSEN).
Strikeouts - HAAS; GRECO; THEUNISSEN 2; COCKMAN; FEIERSTEIN; TRESSLER; GALLAGHER 2; FLEISCHUT 2; KAMMLER. Walks - HAAS; COCKMAN; FLEISCHUT 2; HOUCK; ORIENTE 2; MENTZER; BOYD 3.
Umpires - HP: Applegate 1B: Trainer
|
Box Score |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES
Jul 15, 2009 at Kutztown, PA (Kutztown University)
QUAKERTOWN BLAZERS 5 (11-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FLAX, Jeffrey 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| HAAS, Jeremey lf | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| GRECO, Matt rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| THEUNISSEN, Nate 1b | 4 | 1 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | |
| COCKMAN, Cameron 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| FEIERSTEIN, Zachary c | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| GOLDMAN, Billy cf | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| TRESSLER, Chris dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| GALLAGHER, Evan ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | |
| PUTMAN, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| FARBMAN, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FRANKLIN, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| KAVETSKI, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 12 | 3 | 2 | 9 | 24 | 9 | 9 | |
KUTZTOWN ROCKIES 11 (17-10-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TOOLE, Sean rf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MAINI, Adam ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| KULP, Cody rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FLEISCHUT, Tyler ss | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | |
| HOUCK, Shane 3b | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| RUSSO, Joseph 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ORIENTE, Dewey 1b | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | |
| BISENIUS, Michael 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MENTZER, Tyler 2b | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | |
| BOYD, Joshua cf | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | |
| KAMMLER, Adam c | 5 | 1 | 2 | 3 | 0 | 1 | 8 | 1 | 2 | |
| SCHWECKE,Justin lf | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| FRAVEL, Robert dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LAWRENCE, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DORRIS, Ashton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LANCASTER, Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 10 | 9 | 9 | 3 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- QUAKERTOWN BLAZERS.. 300 000 011 - 5 12 2 KUTZTOWN ROCKIES.... 441 200 00X - 11 10 1 ------------------------------------------- |
| E - COCKMAN; GALLAGHER; BISENIUS. DP - ROCKIES 2. LOB - BLAZERS 9; ROCKIES 11. 2B - FLAX. HBP - THEUNISSEN; MENTZER. SF - HAAS. SB - GRECO; FLEISCHUT. |
| QUAKERTOWN BLAZERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PUTMAN, David L | 2.0 | 6 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 3 |
| FARBMAN, Jared | 2.0 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 |
| FRANKLIN, Mike | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| KAVETSKI, Jack | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 |
| KUTZTOWN ROCKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE, Casey | 3.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 |
| DORRIS, Ashton W | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 6 |
| LANCASTER, Reid | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - DORRIS. Loss - PUTMAN. Save - None.
WP - PUTMAN; FARBMAN; LANCASTER. HBP - by KAVETSKI (MENTZER); by DORRIS
(THEUNISSEN).
Umpires - HP: Applegate 1B: Trainer
|
Composite Box Score |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES - Composite Box Score
Jul 15, 2009 at Kutztown, PA (Kutztown University)
| QUAKERTOWN BLAZERS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| FLAX 2b | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| HAAS lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| GRECO rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| THEUNISSEN 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 0 |
| COCKMAN 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| FEIERSTEIN c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| GOLDMAN cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| TRESSLER dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALLAGHER ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| PUTMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARBMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| KAVETSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 12 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 24 | 9 | 2 |
| KUTZTOWN ROCKIES | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| TOOLE rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| MAINI ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KULP rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLEISCHUT ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| HOUCK 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RUSSO 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ORIENTE 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| BISENIUS 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| MENTZER 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| BOYD cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| KAMMLER c | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| SCHWECKE lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FRAVEL dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAWRENCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DORRIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANCASTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 10 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 27 | 11 | 1 |
| QUAKERTOWN BLAZERS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PUTMAN, David L | 2.0 | 6 | 8 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 3 | 3 |
| FARBMAN, Jared | 2.0 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 |
| FRANKLIN, Mike | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| KAVETSKI, Jack | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 3 |
| KUTZTOWN ROCKIES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE, Casey | 3.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 |
| DORRIS, Ashton W | 5.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 21 | 5 | 6 |
| LANCASTER, Reid | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Umpires - HP: Applegate 1B: Trainer
Start: 5PM Time: 3 hrs Attendance: 80 |
Play-by-Play |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES
Jul 15, 2009 at Kutztown, PA (Kutztown University)
QUAKERTOWN BLAZERS starters: 4/2b FLAX; 24/lf HAAS; 44/rf GRECO; 9/1b
THEUNISSEN; 6/3b COCKMAN; 25/c FEIERSTEIN; 22/cf GOLDMAN; 19/dh TRESSLER; 21/ss
GALLAGHER; 34/p PUTMAN;
KUTZTOWN ROCKIES starters: 23/rf TOOLE; 7/ss FLEISCHUT; 15/3b HOUCK; 4/1b
ORIENTE; 34/2b MENTZER; 19/cf BOYD; 2/c KAMMLER; 20/lf SCHWECKE; 8/dh FRAVEL;
3/p LAWRENCE;
QUAKERTOWN BLAZERS 1st - FLAX doubled. HAAS flied
out to cf, SF; FLAX advanced to third. GRECO singled, RBI; FLAX scored. GRECO
stole second. THEUNISSEN struck out swinging, out at first c to 1b; GRECO
scored. COCKMAN walked. FEIERSTEIN singled; COCKMAN advanced to third. GOLDMAN
singled to right field, RBI; FEIERSTEIN advanced to second; COCKMAN scored.
TRESSLER struck out swinging. 3 runs, 4 hits, 0 errors, 2 LOB.
KUTZTOWN ROCKIES 1st - TOOLE singled. FLEISCHUT
walked; TOOLE advanced to second. HOUCK singled up the middle, RBI; FLEISCHUT
advanced to second; TOOLE scored. ORIENTE walked; HOUCK advanced to second;
FLEISCHUT advanced to third. MENTZER reached on a fielder's choice, RBI;
ORIENTE out at second ss to 2b; HOUCK advanced to third; FLEISCHUT scored. BOYD
walked; MENTZER advanced to second. KAMMLER reached on an error by ss, 2 RBI;
BOYD advanced to third; MENTZER scored, unearned; HOUCK scored. SCHWECKE flied
out to cf. FRAVEL grounded out to p. 4 runs, 2 hits, 1 error, 2
LOB.
QUAKERTOWN BLAZERS 2nd - GALLAGHER struck out
swinging. FLAX singled. HAAS grounded out to p; FLAX advanced to second. GRECO
struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
KUTZTOWN ROCKIES 2nd - TOOLE singled. FLEISCHUT
grounded out to 2b; TOOLE advanced to second. HOUCK walked. ORIENTE singled;
HOUCK advanced to second; TOOLE advanced to third. MENTZER flied out to 1b.
ORIENTE advanced to second on a wild pitch; HOUCK advanced to third; TOOLE
scored. BOYD walked. KAMMLER singled, RBI; BOYD advanced to second; ORIENTE
advanced to third; HOUCK scored. SCHWECKE singled, 2 RBI; KAMMLER advanced to
second; BOYD scored; ORIENTE scored. FRAVEL flied out to lf. 4 runs, 4
hits, 0 errors, 2 LOB.
QUAKERTOWN BLAZERS 3rd - THEUNISSEN singled. COCKMAN
hit into double play ss to 2b to 1b; THEUNISSEN out on the play. FEIERSTEIN
struck out looking. 0 runs, 1 hit, 0 errors, 0 LOB.
KUTZTOWN ROCKIES 3rd - FARBMAN to p for PUTMAN.
TOOLE flied out to cf. FLEISCHUT walked. HOUCK flied out to lf. FLEISCHUT stole
second. FLEISCHUT advanced to third on a wild pitch. ORIENTE walked. MENTZER
singled, RBI; ORIENTE advanced to second; FLEISCHUT scored. BOYD popped up to
ss. 1 run, 1 hit, 0 errors, 2 LOB.
QUAKERTOWN BLAZERS 4th - DORRIS to p for LAWRENCE.
GOLDMAN grounded out to ss. TRESSLER grounded out to ss. GALLAGHER singled.
FLAX flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.
KUTZTOWN ROCKIES 4th - KAMMLER singled. SCHWECKE
fouled out to 3b. FRAVEL singled through the right side; KAMMLER advanced to
second. TOOLE reached on an error by 3b; FRAVEL advanced to third; KAMMLER
scored, unearned. FLEISCHUT struck out swinging. HOUCK singled, RBI; TOOLE
advanced to second; FRAVEL scored, unearned. ORIENTE reached on a fielder's
choice; HOUCK out at second 2b to ss. 2 runs, 3 hits, 1 error, 2
LOB.
QUAKERTOWN BLAZERS 5th - HAAS singled. GRECO hit
into double play 2b to 1b; HAAS out on the play. THEUNISSEN struck out looking.
0 runs, 1 hit, 0 errors, 0 LOB.
KUTZTOWN ROCKIES 5th - FRANKLIN to p for FARBMAN.
MENTZER walked. BOYD grounded out to p; MENTZER advanced to second. KAMMLER
popped up to 2b. SCHWECKE grounded out to 2b. 0 runs, 0 hits, 0 errors, 1
LOB.
QUAKERTOWN BLAZERS 6th - COCKMAN grounded out to 2b.
FEIERSTEIN singled to left field. GOLDMAN lined out to 3b. TRESSLER singled
through the right side; FEIERSTEIN advanced to second. GALLAGHER flied out to
cf. 0 runs, 2 hits, 0 errors, 2 LOB.
KUTZTOWN ROCKIES 6th - KAVETSKI to p for FRANKLIN.
FRAVEL grounded out to ss. MAINI pinch hit for TOOLE. MAINI flied out to cf.
FLEISCHUT struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.
QUAKERTOWN BLAZERS 7th - KULP to rf for MAINI.
BISENIUS to 1b for ORIENTE. FLAX grounded out to 3b. HAAS struck out swinging.
GRECO flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
KUTZTOWN ROCKIES 7th - HOUCK grounded out to ss.
BISENIUS flied out to cf. MENTZER hit by pitch. BOYD walked; MENTZER advanced
to second. KAMMLER struck out swinging. 0 runs, 0 hits, 0 errors, 2
LOB.
QUAKERTOWN BLAZERS 8th - RUSSO to 3b for HOUCK.
THEUNISSEN hit by pitch. COCKMAN singled; THEUNISSEN advanced to second.
FEIERSTEIN popped up to 2b. GOLDMAN singled; COCKMAN advanced to second;
THEUNISSEN advanced to third. TRESSLER reached on a fielder's choice, RBI;
GOLDMAN out at second 2b to ss; COCKMAN advanced to third; THEUNISSEN scored.
GALLAGHER struck out swinging. 1 run, 2 hits, 0 errors, 2 LOB.
KUTZTOWN ROCKIES 8th - SCHWECKE grounded out to 2b.
FRAVEL flied out to lf. KULP fouled out to c. 0 runs, 0 hits, 0 errors, 0
LOB.
QUAKERTOWN BLAZERS 9th - LANCASTER to p for DORRIS.
FLAX flied out to lf. HAAS walked. HAAS advanced to second on a wild pitch.
GRECO grounded out to ss; HAAS advanced to third. THEUNISSEN reached on an
error by 1b; HAAS scored, unearned. COCKMAN struck out looking. 1 run, 0
hits, 1 error, 1 LOB.
Plate appearance breakdown |
Atlantic Collegiate Baseball League
QUAKERTOWN BLAZERS at KUTZTOWN ROCKIES - Plate Appearance Breakdown
Jul 15, 2009 at Kutztown, PA (Kutztown University)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| QUAKERTOWN BLAZERS | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| FLAX 2b | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-3 | 0-0 | 0-1 | 0-1 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
| HAAS lf | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0-1 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| GRECO rf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 1-3 | 1-4 | 2-4 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 1 |
| THEUNISSEN 1b | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-3 | 0-2 | 0-2 | 2-2 | 0-2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| COCKMAN 3b | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0-0 | 1-3 | 1-3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| FEIERSTEIN c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| GOLDMAN cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 2-2 | 2-3 | 2-3 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 |
| TRESSLER dh | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-1 | 1-1 | 0 | 2 | 0 | 2 | 0 |
| GALLAGHER ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-2 | 0-2 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 |
| PUTMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FARBMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| FRANKLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KAVETSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 41 | 37 | 12 | 2 | 1 | 0 | 1 | 0 | 6-20 | 6-17 | 3-12 | 6-21 | 12-22 | 4-14 | 4-9 | 0-1 | 2-2 | 4 | 9 | 1 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| QUAKERTOWN BLAZERS | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| PUTMAN | 18 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | 4-8 | 4-11 | 2-4 | 2-2 | 3 | 3 | - |
| FARBMAN | 13 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 2-7 | 3-9 | 2-4 | 1-2 | 1 | 4 | - |
| FRANKLIN | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-3 | 0-1 | 1-1 | 2 | 1 | - |
| KAVETSKI | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-5 | 0-1 | 0-3 | 0-3 | 3 | 4 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| KUTZTOWN ROCKIES | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| TOOLE rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 1-1 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
