Overall Statistics |
Record: 7-27 Home: 3-14 Away: 4-13 ACBL: 7-27
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GREIG, TJ | .350 | 32-32 | 100 | 13 | 35 | 7 | 0 | 1 | 13 | 15 | 1 | 11 | 9-10 |
| FERRARA, Alex | .321 | 23-23 | 81 | 14 | 26 | 4 | 0 | 3 | 14 | 7 | 0 | 11 | 5-7 |
| GUIDO, Joe | .280 | 30-30 | 82 | 10 | 23 | 2 | 0 | 0 | 7 | 11 | 3 | 8 | 3-3 |
| HUMRICH, TJ | .269 | 21-21 | 67 | 7 | 18 | 5 | 0 | 0 | 6 | 6 | 1 | 19 | 0-1 |
| BARNATHAN, Matt | .241 | 33-33 | 87 | 16 | 21 | 1 | 0 | 1 | 8 | 22 | 2 | 20 | 8-12 |
| WEIDLEIN, Chris | .239 | 31-31 | 88 | 11 | 21 | 4 | 1 | 2 | 11 | 12 | 4 | 20 | 1-1 |
| THOMAS, TJ | .217 | 22-22 | 69 | 6 | 15 | 3 | 0 | 1 | 9 | 8 | 2 | 14 | 2-3 |
| FAUST, Nicholas | .187 | 25-24 | 75 | 7 | 14 | 1 | 0 | 1 | 4 | 7 | 1 | 25 | 1-3 |
| ---------- | |||||||||||||
| FERRERA | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
| BURKE, Conor | .220 | 20-14 | 41 | 4 | 9 | 4 | 0 | 0 | 3 | 5 | 1 | 18 | 0-1 |
| LACKNER, Dan | .205 | 15-14 | 44 | 6 | 9 | 0 | 1 | 1 | 7 | 4 | 1 | 18 | 2-2 |
| DEVITO, Carmine | .200 | 20-19 | 55 | 4 | 11 | 4 | 0 | 0 | 4 | 4 | 1 | 19 | 1-4 |
| WALSH, Matthew | .195 | 12-12 | 41 | 5 | 8 | 0 | 1 | 0 | 4 | 4 | 0 | 4 | 4-4 |
| ENGLISH, Andrew | .107 | 12-9 | 28 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0-0 |
| BINES, Taylor | .000 | 12-8 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0-0 |
| LUISI, Dan | .000 | 10-9 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 1-1 |
| COSTA, John | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| WEIDEIN | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BERNARDI, Lou | .000 | 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| ALBERO, Nicholas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| JORGENSON, Justin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .234 | 34-34 | 919 | 109 | 215 | 37 | 3 | 11 | 93 | 116 | 17 | 223 | 37-52 |
| Opponents | .315 | 34-34 | 987 | 209 | 311 | 53 | 2 | 26 | 200 | 140 | 27 | 176 | 59-69 |
| LOB - Team (212), Opp (258). DPs turned - Team (14), Opp (17). IBB - Team (0), Opp (2). Picked off - GREIG 2, FERRARA 2, DEVITO 1, BARNATHAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| STRACHMAN, Michael | 5.09 | 2-3 | 7-5 | 3 | 0/0 | 0 | 35.1 | 46 | 24 | 20 | 9 | 22 |
| ENGLISH, Andrew | 9.44 | 0-6 | 7-6 | 1 | 0/0 | 0 | 34.1 | 52 | 49 | 36 | 30 | 28 |
| ---------- | ||||||||||||
| FAUST, Nicholas | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 |
| LUISI, Dan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 3 | 2 |
| BARNATHAN, Matt | 0.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 |
| BARTLETT | 1.29 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 3 | 4 | 1 | 8 | 6 |
| ALBERO, Nicholas | 1.80 | 0-2 | 2-2 | 0 | 0/0 | 0 | 10.0 | 8 | 5 | 2 | 5 | 9 |
| COSTA, John | 3.00 | 0-2 | 8-1 | 0 | 0/0 | 1 | 12.0 | 12 | 7 | 4 | 6 | 11 |
| JORGENSON, Justin | 4.95 | 0-1 | 4-4 | 0 | 0/0 | 0 | 20.0 | 20 | 12 | 11 | 11 | 16 |
| BERNARDI, Lou | 5.06 | 0-2 | 10-3 | 0 | 0/0 | 2 | 21.1 | 24 | 14 | 12 | 11 | 20 |
| STAMPFL, Eric | 5.27 | 0-3 | 4-3 | 1 | 0/0 | 0 | 13.2 | 17 | 10 | 8 | 5 | 20 |
| RUTLEDGE, Marc | 6.10 | 2-2 | 8-6 | 1 | 0/0 | 0 | 31.0 | 41 | 22 | 21 | 9 | 18 |
| GREIG, TJ | 6.14 | 2-2 | 7-1 | 0 | 0/0 | 0 | 7.1 | 8 | 5 | 5 | 8 | 7 |
| SAVIN, Tyler | 6.17 | 1-0 | 10-1 | 0 | 0/0 | 0 | 23.1 | 42 | 17 | 16 | 7 | 7 |
| GUIDO, Joe | 18.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 3.0 | 9 | 6 | 6 | 1 | 3 |
| KENNY, Tyler | 20.52 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.1 | 10 | 19 | 19 | 22 | 5 |
| CEPOLETTI, Buddy | 23.62 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 9 | 7 | 7 | 2 | 3 |
| STEWART, Steve | 30.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 10 | 10 | 10 | 2 | 0 |
| Totals | 6.72 | 7-27 | 34-34 | 6 | 0/0 | 3 | 238.1 | 314 | 212 | 178 | 141 | 180 |
| Opponents | 3.19 | 27-7 | 34-34 | 6 | 6/4 | 10 | 248.0 | 212 | 105 | 88 | 116 | 226 |
| PB - Team (11), HUMRICH 7, FAUST 4, Opp (9). Pickoffs - Team (4), ENGLISH 1, BERNARDI 1, RUTLEDGE 1, JORGENSON 1, Opp (5). SBA/ATT - HUMRICH (28-32), FAUST (24-29), RUTLEDGE (10-13), JORGENSON (5-8), STAMPFL (7-8), SAVIN (7-7), STRACHMAN (6-7), BERNARDI (6-7), ENGLISH (7-7), COSTA (5-5), KENNY (3-3), CEPOLETTI (2-3), ALBERO (2-2), GREIG (2-2), STEWART (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HUMRICH, TJ | 109 | 102 | 7 | 0 | 1.000 | 1 | 28 | 4 | .875 | 7 | 0 |
| DEVITO, Carmine | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STRACHMAN, Michael | 10 | 3 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| FERRERA | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SAVIN, Tyler | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| BERNARDI, Lou | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| WEIDEIN | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STEWART, Steve | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| STAMPFL, Eric | 2 | 0 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| CEPOLETTI, Buddy | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| KENNY, Tyler | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| FAUST, Nicholas | 108 | 94 | 13 | 1 | .991 | 1 | 24 | 5 | .828 | 4 | 0 |
| THOMAS, TJ | 94 | 88 | 4 | 2 | .979 | 4 | 0 | 0 | --- | 0 | 0 |
| BARNATHAN, Matt | 119 | 113 | 3 | 3 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| WALSH, Matthew | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| ENGLISH, Andrew | 45 | 33 | 10 | 2 | .956 | 4 | 7 | 0 | 1.000 | 0 | 0 |
| GREIG, TJ | 58 | 47 | 8 | 3 | .948 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| LUISI, Dan | 34 | 15 | 17 | 2 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| GUIDO, Joe | 111 | 41 | 63 | 7 | .937 | 8 | 0 | 0 | --- | 0 | 0 |
| LACKNER, Dan | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| BURKE, Conor | 51 | 19 | 28 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| FERRARA, Alex | 83 | 20 | 56 | 7 | .916 | 7 | 0 | 0 | --- | 0 | 0 |
| WEIDLEIN, Chris | 90 | 47 | 35 | 8 | .911 | 3 | 0 | 0 | --- | 0 | 0 |
| BINES, Taylor | 11 | 1 | 9 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| RUTLEDGE, Marc | 7 | 0 | 6 | 1 | .857 | 0 | 10 | 3 | .769 | 0 | 0 |
| COSTA, John | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| JORGENSON, Justin | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| ALBERO, Nicholas | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| BARTLETT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1036 | 689 | 300 | 47 | .955 | 14 | 59 | 10 | .855 | 11 | 0 |
| Opponents | 1047 | 735 | 279 | 33 | .968 | 17 | 37 | 15 | .712 | 9 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| LONG ISLAND MUSTANGS | 8 | 12 | 21 | 3 | 21 | 27 | 11 | 1 | 1 | 105 | Opponents | 16 | 27 | 40 | 35 | 26 | 34 | 19 | 11 | 4 | 212 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-6 | 1-2 | 1-4 | 0-8 | 0-1 | 0-0 | 1-0 | 2-0 | 2-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-1 | 0-2 | 0-0 | 3-3 | 0-4 | 1-4 | 0-4 | 1-3 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 5-4 | 5-3 | 4-2 | 5-4 | 7-3 | 0-1 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-7 | 0-16 | 0-19 | 1-23 | 2-21 | 0-22 | 0-3 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-17 | 2-7 | 2-5 | 2-2 | 0-2 | 0-2 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 5 | 0 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 0 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BARNATHAN, Matt | 3 | 16 | .188 | 18 | 71 | .254 | 10 | 44 | .227 | 11 | 43 | .256 | 0 | 4 | .000 | 17 | 29 | .586 | 20 | 24 | 0.8 |
| BERNARDI, Lou | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BINES, Taylor | 0 | 5 | .000 | 0 | 18 | .000 | 0 | 12 | .000 | 0 | 11 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 2 | 5 | 0.4 |
| BURKE, Conor | 2 | 10 | .200 | 7 | 31 | .226 | 4 | 21 | .190 | 5 | 20 | .250 | 1 | 3 | .333 | 4 | 8 | .500 | 5 | 10 | 0.5 |
| COSTA, John | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| DEVITO, Carmine | 6 | 15 | .400 | 5 | 40 | .125 | 4 | 23 | .174 | 7 | 32 | .219 | 1 | 3 | .333 | 2 | 17 | .118 | 10 | 15 | 0.7 |
| ENGLISH, Andrew | 1 | 8 | .125 | 2 | 20 | .100 | 1 | 12 | .083 | 2 | 16 | .125 | 0 | 0 | --- | 2 | 6 | .333 | 8 | 9 | 0.9 |
| FAUST, Nicholas | 2 | 19 | .105 | 12 | 56 | .214 | 7 | 32 | .219 | 7 | 43 | .163 | 0 | 1 | .000 | 8 | 25 | .320 | 22 | 14 | 1.6 |
| FERRARA, Alex | 4 | 22 | .182 | 22 | 59 | .373 | 15 | 40 | .375 | 11 | 41 | .268 | 0 | 1 | .000 | 5 | 16 | .313 | 21 | 16 | 1.3 |
| FERRERA | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 1 | 2.0 |
| GREIG, TJ | 9 | 25 | .360 | 26 | 75 | .347 | 20 | 44 | .455 | 15 | 56 | .268 | 0 | 2 | .000 | 11 | 32 | .344 | 28 | 24 | 1.2 |
| GUIDO, Joe | 5 | 19 | .263 | 18 | 63 | .286 | 12 | 30 | .400 | 11 | 52 | .212 | 2 | 4 | .500 | 9 | 35 | .257 | 26 | 27 | 1.0 |
| HUMRICH, TJ | 5 | 15 | .333 | 13 | 52 | .250 | 10 | 33 | .303 | 8 | 34 | .235 | 1 | 2 | .500 | 6 | 16 | .375 | 15 | 12 | 1.2 |
| LACKNER, Dan | 0 | 3 | .000 | 9 | 41 | .220 | 5 | 24 | .208 | 4 | 20 | .200 | 0 | 2 | .000 | 2 | 7 | .286 | 12 | 4 | 3.0 |
| LUISI, Dan | 0 | 6 | .000 | 0 | 17 | .000 | 0 | 11 | .000 | 0 | 12 | .000 | 0 | 2 | .000 | 3 | 6 | .500 | 6 | 12 | 0.5 |
| THOMAS, TJ | 4 | 14 | .286 | 11 | 55 | .200 | 9 | 38 | .237 | 6 | 31 | .194 | 1 | 2 | .500 | 3 | 9 | .333 | 16 | 20 | 0.8 |
| WALSH, Matthew | 2 | 16 | .125 | 6 | 25 | .240 | 4 | 18 | .222 | 4 | 23 | .174 | 0 | 0 | --- | 2 | 13 | .154 | 12 | 16 | 0.8 |
| WEIDEIN | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| WEIDLEIN, Chris | 3 | 26 | .115 | 18 | 62 | .290 | 8 | 43 | .186 | 13 | 45 | .289 | 1 | 3 | .333 | 9 | 23 | .391 | 29 | 17 | 1.7 |
| Totals | 47 | 221 | .213 | 168 | 698 | .241 | 109 | 431 | .253 | 106 | 488 | .217 | 7 | 31 | .226 | 85 | 251 | .339 | 235 | 229 | 1.0 |
| Opponents | 52 | 156 | .333 | 259 | 831 | .312 | 171 | 543 | .315 | 140 | 444 | .315 | 18 | 56 | .321 | 106 | 237 | .447 | 237 | 243 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BARNATHAN, Matt | 0 | 0 | --- | 5 | 26 | .192 | 2 | 6 | .333 | 6 | 36 | .167 | 3 | 18 | 48 | .375 | 3 | 31 | 3 | 3 | 9 |
| BERNARDI, Lou | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| BINES, Taylor | 0 | 1 | .000 | 0 | 9 | .000 | 1 | 2 | .500 | 0 | 9 | .000 | 0 | 2 | 14 | .143 | 2 | 12 | 0 | 0 | 11 |
| BURKE, Conor | 0 | 1 | .000 | 2 | 12 | .167 | 1 | 4 | .250 | 2 | 12 | .167 | 0 | 6 | 23 | .261 | 1 | 9 | 0 | 0 | 6 |
| COSTA, John | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
| DEVITO, Carmine | 0 | 0 | --- | 3 | 11 | .273 | 1 | 4 | .250 | 3 | 14 | .214 | 3 | 9 | 26 | .346 | 2 | 10 | 0 | 1 | 11 |
| ENGLISH, Andrew | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 12 | .000 | 0 | 3 | 13 | .231 | 2 | 9 | 1 | 0 | 1 |
| FAUST, Nicholas | 0 | 0 | --- | 3 | 16 | .188 | 1 | 3 | .333 | 3 | 27 | .111 | 1 | 12 | 36 | .333 | 1 | 15 | 0 | 0 | 6 |
| FERRARA, Alex | 0 | 0 | --- | 8 | 22 | .364 | 1 | 3 | .333 | 12 | 33 | .364 | 10 | 22 | 43 | .512 | 2 | 14 | 7 | 0 | 3 |
| FERRERA | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 |
| GREIG, TJ | 0 | 0 | --- | 10 | 21 | .476 | 2 | 6 | .333 | 14 | 28 | .500 | 8 | 29 | 48 | .604 | 5 | 13 | 3 | 0 | 6 |
| GUIDO, Joe | 0 | 0 | --- | 4 | 13 | .308 | 4 | 6 | .667 | 8 | 19 | .421 | 3 | 15 | 33 | .455 | 5 | 10 | 0 | 1 | 5 |
| HUMRICH, TJ | 0 | 0 | --- | 3 | 13 | .231 | 1 | 2 | .500 | 4 | 20 | .200 | 3 | 16 | 36 | .444 | 5 | 16 | 5 | 1 | 9 |
| LACKNER, Dan | 0 | 1 | .000 | 3 | 14 | .214 | 1 | 7 | .143 | 3 | 10 | .300 | 1 | 8 | 27 | .296 | 0 | 5 | 1 | 2 | 4 |
| LUISI, Dan | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 6 | 13 | .462 | 2 | 5 | 0 | 2 | 2 |
| THOMAS, TJ | 0 | 0 | --- | 6 | 27 | .222 | 3 | 6 | .500 | 11 | 29 | .379 | 6 | 21 | 42 | .500 | 7 | 14 | 4 | 0 | 3 |
| WALSH, Matthew | 0 | 0 | --- | 3 | 8 | .375 | 0 | 0 | --- | 5 | 12 | .417 | 1 | 6 | 19 | .316 | 1 | 5 | 1 | 2 | 2 |
| WEIDEIN | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| WEIDLEIN, Chris | 0 | 0 | --- | 5 | 26 | .192 | 3 | 5 | .600 | 6 | 35 | .171 | 3 | 15 | 48 | .313 | 1 | 29 | 0 | 2 | 6 |
| Totals | 0 | 5 | .000 | 56 | 233 | .240 | 22 | 57 | .386 | 77 | 307 | .251 | 42 | 188 | 475 | .396 | 39 | 212 | 26 | 14 | 86 |
| Opponents | 1 | 2 | .500 | 122 | 390 | .313 | 58 | 101 | .574 | 108 | 338 | .320 | 85 | 321 | 620 | .518 | 78 | 258 | 34 | 29 | 52 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALBERO, Nicholas | 3 | 11 | .273 | 5 | 28 | .179 | 4 | 19 | .211 | 4 | 20 | .200 | 3 | 10 | .300 | 1 | 11 | .091 | 8 | 12 | 0.7 |
| BARNATHAN, Matt | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| BARTLETT | 2 | 5 | .400 | 1 | 19 | .053 | 1 | 11 | .091 | 2 | 13 | .154 | 2 | 7 | .286 | 2 | 9 | .222 | 5 | 9 | 0.6 |
| BERNARDI, Lou | 4 | 20 | .200 | 20 | 65 | .308 | 13 | 46 | .283 | 11 | 39 | .282 | 10 | 21 | .476 | 5 | 25 | .200 | 18 | 21 | 0.9 |
| CEPOLETTI, Buddy | 3 | 8 | .375 | 6 | 9 | .667 | 5 | 9 | .556 | 4 | 8 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 4 | 0.0 |
| COSTA, John | 7 | 21 | .333 | 5 | 26 | .192 | 5 | 22 | .227 | 7 | 25 | .280 | 5 | 13 | .385 | 5 | 18 | .278 | 11 | 13 | 0.8 |
| ENGLISH, Andrew | 9 | 36 | .250 | 43 | 122 | .352 | 34 | 98 | .347 | 18 | 60 | .300 | 17 | 35 | .486 | 18 | 54 | .333 | 31 | 36 | 0.9 |
| FAUST, Nicholas | 1 | 2 | .500 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 4 | 1 | 4.0 |
| GREIG, TJ | 0 | 9 | .000 | 8 | 20 | .400 | 5 | 18 | .278 | 3 | 11 | .273 | 5 | 8 | .625 | 4 | 10 | .400 | 6 | 7 | 0.9 |
| GUIDO, Joe | 1 | 3 | .333 | 8 | 15 | .533 | 7 | 11 | .636 | 2 | 7 | .286 | 1 | 3 | .333 | 6 | 9 | .667 | 4 | 2 | 2.0 |
| JORGENSON, Justin | 10 | 31 | .323 | 10 | 44 | .227 | 8 | 39 | .205 | 12 | 36 | .333 | 8 | 21 | .381 | 5 | 24 | .208 | 24 | 14 | 1.7 |
| KENNY, Tyler | 5 | 10 | .500 | 5 | 22 | .227 | 9 | 27 | .333 | 1 | 5 | .200 | 8 | 10 | .800 | 1 | 8 | .125 | 7 | 10 | 0.7 |
| LUISI, Dan | 1 | 2 | .500 | 1 | 7 | .143 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 4 | 1 | 4.0 |
| RUTLEDGE, Marc | 9 | 31 | .290 | 32 | 99 | .323 | 21 | 59 | .356 | 20 | 71 | .282 | 12 | 30 | .400 | 17 | 48 | .354 | 31 | 37 | 0.8 |
| SAVIN, Tyler | 16 | 32 | .500 | 26 | 74 | .351 | 22 | 60 | .367 | 20 | 46 | .435 | 11 | 23 | .478 | 22 | 43 | .512 | 42 | 18 | 2.3 |
| STAMPFL, Eric | 4 | 18 | .222 | 13 | 38 | .342 | 9 | 30 | .300 | 8 | 26 | .308 | 5 | 13 | .385 | 4 | 17 | .235 | 7 | 11 | 0.6 |
| STEWART, Steve | 2 | 3 | .667 | 8 | 14 | .571 | 5 | 9 | .556 | 5 | 8 | .625 | 4 | 4 | 1.000 | 0 | 3 | .000 | 5 | 3 | 1.7 |
| STRACHMAN, Michael | 14 | 41 | .341 | 32 | 107 | .299 | 23 | 74 | .311 | 23 | 74 | .311 | 12 | 35 | .343 | 17 | 53 | .321 | 33 | 46 | 0.7 |
| Totals | 91 | 283 | .322 | 223 | 717 | .311 | 174 | 547 | .318 | 140 | 453 | .309 | 106 | 240 | .442 | 110 | 342 | .322 | 240 | 246 | 1.0 |
| Opponents | 59 | 213 | .277 | 153 | 704 | .217 | 109 | 432 | .252 | 103 | 485 | .212 | 84 | 251 | .335 | 76 | 306 | .248 | 231 | 234 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ALBERO, Nicholas | 2-2 | 5.00 | 7.20 | 4.50 | 1.80 | 4.50 | 8.10 | 1.8 | 0.90 | 0.00 | 0.00 | 7.20 | 10.80 | 40.50 | 2-2 | 1.000 |
| BARNATHAN, Matt | 1-0 | 0.33 | 0.00 | 27.00 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 81.00 | 0-0 | --- |
| BARTLETT | 1-1 | 7.00 | 3.86 | 5.14 | 1.29 | 10.29 | 7.71 | 0.8 | 1.29 | 0.00 | 0.00 | 6.43 | 11.57 | 41.14 | 0-0 | --- |
| BERNARDI, Lou | 10-3 | 2.13 | 10.12 | 5.91 | 5.06 | 4.64 | 8.44 | 1.8 | 1.69 | 0.42 | 0.84 | 7.59 | 8.86 | 42.19 | 6-7 | .857 |
| CEPOLETTI, Buddy | 1-1 | 2.67 | 30.38 | 23.62 | 23.62 | 6.75 | 10.12 | 1.5 | 0.00 | 0.00 | 6.75 | 0.00 | 13.50 | 64.12 | 2-3 | .667 |
| COSTA, John | 8-1 | 1.50 | 9.00 | 5.25 | 3.00 | 4.50 | 8.25 | 1.8 | 0.75 | 0.00 | 0.75 | 8.25 | 9.75 | 43.50 | 5-5 | 1.000 |
| ENGLISH, Andrew | 7-6 | 4.90 | 13.63 | 12.84 | 9.44 | 7.86 | 7.34 | 0.9 | 2.10 | 0.00 | 1.31 | 8.13 | 9.44 | 50.07 | 7-7 | 1.000 |
| FAUST, Nicholas | 2-0 | 1.50 | 3.00 | 0.00 | 0.00 | 3.00 | 9.00 | 3.0 | 0.00 | 0.00 | 0.00 | 12.00 | 3.00 | 30.00 | 24-29 | .828 |
| GREIG, TJ | 7-1 | 1.05 | 9.82 | 6.14 | 6.14 | 9.82 | 8.59 | 0.9 | 0.00 | 0.00 | 1.23 | 7.36 | 8.59 | 47.86 | 2-2 | 1.000 |
| GUIDO, Joe | 1-0 | 3.00 | 27.00 | 18.00 | 18.00 | 3.00 | 9.00 | 3.0 | 9.00 | 0.00 | 0.00 | 12.00 | 6.00 | 60.00 | 0-0 | --- |
| JORGENSON, Justin | 4-4 | 5.00 | 9.00 | 5.40 | 4.95 | 4.95 | 7.20 | 1.5 | 3.15 | 0.00 | 0.45 | 10.80 | 6.30 | 41.85 | 5-8 | .625 |
