Overall Statistics |
Record: 18-23 Home: 7-13 Away: 11-10 ACBL: 18-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| MANDARINO, Mike | .303 | 31-30 | 109 | 15 | 33 | 6 | 0 | 7 | 16 | 12 | 3 | 15 | 1-1 |
| PEDEVILLANO, Joe | .268 | 37-37 | 138 | 18 | 37 | 6 | 1 | 0 | 10 | 18 | 6 | 36 | 10-14 |
| SCOTT, Robb | .262 | 38-36 | 126 | 17 | 33 | 8 | 0 | 1 | 13 | 12 | 3 | 34 | 4-6 |
| CORBIN, Tommy | .254 | 36-32 | 118 | 12 | 30 | 7 | 0 | 1 | 8 | 19 | 3 | 33 | 2-4 |
| FERRARESI, Nick | .245 | 30-25 | 94 | 7 | 23 | 4 | 0 | 1 | 6 | 8 | 0 | 24 | 1-2 |
| STEINBERG, Andrew | .241 | 27-24 | 87 | 8 | 21 | 1 | 0 | 0 | 5 | 10 | 1 | 15 | 0-1 |
| LARUSSO, Rob | .232 | 24-21 | 82 | 9 | 19 | 8 | 0 | 3 | 11 | 6 | 2 | 27 | 0-0 |
| THAMAN, Prateek | .230 | 30-29 | 100 | 6 | 23 | 4 | 0 | 0 | 11 | 18 | 1 | 27 | 1-1 |
| BUCKWALTER, Scott | .210 | 25-24 | 81 | 11 | 17 | 4 | 0 | 2 | 7 | 11 | 4 | 30 | 2-2 |
| WILLIAMS, Eddie | .173 | 23-22 | 81 | 4 | 14 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 0-0 |
| SHAVER, Jackson | .157 | 25-23 | 83 | 7 | 13 | 2 | 0 | 1 | 4 | 5 | 1 | 20 | 0-0 |
| ---------- | |||||||||||||
| HUGHES, Garrett | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
| TALT, A.J. | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| BUDKEVICS, Bo | .667 | 1-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| LEVINE, Dan | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1-1 |
| AMARAL, Blake | .444 | 10-9 | 36 | 5 | 16 | 2 | 0 | 0 | 6 | 0 | 3 | 5 | 2-2 |
| FERREIRA, Andrew | .333 | 4-1 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 |
| SHIMKUS, Andrew | .174 | 17-15 | 46 | 4 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | 14 | 1-2 |
| SWIFT, Dylan | .145 | 19-19 | 62 | 4 | 9 | 2 | 0 | 0 | 5 | 6 | 1 | 13 | 0-0 |
| STENHOUSE, Kevin | .136 | 22-19 | 66 | 6 | 9 | 0 | 0 | 2 | 8 | 10 | 2 | 17 | 2-2 |
| DIERKES, Jason | .000 | 1-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| GODLEY, Zack | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| FRAND, Sterling | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .235 | 41-41 | 1326 | 137 | 312 | 58 | 1 | 19 | 121 | 143 | 32 | 329 | 27-38 |
| Opponents | .244 | 41-41 | 1329 | 156 | 324 | 67 | 3 | 9 | 135 | 145 | 41 | 303 | 83-103 |
| LOB - Team (326), Opp (325). DPs turned - Team (30), Opp (30). TPs turned - Team (0), Opp (1). CI - Team (1), WILLIAMS 1. IBB - Team (1), PEDEVILLANO 1, Opp (5). Picked off - FERRARESI 2, SCOTT 2, STENHOUSE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MANDARINO, Mike | 0.83 | 4-3 | 8-8 | 4 | 1/1 | 0 | 54.0 | 41 | 10 | 5 | 17 | 41 |
| GODLEY, Zack | 2.75 | 4-3 | 9-9 | 3 | 1/2 | 0 | 59.0 | 43 | 23 | 18 | 23 | 53 |
| BUDKEVICS, Bo | 3.05 | 4-4 | 9-9 | 0 | 0/1 | 0 | 56.0 | 49 | 22 | 19 | 25 | 52 |
| ---------- | ||||||||||||
| CORBIN, Tommy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 |
| PEDEVILLANO, Joe | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 |
| THAMAN, Prateek | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| WAGNER, Jared | 2.08 | 2-2 | 7-5 | 1 | 0/2 | 1 | 34.2 | 30 | 12 | 8 | 11 | 42 |
| TALT, A.J. | 2.53 | 1-0 | 10-0 | 0 | 0/1 | 3 | 10.2 | 10 | 3 | 3 | 4 | 13 |
| TOPA, Justin | 3.09 | 0-1 | 5-3 | 0 | 0/1 | 0 | 11.2 | 14 | 5 | 4 | 5 | 9 |
| DIERKES, Jason | 3.15 | 1-3 | 10-1 | 0 | 0/1 | 0 | 34.1 | 42 | 14 | 12 | 7 | 24 |
| HUGHES, Garrett | 3.21 | 0-3 | 6-4 | 1 | 0/0 | 0 | 28.0 | 27 | 14 | 10 | 11 | 20 |
| MONAGHAN, Sean | 3.38 | 1-3 | 11-1 | 0 | 0/1 | 0 | 29.1 | 24 | 12 | 11 | 12 | 19 |
| COOKE, Sam | 3.38 | 0-0 | 10-0 | 0 | 0/2 | 0 | 10.2 | 11 | 4 | 4 | 7 | 5 |
| AMARAL, Blake | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 |
| LEVINE, Dan | 13.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 10 | 7 | 7 | 8 | 6 |
| FRAND, Sterling | 15.00 | 0-0 | 11-0 | 0 | 0/3 | 0 | 12.0 | 14 | 20 | 20 | 13 | 11 |
| SWIFT, Dylan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 2 | 0 | 0 |
| FERREIRA, Andrew | 99.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 0.1 | 2 | 4 | 4 | 2 | 1 |
| Totals | 3.28 | 18-23 | 41-41 | 9 | 8/6 | 5 | 351.1 | 324 | 156 | 128 | 145 | 303 |
| Opponents | 2.75 | 23-18 | 41-41 | 6 | 4/2 | 11 | 353.0 | 312 | 137 | 108 | 143 | 329 |
| PB - Team (10), SWIFT 6, WILLIAMS 4, Opp (19). Pickoffs - Team (6), DIERKES 2, WILLIAMS 1, MANDARINO 1, HUGHES 1, GODLEY 1, Opp (5). SBA/ATT - WILLIAMS (48-56), SWIFT (35-45), BUDKEVICS (17-20), GODLEY (17-19), HUGHES (7-15), MONAGHAN (11-14), MANDARINO (7-8), DIERKES (5-8), WAGNER (7-7), TALT (5-5), FRAND (3-3), TOPA (2-2), AMARAL (1-1), LEVINE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| SWIFT, Dylan | 157 | 140 | 17 | 0 | 1.000 | 1 | 35 | 10 | .778 | 6 | 0 |
| BUDKEVICS, Bo | 20 | 7 | 13 | 0 | 1.000 | 1 | 17 | 3 | .850 | 0 | 0 |
| MONAGHAN, Sean | 12 | 1 | 11 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| COOKE, Sam | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRAND, Sterling | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| TOPA, Justin | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| TALT, A.J. | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| LEVINE, Dan | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FERREIRA, Andrew | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BUCKWALTER, Scott | 188 | 175 | 11 | 2 | .989 | 15 | 0 | 0 | --- | 0 | 0 |
| PEDEVILLANO, Joe | 78 | 72 | 5 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Eddie | 193 | 172 | 18 | 3 | .984 | 0 | 48 | 8 | .857 | 4 | 1 |
| LARUSSO, Rob | 160 | 151 | 6 | 3 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
| MANDARINO, Mike | 34 | 19 | 14 | 1 | .971 | 4 | 7 | 1 | .875 | 0 | 0 |
| STENHOUSE, Kevin | 54 | 48 | 4 | 2 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| AMARAL, Blake | 23 | 12 | 10 | 1 | .957 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| FERRARESI, Nick | 43 | 38 | 3 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| THAMAN, Prateek | 42 | 38 | 2 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| SCOTT, Robb | 185 | 63 | 112 | 10 | .946 | 18 | 0 | 0 | --- | 0 | 0 |
| SHIMKUS, Andrew | 69 | 26 | 39 | 4 | .942 | 4 | 0 | 0 | --- | 0 | 0 |
| SHAVER, Jackson | 89 | 28 | 54 | 7 | .921 | 11 | 0 | 0 | --- | 0 | 0 |
| CORBIN, Tommy | 138 | 37 | 87 | 14 | .899 | 12 | 0 | 0 | --- | 0 | 0 |
| DIERKES, Jason | 17 | 3 | 12 | 2 | .882 | 0 | 5 | 3 | .625 | 0 | 0 |
| STEINBERG, Andrew | 33 | 15 | 14 | 4 | .879 | 0 | 0 | 0 | --- | 0 | 0 |
| HUGHES, Garrett | 8 | 0 | 7 | 1 | .875 | 1 | 7 | 8 | .467 | 0 | 0 |
| GODLEY, Zack | 15 | 2 | 11 | 2 | .867 | 0 | 17 | 2 | .895 | 0 | 0 |
| WAGNER, Jared | 6 | 1 | 4 | 1 | .833 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Totals | 1582 | 1054 | 466 | 62 | .961 | 30 | 83 | 20 | .806 | 10 | 1 |
| Opponents | 1513 | 1059 | 407 | 47 | .969 | 30 | 27 | 11 | .711 | 19 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| SOUTHAMPTON | 15 | 3 | 22 | 14 | 11 | 18 | 15 | 25 | 13 | 1 | 137 | Opponents | 17 | 16 | 16 | 15 | 18 | 28 | 24 | 9 | 11 | 2 | 156 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-7 | 3-5 | 2-5 | 3-2 | 4-0 | 3-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 3-0 | 3-2 | 1-4 | 2-6 | 1-4 | 0-0 | 0-1 | 0-1 | 0-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-1 | 8-1 | 11-2 | 12-3 | 11-2 | 12-0 | 11-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-10 | 1-13 | 2-14 | 3-17 | 4-19 | 1-20 | 1-17 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-12 | 9-9 | 5-7 | 3-3 | 3-2 | 5-3 | 0-3 | 0-3 |
Won-loss streaks:
| Current winning streak | 5 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 18 | 0 |
| AWAY | 0 | 15 | 0 |
| TOTAL | 0 | 33 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AMARAL, Blake | 3 | 8 | .375 | 13 | 28 | .464 | 9 | 18 | .500 | 7 | 18 | .389 | 1 | 2 | .500 | 5 | 10 | .500 | 4 | 11 | 0.4 |
| BUCKWALTER, Scott | 5 | 32 | .156 | 12 | 49 | .245 | 8 | 41 | .195 | 9 | 40 | .225 | 0 | 0 | --- | 6 | 17 | .353 | 22 | 12 | 1.8 |
| BUDKEVICS, Bo | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| CORBIN, Tommy | 5 | 30 | .167 | 25 | 88 | .284 | 15 | 56 | .268 | 15 | 62 | .242 | 1 | 4 | .250 | 13 | 31 | .419 | 33 | 24 | 1.4 |
| DIERKES, Jason | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| FERRARESI, Nick | 10 | 31 | .323 | 13 | 63 | .206 | 9 | 43 | .209 | 14 | 51 | .275 | 0 | 1 | .000 | 10 | 27 | .370 | 18 | 31 | 0.6 |
| FERREIRA, Andrew | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| GODLEY, Zack | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| HUGHES, Garrett | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| LARUSSO, Rob | 7 | 23 | .304 | 12 | 59 | .203 | 8 | 42 | .190 | 11 | 40 | .275 | 1 | 4 | .250 | 7 | 23 | .304 | 20 | 13 | 1.5 |
| LEVINE, Dan | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| MANDARINO, Mike | 6 | 31 | .194 | 27 | 78 | .346 | 15 | 55 | .273 | 18 | 54 | .333 | 0 | 7 | .000 | 8 | 20 | .400 | 29 | 30 | 1.0 |
| PEDEVILLANO, Joe | 17 | 51 | .333 | 20 | 87 | .230 | 12 | 44 | .273 | 25 | 94 | .266 | 4 | 7 | .571 | 27 | 66 | .409 | 34 | 33 | 1.0 |
| SCOTT, Robb | 12 | 42 | .286 | 21 | 84 | .250 | 13 | 58 | .224 | 20 | 68 | .294 | 1 | 1 | 1.000 | 16 | 31 | .516 | 30 | 28 | 1.1 |
| SHAVER, Jackson | 2 | 28 | .071 | 11 | 55 | .200 | 4 | 39 | .103 | 9 | 44 | .205 | 0 | 3 | .000 | 5 | 17 | .294 | 15 | 34 | 0.4 |
| SHIMKUS, Andrew | 6 | 15 | .400 | 2 | 31 | .065 | 2 | 21 | .095 | 6 | 25 | .240 | 0 | 1 | .000 | 5 | 14 | .357 | 6 | 18 | 0.3 |
| STEINBERG, Andrew | 5 | 27 | .185 | 16 | 60 | .267 | 10 | 41 | .244 | 11 | 46 | .239 | 0 | 7 | .000 | 10 | 25 | .400 | 29 | 18 | 1.6 |
| STENHOUSE, Kevin | 2 | 17 | .118 | 7 | 49 | .143 | 8 | 28 | .286 | 1 | 38 | .026 | 0 | 2 | .000 | 6 | 22 | .273 | 18 | 19 | 0.9 |
| SWIFT, Dylan | 4 | 24 | .167 | 5 | 38 | .132 | 5 | 29 | .172 | 4 | 33 | .121 | 0 | 3 | .000 | 5 | 16 | .313 | 15 | 24 | 0.6 |
| TALT, A.J. | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| THAMAN, Prateek | 6 | 35 | .171 | 17 | 65 | .262 | 15 | 54 | .278 | 8 | 46 | .174 | 1 | 3 | .333 | 4 | 18 | .222 | 27 | 23 | 1.2 |
| WILLIAMS, Eddie | 5 | 22 | .227 | 9 | 59 | .153 | 8 | 42 | .190 | 6 | 39 | .154 | 1 | 2 | .500 | 4 | 16 | .250 | 13 | 36 | 0.4 |
| Totals | 95 | 416 | .228 | 217 | 910 | .238 | 146 | 621 | .235 | 166 | 705 | .235 | 10 | 47 | .213 | 132 | 355 | .372 | 318 | 355 | 0.9 |
| Opponents | 82 | 275 | .298 | 242 | 1054 | .230 | 154 | 652 | .236 | 170 | 677 | .251 | 11 | 56 | .196 | 122 | 354 | .345 | 268 | 408 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AMARAL, Blake | 0 | 0 | --- | 7 | 12 | .583 | 3 | 3 | 1.000 | 5 | 11 | .455 | 2 | 12 | 19 | .632 | 2 | 4 | 0 | 0 | 3 |
| BUCKWALTER, Scott | 0 | 0 | --- | 5 | 23 | .217 | 2 | 3 | .667 | 4 | 25 | .160 | 2 | 20 | 50 | .400 | 4 | 16 | 1 | 2 | 7 |
| BUDKEVICS, Bo | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| CORBIN, Tommy | 0 | 0 | --- | 9 | 33 | .273 | 2 | 4 | .500 | 13 | 43 | .302 | 5 | 26 | 65 | .400 | 8 | 23 | 2 | 3 | 11 |
| DIERKES, Jason | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
| FERRARESI, Nick | 1 | 1 | 1.000 | 4 | 23 | .174 | 0 | 3 | .000 | 9 | 32 | .281 | 3 | 17 | 48 | .354 | 7 | 24 | 1 | 0 | 11 |
| FERREIRA, Andrew | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| GODLEY, Zack | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| HUGHES, Garrett | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| LARUSSO, Rob | 0 | 0 | --- | 5 | 26 | .192 | 3 | 10 | .300 | 9 | 31 | .290 | 6 | 14 | 45 | .311 | 2 | 21 | 4 | 1 | 6 |
| LEVINE, Dan | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| MANDARINO, Mike | 0 | 0 | --- | 7 | 33 | .212 | 3 | 8 | .375 | 11 | 40 | .275 | 8 | 24 | 60 | .400 | 2 | 26 | 2 | 1 | 7 |
| PEDEVILLANO, Joe | 0 | 0 | --- | 8 | 24 | .333 | 7 | 10 | .700 | 7 | 29 | .241 | 2 | 24 | 55 | .436 | 7 | 23 | 2 | 1 | 11 |
| SCOTT, Robb | 1 | 1 | 1.000 | 7 | 34 | .206 | 4 | 8 | .500 | 11 | 33 | .333 | 5 | 28 | 65 | .431 | 7 | 24 | 4 | 6 | 16 |
| SHAVER, Jackson | 0 | 0 | --- | 2 | 23 | .087 | 3 | 5 | .600 | 4 | 24 | .167 | 0 | 9 | 40 | .225 | 3 | 18 | 2 | 1 | 6 |
| SHIMKUS, Andrew | 0 | 0 | --- | 2 | 13 | .154 | 0 | 3 | .000 | 4 | 15 | .267 | 1 | 9 | 23 | .391 | 5 | 11 | 3 | 1 | 4 |
| STEINBERG, Andrew | 0 | 1 | .000 | 6 | 31 | .194 | 2 | 7 | .286 | 7 | 22 | .318 | 2 | 16 | 42 | .381 | 3 | 29 | 5 | 1 | 4 |
| STENHOUSE, Kevin | 0 | 0 | --- | 3 | 19 | .158 | 4 | 6 | .667 | 4 | 23 | .174 | 3 | 20 | 34 | .588 | 5 | 17 | 3 | 2 | 6 |
| SWIFT, Dylan | 0 | 0 | --- | 2 | 20 | .100 | 2 | 3 | .667 | 3 | 21 | .143 | 3 | 10 | 31 | .323 | 4 | 25 | 1 | 0 | 3 |
| TALT, A.J. | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| THAMAN, Prateek | 0 | 0 | --- | 10 | 28 | .357 | 4 | 5 | .800 | 12 | 41 | .293 | 5 | 29 | 62 | .468 | 7 | 25 | 1 | 3 | 13 |
| WILLIAMS, Eddie | 0 | 0 | --- | 4 | 26 | .154 | 3 | 6 | .500 | 6 | 32 | .188 | 0 | 20 | 44 | .455 | 6 | 23 | 5 | 4 | 6 |
| Totals | 2 | 3 | .667 | 84 | 376 | .223 | 44 | 87 | .506 | 111 | 428 | .259 | 50 | 285 | 694 | .411 | 72 | 326 | 36 | 27 | 114 |
| Opponents | 1 | 9 | .111 | 106 | 422 | .251 | 47 | 99 | .475 | 100 | 423 | .236 | 49 | 302 | 718 | .421 | 96 | 325 | 45 | 22 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AMARAL, Blake | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
| BUDKEVICS, Bo | 11 | 56 | .196 | 38 | 152 | .250 | 23 | 95 | .242 | 26 | 113 | .230 | 19 | 56 | .339 | 17 | 68 | .250 | 53 | 55 | 1.0 |
| COOKE, Sam | 2 | 9 | .222 | 9 | 32 | .281 | 7 | 25 | .280 | 4 | 16 | .250 | 4 | 9 | .444 | 2 | 12 | .167 | 7 | 19 | 0.4 |
| CORBIN, Tommy | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| DIERKES, Jason | 18 | 38 | .474 | 24 | 98 | .245 | 16 | 62 | .258 | 26 | 74 | .351 | 11 | 36 | .306 | 17 | 45 | .378 | 30 | 38 | 0.8 |
| FERREIRA, Andrew | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| FRAND, Sterling | 4 | 16 | .250 | 10 | 33 | .303 | 10 | 30 | .333 | 4 | 19 | .211 | 7 | 14 | .500 | 3 | 15 | .200 | 9 | 15 | 0.6 |
| GODLEY, Zack | 18 | 82 | .220 | 25 | 136 | .184 | 23 | 113 | .204 | 20 | 105 | .190 | 20 | 61 | .328 | 11 | 65 | .169 | 40 | 74 | 0.5 |
| HUGHES, Garrett | 6 | 19 | .316 | 21 | 87 | .241 | 12 | 52 | .231 | 15 | 54 | .278 | 11 | 28 | .393 | 9 | 35 | .257 | 13 | 37 | 0.4 |
| LEVINE, Dan | 2 | 8 | .250 | 8 | 15 | .533 | 7 | 20 | .350 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 1 | 6 | .167 | 5 | 2 | 2.5 |
| MANDARINO, Mike | 15 | 44 | .341 | 26 | 150 | .173 | 13 | 88 | .148 | 28 | 106 | .264 | 17 | 54 | .315 | 14 | 62 | .226 | 46 | 61 | 0.8 |
| MONAGHAN, Sean | 5 | 33 | .152 | 19 | 75 | .253 | 14 | 53 | .264 | 10 | 55 | .182 | 8 | 29 | .276 | 3 | 32 | .094 | 34 | 29 | 1.2 |
| PEDEVILLANO, Joe | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
| SWIFT, Dylan | 1 | 3 | .333 | 3 | 5 | .600 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 0 | 99.9 |
| TALT, A.J. | 4 | 12 | .333 | 6 | 30 | .200 | 5 | 23 | .217 | 5 | 19 | .263 | 3 | 9 | .333 | 5 | 16 | .313 | 6 | 12 | 0.5 |
| THAMAN, Prateek | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| TOPA, Justin | 4 | 15 | .267 | 10 | 34 | .294 | 6 | 24 | .250 | 8 | 25 | .320 | 7 | 13 | .538 | 4 | 15 | .267 | 3 | 23 | 0.1 |
| WAGNER, Jared | 8 | 37 | .216 | 22 | 89 | .247 | 15 | 55 | .273 | 15 | 71 | .211 | 11 | 34 | .324 | 9 | 41 | .220 | 17 | 38 | 0.4 |
| Totals | 100 | 378 | .265 | 224 | 951 | .236 | 154 | 652 | .236 | 170 | 677 | .251 | 122 | 354 | .345 | 100 | 423 | .236 | 268 | 408 | 0.7 |
| Opponents | 94 | 445 | .211 | 218 | 881 | .247 | 146 | 621 | .235 | 166 | 705 | .235 | 132 | 355 | .372 | 111 | 428 | .259 | 318 | 355 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| AMARAL, Blake | 1-0 | 2.00 | 9.00 | 4.50 | 4.50 | 0.00 | 9.00 | 99.0 | 4.50 | 0.00 | 0.00 | 9.00 | 9.00 | 40.50 | 1-1 | 1.000 |
| BUDKEVICS, Bo | 9-9 | 6.22 | 7.88 | 3.54 | 3.05 | 4.02 | 8.36 | 2.1 | 1.45 | 0.00 | 0.48 | 8.52 | 8.84 | 38.41 | 17-20 | .850 |
| COOKE, Sam | 10-0 | 1.07 | 9.28 | 3.38 | 3.38 | 5.91 | 4.22 | 0.7 | 3.38 | 0.00 | 0.84 | 5.91 | 16.03 | 42.19 | 0-0 | --- |
