Overall Statistics |
Record: 22-15-1 Home: 13-5 Away: 9-10-1 ACBL: 14-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| ROESKE, Brett | .352 | 32-32 | 108 | 22 | 38 | 5 | 0 | 0 | 11 | 12 | 3 | 18 | 25-30 |
| CORNELIA, Larry | .330 | 31-31 | 91 | 17 | 30 | 2 | 0 | 0 | 14 | 7 | 4 | 10 | 12-14 |
| MCCARREN, Richard | .288 | 37-37 | 118 | 19 | 34 | 3 | 1 | 1 | 21 | 11 | 5 | 11 | 11-13 |
| AHN, Andrew | .273 | 36-34 | 110 | 16 | 30 | 3 | 1 | 0 | 11 | 10 | 1 | 19 | 14-18 |
| CAMPBELL, Ryan | .267 | 30-29 | 86 | 13 | 23 | 1 | 0 | 0 | 8 | 11 | 0 | 17 | 10-13 |
| SIMPSON, James | .266 | 33-30 | 94 | 12 | 25 | 5 | 0 | 0 | 13 | 10 | 1 | 14 | 9-11 |
| HESKIN, Dan | .236 | 35-35 | 110 | 10 | 26 | 8 | 0 | 0 | 20 | 11 | 4 | 25 | 4-8 |
| DEVITO, Carmine | .234 | 25-25 | 77 | 13 | 18 | 4 | 3 | 1 | 12 | 12 | 4 | 33 | 6-9 |
| BARNATHAN, Colin | .153 | 23-23 | 72 | 10 | 11 | 2 | 0 | 1 | 9 | 9 | 2 | 26 | 2-3 |
| ---------- | |||||||||||||
| ROBINSON, Dan | .351 | 13-11 | 37 | 7 | 13 | 2 | 1 | 0 | 4 | 5 | 3 | 2 | 0-1 |
| CHAPUTIAN, Patrick | .256 | 16-15 | 39 | 6 | 10 | 0 | 0 | 0 | 3 | 4 | 0 | 8 | 7-8 |
| LUCIANO, Anthony | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| MASIELLO, Dan | .203 | 24-24 | 64 | 5 | 13 | 0 | 0 | 0 | 1 | 8 | 2 | 10 | 0-0 |
| CHENICEK, Kevin | .179 | 16-13 | 39 | 1 | 7 | 1 | 0 | 0 | 2 | 9 | 2 | 16 | 0-1 |
| CABRERA, Erik | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| MURPHY, Daniel | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .265 | 38-38 | 1054 | 152 | 279 | 36 | 6 | 3 | 130 | 121 | 31 | 211 | 100-129 |
| Opponents | .239 | 38-38 | 1043 | 132 | 249 | 48 | 11 | 4 | 113 | 123 | 26 | 215 | 45-65 |
| LOB - Team (238), Opp (238). DPs turned - Team (23), Opp (20). CI - Team (0), Opp (2). IBB - Team (2), SIMPSON 1, HESKIN 1, Opp (3). Picked off - HESKIN 2, SIMPSON 1, CORNELIA 1, ROBINSON 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SCUDERO, Michael | 0.62 | 6-0 | 8-6 | 3 | 2/0 | 1 | 43.1 | 24 | 4 | 3 | 10 | 37 |
| CHENICEK, Kevin | 3.30 | 6-0 | 8-7 | 0 | 0/1 | 0 | 46.1 | 44 | 23 | 17 | 16 | 26 |
| ---------- | ||||||||||||
| HUDSON, Glen | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| ALBERA, Nicholas | 2.08 | 0-1 | 6-1 | 0 | 0/0 | 1 | 13.0 | 10 | 5 | 3 | 6 | 15 |
| SUNDBERG, Brian | 2.63 | 3-2 | 7-6 | 1 | 1/1 | 0 | 37.2 | 34 | 18 | 11 | 13 | 21 |
| CHAPUTIAN, Patrick | 2.79 | 0-2 | 8-0 | 0 | 0/0 | 2 | 9.2 | 9 | 5 | 3 | 5 | 13 |
| SOREN, Matt | 2.89 | 1-3 | 9-5 | 0 | 0/1 | 1 | 28.0 | 19 | 10 | 9 | 12 | 35 |
| CHECKO, Jose | 2.89 | 0-1 | 8-2 | 0 | 0/0 | 0 | 18.2 | 18 | 8 | 6 | 6 | 11 |
| GUSSAROFF, Derek | 3.52 | 1-1 | 7-2 | 0 | 0/1 | 1 | 15.1 | 12 | 7 | 6 | 13 | 12 |
| MURPHY, Daniel | 3.72 | 1-1 | 3-2 | 0 | 0/0 | 1 | 9.2 | 7 | 4 | 4 | 4 | 5 |
| GUSSAROFF, Scott | 3.86 | 0-0 | 7-0 | 0 | 0/0 | 1 | 11.2 | 8 | 6 | 5 | 8 | 10 |
| DOHT, Richard | 5.20 | 2-2 | 6-6 | 0 | 0/0 | 0 | 27.2 | 33 | 18 | 16 | 13 | 18 |
| LUCIANO, Anthony | 6.43 | 1-0 | 8-0 | 0 | 0/1 | 1 | 14.0 | 18 | 11 | 10 | 9 | 11 |
| HICKEY, Jonathan | 13.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.2 | 0 | 1 | 1 | 5 | 1 |
| O'KELLY, Ryan | 17.36 | 0-2 | 5-0 | 0 | 0/0 | 1 | 4.2 | 13 | 12 | 9 | 3 | 0 |
| Totals | 3.26 | 22-15 | 38-38 | 4 | 5/2 | 10 | 281.1 | 249 | 132 | 102 | 123 | 215 |
| Opponents | 3.73 | 15-22 | 38-38 | 10 | 3/1 | 4 | 279.2 | 279 | 152 | 116 | 121 | 211 |
| PB - Team (9), MASIELLO 9, Opp (8). Pickoffs - Team (0), Opp (5). SBA/ATT - MASIELLO (32-45), MCCARREN (13-19), CHENICEK (8-11), GUSSAROFFD (7-9), SCUDERO (7-9), SOREN (8-9), DOHT (4-6), GUSSAROFFS (5-6), SUNDBERG (4-4), LUCIANO (2-3), CHECKO (0-2), MURPHY (0-2), O'KELLY (0-1), ALBERA (0-1), HICKEY (0-1), CHAPUTIAN (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| ROBINSON, Dan | 21 | 20 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOREN, Matt | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| SUNDBERG, Brian | 7 | 5 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BARNATHAN, Colin | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ALBERA, Nicholas | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| GUSSAROFF, Scott | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| CHECKO, Jose | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| LUCIANO, Anthony | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MURPHY, Daniel | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| O'KELLY, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| CABRERA, Erik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCARREN, Richard | 148 | 133 | 14 | 1 | .993 | 2 | 13 | 6 | .684 | 0 | 0 |
| MASIELLO, Dan | 142 | 122 | 19 | 1 | .993 | 0 | 32 | 13 | .711 | 9 | 0 |
| ROESKE, Brett | 76 | 73 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| SIMPSON, James | 70 | 35 | 34 | 1 | .986 | 4 | 0 | 0 | --- | 0 | 0 |
| HESKIN, Dan | 277 | 243 | 28 | 6 | .978 | 19 | 0 | 0 | --- | 0 | 0 |
| CHAPUTIAN, Patrick | 41 | 36 | 4 | 1 | .976 | 0 | 0 | 1 | .000 | 0 | 0 |
| CAMPBELL, Ryan | 112 | 39 | 69 | 4 | .964 | 12 | 0 | 0 | --- | 0 | 0 |
| CORNELIA, Larry | 56 | 34 | 20 | 2 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
| AHN, Andrew | 165 | 63 | 90 | 12 | .927 | 16 | 0 | 0 | --- | 0 | 0 |
| DEVITO, Carmine | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| SCUDERO, Michael | 11 | 1 | 9 | 1 | .909 | 0 | 7 | 2 | .778 | 0 | 0 |
| CHENICEK, Kevin | 43 | 16 | 21 | 6 | .860 | 1 | 8 | 3 | .727 | 0 | 0 |
| DOHT, Richard | 7 | 4 | 2 | 1 | .857 | 0 | 4 | 2 | .667 | 0 | 0 |
| GUSSAROFF, Derek | 3 | 2 | 0 | 1 | .667 | 0 | 7 | 2 | .778 | 0 | 0 |
| HICKEY, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| HUDSON, Glen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1226 | 844 | 343 | 39 | .968 | 23 | 45 | 20 | .692 | 9 | 0 |
| Opponents | 1262 | 839 | 377 | 46 | .964 | 20 | 100 | 29 | .775 | 8 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| LONG ISLAND | 24 | 13 | 14 | 18 | 18 | 33 | 12 | 17 | 2 | 1 | 152 | Opponents | 21 | 17 | 16 | 11 | 21 | 27 | 14 | 5 | 0 | 0 | 132 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-4 | 4-3 | 4-1 | 1-1 | 5-2 | 2-0 | 3-0 | 1-0 | 0-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 7-1 | 5-0 | 1-3 | 3-2 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-2 | 14-2 | 12-1 | 14-1 | 16-2 | 18-0 | 2-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 3-6 | 2-9 | 2-9 | 2-11 | 1-12 | 0-5 | 0-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-5 | 5-7 | 8-5 | 6-5 | 4-2 | 3-3 | 2-1 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1244 | 18 | 69 |
| AWAY | 1091 | 18 | 60 |
| TOTAL | 2335 | 36 | 64 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| AHN, Andrew | 15 | 47 | .319 | 15 | 63 | .238 | 16 | 53 | .302 | 14 | 57 | .246 | 2 | 9 | .222 | 8 | 29 | .276 | 30 | 29 | 1.0 |
| BARNATHAN, Colin | 1 | 17 | .059 | 10 | 55 | .182 | 5 | 35 | .143 | 6 | 37 | .162 | 0 | 1 | .000 | 5 | 15 | .333 | 17 | 16 | 1.1 |
| CABRERA, Erik | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | 0.3 |
| CAMPBELL, Ryan | 12 | 34 | .353 | 11 | 52 | .212 | 11 | 41 | .268 | 12 | 45 | .267 | 1 | 3 | .333 | 7 | 23 | .304 | 12 | 35 | 0.3 |
| CHAPUTIAN, Patrick | 2 | 11 | .182 | 8 | 28 | .286 | 4 | 19 | .211 | 6 | 20 | .300 | 0 | 1 | .000 | 2 | 6 | .333 | 7 | 12 | 0.6 |
| CHENICEK, Kevin | 3 | 16 | .188 | 4 | 23 | .174 | 4 | 19 | .211 | 3 | 20 | .150 | 0 | 1 | .000 | 4 | 12 | .333 | 10 | 5 | 2.0 |
| CORNELIA, Larry | 13 | 35 | .371 | 17 | 56 | .304 | 16 | 43 | .372 | 14 | 48 | .292 | 0 | 2 | .000 | 9 | 20 | .450 | 27 | 20 | 1.4 |
| DEVITO, Carmine | 8 | 27 | .296 | 10 | 50 | .200 | 11 | 42 | .262 | 7 | 35 | .200 | 0 | 1 | .000 | 6 | 21 | .286 | 16 | 11 | 1.5 |
| HESKIN, Dan | 9 | 39 | .231 | 17 | 71 | .239 | 18 | 54 | .333 | 8 | 56 | .143 | 1 | 6 | .167 | 9 | 36 | .250 | 30 | 28 | 1.1 |
| LUCIANO, Anthony | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| MASIELLO, Dan | 7 | 20 | .350 | 6 | 44 | .136 | 5 | 30 | .167 | 8 | 34 | .235 | 0 | 0 | --- | 9 | 21 | .429 | 20 | 20 | 1.0 |
| MCCARREN, Richard | 11 | 42 | .262 | 23 | 76 | .303 | 21 | 64 | .328 | 13 | 54 | .241 | 1 | 2 | .500 | 7 | 24 | .292 | 25 | 49 | 0.5 |
| MURPHY, Daniel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| ROBINSON, Dan | 5 | 15 | .333 | 8 | 22 | .364 | 9 | 19 | .474 | 4 | 18 | .222 | 0 | 0 | --- | 2 | 3 | .667 | 9 | 12 | 0.8 |
| ROESKE, Brett | 14 | 45 | .311 | 24 | 63 | .381 | 14 | 36 | .389 | 24 | 72 | .333 | 2 | 3 | .667 | 22 | 53 | .415 | 22 | 34 | 0.6 |
| SIMPSON, James | 10 | 37 | .270 | 15 | 57 | .263 | 13 | 51 | .255 | 12 | 43 | .279 | 1 | 2 | .500 | 5 | 15 | .333 | 29 | 26 | 1.1 |
| Totals | 110 | 386 | .285 | 169 | 668 | .253 | 148 | 511 | .290 | 131 | 543 | .241 | 8 | 31 | .258 | 96 | 280 | .343 | 255 | 302 | 0.8 |
| Opponents | 24 | 152 | .158 | 225 | 891 | .253 | 116 | 506 | .229 | 133 | 537 | .248 | 12 | 29 | .414 | 103 | 283 | .364 | 286 | 290 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| AHN, Andrew | 0 | 0 | --- | 11 | 36 | .306 | 7 | 11 | .636 | 7 | 33 | .212 | 3 | 23 | 54 | .426 | 4 | 30 | 3 | 6 | 2 |
| BARNATHAN, Colin | 0 | 0 | --- | 5 | 24 | .208 | 5 | 6 | .833 | 1 | 23 | .043 | 1 | 15 | 38 | .395 | 8 | 17 | 4 | 1 | 4 |
| CABRERA, Erik | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 1 |
| CAMPBELL, Ryan | 0 | 1 | .000 | 7 | 31 | .226 | 5 | 7 | .714 | 7 | 27 | .259 | 2 | 24 | 45 | .533 | 8 | 21 | 0 | 6 | 6 |
| CHAPUTIAN, Patrick | 0 | 0 | --- | 3 | 10 | .300 | 1 | 2 | .500 | 5 | 14 | .357 | 2 | 11 | 21 | .524 | 8 | 5 | 3 | 0 | 1 |
| CHENICEK, Kevin | 0 | 0 | --- | 2 | 12 | .167 | 0 | 1 | .000 | 3 | 17 | .176 | 2 | 8 | 22 | .364 | 1 | 11 | 1 | 0 | 4 |
| CORNELIA, Larry | 0 | 0 | --- | 11 | 27 | .407 | 7 | 11 | .636 | 12 | 30 | .400 | 5 | 29 | 48 | .604 | 10 | 10 | 5 | 3 | 1 |
| DEVITO, Carmine | 0 | 0 | --- | 6 | 23 | .261 | 5 | 9 | .556 | 2 | 23 | .087 | 2 | 15 | 44 | .341 | 3 | 22 | 0 | 1 | 12 |
| HESKIN, Dan | 0 | 0 | --- | 15 | 42 | .357 | 5 | 12 | .417 | 11 | 33 | .333 | 7 | 27 | 58 | .466 | 6 | 20 | 1 | 1 | 5 |
| LUCIANO, Anthony | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
| MASIELLO, Dan | 0 | 0 | --- | 3 | 15 | .200 | 0 | 3 | .000 | 3 | 17 | .176 | 0 | 8 | 32 | .250 | 2 | 18 | 1 | 0 | 2 |
| MCCARREN, Richard | 0 | 0 | --- | 12 | 45 | .267 | 3 | 6 | .500 | 13 | 49 | .265 | 10 | 38 | 73 | .521 | 13 | 31 | 4 | 3 | 5 |
| MURPHY, Daniel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| ROBINSON, Dan | 1 | 1 | 1.000 | 6 | 12 | .500 | 1 | 3 | .333 | 3 | 12 | .250 | 1 | 15 | 22 | .682 | 2 | 5 | 1 | 0 | 0 |
| ROESKE, Brett | 0 | 0 | --- | 8 | 21 | .381 | 4 | 8 | .500 | 10 | 26 | .385 | 5 | 25 | 43 | .581 | 10 | 11 | 2 | 4 | 4 |
| SIMPSON, James | 0 | 0 | --- | 9 | 38 | .237 | 5 | 10 | .500 | 9 | 35 | .257 | 5 | 24 | 57 | .421 | 5 | 26 | 3 | 3 | 2 |
| Totals | 1 | 3 | .333 | 99 | 339 | .292 | 49 | 91 | .538 | 86 | 342 | .251 | 45 | 265 | 563 | .471 | 81 | 238 | 28 | 28 | 49 |
| Opponents | 1 | 4 | .250 | 75 | 328 | .229 | 53 | 85 | .624 | 75 | 336 | .223 | 34 | 231 | 562 | .411 | 77 | 238 | 24 | 27 | 42 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALBERA, Nicholas | 4 | 20 | .200 | 6 | 31 | .194 | 6 | 30 | .200 | 4 | 21 | .190 | 3 | 12 | .250 | 2 | 15 | .133 | 9 | 15 | 0.6 |
| CHAPUTIAN, Patrick | 2 | 6 | .333 | 7 | 30 | .233 | 4 | 17 | .235 | 5 | 19 | .263 | 4 | 11 | .364 | 3 | 12 | .250 | 7 | 7 | 1.0 |
| CHECKO, Jose | 5 | 29 | .172 | 13 | 41 | .317 | 8 | 37 | .216 | 10 | 33 | .303 | 6 | 18 | .333 | 6 | 25 | .240 | 24 | 18 | 1.3 |
| CHENICEK, Kevin | 14 | 48 | .292 | 30 | 128 | .234 | 16 | 80 | .200 | 28 | 96 | .292 | 21 | 47 | .447 | 13 | 60 | .217 | 52 | 56 | 0.9 |
| DOHT, Richard | 13 | 39 | .333 | 20 | 72 | .278 | 17 | 59 | .288 | 16 | 52 | .308 | 9 | 28 | .321 | 15 | 39 | .385 | 29 | 31 | 0.9 |
| GUSSAROFF, Derek | 4 | 17 | .235 | 8 | 38 | .211 | 5 | 33 | .152 | 7 | 22 | .318 | 9 | 16 | .563 | 3 | 18 | .167 | 20 | 11 | 1.8 |
| GUSSAROFF, Scott | 1 | 17 | .059 | 7 | 25 | .280 | 4 | 26 | .154 | 4 | 16 | .250 | 4 | 11 | .364 | 1 | 10 | .100 | 9 | 13 | 0.7 |
| HICKEY, Jonathan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| HUDSON, Glen | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| LUCIANO, Anthony | 8 | 22 | .364 | 10 | 31 | .323 | 10 | 29 | .345 | 8 | 24 | .333 | 7 | 13 | .538 | 6 | 20 | .300 | 13 | 12 | 1.1 |
| MURPHY, Daniel | 2 | 14 | .143 | 5 | 18 | .278 | 0 | 11 | .000 | 7 | 21 | .333 | 5 | 10 | .500 | 2 | 11 | .182 | 10 | 12 | 0.8 |
| O'KELLY, Ryan | 5 | 8 | .625 | 8 | 17 | .471 | 10 | 19 | .526 | 3 | 6 | .500 | 4 | 6 | .667 | 3 | 7 | .429 | 9 | 3 | 3.0 |
| SCUDERO, Michael | 8 | 37 | .216 | 16 | 112 | .143 | 7 | 53 | .132 | 17 | 96 | .177 | 10 | 43 | .233 | 11 | 53 | .208 | 41 | 45 | 0.9 |
| SOREN, Matt | 8 | 32 | .250 | 11 | 66 | .167 | 11 | 49 | .224 | 8 | 49 | .163 | 11 | 28 | .393 | 3 | 28 | .107 | 13 | 32 | 0.4 |
| SUNDBERG, Brian | 9 | 48 | .188 | 25 | 93 | .269 | 18 | 59 | .305 | 16 | 82 | .195 | 8 | 38 | .211 | 7 | 37 | .189 | 48 | 34 | 1.4 |
| Totals | 83 | 337 | .246 | 166 | 706 | .235 | 116 | 506 | .229 | 133 | 537 | .248 | 103 | 283 | .364 | 75 | 336 | .223 | 286 | 290 | 1.0 |
| Opponents | 93 | 325 | .286 | 186 | 729 | .255 | 148 | 511 | .290 | 131 | 543 | .241 | 96 | 280 | .343 | 86 | 342 | .251 | 255 | 302 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ALBERA, Nicholas | 6-1 | 2.17 | 6.92 | 3.46 | 2.08 | 4.15 | 10.38 | 2.5 | 0.69 | 0.00 | 0.69 | 6.23 | 10.38 | 41.54 | 0-1 | .000 |
| CHAPUTIAN, Patrick | 8-0 | 1.21 | 8.38 | 4.66 | 2.79 | 4.66 | 12.10 | 2.6 | 1.86 | 0.00 | 0.00 | 6.52 | 6.52 | 41.90 | 0-1 | .000 |
| CHECKO, Jose | 8-2 | 2.33 | 8.68 | 3.86 | 2.89 | 2.89 | 5.30 | 1.8 | 2.41 | 0.48 | 0.48 | 11.57 | 8.68 | 39.05 | 0-2 | .000 |
| CHENICEK, Kevin | 8-7 | 5.79 | 8.55 | 4.47 | 3.30 | 3.11 | 5.05 | 1.6 | 1.94 | 0.39 | 0.00 | 10.10 | 10.88 | 38.85 | 8-11 | .727 |
| DOHT, Richard | 6-6 | 4.61 | 10.73 | 5.86 | 5.20 | 4.23 | 5.86 | 1.4 | 1.95 | 0.98 | 0.65 | 9.43 | 10.08 | 40.99 | 4-6 | .667 |
| GUSSAROFF, Derek | 7-2 | 2.19 | 7.04 | 4.11 | 3.52 | 7.63 | 7.04 | 0.9 | 0.00 | 0.00 | 0.00 | 11.74 | 6.46 | 42.26 | 7-9 | .778 |
| GUSSAROFF, Scott | 7-0 | 1.67 | 6.17 | 4.63 | 3.86 | 6.17 | 7.71 | 1.3 | 1.54 | 0.77 | 0.00 | 6.94 | 10.03 | 38.57 | 5-6 | .833 |
| HICKEY, Jonathan | 1-1 | 0.67 | 0.00 | 13.50 | 13.50 | 67.50 | 13.50 | 0.2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81.00 | 0-1 | .000 |
| HUDSON, Glen | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 36.00 | 0-0 | --- |
| LUCIANO, Anthony | 8-0 | 1.75 | 11.57 | 7.07 | 6.43 | 5.79 | 7.07 | 1.2 | 1.29 | 0.64 | 0.00 | 8.36 | 7.71 | 41.79 | 2-3 | .667 |
| MURPHY, Daniel | 3-2 | 3.22 | 6.52 | 3.72 | 3.72 | 3.72 | 4.66 | 1.3 | 2.79 | 0.93 | 0.00 | 9.31 | 11.17 | 37.24 | 0-2 | .000 |
| O'KELLY, Ryan | 5-0 | 0.93 | 25.07 | 23.14 | 17.36 | 5.79 | 0.00 | 0.0 | 11.57 | 0.00 | 0.00 | 17.36 | 5.79 | 57.86 | 0-1 | .000 |
| SCUDERO, Michael | 8-6 | 5.42 | 4.98 | 0.83 | 0.62 | 2.08 | 7.68 | 3.7 | 0.42 | 0.21 | 0.00 | 8.52 | 9.35 | 33.85 | 7-9 | .778 |
| SOREN, Matt | 9-5 | 3.11 | 6.11 | 3.21 | 2.89 | 3.86 | 11.25 | 2.9 | 0.64 | 0.32 | 0.00 | 4.18 | 10.29 | 37.61 | 8-9 | .889 |
| SUNDBERG, Brian | 7-6 | 5.38 | 8.12 | 4.30 | 2.63 | 3.11 | 5.02 | 1.6 | 1.67 | 0.00 | 0.00 | 11.47 | 8.12 | 37.04 | 4-4 | 1.000 |
| Totals | 38-38 | 7.40 | 7.97 | 4.22 | 3.26 | 3.93 | 6.88 | 1.7 | 1.54 | 0.35 | 0.13 | 9.15 | 9.28 | 38.84 | 45-65 | .775 |
| Opponents | 38-38 | 7.36 | 8.98 | 4.89 | 3.73 | 3.89 | 6.79 | 1.7 | 1.16 | 0.19 | 0.10 | 8.21 | 9.72 | 39.55 | 100-129 | .692 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs STATEN ISLAND (Jul 07, 2010) |
| Runs scored: | 12 | - | vs STATEN ISLAND (Jul 07, 2010) |
| 12 | - | vs LEHIGH VALLEY (Aug 1, 2010) | |
| Hits: | 19 | - | vs LEHIGH VALLEY (Aug 1, 2010) |
| RBIs: | 12 | - | vs STATEN ISLAND (Jul 07, 2010) |
| Doubles: | 3 | - | vs QUAKERTOWN (Jun 9, 2010) |
| 3 | - | vs QUAKERTOWN (Jun 19, 2010) | |
| 3 | - | vs STATEN ISLAND (Jul 30, 2010) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | vs JERSEY (Jul 10, 2010) |
| 1 | - | vs STATEN ISLAND (Jul 27, 2010) | |
| 1 | - | vs STATEN ISLAND (Jul 30, 2010) | |
| Total bases: | 20 | - | vs LEHIGH VALLEY (Aug 1, 2010) |
| Walks: | 8 | - | vs NORTH JERSEY (Jun 13, 2010) |
| Strikeouts: | 12 | - | vs STATEN ISLAND (Jun 15, 2010) |
| Sac hits: | 2 | - | vs LACKAWANNA (Jul 25, 2010) |
| Sac flies: | 2 | - | vs NORTH JERSEY (Jun 26, 2010) |
| 2 | - | vs TORRINGTON (Jul 16, 2010) | |
| 2 | - | vs NORTH JERSEY (Jul 18, 2010) | |
| Stolen bases: | 8 | - | vs NORTH JERSEY (Jun 13, 2010) |
| Hit by pitch: | 3 | - | vs NORTH JERSEY (Jun 13, 2010) |
| 3 | - | vs LEHIGH VALLEY (Aug 1, 2010) | |
