Overall Statistics |
Record: 18-20-1 Home: 11-8-1 Away: 7-12 ACBL: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GREGORY, Ken | .473 | 33-32 | 110 | 19 | 52 | 10 | 2 | 1 | 25 | 18 | 2 | 20 | 6-8 |
| CITRO, Matt | .338 | 37-37 | 133 | 27 | 45 | 4 | 4 | 3 | 19 | 19 | 11 | 30 | 20-27 |
| KRIEGER, Peter | .297 | 31-28 | 101 | 21 | 30 | 4 | 0 | 0 | 11 | 8 | 0 | 23 | 3-3 |
| SANGUILIANO, Steve | .291 | 37-37 | 141 | 23 | 41 | 5 | 1 | 1 | 14 | 4 | 4 | 32 | 11-12 |
| DICECILIA, Joe | .278 | 24-22 | 90 | 13 | 25 | 6 | 1 | 0 | 13 | 7 | 2 | 17 | 4-5 |
| McGUCKIN, Thomas | .265 | 37-36 | 113 | 18 | 30 | 5 | 2 | 0 | 10 | 13 | 1 | 33 | 8-11 |
| HAMMER, Jared | .144 | 31-29 | 90 | 9 | 13 | 5 | 0 | 0 | 6 | 10 | 2 | 18 | 4-5 |
| ---------- | |||||||||||||
| Rice | .400 | 2-1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| GAETA, Nicholas | .387 | 12-9 | 31 | 4 | 12 | 2 | 0 | 0 | 7 | 6 | 0 | 6 | 0-1 |
| KLINE, Eric | .364 | 5-4 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| POLETSKY, Joe | .358 | 17-15 | 53 | 12 | 19 | 2 | 1 | 0 | 14 | 9 | 2 | 3 | 3-4 |
| RICE, William | .345 | 16-16 | 58 | 14 | 20 | 0 | 3 | 1 | 6 | 4 | 0 | 1 | 9-11 |
| JENNINGS, Ed | .322 | 21-19 | 59 | 4 | 19 | 1 | 1 | 1 | 9 | 8 | 3 | 11 | 3-5 |
| LAUFER, Jim | .256 | 14-13 | 43 | 5 | 11 | 1 | 0 | 0 | 9 | 4 | 1 | 18 | 0-0 |
| McKEAN, Michael | .254 | 29-18 | 63 | 5 | 16 | 1 | 0 | 0 | 6 | 3 | 2 | 17 | 0-1 |
| GALLAGHER, Logan | .237 | 18-16 | 59 | 6 | 14 | 2 | 0 | 0 | 11 | 1 | 2 | 5 | 1-3 |
| NAPPE, Stephen | .167 | 7-6 | 18 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | 0-0 |
| MARONEY, Kevin | .143 | 4-3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| SCHROEDER, Bryan | .111 | 4-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| HAINES, Don | .059 | 7-4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0-0 |
| DOMINO, James | .000 | 7-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1-1 |
| RICE, Jack | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| LUCAS, Jonathan | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| SWIFT, Rob | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| DIAZ, Julian | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| ORCHARD, Freddy | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Totals | .293 | 39-39 | 1226 | 186 | 359 | 50 | 15 | 8 | 164 | 123 | 32 | 271 | 73-97 |
| Opponents | .268 | 39-39 | 1190 | 207 | 319 | 57 | 3 | 5 | 178 | 157 | 39 | 255 | 86-117 |
| LOB - Team (302), Opp (292). DPs turned - Team (21), Opp (25). TPs turned - Team (1). IBB - Team (5), GAETA 3, GREGORY 1, McGUCKIN 1, Opp (2). Picked off - JENNINGS 2, CITRO 1, GALLAGHER 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SWIFT, Rob | 3.79 | 3-3 | 10-7 | 2 | 1/0 | 0 | 40.1 | 34 | 25 | 17 | 36 | 34 |
| ---------- | ||||||||||||
| KLINE, Eric | 0.00 | 1-0 | 3-1 | 0 | 0/1 | 0 | 5.0 | 2 | 1 | 0 | 4 | 3 |
| WHITE, Jeff | 1.65 | 3-2 | 8-4 | 0 | 0/0 | 0 | 27.1 | 30 | 18 | 5 | 5 | 19 |
| SANGUILIANO, Steve | 1.93 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.2 | 3 | 1 | 1 | 1 | 6 |
| SMOROL, Robert | 2.10 | 3-2 | 9-5 | 0 | 0/2 | 0 | 34.1 | 33 | 15 | 8 | 5 | 28 |
| RUSSO, Mike | 2.83 | 4-1 | 8-6 | 0 | 0/0 | 0 | 35.0 | 32 | 15 | 11 | 19 | 39 |
| RICE, Jack | 3.24 | 1-2 | 6-5 | 0 | 0/0 | 0 | 25.0 | 28 | 13 | 9 | 5 | 23 |
| O'NEILL, Danny | 3.62 | 0-3 | 7-5 | 0 | 0/0 | 0 | 27.1 | 26 | 23 | 11 | 16 | 21 |
| ORCHARD, Freddy | 5.03 | 0-1 | 14-2 | 0 | 0/1 | 0 | 19.2 | 18 | 12 | 11 | 12 | 12 |
| LUCAS, Jonathan | 5.50 | 1-2 | 9-1 | 0 | 0/0 | 1 | 18.0 | 9 | 11 | 11 | 13 | 12 |
| PORCELLO, Jake | 6.00 | 0-1 | 10-0 | 0 | 0/0 | 1 | 18.0 | 29 | 21 | 12 | 8 | 16 |
| ZAMORSKY, Ryan | 6.00 | 2-2 | 7-3 | 0 | 0/0 | 0 | 18.0 | 24 | 13 | 12 | 6 | 15 |
| McKEAN, Michael | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 2 | 1 | 2 |
| HAINES, Don | 7.50 | 0-1 | 12-0 | 0 | 0/2 | 1 | 18.0 | 24 | 19 | 15 | 16 | 16 |
| HUYETT, CJ | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 7 | 4 | 4 | 3 | 3 |
| KISLING, Zachary | 10.38 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 15 | 10 | 10 | 6 | 6 |
| JIMENEZ, Joseph | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 1 | 1 | 0 |
| Totals | 4.11 | 18-20 | 39-39 | 2 | 3/2 | 3 | 306.2 | 319 | 207 | 140 | 157 | 255 |
| Opponents | 4.24 | 20-18 | 39-39 | 3 | 0/0 | 7 | 307.2 | 359 | 186 | 145 | 123 | 271 |
| PB - Team (9), JENNINGS 4, HAMMER 3, LAUFER 2, Opp (5). Pickoffs - Team (2), SWIFT 1, RUSSO 1, Opp (4). SBA/ATT - LAUFER (32-35), JENNINGS (21-30), GAETA (17-26), SWIFT (18-23), WHITE (16-17), HAMMER (15-17), RUSSO (9-11), HAINES (5-10), RICE J (9-10), O'NEILL (5-9), SMOROL (6-8), ZAMORSKY (3-6), ORCHARD (5-6), LUCAS (5-5), PORCELLO (2-5), KISLING (1-4), KLINE (1-1), HUYETT (0-1), DIAZ (1-1), McKEAN (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RICE, William | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NAPPE, Stephen | 26 | 24 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| RICE, Jack | 14 | 11 | 3 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
| MARONEY, Kevin | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| O'NEILL, Danny | 8 | 1 | 7 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| ZAMORSKY, Ryan | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| LUCAS, Jonathan | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| PORCELLO, Jake | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| HUYETT, CJ | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| KLINE, Eric | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| KISLING, Zachary | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| ORCHARD, Freddy | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| JENNINGS, Ed | 102 | 86 | 15 | 1 | .990 | 0 | 21 | 9 | .700 | 4 | 0 |
| KRIEGER, Peter | 96 | 90 | 5 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| LAUFER, Jim | 83 | 78 | 4 | 1 | .988 | 0 | 32 | 3 | .914 | 2 | 0 |
| DICECILIA, Joe | 129 | 95 | 32 | 2 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
| GAETA, Nicholas | 88 | 72 | 14 | 2 | .977 | 1 | 17 | 9 | .654 | 0 | 0 |
| GREGORY, Ken | 30 | 28 | 1 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| CITRO, Matt | 84 | 75 | 6 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| GALLAGHER, Logan | 75 | 36 | 36 | 3 | .960 | 7 | 0 | 0 | --- | 0 | 0 |
| McKEAN, Michael | 23 | 20 | 2 | 1 | .957 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| POLETSKY, Joe | 51 | 23 | 25 | 3 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| HAMMER, Jared | 132 | 111 | 13 | 8 | .939 | 7 | 15 | 2 | .882 | 3 | 0 |
| SANGUILIANO, Steve | 177 | 76 | 85 | 16 | .910 | 12 | 0 | 0 | --- | 0 | 0 |
| WHITE, Jeff | 10 | 2 | 7 | 1 | .900 | 0 | 16 | 1 | .941 | 0 | 0 |
| McGUCKIN, Thomas | 125 | 37 | 73 | 15 | .880 | 7 | 0 | 0 | --- | 0 | 0 |
| SWIFT, Rob | 12 | 3 | 7 | 2 | .833 | 1 | 18 | 5 | .783 | 0 | 0 |
| HAINES, Don | 6 | 3 | 2 | 1 | .833 | 0 | 5 | 5 | .500 | 0 | 0 |
| RUSSO, Mike | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| SCHROEDER, Bryan | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| DOMINO, James | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| SMOROL, Robert | 3 | 1 | 1 | 1 | .667 | 0 | 6 | 2 | .750 | 0 | 0 |
| JIMENEZ, Joseph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rice | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ, Julian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1353 | 920 | 366 | 67 | .950 | 21 | 86 | 31 | .735 | 9 | 0 |
| Opponents | 1343 | 923 | 364 | 56 | .958 | 25 | 73 | 24 | .753 | 5 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| JERSEY | 22 | 34 | 27 | 24 | 20 | 25 | 22 | 9 | 2 | 1 | 186 | Opponents | 28 | 19 | 14 | 21 | 39 | 28 | 36 | 16 | 4 | 2 | 207 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-6 | 1-4 | 1-4 | 1-3 | 1-1 | 3-0 | 2-0 | 1-0 | 5-2 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 4-2 | 1-0 | 2-2 | 3-3 | 1-4 | 0-3 | 2-2 | 1-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 8-4 | 11-4 | 13-4 | 15-5 | 15-1 | 5-1 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-8 | 4-10 | 3-8 | 1-11 | 1-13 | 1-17 | 0-11 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-10 | 6-6 | 4-8 | 4-5 | 2-2 | 2-2 | 2-1 | 3-1 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1660 | 20 | 83 |
| AWAY | 1339 | 19 | 70 |
| TOTAL | 2999 | 39 | 76 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CITRO, Matt | 15 | 40 | .375 | 30 | 93 | .323 | 22 | 58 | .379 | 23 | 75 | .307 | 0 | 2 | .000 | 33 | 67 | .493 | 26 | 29 | 0.9 |
| DICECILIA, Joe | 9 | 31 | .290 | 16 | 59 | .271 | 17 | 51 | .333 | 8 | 39 | .205 | 0 | 2 | .000 | 1 | 14 | .071 | 26 | 21 | 1.2 |
| DOMINO, James | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 0.0 |
| GAETA, Nicholas | 2 | 10 | .200 | 10 | 21 | .476 | 11 | 19 | .579 | 1 | 12 | .083 | 1 | 1 | 1.000 | 3 | 8 | .375 | 5 | 7 | 0.7 |
| GALLAGHER, Logan | 8 | 26 | .308 | 6 | 33 | .182 | 10 | 29 | .345 | 4 | 30 | .133 | 1 | 3 | .333 | 2 | 14 | .143 | 17 | 21 | 0.8 |
| GREGORY, Ken | 14 | 37 | .378 | 38 | 73 | .521 | 27 | 52 | .519 | 25 | 58 | .431 | 3 | 5 | .600 | 15 | 34 | .441 | 17 | 23 | 0.7 |
| HAINES, Don | 1 | 9 | .111 | 0 | 8 | .000 | 0 | 9 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 5 | 0.0 |
| HAMMER, Jared | 2 | 25 | .080 | 11 | 65 | .169 | 7 | 48 | .146 | 6 | 42 | .143 | 1 | 7 | .143 | 8 | 22 | .364 | 23 | 31 | 0.7 |
| RICE, Jack | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| JENNINGS, Ed | 5 | 22 | .227 | 14 | 37 | .378 | 11 | 25 | .440 | 8 | 34 | .235 | 1 | 1 | 1.000 | 8 | 23 | .348 | 10 | 18 | 0.6 |
| KLINE, Eric | 0 | 1 | .000 | 4 | 10 | .400 | 1 | 6 | .167 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 4 | 0.5 |
| KRIEGER, Peter | 11 | 29 | .379 | 19 | 72 | .264 | 18 | 61 | .295 | 12 | 40 | .300 | 2 | 4 | .500 | 13 | 26 | .500 | 21 | 25 | 0.8 |
| LAUFER, Jim | 4 | 14 | .286 | 7 | 29 | .241 | 8 | 21 | .381 | 3 | 22 | .136 | 1 | 1 | 1.000 | 1 | 7 | .143 | 7 | 7 | 1.0 |
| LUCAS, Jonathan | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| MARONEY, Kevin | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 1 | 4 | 0.2 |
| McGUCKIN, Thomas | 14 | 41 | .341 | 16 | 72 | .222 | 9 | 59 | .153 | 21 | 54 | .389 | 1 | 7 | .143 | 11 | 22 | .500 | 23 | 28 | 0.8 |
| McKEAN, Michael | 5 | 18 | .278 | 11 | 45 | .244 | 9 | 28 | .321 | 7 | 35 | .200 | 0 | 0 | --- | 6 | 18 | .333 | 15 | 16 | 0.9 |
| NAPPE, Stephen | 2 | 5 | .400 | 1 | 13 | .077 | 2 | 8 | .250 | 1 | 10 | .100 | 0 | 0 | --- | 2 | 3 | .667 | 5 | 2 | 2.5 |
| ORCHARD, Freddy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| POLETSKY, Joe | 8 | 15 | .533 | 11 | 38 | .289 | 14 | 35 | .400 | 5 | 18 | .278 | 3 | 5 | .600 | 2 | 8 | .250 | 18 | 12 | 1.5 |
| Rice | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| SANGUILIANO, Steve | 17 | 44 | .386 | 24 | 97 | .247 | 20 | 74 | .270 | 21 | 67 | .313 | 1 | 5 | .200 | 9 | 21 | .429 | 36 | 33 | 1.1 |
| SCHROEDER, Bryan | 0 | 3 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 0.0 |
| SWIFT, Rob | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| RICE, William | 6 | 21 | .286 | 14 | 37 | .378 | 9 | 28 | .321 | 11 | 30 | .367 | 1 | 1 | 1.000 | 6 | 10 | .600 | 17 | 19 | 0.9 |
| Totals | 124 | 397 | .312 | 235 | 829 | .283 | 197 | 628 | .314 | 162 | 598 | .271 | 16 | 47 | .340 | 121 | 309 | .392 | 273 | 311 | 0.9 |
| Opponents | 137 | 504 | .272 | 182 | 686 | .265 | 186 | 642 | .290 | 133 | 548 | .243 | 14 | 47 | .298 | 122 | 307 | .397 | 279 | 317 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CITRO, Matt | 0 | 0 | --- | 15 | 40 | .375 | 4 | 6 | .667 | 11 | 29 | .379 | 9 | 37 | 66 | .561 | 5 | 21 | 6 | 6 | 6 |
| DICECILIA, Joe | 0 | 0 | --- | 11 | 36 | .306 | 4 | 7 | .571 | 10 | 31 | .323 | 5 | 27 | 52 | .519 | 8 | 16 | 1 | 6 | 3 |
| DOMINO, James | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| GAETA, Nicholas | 0 | 0 | --- | 7 | 13 | .538 | 3 | 4 | .750 | 6 | 11 | .545 | 4 | 13 | 20 | .650 | 0 | 2 | 2 | 1 | 4 |
| GALLAGHER, Logan | 0 | 0 | --- | 8 | 21 | .381 | 3 | 7 | .429 | 6 | 20 | .300 | 6 | 17 | 31 | .548 | 4 | 14 | 3 | 1 | 1 |
| GREGORY, Ken | 0 | 0 | --- | 18 | 42 | .429 | 10 | 16 | .625 | 17 | 35 | .486 | 10 | 36 | 58 | .621 | 8 | 18 | 1 | 1 | 6 |
| HAINES, Don | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | 9 | .111 | 0 | 6 | 0 | 2 | 2 |
| HAMMER, Jared | 0 | 1 | .000 | 3 | 37 | .081 | 1 | 7 | .143 | 3 | 25 | .120 | 3 | 17 | 51 | .333 | 8 | 29 | 4 | 8 | 7 |
| RICE, Jack | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| JENNINGS, Ed | 1 | 1 | 1.000 | 7 | 18 | .389 | 5 | 6 | .833 | 5 | 19 | .263 | 2 | 12 | 25 | .480 | 0 | 12 | 1 | 0 | 2 |
| KLINE, Eric | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 3 | 7 | .429 | 2 | 5 | 0 | 0 | 0 |
| KRIEGER, Peter | 1 | 1 | 1.000 | 10 | 44 | .227 | 6 | 10 | .600 | 6 | 30 | .200 | 0 | 32 | 66 | .485 | 8 | 28 | 6 | 4 | 7 |
| LAUFER, Jim | 0 | 0 | --- | 7 | 15 | .467 | 2 | 2 | 1.000 | 4 | 14 | .286 | 5 | 13 | 25 | .520 | 2 | 12 | 2 | 0 | 6 |
| LUCAS, Jonathan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| MARONEY, Kevin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 1 |
| McGUCKIN, Thomas | 0 | 0 | --- | 6 | 38 | .158 | 6 | 9 | .667 | 6 | 46 | .130 | 1 | 24 | 68 | .353 | 9 | 40 | 4 | 6 | 12 |
| McKEAN, Michael | 1 | 2 | .500 | 3 | 12 | .250 | 3 | 6 | .500 | 5 | 19 | .263 | 3 | 17 | 34 | .500 | 4 | 8 | 1 | 1 | 6 |
| NAPPE, Stephen | 0 | 0 | --- | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 9 | .333 | 0 | 0 | 0 | 1 | 0 |
| ORCHARD, Freddy | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| POLETSKY, Joe | 1 | 1 | 1.000 | 10 | 24 | .417 | 2 | 6 | .333 | 9 | 20 | .450 | 8 | 19 | 38 | .500 | 3 | 16 | 1 | 1 | 2 |
| Rice | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
| SANGUILIANO, Steve | 0 | 0 | --- | 10 | 51 | .196 | 8 | 12 | .667 | 11 | 45 | .244 | 4 | 39 | 84 | .464 | 13 | 39 | 5 | 4 | 6 |
| SCHROEDER, Bryan | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 2 | 1 | 0 | 0 | 3 |
| SWIFT, Rob | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| RICE, William | 0 | 0 | --- | 5 | 21 | .238 | 2 | 2 | 1.000 | 6 | 23 | .261 | 1 | 17 | 30 | .567 | 7 | 9 | 1 | 2 | 0 |
| Totals | 4 | 13 | .308 | 124 | 438 | .283 | 61 | 108 | .565 | 109 | 397 | .275 | 61 | 331 | 691 | .479 | 83 | 302 | 39 | 44 | 74 |
| Opponents | 0 | 5 | .000 | 130 | 444 | .293 | 66 | 117 | .564 | 100 | 392 | .255 | 72 | 350 | 726 | .482 | 84 | 292 | 48 | 49 | 76 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HAINES, Don | 7 | 24 | .292 | 17 | 50 | .340 | 21 | 50 | .420 | 3 | 24 | .125 | 6 | 18 | .333 | 8 | 26 | .308 | 12 | 18 | 0.7 |
| HUYETT, CJ | 3 | 11 | .273 | 4 | 6 | .667 | 4 | 10 | .400 | 3 | 7 | .429 | 2 | 4 | .500 | 4 | 7 | .571 | 3 | 5 | 0.6 |
| RICE, Jack | 7 | 45 | .156 | 21 | 59 | .356 | 14 | 58 | .241 | 14 | 46 | .304 | 9 | 25 | .360 | 8 | 33 | .242 | 37 | 14 | 2.6 |
| JIMENEZ, Joseph | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| KISLING, Zachary | 6 | 16 | .375 | 9 | 20 | .450 | 9 | 23 | .391 | 6 | 13 | .462 | 5 | 8 | .625 | 5 | 13 | .385 | 7 | 10 | 0.7 |
| KLINE, Eric | 0 | 5 | .000 | 2 | 11 | .182 | 1 | 10 | .100 | 1 | 6 | .167 | 3 | 5 | .600 | 0 | 5 | .000 | 3 | 7 | 0.4 |
| LUCAS, Jonathan | 4 | 20 | .200 | 5 | 43 | .116 | 5 | 32 | .156 | 4 | 31 | .129 | 8 | 18 | .444 | 2 | 20 | .100 | 12 | 28 | 0.4 |
| McKEAN, Michael | 2 | 5 | .400 | 3 | 9 | .333 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 5 | 1 | 5.0 |
| O'NEILL, Danny | 7 | 35 | .200 | 19 | 70 | .271 | 18 | 53 | .340 | 8 | 52 | .154 | 9 | 28 | .321 | 11 | 41 | .268 | 24 | 31 | 0.8 |
| ORCHARD, Freddy | 5 | 28 | .179 | 13 | 43 | .302 | 12 | 42 | .286 | 6 | 29 | .207 | 8 | 18 | .444 | 3 | 24 | .125 | 24 | 21 | 1.1 |
| PORCELLO, Jake | 10 | 30 | .333 | 19 | 54 | .352 | 19 | 56 | .339 | 10 | 28 | .357 | 8 | 16 | .500 | 11 | 27 | .407 | 15 | 19 | 0.8 |
| RUSSO, Mike | 10 | 49 | .204 | 22 | 81 | .272 | 15 | 68 | .221 | 17 | 62 | .274 | 14 | 35 | .400 | 8 | 40 | .200 | 21 | 40 | 0.5 |
| SANGUILIANO, Steve | 3 | 5 | .600 | 0 | 11 | .000 | 2 | 5 | .400 | 1 | 11 | .091 | 0 | 4 | .000 | 0 | 5 | .000 | 5 | 2 | 2.5 |
