Overall Statistics |
Record: 21-18 Home: 13-7 Away: 8-11 ACBL: 12-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| NOLAN, Nick | .319 | 38-38 | 138 | 21 | 44 | 14 | 3 | 2 | 27 | 14 | 2 | 23 | 5-8 |
| BROWN, Eddie | .306 | 35-35 | 111 | 22 | 34 | 5 | 1 | 1 | 15 | 16 | 11 | 12 | 12-13 |
| ROMEO, Lucas | .292 | 38-38 | 113 | 22 | 33 | 5 | 0 | 0 | 13 | 21 | 2 | 22 | 0-2 |
| GUSRANG, Sean | .281 | 36-36 | 128 | 18 | 36 | 7 | 2 | 1 | 23 | 11 | 7 | 20 | 1-2 |
| ESPOSITO, Frank | .280 | 33-32 | 107 | 13 | 30 | 4 | 1 | 0 | 11 | 8 | 3 | 15 | 4-4 |
| HANSFORD, Mike | .273 | 26-25 | 88 | 13 | 24 | 3 | 0 | 0 | 8 | 11 | 2 | 19 | 0-2 |
| GALE, Pat | .271 | 28-23 | 85 | 12 | 23 | 7 | 0 | 0 | 10 | 7 | 0 | 9 | 2-2 |
| SCHAETZLE, Josef | .245 | 28-26 | 98 | 9 | 24 | 3 | 0 | 0 | 9 | 2 | 0 | 19 | 2-2 |
| CONFORTI, Joe | .245 | 33-29 | 94 | 15 | 23 | 5 | 2 | 0 | 12 | 13 | 3 | 29 | 5-5 |
| BERRIOS, Jason | .224 | 33-29 | 107 | 23 | 24 | 3 | 0 | 0 | 9 | 19 | 1 | 17 | 13-16 |
| ---------- | |||||||||||||
| MCDERMOTT, Dan | .222 | 2-2 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| CASSANO, Joe | .211 | 7-7 | 19 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 10 | 0-0 |
| TORRES, Francis | .154 | 19-16 | 52 | 7 | 8 | 0 | 1 | 0 | 3 | 5 | 0 | 19 | 0-0 |
| SUSINI, Norberto | .154 | 4-4 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0-0 |
| DIAZ, Kevin | .125 | 9-5 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0-0 |
| MENDEZ, Malcolm | .100 | 5-3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 |
| RYAN, Kevin | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| ARTSEN, Omar | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| HERGET, Kevin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .264 | 39-39 | 1191 | 182 | 314 | 60 | 10 | 4 | 145 | 140 | 32 | 230 | 44-56 |
| Opponents | .267 | 39-39 | 1186 | 160 | 317 | 59 | 15 | 6 | 138 | 107 | 34 | 262 | 61-84 |
| LOB - Team (292), Opp (274). DPs turned - Team (19), Opp (30). IBB - Team (0), Opp (2). Picked off - BROWN 2, HANSFORD 1, diaz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| HERGET, Kevin | 2.42 | 4-2 | 8-7 | 2 | 1/0 | 0 | 44.2 | 40 | 16 | 12 | 13 | 35 |
| GONZALEZ, Jonathan | 3.61 | 5-2 | 10-8 | 2 | 0/0 | 0 | 57.1 | 41 | 23 | 23 | 12 | 70 |
| MCNEIL, John | 5.09 | 3-3 | 11-8 | 0 | 0/0 | 0 | 40.2 | 52 | 31 | 23 | 13 | 29 |
| ---------- | ||||||||||||
| LOPEZ, Felix | 1.06 | 3-1 | 11-1 | 0 | 0/0 | 2 | 17.0 | 13 | 4 | 2 | 6 | 14 |
| KARLSSON, Ian | 1.98 | 0-0 | 10-0 | 0 | 0/0 | 2 | 13.2 | 18 | 4 | 3 | 5 | 11 |
| GALE, Pat | 3.25 | 1-4 | 7-5 | 1 | 0/0 | 1 | 27.2 | 27 | 13 | 10 | 12 | 22 |
| NAVARETTE, Jorge | 4.05 | 2-2 | 8-4 | 0 | 0/0 | 0 | 26.2 | 26 | 14 | 12 | 15 | 34 |
| REES, David | 4.09 | 1-1 | 12-1 | 0 | 0/0 | 2 | 22.0 | 31 | 11 | 10 | 12 | 18 |
| RYAN, Kevin | 4.97 | 1-3 | 7-5 | 1 | 0/0 | 0 | 29.0 | 31 | 20 | 16 | 6 | 13 |
| LOMPADO, Peter | 5.14 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.0 | 18 | 12 | 8 | 9 | 10 |
| MALANGA, Keith | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 1 | 2 | 2 |
| HASTY, Sam | 8.31 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 17 | 8 | 8 | 2 | 4 |
| DIMON, James | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 0 |
| Totals | 3.84 | 20-18 | 39-39 | 6 | 1/0 | 7 | 304.2 | 317 | 160 | 130 | 107 | 262 |
| Opponents | 4.00 | 18-20 | 39-39 | 6 | 4/2 | 7 | 301.1 | 314 | 182 | 134 | 140 | 230 |
| PB - Team (8), TORRES 3, MENDEZ 3, ESPOSITO 2, Opp (8). Pickoffs - Team (3), GONZALEZ 2, ESPOSITO 1, Opp (4). SBA/ATT - ESPOSITO (32-41), TORRES (20-26), MCNEIL (12-17), RYAN (15-15), HERGET (11-14), MENDEZ (9-10), GONZALEZ (8-10), NAVARETTE (4-9), GALE (4-8), REES (3-4), KARLSSON (3-3), DIMON (0-1), HASTY (1-1), LOPEZ (0-1), MALANGA (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TORRES, Francis | 97 | 86 | 11 | 0 | 1.000 | 0 | 20 | 6 | .769 | 3 | 0 |
| MENDEZ, Malcolm | 28 | 27 | 1 | 0 | 1.000 | 0 | 9 | 1 | .900 | 3 | 0 |
| HERGET, Kevin | 11 | 6 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| CASSANO, Joe | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCDERMOTT, Dan | 10 | 10 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| MCNEIL, John | 8 | 4 | 4 | 0 | 1.000 | 0 | 12 | 5 | .706 | 0 | 0 |
| RYAN, Kevin | 7 | 3 | 4 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| REES, David | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| NAVARETTE, Jorge | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| LOPEZ, Felix | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| KARLSSON, Ian | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HASTY, Sam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ESPOSITO, Frank | 232 | 204 | 27 | 1 | .996 | 4 | 32 | 9 | .780 | 2 | 0 |
| GALE, Pat | 138 | 123 | 12 | 3 | .978 | 5 | 4 | 4 | .500 | 0 | 0 |
| SCHAETZLE, Josef | 150 | 138 | 8 | 4 | .973 | 11 | 0 | 0 | --- | 0 | 0 |
| BROWN, Eddie | 143 | 59 | 79 | 5 | .965 | 11 | 0 | 0 | --- | 0 | 0 |
| ROMEO, Lucas | 135 | 43 | 87 | 5 | .963 | 10 | 0 | 0 | --- | 0 | 0 |
| BERRIOS, Jason | 45 | 42 | 1 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| CONFORTI, Joe | 50 | 32 | 15 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ, Jonathan | 15 | 1 | 13 | 1 | .933 | 1 | 8 | 2 | .800 | 0 | 0 |
| GUSRANG, Sean | 115 | 28 | 79 | 8 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
| NOLAN, Nick | 70 | 60 | 5 | 5 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| HANSFORD, Mike | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ, Kevin | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| LOMPADO, Peter | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| MALANGA, Keith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| SUSINI, Norberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DIMON, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| ARTSEN, Omar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1328 | 914 | 372 | 42 | .968 | 19 | 61 | 23 | .726 | 8 | 0 |
| Opponents | 1344 | 904 | 363 | 77 | .943 | 30 | 44 | 12 | .786 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| STATEN ISLAND | 26 | 12 | 27 | 32 | 29 | 27 | 13 | 11 | 5 | 0 | 182 | Opponents | 24 | 23 | 24 | 16 | 12 | 20 | 19 | 18 | 3 | 1 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-4 | 1-3 | 1-1 | 5-3 | 2-1 | 4-1 | 1-0 | 1-0 | 1-1 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 9-0 | 1-2 | 5-2 | 3-2 | 2-4 | 0-1 | 0-2 | 0-1 | 0-0 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-2 | 11-1 | 14-1 | 16-0 | 18-0 | 19-0 | 10-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-7 | 5-12 | 3-10 | 1-11 | 2-13 | 0-14 | 0-7 | 0-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-9 | 5-5 | 4-7 | 4-7 | 1-5 | 2-4 | 1-1 | 1-0 |
Won-loss streaks:
| Current winning streak | 7 |
| Longest winning streak | 7 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 911 | 13 | 70 |
| AWAY | 935 | 15 | 62 |
| TOTAL | 1846 | 28 | 65 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ARTSEN, Omar | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| BERRIOS, Jason | 7 | 33 | .212 | 17 | 74 | .230 | 11 | 55 | .200 | 13 | 52 | .250 | 1 | 5 | .200 | 21 | 36 | .583 | 25 | 35 | 0.7 |
| BROWN, Eddie | 11 | 37 | .297 | 23 | 74 | .311 | 20 | 60 | .333 | 14 | 51 | .275 | 3 | 3 | 1.000 | 13 | 36 | .361 | 35 | 27 | 1.3 |
| CASSANO, Joe | 2 | 6 | .333 | 2 | 13 | .154 | 1 | 10 | .100 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | 0.7 |
| CONFORTI, Joe | 6 | 25 | .240 | 17 | 69 | .246 | 11 | 55 | .200 | 12 | 39 | .308 | 1 | 7 | .143 | 10 | 23 | .435 | 22 | 25 | 0.9 |
| DIAZ, Kevin | 1 | 13 | .077 | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 6 | 0.2 |
| ESPOSITO, Frank | 8 | 41 | .195 | 22 | 66 | .333 | 13 | 58 | .224 | 17 | 49 | .347 | 1 | 2 | .500 | 7 | 18 | .389 | 25 | 33 | 0.8 |
| GALE, Pat | 9 | 29 | .310 | 14 | 56 | .250 | 16 | 48 | .333 | 7 | 37 | .189 | 0 | 2 | .000 | 7 | 20 | .350 | 23 | 28 | 0.8 |
| GUSRANG, Sean | 9 | 38 | .237 | 27 | 90 | .300 | 18 | 65 | .277 | 18 | 63 | .286 | 2 | 7 | .286 | 12 | 40 | .300 | 35 | 35 | 1.0 |
| HANSFORD, Mike | 3 | 18 | .167 | 21 | 70 | .300 | 12 | 41 | .293 | 12 | 47 | .255 | 1 | 3 | .333 | 4 | 17 | .235 | 18 | 26 | 0.7 |
| MCDERMOTT, Dan | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| MENDEZ, Malcolm | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 3 | 0.3 |
| NOLAN, Nick | 10 | 42 | .238 | 34 | 96 | .354 | 26 | 74 | .351 | 18 | 64 | .281 | 2 | 6 | .333 | 9 | 25 | .360 | 49 | 21 | 2.3 |
| ROMEO, Lucas | 15 | 34 | .441 | 18 | 79 | .228 | 15 | 59 | .254 | 18 | 54 | .333 | 2 | 5 | .400 | 23 | 41 | .561 | 24 | 26 | 0.9 |
| RYAN, Kevin | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| SCHAETZLE, Josef | 8 | 32 | .250 | 16 | 66 | .242 | 15 | 51 | .294 | 9 | 47 | .191 | 0 | 2 | .000 | 2 | 21 | .095 | 16 | 33 | 0.5 |
| SUSINI, Norberto | 0 | 4 | .000 | 2 | 9 | .222 | 1 | 8 | .125 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 0.2 |
| TORRES, Francis | 3 | 12 | .250 | 5 | 40 | .125 | 4 | 31 | .129 | 4 | 21 | .190 | 1 | 3 | .333 | 4 | 11 | .364 | 7 | 14 | 0.5 |
| Totals | 92 | 366 | .251 | 222 | 825 | .269 | 165 | 635 | .260 | 149 | 556 | .268 | 14 | 48 | .292 | 118 | 302 | .391 | 289 | 323 | 0.9 |
| Opponents | 133 | 476 | .279 | 184 | 710 | .259 | 160 | 572 | .280 | 157 | 614 | .256 | 12 | 33 | .364 | 103 | 306 | .337 | 273 | 326 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ARTSEN, Omar | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BERRIOS, Jason | 0 | 0 | --- | 8 | 39 | .205 | 3 | 8 | .375 | 5 | 35 | .143 | 4 | 28 | 61 | .459 | 8 | 30 | 5 | 7 | 4 |
| BROWN, Eddie | 0 | 0 | --- | 11 | 37 | .297 | 4 | 6 | .667 | 11 | 33 | .333 | 9 | 36 | 71 | .507 | 2 | 21 | 4 | 8 | 6 |
| CASSANO, Joe | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 2 | 11 | .182 | 0 | 7 | 0 | 0 | 4 |
| CONFORTI, Joe | 0 | 1 | .000 | 7 | 35 | .200 | 5 | 10 | .500 | 5 | 19 | .263 | 5 | 32 | 68 | .471 | 11 | 23 | 1 | 7 | 10 |
| DIAZ, Kevin | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 5 | .400 | 1 | 3 | 8 | .375 | 0 | 0 | 2 | 1 | 0 |
| ESPOSITO, Frank | 0 | 0 | --- | 5 | 32 | .156 | 4 | 6 | .667 | 12 | 40 | .300 | 6 | 22 | 60 | .367 | 5 | 31 | 5 | 5 | 2 |
| GALE, Pat | 0 | 0 | --- | 7 | 28 | .250 | 4 | 9 | .444 | 5 | 23 | .217 | 4 | 22 | 48 | .458 | 8 | 16 | 2 | 2 | 4 |
| GUSRANG, Sean | 0 | 0 | --- | 12 | 44 | .273 | 10 | 14 | .714 | 16 | 42 | .381 | 10 | 35 | 70 | .500 | 10 | 23 | 3 | 6 | 8 |
| HANSFORD, Mike | 0 | 0 | --- | 8 | 24 | .333 | 3 | 6 | .500 | 8 | 31 | .258 | 3 | 21 | 45 | .467 | 6 | 21 | 1 | 2 | 7 |
| MCDERMOTT, Dan | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 0 |
| MENDEZ, Malcolm | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 1 | 4 | 2 | 0 | 1 |
| NOLAN, Nick | 0 | 0 | --- | 20 | 51 | .392 | 11 | 17 | .647 | 14 | 57 | .246 | 6 | 38 | 84 | .452 | 6 | 40 | 4 | 3 | 2 |
| ROMEO, Lucas | 0 | 0 | --- | 10 | 37 | .270 | 4 | 10 | .400 | 7 | 36 | .194 | 4 | 26 | 64 | .406 | 1 | 35 | 6 | 7 | 10 |
| RYAN, Kevin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| SCHAETZLE, Josef | 0 | 1 | .000 | 9 | 33 | .273 | 3 | 8 | .375 | 13 | 33 | .394 | 5 | 27 | 52 | .519 | 7 | 9 | 5 | 3 | 6 |
| SUSINI, Norberto | 0 | 0 | --- | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 8 | .125 | 0 | 3 | 0 | 0 | 4 |
| TORRES, Francis | 0 | 2 | .000 | 4 | 22 | .182 | 0 | 3 | .000 | 4 | 21 | .190 | 3 | 13 | 33 | .394 | 5 | 19 | 4 | 2 | 10 |
| Totals | 0 | 5 | .000 | 104 | 407 | .256 | 52 | 105 | .495 | 104 | 395 | .263 | 60 | 312 | 698 | .447 | 70 | 292 | 44 | 54 | 78 |
| Opponents | 2 | 11 | .182 | 109 | 397 | .275 | 48 | 97 | .495 | 95 | 384 | .247 | 55 | 297 | 630 | .471 | 96 | 274 | 28 | 30 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DIMON, James | 2 | 3 | .667 | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| GALE, Pat | 8 | 30 | .267 | 19 | 74 | .257 | 10 | 42 | .238 | 17 | 62 | .274 | 9 | 30 | .300 | 11 | 34 | .324 | 19 | 36 | 0.5 |
| GONZALEZ, Jonathan | 18 | 79 | .228 | 23 | 123 | .187 | 18 | 78 | .231 | 23 | 124 | .185 | 18 | 59 | .305 | 9 | 63 | .143 | 41 | 53 | 0.8 |
| HASTY, Sam | 8 | 15 | .533 | 9 | 27 | .333 | 13 | 31 | .419 | 4 | 11 | .364 | 4 | 8 | .500 | 5 | 13 | .385 | 11 | 10 | 1.1 |
| HERGET, Kevin | 13 | 49 | .265 | 27 | 116 | .233 | 16 | 74 | .216 | 24 | 91 | .264 | 14 | 45 | .311 | 13 | 53 | .245 | 39 | 52 | 0.8 |
| KARLSSON, Ian | 8 | 24 | .333 | 10 | 35 | .286 | 11 | 41 | .268 | 7 | 18 | .389 | 4 | 10 | .400 | 6 | 25 | .240 | 12 | 16 | 0.8 |
| LOMPADO, Peter | 7 | 23 | .304 | 11 | 35 | .314 | 12 | 37 | .324 | 6 | 21 | .286 | 6 | 14 | .429 | 6 | 17 | .353 | 14 | 15 | 0.9 |
| LOPEZ, Felix | 6 | 25 | .240 | 7 | 38 | .184 | 6 | 30 | .200 | 7 | 33 | .212 | 5 | 15 | .333 | 4 | 24 | .167 | 21 | 15 | 1.4 |
| MALANGA, Keith | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| MCNEIL, John | 23 | 62 | .371 | 29 | 105 | .276 | 29 | 75 | .387 | 23 | 92 | .250 | 14 | 42 | .333 | 15 | 51 | .294 | 49 | 35 | 1.4 |
| NAVARETTE, Jorge | 1 | 23 | .043 | 25 | 78 | .321 | 13 | 49 | .265 | 13 | 52 | .250 | 10 | 29 | .345 | 7 | 31 | .226 | 18 | 23 | 0.8 |
| REES, David | 7 | 23 | .304 | 24 | 70 | .343 | 14 | 52 | .269 | 17 | 41 | .415 | 7 | 21 | .333 | 11 | 32 | .344 | 12 | 30 | 0.4 |
| RYAN, Kevin | 6 | 27 | .222 | 25 | 93 | .269 | 16 | 59 | .271 | 15 | 61 | .246 | 9 | 29 | .310 | 8 | 38 | .211 | 36 | 35 | 1.0 |
| Totals | 107 | 384 | .279 | 210 | 802 | .262 | 160 | 572 | .280 | 157 | 614 | .256 | 103 | 306 | .337 | 95 | 384 | .247 | 273 | 326 | 0.8 |
| Opponents | 111 | 442 | .251 | 203 | 749 | .271 | 165 | 635 | .260 | 149 | 556 | .268 | 118 | 302 | .391 | 104 | 395 | .263 | 289 | 323 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DIMON, James | 1-0 | 2.00 | 13.50 | 9.00 | 9.00 | 0.00 | 0.00 | 0.0 | 0.00 | 4.50 | 0.00 | 4.50 | 18.00 | 36.00 | 0-1 | .000 |
| GALE, Pat | 7-5 | 3.95 | 8.78 | 4.23 | 3.25 | 3.90 | 7.16 | 1.8 | 1.63 | 0.00 | 0.00 | 6.18 | 11.71 | 39.69 | 4-8 | .500 |
| GONZALEZ, Jonathan | 10-8 | 5.73 | 6.44 | 3.61 | 3.61 | 1.88 | 10.99 | 5.8 | 1.73 | 0.31 | 0.16 | 6.44 | 8.32 | 35.95 | 8-10 | .800 |
| HASTY, Sam | 6-0 | 1.44 | 17.65 | 8.31 | 8.31 | 2.08 | 4.15 | 2.0 | 3.12 | 1.04 | 1.04 | 11.42 | 10.38 | 49.85 | 1-1 | 1.000 |
| HERGET, Kevin | 8-7 | 5.58 | 8.06 | 3.22 | 2.42 | 2.62 | 7.05 | 2.7 | 1.01 | 0.60 | 0.20 | 7.86 | 10.48 | 37.07 | 11-14 | .786 |
| KARLSSON, Ian | 10-0 | 1.37 | 11.85 | 2.63 | 1.98 | 3.29 | 7.24 | 2.2 | 2.63 | 0.66 | 0.00 | 7.90 | 10.54 | 43.46 | 3-3 | 1.000 |
| LOMPADO, Peter | 8-0 | 1.75 | 11.57 | 7.71 | 5.14 | 5.79 | 6.43 | 1.1 | 1.93 | 0.00 | 0.00 | 9.00 | 9.64 | 45.64 | 0-0 | --- |
| LOPEZ, Felix | 11-1 | 1.55 | 6.88 | 2.12 | 1.06 | 3.18 | 7.41 | 2.3 | 2.12 | 0.00 | 0.00 | 11.12 | 7.94 | 38.65 | 0-1 | .000 |
| MALANGA, Keith | 1-0 | 1.33 | 0.00 | 13.50 | 6.75 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 40.50 | 0-1 | .000 |
| MCNEIL, John | 11-8 | 3.70 | 11.51 | 6.86 | 5.09 | 2.88 | 6.42 | 2.2 | 2.21 | 0.44 | 0.44 | 10.84 | 7.75 | 40.28 | 12-17 | .706 |
| NAVARETTE, Jorge | 8-4 | 3.33 | 8.78 | 4.72 | 4.05 | 5.06 | 11.48 | 2.3 | 0.68 | 0.00 | 0.00 | 6.08 | 7.76 | 40.84 | 4-9 | .444 |
| REES, David | 12-1 | 1.83 | 12.68 | 4.50 | 4.09 | 4.91 | 7.36 | 1.5 | 2.45 | 1.23 | 0.00 | 4.91 | 12.27 | 44.59 | 3-4 | .750 |
| RYAN, Kevin | 7-5 | 4.14 | 9.62 | 6.21 | 4.97 | 1.86 | 4.03 | 2.2 | 1.86 | 0.62 | 0.31 | 11.17 | 10.86 | 40.03 | 15-15 | 1.000 |
| Totals | 39-39 | 7.81 | 9.36 | 4.73 | 3.84 | 3.16 | 7.74 | 2.4 | 1.74 | 0.44 | 0.18 | 8.06 | 9.63 | 39.82 | 61-84 | .786 |
| Opponents | 39-39 | 7.73 | 9.38 | 5.44 | 4.00 | 4.18 | 6.87 | 1.6 | 1.79 | 0.30 | 0.12 | 8.63 | 9.65 | 41.16 | 44-56 | .726 |
* = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | vs LEHIGH VALLEY (Jun 27, 2010) |
| Runs scored: | 15 | - | vs LEHIGH VALLEY (Jun 27, 2010) |
| Hits: | 22 | - | vs LEHIGH VALLEY (Jun 27, 2010) |
| RBIs: | 13 | - | vs LEHIGH VALLEY (Jun 27, 2010) |
| Doubles: | 7 | - | vs LONG ISLAND (Jun, 16 2010) |
| Triples: | 2 | - | vs LONG ISLAND (Jun 15, 2010) |
| 2 | - | vs LACKAWANNA (Jul 15, 2010) | |
| Home runs: | 2 | - | vs LACKAWANNA (Jul 10, 2010) |
| Total bases: | 25 | - | vs LEHIGH VALLEY (Jun 27, 2010) |
| Walks: | 8 | - | vs LEHIGH VALLEY (Jun 13, 2010) |
| 8 | - | vs TORRINGTON (Jul 17, 2010) | |
| 8 | - | vs NORTH JERSEY (Jul 26, 2010) | |
| Strikeouts: | 13 | - | vs NORTH JERSEY (Jun 08, 2010) |
| 13 | - | vs TORRINGTON (Jul 17, 2010) | |
| Sac hits: | 1 | - | (8 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | (7 times ) |
| Hit by pitch: | 3 | - | vs LEHIGH VALLEY (Jun 13, 2010) |
| 3 | - | vs LEHIGH VALLEY (Jun 27, 2010) | |
| Caught stealing: | 2 | - | vs LONG ISLAND (Jun 15, 2010) |
