Overall Statistics |
Record: 21-20 Home: 13-9 Away: 8-11 ACBL: 17-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GRACZYK, Zack | .336 | 39-39 | 140 | 26 | 47 | 4 | 1 | 2 | 25 | 15 | 3 | 13 | 11-16 |
| ROSADINO, Kyle | .315 | 34-34 | 111 | 20 | 35 | 4 | 0 | 2 | 23 | 26 | 6 | 28 | 6-8 |
| DIEGUEZ, Rafael | .287 | 35-34 | 115 | 13 | 33 | 11 | 0 | 3 | 16 | 9 | 2 | 36 | 0-0 |
| BLAIR, Todd | .255 | 33-30 | 102 | 14 | 26 | 2 | 1 | 1 | 15 | 11 | 0 | 18 | 3-4 |
| GROSSO, Matt | .245 | 39-39 | 139 | 16 | 34 | 10 | 1 | 1 | 23 | 8 | 2 | 21 | 0-5 |
| DAVIS, Jonathan | .215 | 32-25 | 79 | 15 | 17 | 2 | 1 | 0 | 4 | 12 | 10 | 20 | 3-3 |
| DEPROSPO, Nicholas | .203 | 27-25 | 79 | 12 | 16 | 4 | 1 | 1 | 16 | 11 | 4 | 18 | 0-2 |
| FREDRIKSSON, Alan | .155 | 32-28 | 84 | 13 | 13 | 1 | 0 | 0 | 5 | 17 | 4 | 12 | 1-1 |
| ---------- | |||||||||||||
| SMITH, Eric | .516 | 10-10 | 31 | 6 | 16 | 4 | 1 | 0 | 4 | 2 | 1 | 1 | 2-2 |
| ANISKA | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| GUINTA | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 |
| WILSON | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 |
| WINTER, Josh | .216 | 15-15 | 51 | 7 | 11 | 1 | 0 | 1 | 8 | 6 | 1 | 15 | 0-0 |
| CLAIRE, Adam | .200 | 4-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| ESPINOSA | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| BISONO, Juan | .170 | 22-18 | 53 | 7 | 9 | 0 | 0 | 0 | 5 | 7 | 1 | 14 | 3-4 |
| LOWERS, A.J. | .162 | 14-13 | 37 | 8 | 6 | 0 | 0 | 0 | 5 | 12 | 0 | 10 | 1-1 |
| ROSSI, Drew | .156 | 26-22 | 64 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | 0 | 17 | 0-0 |
| PENNY, Trevor | .150 | 17-14 | 40 | 8 | 6 | 1 | 0 | 0 | 1 | 5 | 2 | 14 | 1-1 |
| ALEXANDER, David | .000 | 6-4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0-0 |
| PARENTE | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| HINK | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| LESSIG | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| KELMER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| LUKASZEWSKI | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| BREGARTNER | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| MORTELL | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| FASSETT | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| PACE | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
| POLLICK | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 |
| LEBLANC, Andrew | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .239 | 41-41 | 1186 | 174 | 284 | 45 | 6 | 11 | 155 | 161 | 36 | 255 | 38-54 |
| Opponents | .241 | 41-41 | 1217 | 149 | 293 | 37 | 6 | 5 | 133 | 134 | 43 | 275 | 67-82 |
| LOB - Team (279), Opp (305). DPs turned - Team (25), Opp (28). TPs turned - Team (0), Opp (1). IBB - Team (3), SMITHER 1, CLAIRE 1, WINTER 1. Picked off - GRACZYK 1, DIEGUEZ 1, BISONO 1, DAVIS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| GALLAGHER, Chad | 3.00 | 4-3 | 8-8 | 1 | 0/0 | 0 | 42.0 | 46 | 17 | 14 | 12 | 39 |
| SMITH, Brandon | 3.15 | 3-2 | 11-6 | 2 | 1/0 | 2 | 45.2 | 44 | 21 | 16 | 3 | 33 |
| ---------- | ||||||||||||
| SHIMO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 |
| THIESING, Tim | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| NEUMAN | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| BELTER, Brooks | 0.60 | 1-0 | 9-0 | 0 | 0/0 | 1 | 15.0 | 4 | 2 | 1 | 6 | 22 |
| REED, Chris | 1.23 | 2-2 | 7-2 | 0 | 0/1 | 2 | 22.0 | 16 | 4 | 3 | 13 | 26 |
| GLYNNE, Harry | 1.80 | 3-1 | 7-6 | 2 | 1/0 | 0 | 40.0 | 29 | 12 | 8 | 7 | 17 |
| PATTON | 1.80 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 1 | 1 | 7 |
| COUGHLIN, Tom | 2.14 | 1-1 | 5-4 | 0 | 0/1 | 0 | 21.0 | 22 | 11 | 5 | 8 | 12 |
| HERING | 2.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 4 | 5 |
| LOTT, J.R. | 2.97 | 3-1 | 11-2 | 0 | 0/0 | 1 | 30.1 | 26 | 15 | 10 | 14 | 14 |
| DANIELS | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 |
| LEBLANC, Andrew | 3.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 3 | 3 | 2 | 6 | 2 |
| KASIK, Chad | 3.86 | 0-2 | 6-0 | 0 | 0/0 | 0 | 9.1 | 10 | 9 | 4 | 6 | 11 |
| BUSICK, Brian | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.0 | 6 | 3 | 3 | 2 | 7 |
| STEERS, Dan | 3.94 | 2-1 | 3-3 | 0 | 0/0 | 0 | 16.0 | 16 | 7 | 7 | 5 | 17 |
| MANGIONE, Richard | 4.91 | 0-1 | 9-1 | 0 | 0/0 | 0 | 18.1 | 14 | 11 | 10 | 24 | 29 |
| MADERA, Kevin | 6.32 | 2-3 | 6-6 | 1 | 0/0 | 0 | 31.1 | 40 | 27 | 22 | 17 | 29 |
| GRACZYK, Zack | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 3 | 2 |
| Totals | 3.12 | 21-20 | 41-41 | 6 | 3/1 | 7 | 320.2 | 293 | 149 | 111 | 134 | 275 |
| Opponents | 3.56 | 20-21 | 41-41 | 8 | 5/2 | 8 | 318.2 | 284 | 174 | 126 | 161 | 255 |
| PB - Team (17), DEPROSPO 8, PENNY 6, LOWERS 3, Opp (13). Pickoffs - Team (7), DEPROSPO 3, SMITHBR 1, MANGIONE 1, LOTT 1, LEBLANC 1, Opp (4). SBA/ATT - DEPROSPO (32-40), PENNY (17-19), LOWERS (12-14), COUGHLIN (11-13), GALLAGHER (10-13), MADERA (8-9), GLYNNE (6-8), KASIK (6-6), SMITHBR (4-6), MANGIONE (4-5), LOTT (4-4), LEBLANC (3-4), REED (1-3), MORTELL (3-3), STEERS (3-3), BUSICK (2-3), PATTON (2-2), HERING (1-1), BELTER (1-1), LUKASZEWSKI (1-1), SHIMO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LOWERS, A.J. | 82 | 78 | 4 | 0 | 1.000 | 2 | 12 | 2 | .857 | 3 | 0 |
| GALLAGHER, Chad | 9 | 1 | 8 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| LUKASZEWSKI | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CLAIRE, Adam | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MORTELL | 8 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| COUGHLIN, Tom | 6 | 4 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| LEBLANC, Andrew | 6 | 4 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| WILSON | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FASSETT | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANGIONE, Richard | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| REED, Chris | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| GLYNNE, Harry | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| STEERS, Dan | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| GUINTA | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KELMER | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LESSIG | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DANIELS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANISKA | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BELTER, Brooks | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BUSICK, Brian | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| MADERA, Kevin | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| HINK | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KASIK, Chad | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| BREGARTNER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ESPINOSA | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NEUMAN | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PENNY, Trevor | 92 | 85 | 6 | 1 | .989 | 2 | 17 | 2 | .895 | 6 | 0 |
| WINTER, Josh | 143 | 130 | 11 | 2 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
| DEPROSPO, Nicholas | 196 | 173 | 20 | 3 | .985 | 3 | 32 | 8 | .800 | 8 | 0 |
| ROSSI, Drew | 111 | 37 | 71 | 3 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
| SMITH, Eric | 35 | 21 | 13 | 1 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| ALEXANDER, David | 35 | 33 | 1 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| GROSSO, Matt | 58 | 54 | 2 | 2 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
| GRACZYK, Zack | 74 | 67 | 3 | 4 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| FREDRIKSSON, Alan | 146 | 58 | 80 | 8 | .945 | 13 | 0 | 0 | --- | 0 | 0 |
| SMITH, Brandon | 16 | 6 | 9 | 1 | .938 | 2 | 4 | 2 | .667 | 0 | 0 |
| ROSADINO, Kyle | 56 | 52 | 0 | 4 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| BISONO, Juan | 97 | 35 | 55 | 7 | .928 | 10 | 0 | 0 | --- | 0 | 0 |
| PARENTE | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| LOTT, J.R. | 10 | 1 | 8 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| BLAIR, Todd | 87 | 26 | 52 | 9 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Jonathan | 66 | 41 | 17 | 8 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
| PATTON | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DIEGUEZ, Rafael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| THIESING, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PACE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| POLLICK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERING | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SHIMO | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1412 | 962 | 393 | 57 | .960 | 25 | 67 | 15 | .817 | 17 | 0 |
| Opponents | 1382 | 956 | 373 | 53 | .962 | 28 | 38 | 16 | .704 | 13 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| TORRINGTON | 31 | 22 | 13 | 18 | 20 | 25 | 25 | 12 | 6 | 2 | 174 | Opponents | 19 | 22 | 14 | 22 | 26 | 18 | 14 | 6 | 5 | 3 | 149 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 2-6 | 1-2 | 2-2 | 1-2 | 3-2 | 3-0 | 2-0 | 1-1 | 1-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-0 | 5-3 | 3-5 | 3-2 | 0-3 | 0-2 | 0-1 | 0-2 | 1-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-4 | 9-6 | 10-3 | 12-2 | 14-3 | 16-2 | 8-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 3-12 | 3-14 | 3-16 | 4-17 | 2-18 | 1-6 | 1-6 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-9 | 9-2 | 8-3 | 6-2 | 3-0 | 3-0 | 3-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 100 | 20 | 5 |
| AWAY | 1036 | 17 | 60 |
| TOTAL | 1136 | 37 | 30 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALEXANDER, David | 0 | 3 | .000 | 0 | 9 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 3 | 0.7 |
| ANISKA | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| BISONO, Juan | 2 | 10 | .200 | 7 | 43 | .163 | 7 | 23 | .304 | 2 | 30 | .067 | 1 | 1 | 1.000 | 5 | 12 | .417 | 12 | 17 | 0.7 |
| BLAIR, Todd | 4 | 21 | .190 | 22 | 81 | .272 | 16 | 49 | .327 | 10 | 53 | .189 | 3 | 3 | 1.000 | 4 | 20 | .200 | 30 | 30 | 1.0 |
| BREGARTNER | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| CLAIRE, Adam | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
| DAVIS, Jonathan | 4 | 17 | .235 | 13 | 62 | .210 | 8 | 39 | .205 | 9 | 40 | .225 | 0 | 2 | .000 | 15 | 34 | .441 | 9 | 31 | 0.3 |
| DEPROSPO, Nicholas | 8 | 13 | .615 | 8 | 66 | .121 | 9 | 35 | .257 | 7 | 44 | .159 | 1 | 2 | .500 | 12 | 26 | .462 | 32 | 15 | 2.1 |
| DIEGUEZ, Rafael | 6 | 24 | .250 | 27 | 91 | .297 | 16 | 54 | .296 | 17 | 61 | .279 | 1 | 2 | .500 | 7 | 25 | .280 | 22 | 23 | 1.0 |
| ESPINOSA | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| FASSETT | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FREDRIKSSON, Alan | 2 | 9 | .222 | 11 | 75 | .147 | 8 | 47 | .170 | 5 | 37 | .135 | 1 | 4 | .250 | 6 | 19 | .316 | 28 | 33 | 0.8 |
| GRACZYK, Zack | 11 | 30 | .367 | 36 | 110 | .327 | 20 | 57 | .351 | 27 | 83 | .325 | 3 | 3 | 1.000 | 23 | 56 | .411 | 41 | 37 | 1.1 |
| GROSSO, Matt | 9 | 27 | .333 | 25 | 112 | .223 | 21 | 79 | .266 | 13 | 60 | .217 | 1 | 6 | .167 | 8 | 28 | .286 | 59 | 24 | 2.5 |
| GUINTA | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| HINK | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| KELMER | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| LESSIG | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| LOWERS, A.J. | 1 | 5 | .200 | 5 | 32 | .156 | 4 | 20 | .200 | 2 | 17 | .118 | 0 | 1 | .000 | 3 | 9 | .333 | 5 | 14 | 0.4 |
| LUKASZEWSKI | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| MORTELL | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| PACE | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| PARENTE | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| PENNY, Trevor | 1 | 10 | .100 | 5 | 30 | .167 | 3 | 23 | .130 | 3 | 17 | .176 | 0 | 2 | .000 | 4 | 11 | .364 | 7 | 10 | 0.7 |
| POLLICK | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
| ROSADINO, Kyle | 9 | 23 | .391 | 26 | 88 | .295 | 22 | 63 | .349 | 13 | 48 | .271 | 2 | 7 | .286 | 12 | 25 | .480 | 18 | 29 | 0.6 |
| ROSSI, Drew | 1 | 13 | .077 | 9 | 51 | .176 | 5 | 36 | .139 | 5 | 28 | .179 | 0 | 3 | .000 | 3 | 17 | .176 | 15 | 23 | 0.7 |
| SMITH, Eric | 4 | 6 | .667 | 12 | 25 | .480 | 8 | 13 | .615 | 8 | 18 | .444 | 0 | 0 | --- | 3 | 6 | .500 | 11 | 3 | 3.7 |
| WILSON | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
| WINTER, Josh | 4 | 14 | .286 | 7 | 37 | .189 | 7 | 21 | .333 | 4 | 30 | .133 | 0 | 1 | .000 | 2 | 16 | .125 | 13 | 10 | 1.3 |
| Totals | 68 | 242 | .281 | 216 | 944 | .229 | 155 | 585 | .265 | 129 | 601 | .215 | 13 | 37 | .351 | 113 | 321 | .352 | 317 | 321 | 1.0 |
| Opponents | 153 | 583 | .262 | 140 | 634 | .221 | 155 | 610 | .254 | 138 | 607 | .227 | 6 | 38 | .158 | 105 | 321 | .327 | 274 | 358 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALEXANDER, David | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 5 | 0 | 0 | 2 |
| ANISKA | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| BISONO, Juan | 0 | 0 | --- | 5 | 13 | .385 | 2 | 3 | .667 | 0 | 12 | .000 | 0 | 11 | 27 | .407 | 0 | 10 | 2 | 2 | 8 |
| BLAIR, Todd | 0 | 0 | --- | 10 | 33 | .303 | 5 | 6 | .833 | 6 | 29 | .207 | 4 | 29 | 56 | .518 | 8 | 18 | 1 | 3 | 7 |
| BREGARTNER | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| CLAIRE, Adam | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| DAVIS, Jonathan | 0 | 0 | --- | 3 | 26 | .115 | 2 | 6 | .333 | 7 | 24 | .292 | 2 | 22 | 45 | .489 | 4 | 17 | 5 | 5 | 7 |
| DEPROSPO, Nicholas | 0 | 0 | --- | 8 | 28 | .286 | 5 | 9 | .556 | 8 | 30 | .267 | 10 | 19 | 42 | .452 | 7 | 22 | 2 | 2 | 8 |
| DIEGUEZ, Rafael | 1 | 1 | 1.000 | 11 | 37 | .297 | 2 | 4 | .500 | 11 | 44 | .250 | 6 | 20 | 56 | .357 | 1 | 31 | 1 | 3 | 10 |
| ESPINOSA | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
| FASSETT | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| FREDRIKSSON, Alan | 0 | 0 | --- | 6 | 27 | .222 | 0 | 3 | .000 | 3 | 28 | .107 | 3 | 24 | 59 | .407 | 7 | 30 | 0 | 2 | 4 |
| GRACZYK, Zack | 0 | 0 | --- | 17 | 42 | .405 | 15 | 19 | .789 | 16 | 37 | .432 | 6 | 39 | 67 | .582 | 14 | 12 | 6 | 4 | 6 |
| GROSSO, Matt | 0 | 0 | --- | 13 | 51 | .255 | 8 | 15 | .533 | 7 | 42 | .167 | 3 | 36 | 86 | .419 | 11 | 40 | 4 | 1 | 9 |
| GUINTA | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| HINK | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
| KELMER | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| LESSIG | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| LOWERS, A.J. | 0 | 0 | --- | 3 | 13 | .231 | 1 | 3 | .333 | 3 | 11 | .273 | 3 | 13 | 25 | .520 | 5 | 4 | 2 | 3 | 5 |
| LUKASZEWSKI | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| MORTELL | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| PACE | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
| PARENTE | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 0 | 0 |
| PENNY, Trevor | 0 | 0 | --- | 2 | 14 | .143 | 0 | 1 | .000 | 2 | 14 | .143 | 0 | 8 | 24 | .333 | 3 | 11 | 3 | 0 | 4 |
| POLLICK | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
