News Box Score |
Atlantic Collegiate Baseball League
LEHIGH VALLEY at TORRINGTON (Game 1)
Jun 19, 2010 at Torrington, CT (Fuessinich Park)
| Player | ab | r | h | rbi |
| WILL, Matt 3b | 4 | 1 | 2 | 1 |
| COTTEN, Brandon cf | 4 | 0 | 1 | 1 |
| JENSEN, Corey 2b | 4 | 0 | 0 | 0 |
| LINDSAY, Ian rf | 3 | 0 | 0 | 0 |
| PETTY, Kyle 1b | 3 | 0 | 0 | 0 |
| JONES, Tyler c | 2 | 1 | 2 | 0 |
| MCCOY, Ashton ss | 3 | 0 | 0 | 0 |
| BAMFORD, Joseph lf | 3 | 1 | 2 | 1 |
| TERHUNE, Greg dh | 0 | 0 | 0 | 0 |
| SMUCKER, Jordan dh | 3 | 0 | 0 | 0 |
| ROSSETTI, Mike p | 0 | 0 | 0 | 0 |
| ERNST, Brian p | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 |
| Player | ab | r | h | rbi |
| DAVIS, Jonathan rf | 3 | 0 | 1 | 0 |
| SMITH, Eric 2b | 3 | 0 | 1 | 0 |
| GRACZYK, Zack cf | 3 | 0 | 0 | 0 |
| GROSSO, Matt lf | 3 | 0 | 0 | 0 |
| WINTER, Josh 1b | 3 | 0 | 0 | 0 |
| DIEGUEZ, Rafael dh | 2 | 0 | 0 | 0 |
| BLAIR, Todd 3b | 3 | 0 | 0 | 0 |
| PENNY, Trevor c | 2 | 0 | 0 | 0 |
| BISONO, Juan ss | 2 | 0 | 0 | 0 |
| SMITH, Brandon p | 0 | 0 | 0 | 0 |
| BELTER, Brooks p | 0 | 0 | 0 | 0 |
| LOTT, J.R. p | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 |
Score by Innings R H E ----------------------------------------- LEHIGH VALLEY....... 001 100 1 - 3 7 2 TORRINGTON.......... 000 000 0 - 0 2 1 ----------------------------------------- |
| E - JENSEN; ROSSETTI; SMITHER. DP - CATZ 1. LOB - CATZ 6; TITANS 4. 2B - JONES. HBP - JONES. |
|
|
HB - SMITHBR. PB - PENNY 2.
Strikeouts - JENSEN; LINDSAY; PETTY; MCCOY; GROSSO; WINTER; DIEGUEZ. Walks - DIEGUEZ.
Umpires - HP: Murtha 1B: Hearty
|
Box Score |
Atlantic Collegiate Baseball League
LEHIGH VALLEY at TORRINGTON (Game 1)
Jun 19, 2010 at Torrington, CT (Fuessinich Park)
LEHIGH VALLEY 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WILL, Matt 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| COTTEN, Brandon cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| JENSEN, Corey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| LINDSAY, Ian rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| PETTY, Kyle 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
| JONES, Tyler c | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | |
| MCCOY, Ashton ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |
| BAMFORD, Joseph lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| TERHUNE, Greg dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMUCKER, Jordan dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ROSSETTI, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ERNST, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 7 | 3 | 0 | 4 | 21 | 10 | 6 | |
TORRINGTON 0 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS, Jonathan rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH, Eric 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| GRACZYK, Zack cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GROSSO, Matt lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WINTER, Josh 1b | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 2 | |
| DIEGUEZ, Rafael dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| BLAIR, Todd 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PENNY, Trevor c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| BISONO, Juan ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| SMITH, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| BELTER, Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOTT, J.R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 2 | 0 | 1 | 3 | 21 | 11 | 4 | |
Score by Innings R H E ----------------------------------------- LEHIGH VALLEY....... 001 100 1 - 3 7 2 TORRINGTON.......... 000 000 0 - 0 2 1 ----------------------------------------- |
| E - JENSEN; ROSSETTI; SMITHER. DP - CATZ 1. LOB - CATZ 6; TITANS 4. 2B - JONES. HBP - JONES. |
| LEHIGH VALLEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROSSETTI, Mike W,1-0 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 9 |
| ERNST, Brian S,1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| TORRINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SMITH, Brandon L,2-1 | 6.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 2 | 12 |
| BELTER, Brooks | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOTT, J.R. | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
|
Win - ROSSETTI (1-0). Loss - SMITHBR (2-1). Save - ERNST (1).
HB - SMITHBR. PB - PENNY 2.
Umpires - HP: Murtha 1B: Hearty
|
Composite Box Score |
Atlantic Collegiate Baseball League
LEHIGH VALLEY at TORRINGTON (Game 1) - Composite Box Score
Jun 19, 2010 at Torrington, CT (Fuessinich Park)
| LEHIGH VALLEY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WILL 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| COTTEN cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| JENSEN 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| LINDSAY rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| PETTY 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 |
| JONES c | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| MCCOY ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| BAMFORD lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TERHUNE dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMUCKER dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROSSETTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ERNST p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 21 | 10 | 2 |
| TORRINGTON | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMITHER 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| GRACZYK cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| GROSSO lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 1 | 0 |
| DIEGUEZ dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAIR 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PENNY c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| BISONO ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| SMITHBR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| BELTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 21 | 11 | 1 |
| LEHIGH VALLEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROSSETTI, Mike W,1-0 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 9 |
| ERNST, Brian S,1 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 |
| TORRINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SMITH, Brandon L,2-1 | 6.0 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 2 | 12 |
| BELTER, Brooks | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOTT, J.R. | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
|
Umpires - HP: Murtha 1B: Hearty
Start: 1:00 pm Time: Attendance: |
Plate appearance breakdown |
Atlantic Collegiate Baseball League
LEHIGH VALLEY at TORRINGTON (Game 1) - Plate Appearance Breakdown
Jun 19, 2010 at Torrington, CT (Fuessinich Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| LEHIGH VALLEY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| WILL 3b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| COTTEN cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 3 | 0 |
| JENSEN 2b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-0 | 0-2 | 1-2 | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| LINDSAY rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| PETTY 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| JONES c | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCCOY ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| BAMFORD lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| TERHUNE dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SMUCKER dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 |
| ROSSETTI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ERNST p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 29 | 7 | 0 | 1 | 0 | 0 | 0 | 1-4 | 6-25 | 2-6 | 2-13 | 6-13 | 2-10 | 1-7 | 0-0 | 1-1 | 3 | 6 | 1 | 15 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| LEHIGH VALLEY | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| ROSSETTI | 19 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-14 | 1-10 | 0-4 | 3-5 | 9 | 5 | - |
| ERNST | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-4 | 0-0 | 0-2 | 0-2 | 1 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| TORRINGTON | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DAVIS rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| SMITHER 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| GRACZYK cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| GROSSO lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| WINTER 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| DIEGUEZ dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BLAIR 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| PENNY c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| BISONO ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| SMITHBR p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BELTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 2-18 | 0-6 | 0-4 | 1-10 | 3-10 | 0-6 | 3-7 | 0-0 | 0-0 | 2 | 4 | 0 | 10 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| TORRINGTON | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| SMITHBR | 26 | 25 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3-14 | 3-11 | 2-12 | 2-9 | 1-6 | 12 | 2 | - |
| BELTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| LOTT | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1-1 | 0-1 | 0-1 | 0-1 | 3 | 0 | - |
Line score |
LEHIGH VALLEY 3, TORRINGTON 0 (Jun 19, 2010 at Torrington, CT) (Game 1) ---------------------------------------------------------------------- LEHIGH VALLEY....... 001 100 1 - 3 7 2 TORRINGTON.......... 000 000 0 - 0 2 1 (7-3) ---------------------------------------------------------------------- Pitchers: LEHIGH VALLEY - ROSSETTI, Mike; ERNST, Brian(6). TORRINGTON - SMITH, Brandon; BELTER, Brooks(7); LOTT, J.R.(7). Win-ROSSETTI, Mike(1-0) Save-ERNST, Brian(1) Loss-SMITH, Brandon(2-1) T- A-0 |