News Box Score |
Atlantic Collegiate Baseball League
JERSEY at TORRINGTON
Jun 26, 2010 at Torrington, CT (Fuessenich Park)
| Player | ab | r | h | rbi |
| CITRO, Matt cf | 4 | 0 | 0 | 0 |
| DICECILIA, Joe 1b | 5 | 0 | 1 | 0 |
| GREGORY, Ken lf | 4 | 0 | 2 | 0 |
| KRIEGER, Peter rf | 5 | 0 | 0 | 0 |
| JENNINGS, Ed c | 5 | 0 | 0 | 0 |
| HAMMER, Jared 3b | 4 | 1 | 0 | 0 |
| GALLAGHER, Logan 2b | 4 | 1 | 3 | 0 |
| HAINES, Don dh | 5 | 0 | 0 | 0 |
| McGUCKIN, Thomas ss | 4 | 0 | 1 | 2 |
| RUSSO, Mike p | 0 | 0 | 0 | 0 |
| SMOROL, Robert p | 0 | 0 | 0 | 0 |
| ZAMORSKY, Ryan p | 0 | 0 | 0 | 0 |
| Totals | 40 | 2 | 7 | 2 |
| Player | ab | r | h | rbi |
| DAVIS, Jonathan rf | 4 | 0 | 1 | 0 |
| SMITH, Eric 3b | 5 | 1 | 4 | 1 |
| GRACZYK, Zack cf | 5 | 0 | 1 | 1 |
| GROSSO, Matt lf | 5 | 0 | 1 | 0 |
| WINTER, Josh 1b | 4 | 0 | 0 | 0 |
| LOWERS, A.J. 1b | 0 | 1 | 0 | 0 |
| DIEGUEZ, Rafael dh | 5 | 0 | 2 | 0 |
| DEPROSPO, Nicholas c | 5 | 1 | 1 | 2 |
| FREDRIKSSON, Alan ss | 4 | 0 | 0 | 0 |
| ROSSI, Drew 2b | 4 | 1 | 1 | 0 |
| GALLAGHER, Chad p | 0 | 0 | 0 | 0 |
| BELTER, Brooks p | 0 | 0 | 0 | 0 |
| LOTT, J.R. p | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 11 | 4 |
Score by Innings R H E ---------------------------------------------- JERSEY.............. 000 200 000 00 - 2 7 1 TORRINGTON.......... 000 101 000 02 - 4 11 1 ---------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - CITRO; WINTER. LOB - PILOTS 9; TITANS 7. 2B - GREGORY; DIEGUEZ 2. 3B - SMITHER. HR - DEPROSPO. HBP - GALLAGHER. SH - DAVIS. SB - CITRO; HAMMER; LOWERS. CS - GALLAGHER; GROSSO. |
|
|
HB - GALLAGHER. PB - DEPROSPO.
Strikeouts - CITRO 2; DICECILIA; KRIEGER 3; JENNINGS; HAMMER 2; HAINES 3; McGUCKIN 2; DAVIS 3; GRACZYK; WINTER 4; DIEGUEZ 3; FREDRIKSSON 2; ROSSI 2. Walks - CITRO; GREGORY; HAMMER; LOWERS.
Umpires -
|
Box Score |
Atlantic Collegiate Baseball League
JERSEY at TORRINGTON
Jun 26, 2010 at Torrington, CT (Fuessenich Park)
JERSEY 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CITRO, Matt cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| DICECILIA, Joe 1b | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | |
| GREGORY, Ken lf | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | |
| KRIEGER, Peter rf | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| JENNINGS, Ed c | 5 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 3 | |
| HAMMER, Jared 3b | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| GALLAGHER, Logan 2b | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| HAINES, Don dh | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| McGUCKIN, Thomas ss | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | |
| RUSSO, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SMOROL, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ZAMORSKY, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 40 | 2 | 7 | 2 | 3 | 14 | 32 | 8 | 9 | |
TORRINGTON 4 (10-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DAVIS, Jonathan rf | 4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| SMITH, Eric 3b | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | |
| GRACZYK, Zack cf | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| GROSSO, Matt lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WINTER, Josh 1b | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 3 | |
| LOWERS, A.J. 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DIEGUEZ, Rafael dh | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DEPROSPO, Nicholas c | 5 | 1 | 1 | 2 | 0 | 0 | 14 | 1 | 0 | |
| FREDRIKSSON, Alan ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| ROSSI, Drew 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | |
| GALLAGHER, Chad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BELTER, Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LOTT, J.R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 4 | 11 | 4 | 1 | 15 | 33 | 12 | 7 | |
Score by Innings R H E ---------------------------------------------- JERSEY.............. 000 200 000 00 - 2 7 1 TORRINGTON.......... 000 101 000 02 - 4 11 1 ---------------------------------------------- Note: 2 outs, 0 runners LOB when the game ended. |
| E - CITRO; WINTER. LOB - PILOTS 9; TITANS 7. 2B - GREGORY; DIEGUEZ 2. 3B - SMITHER. HR - DEPROSPO. HBP - GALLAGHER. SH - DAVIS. SB - CITRO; HAMMER; LOWERS. CS - GALLAGHER; GROSSO. |
| JERSEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RUSSO, Mike | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 |
| SMOROL, Robert | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 |
| ZAMORSKY, Ryan L,0-1 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| TORRINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GALLAGHER, Chad | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 |
| BELTER, Brooks | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 |
| LOTT, J.R. W,1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
|
Win - LOTT (1-0). Loss - ZAMORSKY (0-1). Save - None.
HB - GALLAGHER. PB - DEPROSPO.
Umpires -
|
Composite Box Score |
Atlantic Collegiate Baseball League
JERSEY at TORRINGTON - Composite Box Score
Jun 26, 2010 at Torrington, CT (Fuessenich Park)
| JERSEY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| CITRO cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| DICECILIA 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| GREGORY lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| KRIEGER rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| JENNINGS c | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0 |
| HAMMER 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| GALLAGHER 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| HAINES dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McGUCKIN ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| RUSSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMOROL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZAMORSKY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 40 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 14 | 0 | 5 | 0 | 32 | 8 | 1 |
| TORRINGTON | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| DAVIS rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| SMITHER 3b | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| GRACZYK cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| GROSSO lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTER 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 2 | 1 |
| LOWERS 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEGUEZ dh | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEPROSPO c | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| FREDRIKSSON ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| ROSSI 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 0 |
| GALLAGHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 11 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 0 | 3 | 0 | 33 | 12 | 1 |
| JERSEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RUSSO, Mike | 7.0 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 |
| SMOROL, Robert | 3.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 |
| ZAMORSKY, Ryan L,0-1 | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| TORRINGTON | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GALLAGHER, Chad | 6.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 |
| BELTER, Brooks | 4.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 3 |
| LOTT, J.R. W,1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
|
Umpires -
Start: 7:06 pm Time: Attendance: |
Plate appearance breakdown |
Atlantic Collegiate Baseball League
JERSEY at TORRINGTON - Plate Appearance Breakdown
Jun 26, 2010 at Torrington, CT (Fuessenich Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| JERSEY | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| CITRO cf | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| DICECILIA 1b | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0-2 | 1-2 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 |
| GREGORY lf | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| KRIEGER rf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-3 | 0-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 |
| JENNINGS c | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-2 | 0-2 | 0-2 | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 2 |
| HAMMER 3b | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GALLAGHER 2b | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3-3 | 0-1 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| HAINES dh | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-2 | 0-3 | 1-3 | 0-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 0 |
| McGUCKIN ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| RUSSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| SMOROL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ZAMORSKY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 44 | 40 | 7 | 3 | 1 | 0 | 0 | 0 | 7-28 | 0-12 | 2-11 | 4-17 | 7-17 | 1-12 | 2-11 | 0-0 | 1-3 | 2 | 9 | 0 | 12 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| JERSEY | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| RUSSO | 26 | 25 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3-11 | 3-14 | 1-10 | 0-6 | 2-7 | 7 | 4 | - |
| SMOROL | 13 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-9 | 2-5 | 1-4 | 0-3 | 1 | 3 | - |
| ZAMORSKY | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-1 | 0-1 | 1 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| TORRINGTON | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| DAVIS rf | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| SMITHER 3b | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 2-3 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GRACZYK cf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 1-3 | 1-4 | 3-4 | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 3 | 0 |
| GROSSO lf | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 3 |
| WINTER 1b | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| LOWERS 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DIEGUEZ dh | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-3 | 0-1 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DEPROSPO c | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-3 | 1-3 | 1-3 | 1-3 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 3 |
| FREDRIKSSON ss | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-3 | 0-1 | 0-2 | 0-2 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| ROSSI 2b | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| GALLAGHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BELTER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LOTT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 43 | 41 | 11 | 1 | 0 | 1 | 0 | 0 | 5-16 | 6-25 | 3-12 | 4-17 | 7-18 | 2-11 | 2-11 | 0-2 | 1-3 | 3 | 7 | 2 | 9 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| TORRINGTON | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GALLAGHER | 26 | 24 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2-9 | 4-15 | 4-14 | 0-6 | 2-6 | 7 | 3 | - |
| BELTER | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-9 | 0-2 | 0-4 | 0-4 | 3 | 2 | - |
| LOTT | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-3 | 0-1 | 1-2 | 0-1 | 2 | 1 | - |
Line score |
TORRINGTON 4, JERSEY 2 (Jun 26, 2010 at Torrington, CT) ---------------------------------------------------------------------- JERSEY.............. 000 200 000 00 - 2 7 1 TORRINGTON.......... 000 101 000 02 - 4 11 1 (10-5) ---------------------------------------------------------------------- Pitchers: JERSEY - RUSSO, Mike; SMOROL, Robert(8); ZAMORSKY, Ryan(11). TORRINGTON - GALLAGHER, Chad; BELTER, Brooks(7); LOTT, J.R.(11). Win-LOTT, J.R.(1-0) Loss-ZAMORSKY, Ryan(0-1) T- A-0 HR TITANS - DEPROSPO, Nicholas. |