Atlantic Collegiate Baseball League
 
 

Thank you to the fans for supporting the ACBL's 42nd season.

          Home
          About the ACBL
          Teams
          Schedule
          Statistics
          ACBL MLB Players
          Stadiums
          ACBL History
          Links
          News
          Photo Gallery

New Page 1

2009 ACBL Standings

Wolff Division

Jersey 0 0 .000 --
Kutztown 0 0 .000 --
Lehigh Valley 0 0 .000 --
N. New Jersey 0 0 .000 --
Peekskill 0 0 .000 --
Quakertown 0 0 .000 --

Kaiser Division

Long Island 0 0 .000 --
North Fork 0 0 .000 --
Riverhead 0 0 .000 --
Sag Harbor 0 0 .000 --
Southampton 0 0 .000 --
Westhampton 0 0 .000 --



2009  ACBL Schedule
Game Date Visitor   Home   Field Boxscore
Jun 4 2009 5:00PM Riverhead 0 North Fork 0 Mattituck High School
Jun 4 2009 5:00PM Sag Harbor 0 Southampton 0 Stony Brook College
Jun 4 2009 7:00PM Quakertown 0 Jersey 0 Torpey
Jun 5 2009 5:00PM Long Island 0 Southampton 0 Stony Brook College
Jun 5 2009 5:00PM Sag Harbor 0 Westhampton 0 Westhampton High School
Jun 6 2009 1:00PM Peekskill 0 Jersey 0 Torpey
Jun 6 2009 1:00PM Quakertown 0 Northern NJ 0 Ramapo
Jun 6 2009 2:00PM Long Island 0 Riverhead 0 Riverhead High School
Jun 6 2009 3:00PM Peekskill 0 Jersey 0 Torpey
Jun 6 2009 3:00PM Quakertown 0 Northern NJ 0 Ramapo
Jun 6 2009 5:00PM Long Island 0 Riverhead 0 Riverhead High School
Jun 6 2009 5:00PM Westhampton 0 Southampton 0 Stony Brook College
Jun 7 2009 12:00PM Kutztown 0 Peekskill 0 Peekskill Stadium
Jun 7 2009 1:00PM Northern NJ 0 Quakertown 0 Memorial Park
Jun 7 2009 2:00PM Long Island 0 North Fork 0 Mattituck High School
Jun 7 2009 2:00PM Kutztown 0 Peekskill 0 Peekskill Stadium
Jun 7 2009 2:00PM Riverhead 0 Sag Harbor 0 Mashashimuet Park
Jun 7 2009 3:00PM Northern NJ 0 Quakertown 0 Memorial Park
Jun 7 2009 5:00PM Long Island 0 North Fork 0 Mattituck High School
Jun 7 2009 5:00PM Riverhead 0 Sag Harbor 0 Mashashimuet Park
Jun 7 2009 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jun 9 2009 5:00PM Southampton 0 Long Island 0 NY Tech
Jun 9 2009 5:00PM Sag Harbor 0 North Fork 0 Mattituck High School
Jun 9 2009 5:00PM Riverhead 0 Westhampton 0 Westhampton High School
Jun 9 2009 7:00PM Northern NJ 0 Peekskill 0 Peekskill Stadium
Jun 9 2009 7:00PM Lehigh Valley 0 Quakertown 0 Memorial Park
Jun 10 2009 5:00PM Riverhead 0 Southampton 0 Stony Brook College
Jun 10 2009 5:00PM North Fork 0 Westhampton 0 Westhampton High School
Jun 10 2009 6:00PM Peekskill 0 Northern NJ 0 Seton Hall
Jun 10 2009 7:00PM Jersey 0 Lehigh Valley 0 Hacketts Park
Jun 11 2009 5:00PM Sag Harbor 0 Southampton 0 Stony Brook College
Jun 11 2009 7:00PM Kutztown 0 Quakertown 0 Memorial Park
Jun 12 2009 5:00PM North Fork 0 Riverhead 0 Riverhead High School
Jun 12 2009 5:00PM Long Island 0 Westhampton 0 Westhampton High School
Jun 13 2009 12:00PM Riverhead 0 Long Island 0 NY Tech
Jun 13 2009 1:00PM Quakertown 0 Jersey 0 Torpey
Jun 13 2009 1:00PM Peekskill 0 Lehigh Valley 0 Lafayette
Jun 13 2009 1:00PM Kutztown 0 Northern NJ 0 Ramapo
Jun 13 2009 3:00PM Quakertown 0 Jersey 0 Torpey
Jun 13 2009 3:00PM Peekskill 0 Lehigh Valley 0 Lafayette
Jun 13 2009 3:00PM Riverhead 0 Long Island 0 NY Tech
Jun 13 2009 3:00PM Kutztown 0 Northern NJ 0 Ramapo
Jun 13 2009 5:00PM Southampton 0 Westhampton 0 Westhampton High School
Jun 14 2009 12:00PM North Fork 0 Long Island 0 NY Tech
Jun 14 2009 1:00PM Northern NJ 0 Kutztown 0 Boro Park, Lower
Jun 14 2009 2:00PM Westhampton 0 Sag Harbor 0 Mashashimuet Park
Jun 14 2009 3:00PM Northern NJ 0 Kutztown 0 Boro Park, Lower
Jun 14 2009 3:00PM North Fork 0 Long Island 0 NY Tech
Jun 14 2009 5:00PM Jersey 0 Peekskill 0 Peekskill Stadium
Jun 14 2009 5:00PM Southampton 0 Riverhead 0 Riverhead High School
Jun 14 2009 5:00PM Westhampton 0 Sag Harbor 0 Mashashimuet Park
Jun 14 2009 7:00PM Jersey 0 Peekskill 0 Peekskill Stadium
Jun 15 2009 7:00PM Northern NJ 0 Jersey 0 Torpey
Jun 16 2009 5:00PM Kutztown 0 Lehigh Valley 0 Lafayette
Jun 16 2009 5:00PM Westhampton 0 Riverhead 0 Riverhead High School
Jun 16 2009 5:00PM North Fork 0 Sag Harbor 0 Stony Brook College
Jun 16 2009 7:00PM Quakertown 0 Peekskill 0 Peekskill Stadium
Jun 17 2009 5:00PM Quakertown 0 Kutztown 0 Kutztown Univ.
Jun 17 2009 5:00PM Sag Harbor 0 Long Island 0 NY Tech
Jun 17 2009 5:00PM Westhampton 0 North Fork 0 Mattituck High School
Jun 17 2009 6:00PM Jersey 0 Northern NJ 0 Seton Hall
Jun 18 2009 5:00PM Kutztown 0 Lehigh Valley 0 Lafayette
Jun 18 2009 5:00PM North Fork 0 Southampton 0 Stony Brook College
Jun 18 2009 7:00PM Jersey 0 Quakertown 0 Memorial Park
Jun 19 2009 5:00PM Sag Harbor 0 Riverhead 0 Riverhead High School
Jun 20 2009 1:00PM Kutztown 0 Jersey 0 Torpey
Jun 20 2009 1:00PM Quakertown 0 Northern NJ 0 Ramapo
Jun 20 2009 1:00PM Lehigh Valley 0 Peekskill 0 Peekskill Stadium
Jun 20 2009 2:00PM Long Island 0 Southampton 0 Stony Brook College
Jun 20 2009 3:00PM Kutztown 0 Jersey 0 Torpey
Jun 20 2009 3:00PM Quakertown 0 Northern NJ 0 Ramapo
Jun 20 2009 3:00PM Lehigh Valley 0 Peekskill 0 Peekskill Stadium
Jun 20 2009 5:00PM Long Island 0 Southampton 0 Stony Brook College
Jun 20 2009 5:00PM Riverhead 0 Westhampton 0 Westhampton High School
Jun 21 2009 1:00PM Jersey 0 Kutztown 0 Kutztown Univ.
Jun 21 2009 1:00PM Northern NJ 0 Lehigh Valley 0 Lafayette
Jun 21 2009 1:00PM Peekskill 0 Quakertown 0 Memorial Park
Jun 21 2009 2:00PM Long Island 0 Sag Harbor 0 Mashashimuet Park
Jun 21 2009 3:00PM Jersey 0 Kutztown 0 Kutztown Univ.
Jun 21 2009 3:00PM Northern NJ 0 Lehigh Valley 0 Lafayette
Jun 21 2009 3:00PM Peekskill 0 Quakertown 0 Memorial Park
Jun 21 2009 5:00PM North Fork 0 Riverhead 0 Riverhead High School
Jun 21 2009 5:00PM Long Island 0 Sag Harbor 0 Mashashimuet Park
Jun 21 2009 5:00PM Southampton 0 Westhampton 0 Stony Brook College
Jun 23 2009 5:00PM Sag Harbor 0 Riverhead 0 Riverhead High School
Jun 23 2009 5:00PM North Fork 0 Westhampton 0 Westhampton High School
Jun 23 2009 7:00PM Northern NJ 0 Peekskill 0 Peekskill Stadium
Jun 23 2009 7:00PM Lehigh Valley 0 Quakertown 0 Memorial Park
Jun 24 2009 5:00PM Quakertown 0 Kutztown 0 Kutztown Univ.
Jun 24 2009 5:00PM Westhampton 0 Long Island 0 NY Tech
Jun 24 2009 5:00PM Riverhead 0 Southampton 0 Stony Brook College
Jun 24 2009 6:00PM Peekskill 0 Northern NJ 0 Seton Hall
Jun 25 2009 5:00PM Southampton 0 North Fork 0 Mattituck High School
Jun 25 2009 6:00PM Jersey 0 Northern NJ 0 Seton Hall
Jun 25 2009 7:00PM Lehigh Valley 0 Quakertown 0 Memorial Park
Jun 26 2009 5:00PM Long Island 0 Riverhead 0 Riverhead High School
Jun 26 2009 5:00PM North Fork 0 Southampton 0 Stony Brook College
Jun 26 2009 5:00PM Sag Harbor 0 Westhampton 0 Westhampton High School
Jun 27 2009 12:00PM Riverhead 0 Long Island 0 NY Tech
Jun 27 2009 1:00PM Kutztown 0 Jersey 0 Torpey
Jun 27 2009 1:00PM Peekskill 0 Lehigh Valley 0 Lafayette
Jun 27 2009 1:00PM Northern NJ 0 Quakertown 0 Memorial Park
Jun 27 2009 3:00PM Kutztown 0 Jersey 0 Torpey
Jun 27 2009 3:00PM Peekskill 0 Lehigh Valley 0 Lafayette
Jun 27 2009 3:00PM Riverhead 0 Long Island 0 NY Tech
Jun 27 2009 3:00PM Northern NJ 0 Quakertown 0 Memorial Park
Jun 27 2009 5:00PM Westhampton 0 Southampton 0 Stony Brook College
Jun 28 2009 12:00PM North Fork 0 Long Island 0 NY Tech
Jun 28 2009 12:00PM Kutztown 0 Peekskill 0 Peekskill Stadium
Jun 28 2009 2:00PM Kutztown 0 Peekskill 0 Peekskill Stadium
Jun 28 2009 2:00PM Southampton 0 Sag Harbor 0 Mashashimuet Park
Jun 28 2009 5:00PM Westhampton 0 Riverhead 0 Riverhead High School
Jun 28 2009 5:00PM Southampton 0 Sag Harbor 0 Mashashimuet Park
Jun 28 2009 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jun 30 2009 5:00PM Lehigh Valley 0 Kutztown 0 Kutztown Univ.
Jun 30 2009 5:00PM North Fork 0 Southampton 0 Stony Brook College
Jun 30 2009 5:00PM Riverhead 0 Westhampton 0 Westhampton High School
Jun 30 2009 7:00PM Northern NJ 0 Jersey 0 Torpey
Jul 1 2009 5:00PM Lehigh Valley 0 Kutztown 0 Kutztown Univ.
Jul 1 2009 5:00PM Southampton 0 Long Island 0 NY Tech
Jul 1 2009 5:00PM Riverhead 0 Sag Harbor 0 Stony Brook College
Jul 1 2009 7:00PM Northern NJ 0 Jersey 0 Torpey
Jul 2 2009 6:00PM Peekskill 0 Northern NJ 0 Seton Hall
Jul 2 2009 7:00PM Westhampton 0 North Fork 0 Cochran Field
Jul 2 2009 7:00PM Lehigh Valley 0 Quakertown 0 Memorial Park
Jul 3 2009 5:00PM North Fork 0 Riverhead 0 Riverhead High School
Jul 3 2009 5:00PM Sag Harbor 0 Southampton 0 Stony Brook College
Jul 4 2009 12:00PM Jersey 0 Lehigh Valley 0 Hacketts Park
Jul 4 2009 2:00PM Long Island 0 Westhampton 0 Westhampton High School
Jul 4 2009 4:00PM Northern NJ 0 Peekskill 0 Peekskill Stadium
Jul 4 2009 5:00PM Riverhead 0 Southampton 0 Stony Brook College
Jul 4 2009 5:00PM Long Island 0 Westhampton 0 Westhampton High School
Jul 4 2009 6:00PM Kutztown 0 Quakertown 0 Memorial Park
Jul 4 2009 7:00PM Sag Harbor 0 North Fork 0 Cochran Field
Jul 5 2009 1:00PM Peekskill 0 Kutztown 0 Kutztown Univ.
Jul 5 2009 2:00PM North Fork 0 Sag Harbor 0 Mashashimuet Park
Jul 5 2009 3:00PM Peekskill 0 Kutztown 0 Kutztown Univ.
Jul 5 2009 5:00PM Westhampton 0 Riverhead 0 Riverhead High School
Jul 5 2009 5:00PM North Fork 0 Sag Harbor 0 Mashashimuet Park
Jul 5 2009 7:00PM Quakertown 0 Jersey 0 Torpey
Jul 7 2009 5:00PM Southampton 0 Riverhead 0 Riverhead High School
Jul 7 2009 5:00PM Sag Harbor 0 Westhampton 0 Westhampton High School
Jul 7 2009 7:00PM Kutztown 0 Lehigh Valley 0 Hacketts Park
Jul 7 2009 7:00PM Jersey 0 Quakertown 0 Memorial Park
Jul 8 2009 5:00PM Quakertown 0 Kutztown 0 Kutztown Univ.
Jul 8 2009 5:00PM North Fork 0 Sag Harbor 0 Stony Brook College
Jul 8 2009 5:00PM Southampton 0 Westhampton 0 Westhampton High School
Jul 8 2009 7:00PM Northern NJ 0 Peekskill 0 Peekskill Stadium
Jul 9 2009 5:00PM Long Island 0 Sag Harbor 0 Stony Brook College
Jul 9 2009 6:00PM Jersey 0 Northern NJ 0 Seton Hall
Jul 9 2009 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park
Jul 9 2009 7:00PM Southampton 0 North Fork 0 Cochran Field
Jul 10 2009 5:00PM North Fork 0 Westhampton 0 Westhampton High School
Jul 11 2009 1:00PM Peekskill 0 Jersey 0 Torpey
Jul 11 2009 1:00PM Lehigh Valley 0 Northern NJ 0 Ramapo
Jul 11 2009 2:00PM Long Island 0 Southampton 0 Stony Brook College
Jul 11 2009 3:00PM Peekskill 0 Jersey 0 Torpey
Jul 11 2009 3:00PM Lehigh Valley 0 Northern NJ 0 Ramapo
Jul 11 2009 5:00PM Long Island 0 Southampton 0 Stony Brook College
Jul 11 2009 7:00PM Riverhead 0 North Fork 0 Cochran Field
Jul 12 2009 1:00PM Northern NJ 0 Kutztown 0 Kutztown Univ.
Jul 12 2009 2:00PM Westhampton 0 Sag Harbor 0 Mashashimuet Park
Jul 12 2009 3:00PM Northern NJ 0 Kutztown 0 Kutztown Univ.
Jul 12 2009 5:00PM Quakertown 0 Peekskill 0 Peekskill Stadium
Jul 12 2009 5:00PM Long Island 0 Riverhead 0 Riverhead High School
Jul 12 2009 5:00PM Westhampton 0 Sag Harbor 0 Mashashimuet Park
Jul 12 2009 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jul 12 2009 7:00PM Quakertown 0 Peekskill 0 Peekskill Stadium
Jul 14 2009 5:00PM Sag Harbor 0 Riverhead 0 Riverhead High School
Jul 14 2009 5:00PM North Fork 0 Southampton 0 Stony Brook College
Jul 14 2009 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park
Jul 15 2009 5:00PM Quakertown 0 Kutztown 0 Kutztown Univ.
Jul 15 2009 5:00PM Lehigh Valley 0 Peekskill 0 Peekskill Stadium
Jul 15 2009 7:00PM Northern NJ 0 Jersey 0 Torpey
Jul 15 2009 7:00PM Westhampton 0 North Fork 0 Cochran Field
Jul 15 2009 7:00PM Lehigh Valley 0 Peekskill 0 Peekskill Stadium
Jul 16 2009 5:00PM Riverhead 0 Southampton 0 Stony Brook College
Jul 16 2009 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park
Jul 16 2009 7:00PM Sag Harbor 0 North Fork 0 Cochran Field
Jul 17 2009 5:00PM Westhampton 0 Riverhead 0 Riverhead High School
Jul 18 2009 12:00PM Sag Harbor 0 Long Island 0 NY Tech
Jul 18 2009 1:00PM Kutztown 0 Northern NJ 0 Ramapo
Jul 18 2009 3:00PM Sag Harbor 0 Long Island 0 NY Tech
Jul 18 2009 3:00PM Kutztown 0 Northern NJ 0 Ramapo
Jul 18 2009 5:00PM Westhampton 0 Southampton 0 Stony Brook College
Jul 18 2009 7:00PM Lehigh Valley 0 Jersey 0 Torpey
Jul 18 2009 7:00PM Riverhead 0 North Fork 0 Cochran Field
Jul 19 2009 12:00PM Westhampton 0 Long Island 0 NY Tech
Jul 19 2009 1:00PM Jersey 0 Kutztown 0 Kutztown Univ.
Jul 19 2009 1:00PM Lehigh Valley 0 Northern NJ 0 Ramapo
Jul 19 2009 1:00PM Peekskill 0 Quakertown 0 Memorial Park
Jul 19 2009 2:00PM Southampton 0 Sag Harbor 0 Mashashimuet Park
Jul 19 2009 3:00PM Jersey 0 Kutztown 0 Kutztown Univ.
Jul 19 2009 3:00PM Westhampton 0 Long Island 0 NY Tech
Jul 19 2009 3:00PM Lehigh Valley 0 Northern NJ 0 Ramapo
Jul 19 2009 3:00PM Peekskill 0 Quakertown 0 Memorial Park
Jul 19 2009 5:00PM North Fork 0 Riverhead 0 Riverhead High School
Jul 19 2009 5:00PM Southampton 0 Sag Harbor 0 Mashashimuet Park
Jul 21 2009 2:00PM Long Island 0 North Fork 0 Mattituck High School
Jul 21 2009 5:00PM Long Island 0 North Fork 0 Mattituck High School
Jul 21 2009 5:00PM Jersey 0 Peekskill 0 Peekskill Stadium
Jul 21 2009 5:00PM Sag Harbor 0 Riverhead 0 Riverhead High School
Jul 21 2009 5:00PM Westhampton 0 Southampton 0 Stony Brook College
Jul 21 2009 7:00PM Kutztown 0 Lehigh Valley 0 Hacketts Park
Jul 21 2009 7:00PM Jersey 0 Peekskill 0 Peekskill Stadium
Jul 22 2009 5:00PM Lehigh Valley 0 Kutztown 0 Kutztown Univ.
Jul 22 2009 7:00PM Southampton 0 North Fork 0 Cochran Field
Jul 22 2009 7:00PM Quakertown 0 Peekskill 0 Peekskill Stadium
Jul 23 2009 6:00PM Jersey 0 Northern NJ 0 Seton Hall
Jul 23 2009 7:00PM Quakertown 0 Lehigh Valley 0 Hacketts Park
Jul 23 2009 7:00PM Westhampton 0 North Fork 0 Cochran Field
Jul 24 2009 5:00PM Riverhead 0 Sag Harbor 0 Mashashimuet Park
Jul 24 2009 5:00PM Southampton 0 Westhampton 0 Westhampton High School
Jul 25 2009 1:00PM Northern NJ 0 Lehigh Valley 0 Lafayette
Jul 25 2009 1:00PM Jersey 0 Quakertown 0 Memorial Park
Jul 25 2009 2:00PM Long Island 0 Westhampton 0 Westhampton High School
Jul 25 2009 3:00PM Northern NJ 0 Lehigh Valley 0 Lafayette
Jul 25 2009 3:00PM Jersey 0 Quakertown 0 Memorial Park
Jul 25 2009 5:00PM Sag Harbor 0 Southampton 0 Stony Brook College
Jul 25 2009 5:00PM Long Island 0 Westhampton 0 Westhampton High School
Jul 25 2009 7:00PM Riverhead 0 North Fork 0 Cochran Field
Jul 26 2009 2:00PM Long Island 0 Sag Harbor 0 Mashashimuet Park
Jul 26 2009 5:00PM Southampton 0 Riverhead 0 Riverhead High School
Jul 26 2009 5:00PM Long Island 0 Sag Harbor 0 Mashashimuet Park
Jul 26 2009 5:00PM North Fork 0 Westhampton 0 Westhampton High School
Jul 27 2009 5:00PM Peekskill 0 Kutztown 0 TBA
Jul 27 2009 7:00PM Peekskill 0 Kutztown 0 TBA
Jul 28 2009 2:00PM North Fork 0 Long Island 0 Stony Brook College
Jul 28 2009 5:00PM Long Island 0 Southampton 0 Stony Brook College
Jul 28 2009 5:00PM Riverhead 0 Westhampton 0 Westhampton High School
Jul 28 2009 7:00PM Jersey 0 Lehigh Valley 0 Hacketts Park
Jul 28 2009 7:00PM Kutztown 0 Quakertown 0 Memorial Park
Jul 29 2009 5:00PM Lehigh Valley 0 Kutztown 0 Kutztown Univ.
Jul 29 2009 5:00PM Riverhead 0 Southampton 0 Stony Brook College
Jul 29 2009 6:00PM Peekskill 0 Northern NJ 0 Seton Hall
Jul 29 2009 7:00PM Sag Harbor 0 North Fork 0 Cochran Field
Jul 30 2009 5:00PM Sag Harbor 0 Westhampton 0 Westhampton High School
Jul 30 2009 7:00PM Jersey 0 Lehigh Valley 0 Hacketts Park
Jul 30 2009 7:00PM Southampton 0 North Fork 0 Cochran Field
Jul 30 2009 7:00PM Kutztown 0 Quakertown 0 Memorial Park
Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer