Atlantic Collegiate Baseball League
 
 

Game Center

Hampton Division

Wolff and Kaiser Divisions

Friday, January 28, 2011

Friday, January 28, 2011

          Home
          About the ACBL
          Teams
          Schedule
          Statistics
          ACBL MLB Players
          Stadiums
          ACBL History
          Links
          News
          Photo Gallery

New Page 1

2010 ACBL Standings

Wolff Division

Quakertown 23 15 .605 --
Lehigh Valley 19 17 .528 3.0
Jersey 18 20 .474 5.0
Lackawanna 16 22 .421 7.0

Kaiser Division

Long Island 22 15 .595 --
Staten Island 21 18 .538 2.0
Torrington 21 18 .538 2.0
North Jersey 12 26 .316 10.5

Hampton Division

North Fork 27 14 .659 --
Westhampton 22 19 .537 5.0
Riverhead 19 22 .463 8.0
Southampton 18 23 .439 9.0
Sag Harbor 16 25 .390 11.0



2010  ACBL Schedule

Wolff / Kaiser Schedule Hampton Schedule

Game Date Visitor   Home   Field Boxscore
06/03/10  7:00 PM Lackawanna 9 Quakertown 2 Memorial Park
06/03/10  7:00 PM Long Island 1 Staten Island 4 CSI Baseball Complex
06/03/10  7:00 PM North Jersey 6 Torrington 3 Fuessenich Park
06/04/10  5:00 PM Sag Harbor 4 Southampton 2 Stony Brook Southampton
06/04/10  6:00 PM Lehigh Valley 5 Jersey 6 Torpey Field
06/04/10  7:00 PM Riverhead 5 North Fork 0 Cochran Park
06/04/10  7:00 PM North Jersey 4 Torrington 7 Fuessenich Park
06/05/10  2:00 PM Lehigh Valley 1 Lackawanna 2 Keystone College
06/05/10  5:00 PM North Fork 3 Sag Harbor 1 Mashashimuet Park
06/05/10  6:00 PM Quakertown 5 Jersey 1 Torpey Field
06/05/10  7:00 PM North Jersey 2 Torrington 7 Fuessenich Park
06/06/10  12:30 PM Torrington 8 Lehigh Valley 10 DeSales University
06/06/10  1:00 PM Lackawanna 6 North Jersey 0 Ramapo College
06/06/10  1:00 PM Long Island 5 Quakertown 2 Memorial Park
06/06/10  3:00 PM Lackawanna 3 North Jersey 1 Ramapo College
06/06/10  3:00 PM Long Island 5 Quakertown 1 Memorial Park
06/06/10  5:00 PM Southampton 18 Riverhead 0 Riverhead H.S.
06/06/10  7:00 PM Westhampton 13 North Fork 4 Cochran Park
06/07/10  8:00 PM Quakertown 3 Lackawanna 6 Battaglia Field
06/08/10  5:00 PM North Fork 7 Southampton 4 Stony Brook Southampton
06/08/10  5:00 PM Sag Harbor 11 Westhampton 5 Hite Field
06/08/10  7:00 PM Lehigh Valley 8 Quakertown 11 Memorial Park
06/08/10  7:00 PM North Jersey 7 Staten Island 4 CSI Baseball Complex
06/08/10  7:00 PM Riverhead 3 Torrington 13 Fuessenich Park
06/09/10  5:00 PM Westhampton 4 Riverhead 2 Riverhead H.S.
06/09/10  5:00 PM Southampton 6 Sag Harbor 0 Mashashimuet Park
06/10/10  7:00 PM North Jersey 0 Torrington 1 Fuessenich Park
06/11/10  5:00 PM Southampton 5 Riverhead 0 Riverhead H.S.
06/11/10  5:00 PM North Fork 4 Westhampton 3 Hite Field
06/11/10  6:00 PM North Jersey 0 Jersey 6 Torpey Field
06/12/10  1:00 PM Long Island 2 Lackawanna 0 Keystone College
06/12/10  3:00 PM Long Island 2 Lackawanna 1 Keystone College
06/12/10  5:00 PM Torrington 8 Jersey 3 Torpey Field
06/12/10  5:00 PM Westhampton 6 Sag Harbor 3 Mashashimuet Park
06/12/10  7:00 PM Riverhead 0 North Fork 10 Cochran Park
06/13/10  1:00 PM Lehigh Valley 1 Staten Island 2 CSI Baseball Complex
06/13/10  2:00 PM Westhampton 4 Riverhead 5 Riverhead H.S.
06/13/10  2:30 PM Long Island 6 North Jersey 3 Ramapo College
06/13/10  3:00 PM Lehigh Valley 3 Staten Island 9 CSI Baseball Complex
06/13/10  4:00 PM Westhampton 2 Riverhead 3 Riverhead H.S.
06/13/10  4:30 PM Long Island 5 North Jersey 1 Ramapo College
06/13/10  5:00 PM North Fork 11 Southampton 1 Stony Brook Southampton
06/13/10  7:00 PM Sag Harbor 1 Torrington 2 Fuessenich Park
06/15/10  5:00 PM Jersey 1 Lehigh Valley 6 Lafayette College
06/15/10  5:00 PM North Fork 2 Riverhead 8 Riverhead H.S.
06/15/10  5:00 PM Sag Harbor 3 Southampton 0 Stony Brook Southampton
06/15/10  7:00 PM Long Island 2 Staten Island 4 CSI Baseball Complex
06/16/10  5:00 PM Staten Island 10 Long Island 5 NY Tech
06/16/10  5:00 PM Jersey 1 North Jersey 2 Ramapo College
06/16/10  5:00 PM Riverhead 3 Sag Harbor 4 Mashashimuet Park
06/16/10  5:00 PM Westhampton 0 Southampton 5 Stony Brook Southampton
06/17/10  5:00 PM Quakertown 2 Lehigh Valley 7 Lafayette College
06/17/10  5:00 PM Sag Harbor 0 Westhampton 7 Hite Field
06/17/10  7:00 PM Southampton 1 North Fork 5 Cochran Park
06/17/10  7:00 PM North Jersey 1 Staten Island 8 CSI Baseball Complex
06/18/10  5:00 PM Staten Island 7 Jersey 4 Torpey Field
06/18/10  5:00 PM North Fork 7 Riverhead 3 Riverhead H.S.
06/18/10  5:00 PM Southampton 5 Westhampton 2 Hite Field
06/18/10  7:00 PM Long Island 3 Torrington 9 Fuessenich Park
06/19/10  1:00 PM Lehigh Valley 3 Torrington 0 Fuessenich Park
06/19/10  2:00 PM North Fork 3 Sag Harbor 1 Mashashimuet Park
06/19/10  3:00 PM Lehigh Valley 1 Torrington 6 Fuessenich Park
06/19/10  4:00 PM Lackawanna 4 Jersey 2 Torpey Field
06/19/10  4:00 PM North Fork 6 Sag Harbor 0 Mashashimuet Park
06/19/10  4:15 PM Quakertown 4 Long Island 7 Houlihan Park
06/19/10  5:00 PM Riverhead 3 Southampton 2 Stony Brook Southampton
06/19/10  6:00 PM Lackawanna 4 Jersey 6 Torpey Field
06/19/10  7:15 PM Quakertown 5 Long Island 0 Houlihan Park
06/20/10  1:00 PM North Jersey 3 Lehigh Valley 5 Lafayette College
06/20/10  2:00 PM Jersey 9 Lackawanna 6 Keystone College
06/20/10  3:00 PM North Jersey 5 Lehigh Valley 2 Lafayette College
06/20/10  4:00 PM Jersey 1 Lackawanna 6 Keystone College
06/20/10  5:00 PM Riverhead 1 Westhampton 7 Hite Field
06/21/10  8:00 PM Quakertown 7 Lackawanna 1 Battaglia Field
06/22/10  5:00 PM Sag Harbor 2 Riverhead 6 Riverhead H.S.
06/22/10  7:00 PM Westhampton 7 North Fork 3 Cochran Park
06/23/10  5:00 PM Quakertown 13 Lehigh Valley 3 Lafayette College
06/23/10  5:00 PM Staten Island 0 Long Island 2 NY Tech
06/23/10  5:00 PM Torrington 5 North Jersey 2 Ramapo College
06/23/10  5:00 PM Southampton 3 Riverhead 4 Riverhead H.S.
06/23/10  5:00 PM Westhampton 0 Sag Harbor 2 Mashashimuet Park
06/24/10  5:00 PM North Fork 4 Southampton 0 Stony Brook Southampton
06/24/10  5:00 PM Riverhead 5 Westhampton 2 Hite Field
06/24/10  7:00 PM Lackawanna 9 Quakertown 4 Memorial Park
06/24/10  7:00 PM Jersey 3 Staten Island 14 CSI Baseball Complex
06/24/10  7:00 PM North Jersey 3 Torrington 1 Fuessenich Park
06/25/10  4:00 PM Sag Harbor 3 North Fork 7 Cochran Park
06/25/10  5:00 PM Southampton 1 Westhampton 4 Hite Field
06/25/10  7:00 PM Sag Harbor 5 North Fork 10 Cochran Park
06/26/10  1:00 PM North Jersey 0 Long Island 4 NY Tech
06/26/10  1:00 PM Staten Island 2 Quakertown 6 Memorial Park
06/26/10  3:00 PM North Jersey 0 Long Island 6 NY Tech
06/26/10  3:00 PM Staten Island 1 Quakertown 2 Memorial Park
06/26/10  5:00 PM Torrington 2 Jersey 5 Fuessenich Park
06/26/10  7:00 PM Riverhead 0 North Fork 5 Cochran Park
06/26/10  7:00 PM Jersey 2 Torrington 4 Fuessenich Park
06/27/10  1:00 PM Torrington 0 Lackawanna 7 Keystone College
06/27/10  1:00 PM Staten Island 15 Lehigh Valley 4 Lafayette College
06/27/10  1:00 PM Quakertown 2 North Jersey 1 Ramapo College
06/27/10  3:00 PM Torrington 1 Lackawanna 0 Keystone College
06/27/10  3:00 PM Staten Island 3 Lehigh Valley 4 Lafayette College
06/27/10  3:00 PM Quakertown 7 North Jersey 1 Ramapo College
06/28/10  5:00 PM Staten Island 2 North Jersey 5 Ramapo College
06/29/10  5:00 PM Quakertown 5 Jersey 8 Torpey Field
06/29/10  5:00 PM Riverhead 5 Southampton 3 Stony Brook Southampton
06/29/10  6:00 PM Quakertown 2 Jersey 1 Torpey Field
06/29/10  8:30 PM Westhampton 2 North Fork 5 Cochran Park
06/30/10  5:00 PM Lackawanna 0 Lehigh Valley 12 Lafayette College
06/30/10  5:00 PM Jersey 2 North Jersey 0 Ramapo College
06/30/10  5:00 PM North Fork 2 Sag Harbor 1 Mashashimuet Park
06/30/10  5:00 PM Westhampton 8 Southampton 3 Stony Brook Southampton
07/01/10  5:00 PM Staten Island 0 North Jersey 4 Ramapo College
07/01/10  5:00 PM Riverhead 0 Westhampton 2 Hite Field
07/01/10  7:00 PM Lackawanna 0 Quakertown 2 Memorial Park
07/02/10  5:00 PM Torrington 1 North Fork 13 Cochran Park
07/02/10  5:00 PM Westhampton 6 Riverhead 7 Riverhead H.S.
07/02/10  5:00 PM Sag Harbor 5 Southampton 2 Stony Brook Southampton
07/02/10  6:00 PM Lehigh Valley 7 Jersey 2 Torpey Field
07/03/10  1:00 PM Torrington 1 Long Island 2 NY Tech
07/03/10  2:00 PM Riverhead 6 Sag Harbor 5 Mashashimuet Park
07/03/10  3:00 PM Torrington 2 Long Island 3 NY Tech
07/03/10  4:00 PM Riverhead 0 Sag Harbor 1 Mashashimuet Park
07/03/10  5:00 PM Lackawanna 2 Jersey 9 Torpey Field
07/03/10  7:00 PM Lackawanna 5 Jersey 4 Torpey Field
07/03/10  7:00 PM Southampton 2 North Fork 10 Cochran Park
07/04/10  1:00 PM Lehigh Valley 4 Quakertown 5 Memorial Park
07/04/10  2:00 PM North Fork 4 Westhampton 6 Hite Field
07/04/10  4:00 PM North Fork 4 Westhampton 0 Hite Field
07/04/10  5:00 PM Sag Harbor 1 Southampton 4 Stony Brook Southampton
07/05/10  7:00 PM Westhampton 6 Torrington 4 Fuessenich Park
07/05/10  8:00 PM Quakertown 3 Lackawanna 4 Battaglia Field
07/06/10  2:00 PM Sag Harbor 6 North Fork 4 Cochran Park
07/06/10  5:00 PM Riverhead 4 Southampton 5 Stony Brook Southampton
07/06/10  6:00 PM Lehigh Valley 2 Jersey 4 Torpey Field
07/06/10  7:00 PM Long Island 2 Torrington 10 Fuessenich Park
07/07/10  5:00 PM Staten Island 0 Long Island 12 NY Tech
07/07/10  5:00 PM Torrington 5 North Jersey 8 Ramapo College
07/07/10  5:00 PM North Fork 5 Riverhead 6 Riverhead H.S.
07/07/10  5:00 PM Westhampton 6 Sag Harbor 7 Mashashimuet Park
07/07/10  7:00 PM Lackawanna 4 Lehigh Valley 8 Hackett's Park
07/08/10  5:00 PM Westhampton 2 Southampton 8 Stony Brook Southampton
07/08/10  7:00 PM Quakertown 2 Lehigh Valley 0 Hackett's Park
07/08/10  7:00 PM Jersey 3 Staten Island 6 CSI Baseball Complex
07/08/10  8:30 PM Sag Harbor 13 North Fork 15 Cochran Park
07/09/10  5:00 PM Sag Harbor 1 Riverhead 12 Riverhead H.S.
07/09/10  5:00 PM North Fork 4 Westhampton 1 Hite Field
07/09/10  7:00 PM Jersey 5 Lehigh Valley 11 Hackett's Park
07/09/10  7:00 PM Southampton 1 Torrington 11 Fuessenich Park
07/10/10  1:00 PM Jersey 2 Long Island 7 NY Tech
07/10/10  1:00 PM Lackawanna 3 Staten Island 4 Richmond County Youth Complex
07/10/10  3:00 PM Jersey 1 Long Island 0 NY Tech
07/10/10  3:00 PM Lackawanna 3 Staten Island 0 Richmond County Youth Complex
07/10/10  4:00 PM Southampton 1 Westhampton 2 Hite Field
07/10/10  5:00 PM Riverhead 4 Sag Harbor 17 Mashashimuet Park
07/10/10  5:00 PM Southampton 2 Westhampton 0 Hite Field
07/11/10  1:00 PM North Jersey 8 Lackawanna 1 Keystone College
07/11/10  1:00 PM Long Island 2 Lehigh Valley 7 Lafayette College
07/11/10  1:00 PM Torrington 10 Staten Island 1 Richmond County Youth Complex
07/11/10  3:00 PM North Jersey 3 Lackawanna 2 Keystone College
07/11/10  3:00 PM Long Island 1 Lehigh Valley 3 Lafayette College
07/11/10  3:00 PM Torrington 5 Staten Island 1 Richmond County Youth Complex
07/11/10  5:00 PM Westhampton 11 Riverhead 2 Riverhead H.S.
07/11/10  5:00 PM North Fork 12 Southampton 3 Stony Brook Southampton
07/12/10  7:00 PM West All-Star's 4 East All-Star's 1 St. Johns
07/14/10  3:30 PM Southampton 3 Sag Harbor 4 Mashashimuet Park
07/14/10  5:00 PM North Fork 2 Riverhead 3 Riverhead H.S.
07/14/10  5:00 PM Southampton 4 Sag Harbor 5 Mashashimuet Park
07/15/10  1:00 PM Staten Island 4 Lackawanna 1 Keystone College
07/15/10  3:00 PM Staten Island 5 Lackawanna 4 Keystone College
07/15/10  5:00 PM Riverhead 0 Southampton 2 Stony Brook Southampton
07/15/10  7:00 PM Jersey 3 Lehigh Valley 6 Hackett's Park
07/15/10  7:00 PM Westhampton 5 North Fork 9 Cochran Park
07/16/10  5:00 PM Sag Harbor 1 Riverhead 5 Riverhead H.S.
07/16/10  5:00 PM Westhampton 3 Southampton 6 Stony Brook Southampton
07/16/10  5:30 PM Lackawanna 2 Lehigh Valley 0 Hackett's Park
07/16/10  7:00 PM Long Island 9 Torrington 10 Fuessenich Park
07/16/10  7:30 PM Lackawanna 1 Lehigh Valley 2 Hackett's Park
07/17/10  1:00 PM Jersey 9 Quakertown 3 Memorial Park
07/17/10  3:00 PM Jersey 12 Quakertown 9 Memorial Park
07/17/10  5:00 PM North Fork 3 Sag Harbor 2 Mashashimuet Park
07/17/10  5:00 PM Riverhead 5 Westhampton 7 Hite Field
07/17/10  7:00 PM Staten Island 4 Torrington 0 Fuessenich Park
07/18/10  1:00 PM Long Island 1 North Jersey 3 Ramapo College
07/18/10  1:00 PM Lackawanna 8 Torrington 5 Fuessenich Park
07/18/10  2:00 PM Sag Harbor 4 Westhampton 6 Hite Field
07/18/10  3:00 PM Long Island 7 North Jersey 1 Ramapo College
07/18/10  5:00 PM Southampton 4 Riverhead 0 Riverhead H.S.
07/18/10  5:00 PM Sag Harbor 4 Westhampton 5 Hite Field
07/20/10  4:30 PM Riverhead 2 North Fork 1 Cochran Park
07/20/10  5:00 PM Sag Harbor 12 Southampton 2 Stony Brook Southampton
07/20/10  6:00 PM Staten Island 5 Jersey 11 Torpey Field
07/20/10  6:00 PM Torrington 5 North Jersey 1 Fuessenich Park
07/20/10  7:00 PM Riverhead 1 North Fork 4 Cochran Park
07/20/10  8:00 PM North Jersey 2 Torrington 3 Fuessenich Park
07/21/10  5:00 PM Westhampton 4 Sag Harbor 2 Mashashimuet Park
07/22/10  5:00 PM Lehigh Valley 3 Quakertown 0 Memorial Park
07/22/10  5:00 PM Sag Harbor 6 Riverhead 7 Riverhead H.S.
07/22/10  5:00 PM North Fork 0 Westhampton 1 Hite Field
07/22/10  7:00 PM Lehigh Valley 4 Quakertown 3 Memorial Park
07/22/10  7:00 PM Long Island 5 Torrington 4 Fuessenich Park
07/23/10  7:00 PM Jersey 9 Quakertown 10 Memorial Park
07/24/10  1:00 PM Jersey 7 Lackawanna 1 Keystone College
07/24/10  1:00 PM Torrington 3 Long Island 0 NY Tech
07/24/10  2:00 PM Southampton 9 Sag Harbor 4 Mashashimuet Park
07/24/10  3:00 PM Jersey 1 Lackawanna 5 Keystone College
07/24/10  3:00 PM Torrington 1 Long Island 3 NY Tech
07/24/10  4:00 PM Southampton 0 Sag Harbor 3 Mashashimuet Park
07/24/10  5:00 PM Riverhead 7 Westhampton 1 Hite Field
07/25/10  1:00 PM Lackawanna 2 Long Island 3 NY Tech
07/25/10  1:00 PM Quakertown 13 Staten Island 9 CSI Baseball Complex
07/25/10  3:00 PM Quakertown 7 Staten Island 6 CSI Baseball Complex
07/25/10  7:00 PM Sag Harbor 6 North Fork 4 Cochran Park
07/26/10  5:00 PM Quakertown 16 Jersey 9 Torpey Field
07/26/10  5:30 PM Lehigh Valley 11 Lackawanna 4 Battaglia Field
07/26/10  7:00 PM Quakertown 8 Jersey 9 Torpey Field
07/26/10  7:00 PM North Jersey 1 Staten Island 6 CSI Baseball Complex
07/26/10  8:00 PM Lehigh Valley 5 Lackawanna 4 Battaglia Field
07/27/10  2:00 PM Westhampton 4 Southampton 0 Hite Field
07/27/10  5:00 PM Sag Harbor 12 Riverhead 5 Riverhead H.S.
07/27/10  5:00 PM Long Island 5 Staten Island 6 CSI Baseball Complex
07/27/10  5:00 PM Southampton 3 Westhampton 2 Hite Field
07/27/10  6:00 PM North Jersey 2 Jersey 3 Torpey Field
07/27/10  7:00 PM Lehigh Valley 2 Quakertown 4 Memorial Park
07/27/10  7:00 PM Long Island 8 Staten Island 4 CSI Baseball Complex
07/28/10  2:00 PM Southampton 1 North Fork 3 Stony Brook Southampton
07/28/10  5:00 PM Staten Island 4 North Jersey 5 Bergen Community College
07/28/10  5:00 PM Torrington 6 Quakertown 4 Memorial Park
07/28/10  5:00 PM Riverhead 3 Sag Harbor 2 Mashashimuet Park
07/28/10  5:00 PM North Fork 2 Southampton 1 Stony Brook Southampton
07/28/10  7:00 PM Jersey 4 Lehigh Valley 8 Hackett's Park
07/28/10  7:00 PM Torrington 0 Quakertown 4 Memorial Park
07/29/10  5:00 PM Lackawanna 2 Quakertown 16 Memorial Park
07/29/10  5:00 PM North Fork 6 Riverhead 3 Riverhead H.S.
07/29/10  5:00 PM Long Island 3 Staten Island 1 CSI Baseball Complex
07/29/10  5:00 PM Sag Harbor 5 Westhampton 6 Hite Field
07/29/10  7:00 PM Lackawanna 3 Quakertown 11 Memorial Park
07/29/10  7:00 PM Long Island 1 Staten Island 6 CSI Baseball Complex
07/30/10  2:00 PM Southampton 3 Riverhead 1 Stony Brook Southampton
07/30/10  5:00 PM Riverhead 1 Southampton 2 Stony Brook Southampton
07/30/10  5:30 PM Staten Island 2 Long Island 5 NY Tech
07/30/10  6:00 PM Lehigh Valley 8 Jersey 9 Torpey Field
07/30/10  6:00 PM North Jersey 4 Torrington 7 Fuessenich Park
07/30/10  7:00 PM Westhampton 12 North Fork 7 Cochran Park
07/31/10  12:00 PM Lehigh Valley 7 Lackawanna 8 Keystone College
07/31/10  1:00 PM North Jersey 3 Quakertown 4 Memorial Park
07/31/10  1:00 PM Torrington 3 Staten Island 5 Richmond County Youth Complex
07/31/10  3:00 PM North Jersey 1 Quakertown 8 Memorial Park
07/31/10  3:00 PM Torrington 1 Staten Island 3 Richmond County Youth Complex
07/31/10  5:00 PM Long Island 4 Jersey 7 Torpey Field
07/31/10  5:00 PM Southampton 4 North Fork 0 Cochran Park
07/31/10  5:00 PM Westhampton 1 Sag Harbor 0 Mashashimuet Park
07/31/10  7:00 PM Southampton 6 North Fork 5 Cochran Park
08/01/10  1:00 PM Lehigh Valley 10 Long Island 12 NY Tech
08/02/10  5:00 PM Riverhead 5 Westhampton 4 Hite Field
08/02/10  7:00 PM Southampton 2 North Fork 3 Cochran Park
08/02/10  7:00 PM North Jersey 0 Staten Island 9 CSI Baseball Complex
08/02/10  8:00 PM North Jersey 1 Staten Island 14 CSI Baseball Complex
08/03/10  3:00 PM Riverhead 3 North Fork 10 Cochran Park
08/03/10  5:00 PM Torrington 4 Staten Island 3 Richmond County Youth Complex
08/03/10  7:00 PM Jersey 3 Lehigh Valley 1 Hackett's Park
08/04/10  5:00 PM Torrington 7 Long Island 6 NY Tech
08/04/10  7:00 PM Jersey 7 Quakertown 8 Memorial Park
08/05/10  4:30 PM North Fork 4 Riverhead 5 Riverhead H.S.
08/05/10  7:00 PM Riverhead 3 North Fork 7 Cochran Park
08/05/10  7:00 PM Long Island 6 Torrington 2 Fuessenich Park
08/06/10  3:00 PM Quakertown 14 Jersey 2 Torpey Field
08/06/10  5:15 PM Torrington 3 Long Island 2 NY Tech
08/07/10  4:00 PM Torrington 1 Quakertown 2 Memorial Park
08/08/10  7:00 PM Quakertown 4 North Fork 5 Cochran Park
Atlantic Collegiate Baseball League All rights reserved. Terms of Use and Disclaimer